Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | |
Asian alone (12) | ||||||||||||||||
(Counts of families are obtained by counting the householder from each family.) | ||||||||||||||||
Householders by age: (10),(26) | ||||||||||||||||
|
Total |
3.40 | 0.06 | 3.63 | 0.23 | 3.45 | 0.07 | 3.73 | 0.29 | 3.44 | 0.23 | (B) | 0.85 | 3.04 | 0.15 | 3.32 | 0.43 |
| Under 18 years | (B) | 1.08 | (B) | 2.00 | (B) | 1.66 | (B) | 0.00 | (B) | 1.31 | (B) | 3.24 | (B) | 2.01 | (B) | 0.99 |
| 18 to 24 years | 3.99 | 0.37 | (B) | 0.98 | (B) | 0.76 | (B) | 1.60 | (B) | 0.59 | (B) | 2.13 | (B) | 0.48 | (B) | 0.40 |
| 25 to 34 years | 3.35 | 0.14 | (B) | 0.55 | 3.36 | 0.16 | (B) | 0.64 | (B) | 0.43 | (B) | 1.10 | 3.33 | 0.46 | (B) | 1.27 |
| 35 to 44 years | 3.65 | 0.12 | 3.71 | 0.42 | 3.78 | 0.13 | (B) | 0.53 | (B) | 0.51 | (B) | 2.67 | 2.89 | 0.27 | (B) | 0.70 |
| 45 to 54 years | 3.65 | 0.12 | (B) | 0.60 | 3.81 | 0.14 | (B) | 0.84 | (B) | 0.45 | (B) | 1.21 | 2.92 | 0.29 | (B) | 0.91 |
| 55 to 64 years | 3.06 | 0.13 | (B) | 0.68 | 3.07 | 0.14 | (B) | 0.80 | (B) | 0.51 | (B) | (X) | 3.06 | 0.40 | (B) | 0.73 |
| 65 years and over | 2.67 | 0.14 | (B) | 0.40 | 2.64 | 0.15 | (B) | 0.44 | (B) | 0.90 | (B) | 1.73 | (B) | 0.32 | (B) | 0.71 |
Age of householders with related children under 18 years: (13),(27) | ||||||||||||||||
|
Total |
4.06 | 0.09 | 4.28 | 0.33 | 4.16 | 0.10 | 4.61 | 0.42 | 4.06 | 0.47 | (B) | 1.28 | 3.38 | 0.22 | (B) | 0.49 |
| Under 18 years | (B) | 1.51 | (B) | 2.00 | (B) | 1.66 | (B) | 0.00 | (B) | 2.30 | (B) | 3.24 | (B) | 2.32 | (B) | 0.99 |
| 18 to 24 years | (B) | 0.60 | (B) | 1.51 | (B) | 0.97 | (B) | 1.87 | (B) | 1.27 | (B) | 4.16 | (B) | 0.67 | (B) | 0.79 |
| 25 to 34 years | 3.97 | 0.20 | (B) | 0.61 | 3.99 | 0.21 | (B) | 0.74 | (B) | 1.42 | (B) | (X) | (B) | 0.61 | (B) | 1.08 |
| 35 to 44 years | 3.91 | 0.14 | (B) | 0.49 | 4.06 | 0.15 | (B) | 0.62 | (B) | 0.61 | (B) | 2.67 | 2.97 | 0.30 | (B) | 0.78 |
| 45 to 54 years | 4.15 | 0.17 | (B) | 0.70 | 4.34 | 0.19 | (B) | 1.01 | (B) | 0.73 | (B) | 1.21 | (B) | 0.38 | (B) | 1.05 |
| 55 to 64 years | 4.36 | 0.36 | (B) | 1.93 | 4.49 | 0.40 | (B) | 2.22 | (B) | 0.71 | (B) | 0.00 | (B) | 0.95 | (B) | 1.34 |
| 65 years and over | (B) | 0.55 | (B) | 1.26 | (B) | 0.67 | (B) | 1.44 | (B) | 2.12 | (B) | 1.87 | (B) | 0.99 | (B) | 0.00 |