Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 100% of poverty (5) | Standard error (19) | |
Hispanic (of any race) (12) | ||||||||||||||||
(Counts of families are obtained by counting the householder from each family.) | ||||||||||||||||
Householders by age: (10),(26) | ||||||||||||||||
|
Total |
1.48 | 0.02 | 2.18 | 0.05 | 1.51 | 0.03 | 2.35 | 0.08 | 1.05 | 0.05 | 1.53 | 0.15 | 1.59 | 0.04 | 2.17 | 0.08 |
| Under 18 years | (B) | 0.24 | (B) | 0.76 | (B) | 0.51 | (B) | (X) | (B) | 0.27 | (B) | 0.83 | (B) | 0.46 | (B) | 1.36 |
| 18 to 24 years | 1.39 | 0.07 | 1.79 | 0.15 | 1.51 | 0.12 | (B) | 0.29 | 0.82 | 0.10 | (B) | 0.17 | 1.70 | 0.14 | 2.04 | 0.22 |
| 25 to 34 years | 1.99 | 0.05 | 2.59 | 0.10 | 2.08 | 0.06 | 2.83 | 0.16 | 1.17 | 0.11 | 1.69 | 0.28 | 2.20 | 0.10 | 2.58 | 0.15 |
| 35 to 44 years | 2.04 | 0.04 | 2.68 | 0.10 | 2.18 | 0.05 | 3.03 | 0.15 | 1.40 | 0.12 | (B) | 0.32 | 1.85 | 0.08 | 2.37 | 0.15 |
| 45 to 54 years | 1.14 | 0.04 | 1.73 | 0.12 | 1.11 | 0.04 | 1.71 | 0.16 | 1.06 | 0.16 | (B) | 0.59 | 1.24 | 0.08 | 1.76 | 0.17 |
| 55 to 64 years | 0.59 | 0.04 | 1.10 | 0.17 | 0.54 | 0.05 | 1.05 | 0.25 | (B) | 0.13 | (B) | 0.38 | 0.72 | 0.09 | (B) | 0.26 |
| 65 years and over | 0.26 | 0.03 | 0.43 | 0.10 | 0.21 | 0.03 | (B) | 0.11 | (B) | 0.16 | (B) | 0.22 | 0.39 | 0.09 | (B) | 0.20 |
Age of householders with related children under 18 years: (13),(27) | ||||||||||||||||
|
Total |
2.18 | 0.03 | 2.58 | 0.06 | 2.26 | 0.03 | 2.83 | 0.09 | 1.87 | 0.08 | 2.09 | 0.19 | 2.12 | 0.05 | 2.45 | 0.09 |
| Under 18 years | (B) | 0.34 | (B) | 0.91 | (B) | 0.52 | (B) | (X) | (B) | 0.47 | (B) | 1.19 | (B) | 0.55 | (B) | 1.51 |
| 18 to 24 years | 1.91 | 0.09 | 2.03 | 0.16 | 1.92 | 0.15 | (B) | 0.31 | 1.58 | 0.15 | (B) | 0.21 | 2.05 | 0.16 | 2.17 | 0.23 |
| 25 to 34 years | 2.38 | 0.05 | 2.75 | 0.11 | 2.43 | 0.07 | 2.95 | 0.17 | 2.01 | 0.15 | (B) | 0.35 | 2.38 | 0.10 | 2.68 | 0.15 |
| 35 to 44 years | 2.38 | 0.04 | 2.85 | 0.10 | 2.49 | 0.05 | 3.16 | 0.15 | 2.05 | 0.15 | (B) | 0.34 | 2.14 | 0.08 | 2.53 | 0.16 |
| 45 to 54 years | 1.82 | 0.05 | 2.23 | 0.14 | 1.83 | 0.06 | 2.33 | 0.20 | 1.74 | 0.25 | (B) | 0.74 | 1.81 | 0.10 | 2.13 | 0.19 |
| 55 to 64 years | 1.78 | 0.10 | 2.17 | 0.29 | 1.78 | 0.14 | (B) | 0.48 | (B) | 0.26 | (B) | 0.46 | 1.82 | 0.17 | (B) | 0.38 |
| 65 years and over | 1.53 | 0.14 | (B) | 0.27 | 1.51 | 0.16 | (B) | 0.33 | (B) | 0.58 | (B) | 0.56 | (B) | 0.29 | (B) | 0.44 |