Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | All income levels | Standard error (19) | Below 200% of poverty (5) | Standard error (19) | |
Black alone (12) | ||||||||||||||||
(Counts of families are obtained by counting the householder from each family.) | ||||||||||||||||
Householders by age: (10),(26) | ||||||||||||||||
|
Total |
1.19 | 0.02 | 1.58 | 0.04 | 1.05 | 0.03 | 1.51 | 0.08 | 0.92 | 0.06 | 1.19 | 0.09 | 1.40 | 0.04 | 1.68 | 0.05 |
| Under 18 years | (B) | 0.22 | (B) | 0.30 | (B) | 0.00 | (B) | 0.00 | (B) | 0.25 | (B) | 0.51 | (B) | 0.30 | (B) | 0.36 |
| 18 to 24 years | 1.23 | 0.08 | 1.42 | 0.10 | (B) | 0.20 | (B) | 0.31 | 0.86 | 0.19 | (B) | 0.30 | 1.36 | 0.10 | 1.46 | 0.11 |
| 25 to 34 years | 1.83 | 0.06 | 2.19 | 0.08 | 1.72 | 0.10 | 2.38 | 0.22 | 1.02 | 0.12 | 1.35 | 0.19 | 2.05 | 0.08 | 2.23 | 0.10 |
| 35 to 44 years | 1.71 | 0.05 | 2.05 | 0.09 | 1.78 | 0.08 | 2.29 | 0.20 | 1.28 | 0.13 | 1.66 | 0.22 | 1.74 | 0.08 | 2.02 | 0.11 |
| 45 to 54 years | 0.94 | 0.04 | 1.26 | 0.07 | 0.89 | 0.05 | 1.32 | 0.15 | 0.84 | 0.11 | 0.89 | 0.16 | 1.04 | 0.06 | 1.32 | 0.10 |
| 55 to 64 years | 0.48 | 0.04 | 0.78 | 0.08 | 0.41 | 0.04 | 0.69 | 0.12 | 0.58 | 0.12 | (B) | 0.23 | 0.61 | 0.07 | 0.87 | 0.12 |
| 65 years and over | 0.34 | 0.03 | 0.50 | 0.06 | 0.19 | 0.03 | 0.36 | 0.09 | 0.44 | 0.15 | (B) | 0.28 | 0.54 | 0.07 | 0.61 | 0.09 |
Age of householders with related children under 18 years: (13),(27) | ||||||||||||||||
|
Total |
1.97 | 0.03 | 2.15 | 0.05 | 2.07 | 0.05 | 2.49 | 0.12 | 1.68 | 0.09 | 1.82 | 0.13 | 1.94 | 0.04 | 2.08 | 0.06 |
| Under 18 years | (B) | 0.33 | (B) | 0.44 | (B) | 0.00 | (B) | 0.00 | (B) | 0.41 | (B) | 0.65 | (B) | 0.41 | (B) | 0.52 |
| 18 to 24 years | 1.58 | 0.10 | 1.63 | 0.11 | (B) | 0.24 | (B) | 0.32 | (B) | 0.35 | (B) | 0.43 | 1.57 | 0.11 | 1.60 | 0.12 |
| 25 to 34 years | 2.16 | 0.07 | 2.33 | 0.09 | 2.20 | 0.12 | 2.63 | 0.23 | 1.57 | 0.17 | 1.74 | 0.23 | 2.22 | 0.09 | 2.31 | 0.10 |
| 35 to 44 years | 2.10 | 0.06 | 2.37 | 0.10 | 2.25 | 0.09 | 2.84 | 0.23 | 1.83 | 0.17 | 1.98 | 0.24 | 2.01 | 0.09 | 2.27 | 0.12 |
| 45 to 54 years | 1.79 | 0.06 | 1.98 | 0.10 | 1.87 | 0.10 | 2.30 | 0.22 | 1.64 | 0.17 | (B) | 0.25 | 1.72 | 0.09 | 1.89 | 0.12 |
| 55 to 64 years | 1.62 | 0.09 | 1.78 | 0.15 | 1.64 | 0.13 | (B) | 0.25 | (B) | 0.24 | (B) | 0.40 | 1.63 | 0.16 | 1.76 | 0.21 |
| 65 years and over | 1.80 | 0.14 | 1.85 | 0.18 | (B) | 0.27 | (B) | 0.39 | (B) | 0.44 | (B) | 0.81 | 1.75 | 0.17 | 1.72 | 0.20 |