Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| All people (1) | People in families (2) | People in unrelated subfamilies (3) | Unrelated individuals (4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 100% of poverty (5) | Percentage below 100% of poverty (6) | All income levels | Below 100% of poverty (5) | Percentage below 100% of poverty (6) | All income levels | Below 100% of poverty (5) | Percentage below 100% of poverty (6) | All income levels | Below 100% of poverty (5) | Percentage below 100% of poverty (6) | |
White A.O.I.C. | ||||||||||||
|
Total (1) |
247,285 | 30,888 | 12.5 | 202,498 | 21,567 | 10.7 | 1,138 | 566 | 49.7 | 43,649 | 8,756 | 20.1 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
204,955 | 24,700 | 12.1 | 167,439 | 17,190 | 10.3 | 918 | 458 | 49.9 | 36,598 | 7,052 | 19.3 |
| Inside principal cities | 70,518 | 11,361 | 16.1 | 53,826 | 7,771 | 14.4 | 338 | 202 | 59.9 | 16,354 | 3,388 | 20.7 |
| Outside principal cities | 134,436 | 13,339 | 9.9 | 113,613 | 9,419 | 8.3 | 580 | 255 | 44.0 | 20,243 | 3,664 | 18.1 |
| Outside metro statistical areas (35) | 42,330 | 6,189 | 14.6 | 35,059 | 4,377 | 12.5 | 220 | 108 | 49.3 | 7,051 | 1,704 | 24.2 |
Residence and Region (31) | ||||||||||||
|
Northeast |
44,513 | 4,496 | 10.1 | 36,223 | 2,977 | 8.2 | 200 | 85 | 42.5 | 8,089 | 1,434 | 17.7 |
| Inside metro statistical areas | 39,108 | 3,922 | 10.0 | 31,829 | 2,600 | 8.2 | 164 | 79 | 48.3 | 7,115 | 1,243 | 17.5 |
| Inside principal cities | 9,891 | 1,704 | 17.2 | 7,308 | 1,156 | 15.8 | 56 | 39 | (B) | 2,526 | 510 | 20.2 |
| Outside principal cities | 29,218 | 2,218 | 7.6 | 24,521 | 1,444 | 5.9 | 107 | 40 | 37.7 | 4,590 | 733 | 16.0 |
| Outside metro statistical areas (35) | 5,404 | 575 | 10.6 | 4,394 | 377 | 8.6 | 37 | 6 | (B) | 974 | 191 | 19.6 |
| Midwest | 57,003 | 6,203 | 10.9 | 46,342 | 4,059 | 8.8 | 272 | 124 | 45.4 | 10,389 | 2,021 | 19.4 |
| Inside metro statistical areas | 42,282 | 4,340 | 10.3 | 34,176 | 2,795 | 8.2 | 205 | 91 | 44.2 | 7,902 | 1,454 | 18.4 |
| Inside principal cities | 12,878 | 1,922 | 14.9 | 9,520 | 1,210 | 12.7 | 69 | 37 | (B) | 3,289 | 675 | 20.5 |
| Outside principal cities | 29,404 | 2,418 | 8.2 | 24,656 | 1,585 | 6.4 | 136 | 54 | 39.5 | 4,613 | 780 | 16.9 |
| Outside metro statistical areas (35) | 14,721 | 1,863 | 12.7 | 12,167 | 1,264 | 10.4 | 67 | 33 | (B) | 2,487 | 566 | 22.8 |
| South | 86,498 | 11,674 | 13.5 | 71,786 | 8,533 | 11.9 | 354 | 201 | 56.7 | 14,357 | 2,940 | 20.5 |
| Inside metro statistical areas | 70,115 | 8,816 | 12.6 | 58,065 | 6,426 | 11.1 | 276 | 152 | 54.9 | 11,773 | 2,238 | 19.0 |
| Inside principal cities | 23,808 | 3,657 | 15.4 | 18,653 | 2,586 | 13.9 | 94 | 73 | 77.8 | 5,060 | 998 | 19.7 |
| Outside principal cities | 46,307 | 5,159 | 11.1 | 39,412 | 3,840 | 9.7 | 182 | 78 | 43.0 | 6,713 | 1,241 | 18.5 |
| Outside metro statistical areas (35) | 16,383 | 2,858 | 17.4 | 13,721 | 2,107 | 15.4 | 78 | 49 | 63.3 | 2,584 | 702 | 27.2 |
| West | 59,271 | 8,515 | 14.4 | 48,146 | 5,997 | 12.5 | 311 | 156 | 50.2 | 10,814 | 2,361 | 21.8 |
| Inside metro statistical areas | 53,449 | 7,622 | 14.3 | 43,369 | 5,369 | 12.4 | 274 | 137 | 49.9 | 9,807 | 2,117 | 21.6 |
| Inside principal cities | 23,942 | 4,078 | 17.0 | 18,344 | 2,819 | 15.4 | 119 | 54 | 45.3 | 5,479 | 1,206 | 22.0 |
| Outside principal cities | 29,507 | 3,544 | 12.0 | 25,025 | 2,550 | 10.2 | 154 | 83 | 53.5 | 4,328 | 911 | 21.1 |
| Outside metro statistical areas (35) | 5,822 | 893 | 15.3 | 4,777 | 629 | 13.2 | 37 | 20 | (B) | 1,007 | 245 | 24.3 |
Division (31) | ||||||||||||
|
New England |
12,695 | 1,125 | 8.9 | 10,211 | 680 | 6.7 | 52 | 23 | (B) | 2,432 | 422 | 17.4 |
| Middle Atlantic | 31,818 | 3,371 | 10.6 | 26,012 | 2,297 | 8.8 | 149 | 62 | 41.7 | 5,657 | 1,012 | 17.9 |
| East North Central | 38,789 | 4,200 | 10.8 | 31,724 | 2,804 | 8.8 | 193 | 89 | 46.0 | 6,872 | 1,307 | 19.0 |
| West North Central | 18,214 | 2,003 | 11.0 | 14,618 | 1,256 | 8.6 | 79 | 35 | 44.0 | 3,517 | 713 | 20.3 |
| South Atlantic | 43,553 | 5,110 | 11.7 | 35,542 | 3,529 | 9.9 | 185 | 87 | 47.2 | 7,826 | 1,494 | 19.1 |
| East South Central | 14,135 | 2,070 | 14.6 | 11,708 | 1,478 | 12.6 | 38 | 19 | (B) | 2,389 | 573 | 24.0 |
| West South Central | 28,810 | 4,495 | 15.6 | 24,536 | 3,526 | 14.4 | 132 | 95 | 72.0 | 4,142 | 873 | 21.1 |
| Mountain | 19,638 | 2,810 | 14.3 | 16,127 | 2,062 | 12.8 | 72 | 32 | (B) | 3,439 | 716 | 20.8 |
| Pacific | 39,633 | 5,705 | 14.4 | 32,019 | 3,936 | 12.3 | 239 | 124 | 51.9 | 7,375 | 1,645 | 22.3 |