Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| All people (1) | People in families (2) | People in unrelated subfamilies (3) | Unrelated individuals (4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | |
Hispanic (any race) | ||||||||||||
|
Total (1) |
48,811 | 16,659 | 34.1 | 42,717 | 14,127 | 33.1 | 376 | 257 | 68.3 | 5,718 | 2,275 | 39.8 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
45,392 | 15,355 | 33.8 | 39,678 | 12,997 | 32.8 | 353 | 240 | 67.9 | 5,361 | 2,118 | 39.5 |
| Inside principal cities | 23,235 | 8,723 | 37.5 | 19,979 | 7,300 | 36.5 | 161 | 123 | 76.6 | 3,095 | 1,300 | 42.0 |
| Outside principal cities | 22,158 | 6,631 | 29.9 | 19,699 | 5,697 | 28.9 | 192 | 116 | 60.5 | 2,266 | 818 | 36.1 |
| Outside metro statistical areas (35) | 3,418 | 1,304 | 38.1 | 3,039 | 1,129 | 37.2 | 23 | 17 | (B) | 357 | 158 | 44.1 |
Residence and Region (31) | ||||||||||||
|
Northeast |
6,681 | 2,132 | 31.9 | 5,667 | 1,734 | 30.6 | 71 | 44 | (B) | 942 | 353 | 37.5 |
| Inside metro statistical areas | 6,544 | 2,097 | 32.0 | 5,554 | 1,704 | 30.7 | 71 | 44 | (B) | 918 | 348 | 37.9 |
| Inside principal cities | 3,609 | 1,309 | 36.3 | 3,044 | 1,060 | 34.8 | 40 | 31 | (B) | 525 | 217 | 41.3 |
| Outside principal cities | 2,934 | 788 | 26.9 | 2,510 | 644 | 25.7 | 31 | 13 | (B) | 393 | 131 | 33.4 |
| Outside metro statistical areas (35) | 137 | 35 | 25.6 | 113 | 30 | 26.4 | 0 | 0 | (B) | 24 | 5 | (B) |
| Midwest | 3,913 | 1,398 | 35.7 | 3,413 | 1,193 | 34.9 | 18 | 2 | (B) | 482 | 203 | 42.2 |
| Inside metro statistical areas | 3,392 | 1,209 | 35.6 | 2,951 | 1,036 | 35.1 | 14 | 2 | (B) | 427 | 171 | 40.0 |
| Inside principal cities | 1,758 | 715 | 40.7 | 1,501 | 607 | 40.4 | 2 | 1 | (B) | 255 | 107 | 41.9 |
| Outside principal cities | 1,634 | 494 | 30.2 | 1,451 | 429 | 29.6 | 12 | 1 | (B) | 172 | 64 | 37.3 |
| Outside metro statistical areas (35) | 521 | 189 | 36.4 | 462 | 157 | 34.0 | 4 | 0 | (B) | 55 | 32 | (B) |
| South | 17,852 | 6,260 | 35.1 | 15,655 | 5,347 | 34.2 | 109 | 79 | 73.0 | 2,089 | 834 | 39.9 |
| Inside metro statistical areas | 16,162 | 5,589 | 34.6 | 14,163 | 4,765 | 33.6 | 95 | 65 | 69.0 | 1,905 | 759 | 39.8 |
| Inside principal cities | 8,046 | 3,083 | 38.3 | 6,987 | 2,636 | 37.7 | 45 | 37 | (B) | 1,015 | 410 | 40.4 |
| Outside principal cities | 8,116 | 2,506 | 30.9 | 7,176 | 2,129 | 29.7 | 50 | 29 | (B) | 890 | 348 | 39.1 |
| Outside metro statistical areas (35) | 1,690 | 670 | 39.7 | 1,492 | 582 | 39.0 | 14 | 14 | (B) | 184 | 75 | 40.7 |
| West | 20,365 | 6,869 | 33.7 | 17,982 | 5,853 | 32.5 | 178 | 131 | 73.6 | 2,205 | 885 | 40.1 |
| Inside metro statistical areas | 19,294 | 6,460 | 33.5 | 17,010 | 5,492 | 32.3 | 174 | 128 | 73.7 | 2,111 | 840 | 39.8 |
| Inside principal cities | 9,821 | 3,617 | 36.8 | 8,447 | 2,997 | 35.5 | 74 | 54 | (B) | 1,300 | 565 | 43.5 |
| Outside principal cities | 9,473 | 2,843 | 30.0 | 8,563 | 2,495 | 29.1 | 100 | 74 | 73.8 | 811 | 274 | 33.8 |
| Outside metro statistical areas (35) | 1,071 | 409 | 38.2 | 972 | 361 | 37.1 | 4 | 3 | (B) | 94 | 45 | 47.7 |
Division (31) | ||||||||||||
|
New England |
1,098 | 419 | 38.2 | 913 | 336 | 36.9 | 5 | 4 | (B) | 180 | 79 | 43.6 |
| Middle Atlantic | 5,583 | 1,712 | 30.7 | 4,755 | 1,398 | 29.4 | 66 | 40 | (B) | 762 | 275 | 36.1 |
| East North Central | 2,963 | 989 | 33.4 | 2,584 | 835 | 32.3 | 9 | 0 | (B) | 370 | 153 | 41.5 |
| West North Central | 949 | 410 | 43.1 | 828 | 357 | 43.1 | 9 | 2 | (B) | 112 | 50 | 44.5 |
| South Atlantic | 6,666 | 2,032 | 30.5 | 5,654 | 1,603 | 28.4 | 63 | 40 | (B) | 949 | 389 | 41.0 |
| East South Central | 653 | 238 | 36.4 | 504 | 192 | 38.1 | 2 | 2 | (B) | 147 | 44 | 30.0 |
| West South Central | 10,534 | 3,990 | 37.9 | 9,498 | 3,552 | 37.4 | 43 | 37 | (B) | 993 | 401 | 40.3 |
| Mountain | 4,961 | 1,819 | 36.7 | 4,360 | 1,598 | 36.7 | 15 | 12 | (B) | 586 | 209 | 35.7 |
| Pacific | 15,404 | 5,049 | 32.8 | 13,622 | 4,255 | 31.2 | 163 | 119 | 72.9 | 1,619 | 676 | 41.7 |