Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| All people (1) | People in families (2) | People in unrelated subfamilies (3) | Unrelated individuals (4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | |
Hispanic (any race) | ||||||||||||
|
Total (1) |
48,811 | 19,784 | 40.5 | 42,717 | 16,907 | 39.6 | 376 | 271 | 72.2 | 5,718 | 2,605 | 45.6 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
45,392 | 18,239 | 40.2 | 39,678 | 15,546 | 39.2 | 353 | 254 | 72.0 | 5,361 | 2,438 | 45.5 |
| Inside principal cities | 23,235 | 10,218 | 44.0 | 19,979 | 8,603 | 43.1 | 161 | 123 | 76.6 | 3,095 | 1,492 | 48.2 |
| Outside principal cities | 22,158 | 8,020 | 36.2 | 19,699 | 6,943 | 35.2 | 192 | 131 | 68.2 | 2,266 | 947 | 41.8 |
| Outside metro statistical areas (35) | 3,418 | 1,545 | 45.2 | 3,039 | 1,361 | 44.8 | 23 | 17 | (B) | 357 | 167 | 46.7 |
Residence and Region (31) | ||||||||||||
|
Northeast |
6,681 | 2,454 | 36.7 | 5,667 | 1,992 | 35.2 | 71 | 44 | (B) | 942 | 417 | 44.3 |
| Inside metro statistical areas | 6,544 | 2,410 | 36.8 | 5,554 | 1,954 | 35.2 | 71 | 44 | (B) | 918 | 412 | 44.9 |
| Inside principal cities | 3,609 | 1,477 | 40.9 | 3,044 | 1,190 | 39.1 | 40 | 31 | (B) | 525 | 255 | 48.6 |
| Outside principal cities | 2,934 | 933 | 31.8 | 2,510 | 764 | 30.4 | 31 | 13 | (B) | 393 | 157 | 39.9 |
| Outside metro statistical areas (35) | 137 | 43 | 31.4 | 113 | 38 | 33.5 | 0 | 0 | (B) | 24 | 5 | (B) |
| Midwest | 3,913 | 1,621 | 41.4 | 3,413 | 1,391 | 40.8 | 18 | 7 | (B) | 482 | 222 | 46.1 |
| Inside metro statistical areas | 3,392 | 1,417 | 41.8 | 2,951 | 1,221 | 41.4 | 14 | 7 | (B) | 427 | 188 | 44.1 |
| Inside principal cities | 1,758 | 821 | 46.7 | 1,501 | 704 | 46.9 | 2 | 1 | (B) | 255 | 116 | 45.3 |
| Outside principal cities | 1,634 | 596 | 36.4 | 1,451 | 517 | 35.6 | 12 | 6 | (B) | 172 | 73 | 42.4 |
| Outside metro statistical areas (35) | 521 | 204 | 39.2 | 462 | 170 | 36.8 | 4 | 0 | (B) | 55 | 34 | (B) |
| South | 17,852 | 7,362 | 41.2 | 15,655 | 6,322 | 40.4 | 109 | 89 | 82.3 | 2,089 | 950 | 45.5 |
| Inside metro statistical areas | 16,162 | 6,547 | 40.5 | 14,163 | 5,603 | 39.6 | 95 | 76 | 79.7 | 1,905 | 869 | 45.6 |
| Inside principal cities | 8,046 | 3,585 | 44.6 | 6,987 | 3,076 | 44.0 | 45 | 37 | (B) | 1,015 | 473 | 46.6 |
| Outside principal cities | 8,116 | 2,962 | 36.5 | 7,176 | 2,527 | 35.2 | 50 | 39 | (B) | 890 | 397 | 44.6 |
| Outside metro statistical areas (35) | 1,690 | 814 | 48.2 | 1,492 | 719 | 48.2 | 14 | 14 | (B) | 184 | 81 | 44.0 |
| West | 20,365 | 8,348 | 41.0 | 17,982 | 7,201 | 40.0 | 178 | 131 | 73.6 | 2,205 | 1,016 | 46.1 |
| Inside metro statistical areas | 19,294 | 7,865 | 40.8 | 17,010 | 6,768 | 39.8 | 174 | 128 | 73.7 | 2,111 | 969 | 45.9 |
| Inside principal cities | 9,821 | 4,336 | 44.1 | 8,447 | 3,633 | 43.0 | 74 | 54 | (B) | 1,300 | 649 | 49.9 |
| Outside principal cities | 9,473 | 3,529 | 37.3 | 8,563 | 3,135 | 36.6 | 100 | 74 | 73.8 | 811 | 320 | 39.5 |
| Outside metro statistical areas (35) | 1,071 | 484 | 45.2 | 972 | 434 | 44.6 | 4 | 3 | (B) | 94 | 47 | 49.5 |
Division (31) | ||||||||||||
|
New England |
1,098 | 483 | 44.0 | 913 | 392 | 42.9 | 5 | 4 | (B) | 180 | 87 | 48.4 |
| Middle Atlantic | 5,583 | 1,970 | 35.3 | 4,755 | 1,601 | 33.7 | 66 | 40 | (B) | 762 | 330 | 43.3 |
| East North Central | 2,963 | 1,163 | 39.2 | 2,584 | 990 | 38.3 | 9 | 5 | (B) | 370 | 168 | 45.6 |
| West North Central | 949 | 458 | 48.2 | 828 | 402 | 48.5 | 9 | 2 | (B) | 112 | 54 | 48.0 |
| South Atlantic | 6,666 | 2,407 | 36.1 | 5,654 | 1,921 | 34.0 | 63 | 46 | (B) | 949 | 439 | 46.3 |
| East South Central | 653 | 278 | 42.5 | 504 | 217 | 43.1 | 2 | 2 | (B) | 147 | 58 | 39.8 |
| West South Central | 10,534 | 4,677 | 44.4 | 9,498 | 4,184 | 44.0 | 43 | 41 | (B) | 993 | 452 | 45.5 |
| Mountain | 4,961 | 2,157 | 43.5 | 4,360 | 1,915 | 43.9 | 15 | 12 | (B) | 586 | 230 | 39.3 |
| Pacific | 15,404 | 6,191 | 40.2 | 13,622 | 5,286 | 38.8 | 163 | 119 | 72.9 | 1,619 | 785 | 48.5 |