Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | |
All races | ||||||||||||
|
People in families, total (2) |
249,384 | 41,144 | 16.5 | 188,001 | 19,119 | 10.2 | 16,067 | 3,733 | 23.2 | 45,315 | 18,292 | 40.4 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
209,756 | 33,550 | 16.0 | 157,526 | 15,575 | 9.9 | 13,684 | 3,039 | 22.2 | 38,547 | 14,936 | 38.7 |
| Inside principal cities | 75,618 | 16,518 | 21.8 | 51,365 | 6,950 | 13.5 | 5,681 | 1,410 | 24.8 | 18,571 | 8,158 | 43.9 |
| Outside principal cities | 134,139 | 17,032 | 12.7 | 106,160 | 8,625 | 8.1 | 8,003 | 1,629 | 20.3 | 19,975 | 6,778 | 33.9 |
| Outside metro statistical areas (35) | 39,627 | 7,595 | 19.2 | 30,476 | 3,544 | 11.6 | 2,383 | 694 | 29.1 | 6,768 | 3,356 | 49.6 |
Residence and Region (31) | ||||||||||||
|
Northeast |
44,493 | 6,002 | 13.5 | 33,402 | 2,516 | 7.5 | 2,791 | 574 | 20.6 | 8,300 | 2,912 | 35.1 |
| Inside metro statistical areas | 39,978 | 5,466 | 13.7 | 29,760 | 2,236 | 7.5 | 2,524 | 522 | 20.7 | 7,694 | 2,708 | 35.2 |
| Inside principal cities | 12,048 | 2,855 | 23.7 | 7,493 | 1,061 | 14.2 | 905 | 212 | 23.4 | 3,650 | 1,582 | 43.3 |
| Outside principal cities | 27,930 | 2,611 | 9.3 | 22,266 | 1,175 | 5.3 | 1,620 | 311 | 19.2 | 4,044 | 1,126 | 27.8 |
| Outside metro statistical areas (35) | 4,514 | 536 | 11.9 | 3,643 | 280 | 7.7 | 267 | 51 | 19.2 | 605 | 204 | 33.8 |
| Midwest | 53,680 | 8,031 | 15.0 | 41,200 | 3,315 | 8.0 | 3,481 | 910 | 26.1 | 8,999 | 3,806 | 42.3 |
| Inside metro statistical areas | 41,101 | 6,099 | 14.8 | 31,142 | 2,414 | 7.8 | 2,795 | 700 | 25.1 | 7,165 | 2,984 | 41.6 |
| Inside principal cities | 13,747 | 3,282 | 23.9 | 8,866 | 1,016 | 11.5 | 1,201 | 383 | 31.9 | 3,679 | 1,882 | 51.2 |
| Outside principal cities | 27,355 | 2,817 | 10.3 | 22,275 | 1,398 | 6.3 | 1,594 | 317 | 19.9 | 3,486 | 1,102 | 31.6 |
| Outside metro statistical areas (35) | 12,578 | 1,933 | 15.4 | 10,058 | 901 | 9.0 | 686 | 210 | 30.6 | 1,834 | 822 | 44.8 |
| South | 93,085 | 17,323 | 18.6 | 68,920 | 7,868 | 11.4 | 5,705 | 1,354 | 23.7 | 18,460 | 8,101 | 43.9 |
| Inside metro statistical areas | 76,031 | 13,299 | 17.5 | 56,425 | 6,066 | 10.7 | 4,581 | 1,006 | 22.0 | 15,025 | 6,227 | 41.4 |
| Inside principal cities | 26,451 | 5,860 | 22.2 | 18,028 | 2,386 | 13.2 | 1,738 | 405 | 23.3 | 6,684 | 3,069 | 45.9 |
| Outside principal cities | 49,580 | 7,438 | 15.0 | 38,397 | 3,679 | 9.6 | 2,842 | 601 | 21.1 | 8,341 | 3,158 | 37.9 |
| Outside metro statistical areas (35) | 17,055 | 4,024 | 23.6 | 12,495 | 1,802 | 14.4 | 1,125 | 348 | 31.0 | 3,435 | 1,874 | 54.6 |
| West | 58,126 | 9,789 | 16.8 | 44,479 | 5,420 | 12.2 | 4,090 | 895 | 21.9 | 9,556 | 3,473 | 36.3 |
| Inside metro statistical areas | 52,646 | 8,687 | 16.5 | 40,199 | 4,859 | 12.1 | 3,784 | 810 | 21.4 | 8,663 | 3,017 | 34.8 |
| Inside principal cities | 23,373 | 4,521 | 19.3 | 16,977 | 2,486 | 14.6 | 1,837 | 410 | 22.3 | 4,559 | 1,625 | 35.6 |
| Outside principal cities | 29,273 | 4,166 | 14.2 | 23,221 | 2,373 | 10.2 | 1,947 | 400 | 20.5 | 4,104 | 1,393 | 33.9 |
| Outside metro statistical areas (35) | 5,480 | 1,102 | 20.1 | 4,281 | 561 | 13.1 | 306 | 85 | 27.9 | 894 | 456 | 51.0 |
Division (31) | ||||||||||||
|
New England |
11,578 | 1,225 | 10.6 | 9,110 | 535 | 5.9 | 680 | 107 | 15.7 | 1,788 | 584 | 32.7 |
| Middle Atlantic | 32,915 | 4,776 | 14.5 | 24,292 | 1,981 | 8.2 | 2,111 | 467 | 22.1 | 6,512 | 2,328 | 35.8 |
| East North Central | 37,564 | 5,771 | 15.4 | 28,328 | 2,236 | 7.9 | 2,627 | 708 | 27.0 | 6,608 | 2,827 | 42.8 |
| West North Central | 16,116 | 2,260 | 14.0 | 12,871 | 1,079 | 8.4 | 853 | 202 | 23.7 | 2,391 | 979 | 40.9 |
| South Atlantic | 47,884 | 7,865 | 16.4 | 35,654 | 3,474 | 9.7 | 2,866 | 704 | 24.6 | 9,364 | 3,687 | 39.4 |
| East South Central | 14,932 | 3,216 | 21.5 | 11,009 | 1,354 | 12.3 | 860 | 243 | 28.3 | 3,063 | 1,619 | 52.9 |
| West South Central | 30,269 | 6,241 | 20.6 | 22,257 | 3,040 | 13.7 | 1,979 | 406 | 20.5 | 6,033 | 2,795 | 46.3 |
| Mountain | 18,003 | 3,162 | 17.6 | 13,954 | 1,622 | 11.6 | 1,107 | 290 | 26.2 | 2,942 | 1,250 | 42.5 |
| Pacific | 40,123 | 6,627 | 16.5 | 30,525 | 3,798 | 12.4 | 2,983 | 605 | 20.3 | 6,615 | 2,223 | 33.6 |