Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | All income levels | Below 130% of poverty (5) | Percentage below 130% of poverty (6) | |
White alone | ||||||||||||
|
People in families, total (2) |
197,938 | 29,136 | 14.7 | 157,992 | 15,817 | 10.0 | 11,783 | 2,629 | 22.3 | 28,163 | 10,690 | 38.0 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
163,634 | 23,185 | 14.2 | 130,390 | 12,624 | 9.7 | 9,896 | 2,149 | 21.7 | 23,349 | 8,411 | 36.0 |
| Inside principal cities | 52,320 | 10,275 | 19.6 | 39,062 | 5,416 | 13.9 | 3,729 | 939 | 25.2 | 9,528 | 3,920 | 41.1 |
| Outside principal cities | 111,315 | 12,910 | 11.6 | 91,328 | 7,208 | 7.9 | 6,167 | 1,211 | 19.6 | 13,820 | 4,491 | 32.5 |
| Outside metro statistical areas (35) | 34,304 | 5,952 | 17.3 | 27,603 | 3,193 | 11.6 | 1,887 | 480 | 25.4 | 4,814 | 2,279 | 47.3 |
Residence and Region (31) | ||||||||||||
|
Northeast |
35,671 | 4,003 | 11.2 | 28,291 | 1,872 | 6.6 | 2,077 | 390 | 18.8 | 5,302 | 1,741 | 32.8 |
| Inside metro statistical areas | 31,312 | 3,502 | 11.2 | 24,747 | 1,611 | 6.5 | 1,833 | 351 | 19.1 | 4,731 | 1,540 | 32.6 |
| Inside principal cities | 7,185 | 1,492 | 20.8 | 4,973 | 633 | 12.7 | 568 | 137 | 24.2 | 1,643 | 721 | 43.9 |
| Outside principal cities | 24,127 | 2,011 | 8.3 | 19,774 | 978 | 4.9 | 1,265 | 214 | 16.9 | 3,088 | 819 | 26.5 |
| Outside metro statistical areas (35) | 4,359 | 501 | 11.5 | 3,544 | 261 | 7.4 | 244 | 39 | 16.1 | 571 | 201 | 35.2 |
| Midwest | 45,495 | 5,591 | 12.3 | 36,930 | 2,781 | 7.5 | 2,720 | 669 | 24.6 | 5,846 | 2,142 | 36.6 |
| Inside metro statistical areas | 33,522 | 3,791 | 11.3 | 27,194 | 1,872 | 6.9 | 2,094 | 486 | 23.2 | 4,235 | 1,434 | 33.9 |
| Inside principal cities | 9,198 | 1,518 | 16.5 | 6,914 | 647 | 9.4 | 728 | 215 | 29.5 | 1,556 | 656 | 42.2 |
| Outside principal cities | 24,324 | 2,273 | 9.3 | 20,280 | 1,225 | 6.0 | 1,365 | 271 | 19.8 | 2,679 | 777 | 29.0 |
| Outside metro statistical areas (35) | 11,973 | 1,800 | 15.0 | 9,736 | 909 | 9.3 | 626 | 183 | 29.3 | 1,611 | 708 | 43.9 |
| South | 70,327 | 11,610 | 16.5 | 56,381 | 6,510 | 11.5 | 3,897 | 882 | 22.6 | 10,049 | 4,218 | 42.0 |
| Inside metro statistical areas | 56,942 | 8,806 | 15.5 | 45,772 | 4,962 | 10.8 | 3,103 | 665 | 21.4 | 8,067 | 3,179 | 39.4 |
| Inside principal cities | 18,242 | 3,659 | 20.1 | 13,962 | 1,983 | 14.2 | 1,112 | 273 | 24.5 | 3,168 | 1,404 | 44.3 |
| Outside principal cities | 38,700 | 5,147 | 13.3 | 31,810 | 2,979 | 9.4 | 1,991 | 392 | 19.7 | 4,898 | 1,776 | 36.2 |
| Outside metro statistical areas (35) | 13,385 | 2,804 | 20.9 | 10,609 | 1,549 | 14.6 | 795 | 217 | 27.3 | 1,982 | 1,038 | 52.4 |
| West | 46,445 | 7,931 | 17.1 | 36,391 | 4,654 | 12.8 | 3,088 | 688 | 22.3 | 6,966 | 2,589 | 37.2 |
| Inside metro statistical areas | 41,859 | 7,085 | 16.9 | 32,677 | 4,180 | 12.8 | 2,866 | 648 | 22.6 | 6,316 | 2,258 | 35.7 |
| Inside principal cities | 17,696 | 3,606 | 20.4 | 13,213 | 2,154 | 16.3 | 1,321 | 314 | 23.8 | 3,161 | 1,139 | 36.0 |
| Outside principal cities | 24,163 | 3,479 | 14.4 | 19,463 | 2,026 | 10.4 | 1,546 | 334 | 21.6 | 3,155 | 1,119 | 35.5 |
| Outside metro statistical areas (35) | 4,586 | 846 | 18.4 | 3,714 | 474 | 12.8 | 222 | 40 | 18.0 | 650 | 332 | 51.0 |
Division (31) | ||||||||||||
|
New England |
10,076 | 930 | 9.2 | 8,098 | 400 | 4.9 | 575 | 78 | 13.6 | 1,403 | 452 | 32.2 |
| Middle Atlantic | 25,594 | 3,074 | 12.0 | 20,193 | 1,472 | 7.3 | 1,502 | 312 | 20.8 | 3,899 | 1,290 | 33.1 |
| East North Central | 31,144 | 3,833 | 12.3 | 25,031 | 1,828 | 7.3 | 2,022 | 509 | 25.2 | 4,092 | 1,496 | 36.6 |
| West North Central | 14,351 | 1,758 | 12.3 | 11,899 | 953 | 8.0 | 698 | 160 | 22.9 | 1,754 | 646 | 36.8 |
| South Atlantic | 35,006 | 4,732 | 13.5 | 28,650 | 2,754 | 9.6 | 1,870 | 429 | 23.0 | 4,486 | 1,548 | 34.5 |
| East South Central | 11,574 | 2,071 | 17.9 | 9,299 | 1,090 | 11.7 | 590 | 154 | 26.1 | 1,685 | 827 | 49.1 |
| West South Central | 23,747 | 4,807 | 20.2 | 18,432 | 2,666 | 14.5 | 1,438 | 299 | 20.8 | 3,877 | 1,842 | 47.5 |
| Mountain | 15,762 | 2,605 | 16.5 | 12,558 | 1,429 | 11.4 | 872 | 194 | 22.2 | 2,332 | 982 | 42.1 |
| Pacific | 30,683 | 5,326 | 17.4 | 23,833 | 3,225 | 13.5 | 2,216 | 494 | 22.3 | 4,634 | 1,607 | 34.7 |