Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | |
White A.O.I.C. | ||||||||||||
|
People in families, total (2) |
202,498 | 37,413 | 18.5 | 160,963 | 21,147 | 13.1 | 12,118 | 3,260 | 26.9 | 29,417 | 13,006 | 44.2 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
167,439 | 29,738 | 17.8 | 132,900 | 16,857 | 12.7 | 10,170 | 2,646 | 26.0 | 24,369 | 10,235 | 42.0 |
| Inside principal cities | 53,826 | 12,908 | 24.0 | 39,962 | 7,010 | 17.5 | 3,830 | 1,114 | 29.1 | 10,034 | 4,784 | 47.7 |
| Outside principal cities | 113,613 | 16,830 | 14.8 | 92,938 | 9,848 | 10.6 | 6,340 | 1,532 | 24.2 | 14,335 | 5,451 | 38.0 |
| Outside metro statistical areas (35) | 35,059 | 7,675 | 21.9 | 28,063 | 4,290 | 15.3 | 1,948 | 614 | 31.5 | 5,048 | 2,771 | 54.9 |
Residence and Region (31) | ||||||||||||
|
Northeast |
36,223 | 5,157 | 14.2 | 28,579 | 2,508 | 8.8 | 2,162 | 500 | 23.1 | 5,482 | 2,149 | 39.2 |
| Inside metro statistical areas | 31,829 | 4,462 | 14.0 | 25,018 | 2,139 | 8.6 | 1,914 | 431 | 22.5 | 4,898 | 1,892 | 38.6 |
| Inside principal cities | 7,308 | 1,802 | 24.7 | 5,014 | 783 | 15.6 | 583 | 161 | 27.5 | 1,711 | 859 | 50.2 |
| Outside principal cities | 24,521 | 2,660 | 10.8 | 20,004 | 1,356 | 6.8 | 1,330 | 270 | 20.3 | 3,187 | 1,034 | 32.4 |
| Outside metro statistical areas (35) | 4,394 | 695 | 15.8 | 3,561 | 369 | 10.4 | 249 | 69 | 27.8 | 584 | 257 | 44.0 |
| Midwest | 46,342 | 7,291 | 15.7 | 37,388 | 3,846 | 10.3 | 2,783 | 790 | 28.4 | 6,171 | 2,654 | 43.0 |
| Inside metro statistical areas | 34,176 | 5,001 | 14.6 | 27,545 | 2,599 | 9.4 | 2,141 | 586 | 27.4 | 4,490 | 1,816 | 40.5 |
| Inside principal cities | 9,520 | 2,046 | 21.5 | 7,062 | 950 | 13.5 | 747 | 250 | 33.5 | 1,711 | 846 | 49.4 |
| Outside principal cities | 24,656 | 2,955 | 12.0 | 20,483 | 1,649 | 8.0 | 1,394 | 336 | 24.1 | 2,778 | 971 | 34.9 |
| Outside metro statistical areas (35) | 12,167 | 2,290 | 18.8 | 9,843 | 1,247 | 12.7 | 642 | 204 | 31.8 | 1,682 | 838 | 49.8 |
| South | 71,786 | 14,502 | 20.2 | 57,424 | 8,487 | 14.8 | 3,975 | 1,097 | 27.6 | 10,387 | 4,918 | 47.4 |
| Inside metro statistical areas | 58,065 | 10,967 | 18.9 | 46,601 | 6,466 | 13.9 | 3,152 | 818 | 25.9 | 8,312 | 3,683 | 44.3 |
| Inside principal cities | 18,653 | 4,385 | 23.5 | 14,255 | 2,472 | 17.3 | 1,134 | 312 | 27.5 | 3,264 | 1,601 | 49.1 |
| Outside principal cities | 39,412 | 6,582 | 16.7 | 32,346 | 3,995 | 12.3 | 2,018 | 506 | 25.1 | 5,047 | 2,082 | 41.2 |
| Outside metro statistical areas (35) | 13,721 | 3,535 | 25.8 | 10,823 | 2,020 | 18.7 | 823 | 279 | 33.9 | 2,075 | 1,235 | 59.5 |
| West | 48,146 | 10,463 | 21.7 | 37,572 | 6,306 | 16.8 | 3,198 | 873 | 27.3 | 7,376 | 3,284 | 44.5 |
| Inside metro statistical areas | 43,369 | 9,308 | 21.5 | 33,736 | 5,653 | 16.8 | 2,963 | 812 | 27.4 | 6,669 | 2,843 | 42.6 |
| Inside principal cities | 18,344 | 4,675 | 25.5 | 13,631 | 2,805 | 20.6 | 1,365 | 392 | 28.7 | 3,347 | 1,478 | 44.2 |
| Outside principal cities | 25,025 | 4,633 | 18.5 | 20,105 | 2,848 | 14.2 | 1,598 | 420 | 26.3 | 3,322 | 1,365 | 41.1 |
| Outside metro statistical areas (35) | 4,777 | 1,155 | 24.2 | 3,836 | 654 | 17.0 | 235 | 62 | 26.2 | 707 | 440 | 62.3 |
Division (31) | ||||||||||||
|
New England |
10,211 | 1,237 | 12.1 | 8,177 | 583 | 7.1 | 597 | 118 | 19.8 | 1,438 | 536 | 37.3 |
| Middle Atlantic | 26,012 | 3,920 | 15.1 | 20,401 | 1,925 | 9.4 | 1,566 | 382 | 24.4 | 4,045 | 1,614 | 39.9 |
| East North Central | 31,724 | 5,075 | 16.0 | 25,335 | 2,636 | 10.4 | 2,067 | 591 | 28.6 | 4,322 | 1,848 | 42.8 |
| West North Central | 14,618 | 2,216 | 15.2 | 12,053 | 1,211 | 10.0 | 716 | 199 | 27.8 | 1,849 | 806 | 43.6 |
| South Atlantic | 35,542 | 5,921 | 16.7 | 29,028 | 3,581 | 12.3 | 1,900 | 507 | 26.7 | 4,614 | 1,833 | 39.7 |
| East South Central | 11,708 | 2,546 | 21.7 | 9,398 | 1,436 | 15.3 | 595 | 181 | 30.5 | 1,715 | 929 | 54.2 |
| West South Central | 24,536 | 6,034 | 24.6 | 18,999 | 3,470 | 18.3 | 1,480 | 408 | 27.6 | 4,057 | 2,157 | 53.2 |
| Mountain | 16,127 | 3,401 | 21.1 | 12,794 | 1,938 | 15.1 | 885 | 230 | 26.0 | 2,448 | 1,233 | 50.4 |
| Pacific | 32,019 | 7,062 | 22.1 | 24,778 | 4,368 | 17.6 | 2,313 | 643 | 27.8 | 4,928 | 2,050 | 41.6 |