Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 175% of poverty (5) | Percentage below 175% of poverty (6) | All income levels | Below 175% of poverty (5) | Percentage below 175% of poverty (6) | All income levels | Below 175% of poverty (5) | Percentage below 175% of poverty (6) | All income levels | Below 175% of poverty (5) | Percentage below 175% of poverty (6) | |
White A.O.I.C. | ||||||||||||
|
People in families, total (2) |
202,498 | 46,394 | 22.9 | 160,963 | 27,520 | 17.1 | 12,118 | 3,997 | 33.0 | 29,417 | 14,877 | 50.6 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
167,439 | 36,891 | 22.0 | 132,900 | 21,861 | 16.4 | 10,170 | 3,240 | 31.9 | 24,369 | 11,789 | 48.4 |
| Inside principal cities | 53,826 | 15,715 | 29.2 | 39,962 | 8,804 | 22.0 | 3,830 | 1,381 | 36.1 | 10,034 | 5,530 | 55.1 |
| Outside principal cities | 113,613 | 21,176 | 18.6 | 92,938 | 13,057 | 14.0 | 6,340 | 1,859 | 29.3 | 14,335 | 6,259 | 43.7 |
| Outside metro statistical areas (35) | 35,059 | 9,503 | 27.1 | 28,063 | 5,658 | 20.2 | 1,948 | 756 | 38.8 | 5,048 | 3,088 | 61.2 |
Residence and Region (31) | ||||||||||||
|
Northeast |
36,223 | 6,405 | 17.7 | 28,579 | 3,297 | 11.5 | 2,162 | 584 | 27.0 | 5,482 | 2,524 | 46.0 |
| Inside metro statistical areas | 31,829 | 5,518 | 17.3 | 25,018 | 2,790 | 11.2 | 1,914 | 494 | 25.8 | 4,898 | 2,234 | 45.6 |
| Inside principal cities | 7,308 | 2,225 | 30.4 | 5,014 | 1,004 | 20.0 | 583 | 177 | 30.3 | 1,711 | 1,044 | 61.0 |
| Outside principal cities | 24,521 | 3,293 | 13.4 | 20,004 | 1,786 | 8.9 | 1,330 | 317 | 23.8 | 3,187 | 1,190 | 37.4 |
| Outside metro statistical areas (35) | 4,394 | 887 | 20.2 | 3,561 | 507 | 14.2 | 249 | 90 | 36.1 | 584 | 290 | 49.7 |
| Midwest | 46,342 | 9,251 | 20.0 | 37,388 | 5,266 | 14.1 | 2,783 | 969 | 34.8 | 6,171 | 3,015 | 48.9 |
| Inside metro statistical areas | 34,176 | 6,325 | 18.5 | 27,545 | 3,562 | 12.9 | 2,141 | 722 | 33.7 | 4,490 | 2,041 | 45.5 |
| Inside principal cities | 9,520 | 2,502 | 26.3 | 7,062 | 1,262 | 17.9 | 747 | 311 | 41.6 | 1,711 | 929 | 54.3 |
| Outside principal cities | 24,656 | 3,823 | 15.5 | 20,483 | 2,299 | 11.2 | 1,394 | 412 | 29.5 | 2,778 | 1,112 | 40.0 |
| Outside metro statistical areas (35) | 12,167 | 2,926 | 24.0 | 9,843 | 1,705 | 17.3 | 642 | 247 | 38.5 | 1,682 | 974 | 57.9 |
| South | 71,786 | 18,158 | 25.3 | 57,424 | 11,133 | 19.4 | 3,975 | 1,341 | 33.7 | 10,387 | 5,684 | 54.7 |
| Inside metro statistical areas | 58,065 | 13,855 | 23.9 | 46,601 | 8,528 | 18.3 | 3,152 | 1,009 | 32.0 | 8,312 | 4,318 | 52.0 |
| Inside principal cities | 18,653 | 5,475 | 29.4 | 14,255 | 3,178 | 22.3 | 1,134 | 399 | 35.2 | 3,264 | 1,898 | 58.1 |
| Outside principal cities | 39,412 | 8,380 | 21.3 | 32,346 | 5,350 | 16.5 | 2,018 | 609 | 30.2 | 5,047 | 2,421 | 48.0 |
| Outside metro statistical areas (35) | 13,721 | 4,302 | 31.4 | 10,823 | 2,605 | 24.1 | 823 | 332 | 40.3 | 2,075 | 1,366 | 65.8 |
| West | 48,146 | 12,580 | 26.1 | 37,572 | 7,823 | 20.8 | 3,198 | 1,103 | 34.5 | 7,376 | 3,654 | 49.5 |
| Inside metro statistical areas | 43,369 | 11,192 | 25.8 | 33,736 | 6,981 | 20.7 | 2,963 | 1,016 | 34.3 | 6,669 | 3,195 | 47.9 |
| Inside principal cities | 18,344 | 5,514 | 30.1 | 13,631 | 3,360 | 24.6 | 1,365 | 494 | 36.2 | 3,347 | 1,660 | 49.6 |
| Outside principal cities | 25,025 | 5,679 | 22.7 | 20,105 | 3,622 | 18.0 | 1,598 | 522 | 32.7 | 3,322 | 1,535 | 46.2 |
| Outside metro statistical areas (35) | 4,777 | 1,388 | 29.0 | 3,836 | 842 | 21.9 | 235 | 87 | 37.2 | 707 | 458 | 64.8 |
Division (31) | ||||||||||||
|
New England |
10,211 | 1,486 | 14.6 | 8,177 | 726 | 8.9 | 597 | 145 | 24.3 | 1,438 | 616 | 42.8 |
| Middle Atlantic | 26,012 | 4,919 | 18.9 | 20,401 | 2,571 | 12.6 | 1,566 | 439 | 28.0 | 4,045 | 1,909 | 47.2 |
| East North Central | 31,724 | 6,480 | 20.4 | 25,335 | 3,670 | 14.5 | 2,067 | 721 | 34.9 | 4,322 | 2,089 | 48.3 |
| West North Central | 14,618 | 2,771 | 19.0 | 12,053 | 1,596 | 13.2 | 716 | 249 | 34.7 | 1,849 | 927 | 50.1 |
| South Atlantic | 35,542 | 7,625 | 21.5 | 29,028 | 4,799 | 16.5 | 1,900 | 631 | 33.2 | 4,614 | 2,195 | 47.6 |
| East South Central | 11,708 | 3,193 | 27.3 | 9,398 | 1,928 | 20.5 | 595 | 215 | 36.2 | 1,715 | 1,050 | 61.2 |
| West South Central | 24,536 | 7,339 | 29.9 | 18,999 | 4,406 | 23.2 | 1,480 | 494 | 33.4 | 4,057 | 2,440 | 60.1 |
| Mountain | 16,127 | 4,015 | 24.9 | 12,794 | 2,403 | 18.8 | 885 | 291 | 32.8 | 2,448 | 1,321 | 54.0 |
| Pacific | 32,019 | 8,565 | 26.7 | 24,778 | 5,420 | 21.9 | 2,313 | 812 | 35.1 | 4,928 | 2,332 | 47.3 |