Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | |
Black A.O.I.C. | ||||||||||||
|
People in families with related children under 18 years, total (9) |
23,514 | 10,532 | 44.8 | 10,603 | 2,591 | 24.4 | 1,717 | 823 | 48.0 | 11,194 | 7,117 | 63.6 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
21,126 | 9,206 | 43.6 | 9,575 | 2,206 | 23.0 | 1,513 | 709 | 46.9 | 10,037 | 6,290 | 62.7 |
| Inside principal cities | 11,378 | 5,649 | 49.6 | 4,419 | 1,176 | 26.6 | 839 | 433 | 51.6 | 6,120 | 4,039 | 66.0 |
| Outside principal cities | 9,748 | 3,558 | 36.5 | 5,156 | 1,030 | 20.0 | 675 | 276 | 40.9 | 3,918 | 2,251 | 57.5 |
| Outside metro statistical areas (35) | 2,388 | 1,325 | 55.5 | 1,028 | 385 | 37.4 | 203 | 114 | 56.0 | 1,157 | 827 | 71.5 |
Residence and Region (31) | ||||||||||||
|
Northeast |
4,024 | 1,644 | 40.9 | 1,705 | 349 | 20.5 | 333 | 190 | 57.2 | 1,986 | 1,105 | 55.6 |
| Inside metro statistical areas | 3,942 | 1,607 | 40.8 | 1,667 | 334 | 20.0 | 319 | 183 | 57.4 | 1,956 | 1,089 | 55.7 |
| Inside principal cities | 2,385 | 1,128 | 47.3 | 865 | 224 | 25.8 | 177 | 105 | 59.0 | 1,343 | 800 | 59.6 |
| Outside principal cities | 1,557 | 478 | 30.7 | 802 | 110 | 13.8 | 142 | 79 | 55.4 | 613 | 289 | 47.1 |
| Outside metro statistical areas (35) | 82 | 37 | 45.8 | 38 | 15 | (B) | 13 | 7 | (B) | 30 | 16 | (B) |
| Midwest | 4,205 | 2,306 | 54.8 | 1,601 | 494 | 30.9 | 350 | 213 | 60.7 | 2,254 | 1,599 | 70.9 |
| Inside metro statistical areas | 4,007 | 2,199 | 54.9 | 1,481 | 440 | 29.7 | 342 | 207 | 60.5 | 2,184 | 1,552 | 71.1 |
| Inside principal cities | 2,736 | 1,712 | 62.6 | 829 | 310 | 37.3 | 241 | 154 | 64.0 | 1,666 | 1,248 | 74.9 |
| Outside principal cities | 1,271 | 486 | 38.3 | 652 | 131 | 20.0 | 101 | 53 | 52.1 | 518 | 303 | 58.6 |
| Outside metro statistical areas (35) | 198 | 107 | 54.2 | 119 | 54 | 45.3 | 8 | 6 | (B) | 70 | 48 | (B) |
| South | 12,751 | 5,610 | 44.0 | 5,912 | 1,411 | 23.9 | 834 | 339 | 40.7 | 6,005 | 3,859 | 64.3 |
| Inside metro statistical areas | 10,724 | 4,468 | 41.7 | 5,097 | 1,112 | 21.8 | 659 | 244 | 37.0 | 4,967 | 3,113 | 62.7 |
| Inside principal cities | 4,910 | 2,263 | 46.1 | 2,062 | 474 | 23.0 | 310 | 117 | 37.8 | 2,538 | 1,672 | 65.9 |
| Outside principal cities | 5,814 | 2,205 | 37.9 | 3,035 | 638 | 21.0 | 349 | 127 | 36.2 | 2,430 | 1,441 | 59.3 |
| Outside metro statistical areas (35) | 2,027 | 1,142 | 56.3 | 815 | 299 | 36.7 | 174 | 96 | 54.9 | 1,038 | 747 | 72.0 |
| West | 2,534 | 972 | 38.3 | 1,385 | 337 | 24.3 | 200 | 81 | 40.5 | 949 | 554 | 58.4 |
| Inside metro statistical areas | 2,452 | 933 | 38.0 | 1,329 | 320 | 24.1 | 193 | 75 | 39.1 | 930 | 537 | 57.7 |
| Inside principal cities | 1,346 | 545 | 40.5 | 662 | 169 | 25.5 | 110 | 57 | 51.7 | 574 | 319 | 55.6 |
| Outside principal cities | 1,105 | 388 | 35.1 | 667 | 151 | 22.7 | 82 | 18 | 22.2 | 356 | 218 | 61.2 |
| Outside metro statistical areas (35) | 82 | 39 | 47.5 | 56 | 17 | (B) | 7 | 6 | (B) | 19 | 17 | (B) |
Division (31) | ||||||||||||
|
New England |
609 | 246 | 40.3 | 340 | 82 | 24.2 | 51 | 34 | (B) | 219 | 129 | 59.1 |
| Middle Atlantic | 3,415 | 1,398 | 41.0 | 1,366 | 267 | 19.5 | 282 | 156 | 55.3 | 1,767 | 976 | 55.2 |
| East North Central | 3,340 | 1,831 | 54.8 | 1,222 | 350 | 28.6 | 290 | 182 | 62.9 | 1,827 | 1,299 | 71.1 |
| West North Central | 865 | 475 | 54.9 | 378 | 144 | 38.1 | 60 | 30 | (B) | 427 | 300 | 70.4 |
| South Atlantic | 7,369 | 3,067 | 41.6 | 3,385 | 750 | 22.2 | 488 | 191 | 39.1 | 3,496 | 2,127 | 60.8 |
| East South Central | 2,172 | 1,178 | 54.2 | 966 | 318 | 33.0 | 155 | 73 | 47.0 | 1,051 | 787 | 74.9 |
| West South Central | 3,209 | 1,364 | 42.5 | 1,560 | 343 | 22.0 | 191 | 76 | 39.8 | 1,458 | 946 | 64.9 |
| Mountain | 602 | 267 | 44.4 | 326 | 90 | 27.5 | 57 | 37 | (B) | 219 | 141 | 64.2 |
| Pacific | 1,932 | 704 | 36.5 | 1,059 | 247 | 23.3 | 143 | 44 | 30.9 | 729 | 413 | 56.6 |