Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | All income levels | Below 125% of poverty (5) | Percentage below 125% of poverty (6) | |
White A.O.I.C. (12) | ||||||||||||
|
Families, total (10) |
65,012 | 8,217 | 12.6 | 50,734 | 3,921 | 7.7 | 4,272 | 851 | 19.9 | 10,006 | 3,444 | 34.4 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
53,186 | 6,425 | 12.1 | 41,382 | 3,074 | 7.4 | 3,561 | 678 | 19.0 | 8,243 | 2,673 | 32.4 |
| Inside principal cities | 16,918 | 2,750 | 16.3 | 12,319 | 1,258 | 10.2 | 1,298 | 266 | 20.5 | 3,302 | 1,227 | 37.1 |
| Outside principal cities | 36,268 | 3,674 | 10.1 | 29,064 | 1,816 | 6.2 | 2,264 | 413 | 18.2 | 4,941 | 1,446 | 29.3 |
| Outside metro statistical areas (35) | 11,826 | 1,792 | 15.2 | 9,352 | 847 | 9.1 | 711 | 173 | 24.4 | 1,763 | 772 | 43.8 |
Residence and Region (31) | ||||||||||||
|
Northeast |
11,746 | 1,196 | 10.2 | 9,027 | 498 | 5.5 | 794 | 123 | 15.5 | 1,924 | 575 | 29.9 |
| Inside metro statistical areas | 10,235 | 1,040 | 10.2 | 7,834 | 426 | 5.4 | 693 | 108 | 15.6 | 1,708 | 506 | 29.6 |
| Inside principal cities | 2,346 | 428 | 18.2 | 1,586 | 160 | 10.1 | 199 | 36 | 17.9 | 561 | 233 | 41.5 |
| Outside principal cities | 7,889 | 613 | 7.8 | 6,248 | 267 | 4.3 | 495 | 72 | 14.6 | 1,147 | 273 | 23.8 |
| Outside metro statistical areas (35) | 1,510 | 156 | 10.3 | 1,193 | 72 | 6.0 | 101 | 15 | 15.1 | 216 | 69 | 31.8 |
| Midwest | 15,230 | 1,692 | 11.1 | 12,007 | 722 | 6.0 | 1,043 | 224 | 21.5 | 2,180 | 745 | 34.2 |
| Inside metro statistical areas | 11,109 | 1,154 | 10.4 | 8,722 | 494 | 5.7 | 796 | 155 | 19.5 | 1,591 | 505 | 31.7 |
| Inside principal cities | 3,115 | 467 | 15.0 | 2,242 | 177 | 7.9 | 277 | 57 | 20.5 | 596 | 233 | 39.2 |
| Outside principal cities | 7,994 | 687 | 8.6 | 6,480 | 317 | 4.9 | 518 | 99 | 19.0 | 995 | 271 | 27.3 |
| Outside metro statistical areas (35) | 4,121 | 537 | 13.0 | 3,285 | 228 | 6.9 | 247 | 69 | 28.0 | 589 | 240 | 40.8 |
| South | 23,373 | 3,315 | 14.2 | 18,437 | 1,681 | 9.1 | 1,385 | 292 | 21.1 | 3,551 | 1,342 | 37.8 |
| Inside metro statistical areas | 18,765 | 2,463 | 13.1 | 14,830 | 1,258 | 8.5 | 1,107 | 218 | 19.7 | 2,829 | 987 | 34.9 |
| Inside principal cities | 5,969 | 980 | 16.4 | 4,491 | 472 | 10.5 | 388 | 92 | 23.6 | 1,090 | 417 | 38.2 |
| Outside principal cities | 12,796 | 1,484 | 11.6 | 10,339 | 787 | 7.6 | 719 | 126 | 17.6 | 1,738 | 570 | 32.8 |
| Outside metro statistical areas (35) | 4,608 | 852 | 18.5 | 3,607 | 422 | 11.7 | 278 | 74 | 26.7 | 723 | 355 | 49.1 |
| West | 14,663 | 2,014 | 13.7 | 11,264 | 1,021 | 9.1 | 1,049 | 211 | 20.1 | 2,350 | 782 | 33.3 |
| Inside metro statistical areas | 13,077 | 1,767 | 13.5 | 9,996 | 895 | 9.0 | 965 | 197 | 20.4 | 2,116 | 674 | 31.9 |
| Inside principal cities | 5,488 | 875 | 16.0 | 4,000 | 450 | 11.2 | 433 | 82 | 18.9 | 1,056 | 344 | 32.6 |
| Outside principal cities | 7,588 | 891 | 11.7 | 5,997 | 445 | 7.4 | 532 | 115 | 21.6 | 1,060 | 331 | 31.2 |
| Outside metro statistical areas (35) | 1,586 | 247 | 15.6 | 1,267 | 126 | 9.9 | 84 | 14 | 16.9 | 235 | 107 | 45.8 |
Division (31) | ||||||||||||
|
New England |
3,411 | 290 | 8.5 | 2,650 | 106 | 4.0 | 226 | 27 | 12.1 | 535 | 156 | 29.2 |
| Middle Atlantic | 8,334 | 906 | 10.9 | 6,377 | 392 | 6.1 | 568 | 96 | 16.9 | 1,389 | 419 | 30.2 |
| East North Central | 10,371 | 1,184 | 11.4 | 8,084 | 490 | 6.1 | 769 | 169 | 22.0 | 1,518 | 525 | 34.6 |
| West North Central | 4,859 | 507 | 10.4 | 3,923 | 232 | 5.9 | 274 | 56 | 20.3 | 662 | 220 | 33.3 |
| South Atlantic | 11,801 | 1,414 | 12.0 | 9,476 | 754 | 8.0 | 672 | 141 | 21.1 | 1,652 | 519 | 31.4 |
| East South Central | 3,914 | 622 | 15.9 | 3,088 | 290 | 9.4 | 222 | 49 | 22.2 | 604 | 283 | 46.8 |
| West South Central | 7,659 | 1,279 | 16.7 | 5,872 | 637 | 10.8 | 491 | 102 | 20.7 | 1,296 | 541 | 41.7 |
| Mountain | 5,031 | 690 | 13.7 | 3,930 | 332 | 8.4 | 313 | 60 | 19.1 | 788 | 299 | 37.9 |
| Pacific | 9,632 | 1,324 | 13.7 | 7,333 | 689 | 9.4 | 736 | 152 | 20.6 | 1,562 | 483 | 30.9 |