Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | All income levels | Below 185% of poverty (5) | Percentage below 185% of poverty (6) | |
White alone, not Hispanic (12) | ||||||||||||
|
Families, total (10) |
54,461 | 9,614 | 17.7 | 43,966 | 5,432 | 12.4 | 3,200 | 961 | 30.0 | 7,294 | 3,222 | 44.2 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
43,508 | 6,856 | 15.8 | 35,192 | 3,836 | 10.9 | 2,577 | 719 | 27.9 | 5,739 | 2,300 | 40.1 |
| Inside principal cities | 12,027 | 2,106 | 17.5 | 9,399 | 1,102 | 11.7 | 764 | 208 | 27.3 | 1,865 | 796 | 42.7 |
| Outside principal cities | 31,481 | 4,750 | 15.1 | 25,794 | 2,735 | 10.6 | 1,813 | 511 | 28.2 | 3,874 | 1,504 | 38.8 |
| Outside metro statistical areas (35) | 10,953 | 2,758 | 25.2 | 8,774 | 1,595 | 18.2 | 624 | 242 | 38.7 | 1,555 | 921 | 59.2 |
Residence and Region (31) | ||||||||||||
|
Northeast |
10,328 | 1,513 | 14.6 | 8,291 | 848 | 10.2 | 617 | 145 | 23.5 | 1,419 | 520 | 36.6 |
| Inside metro statistical areas | 8,859 | 1,214 | 13.7 | 7,128 | 679 | 9.5 | 519 | 111 | 21.5 | 1,213 | 423 | 34.9 |
| Inside principal cities | 1,609 | 314 | 19.5 | 1,248 | 169 | 13.5 | 115 | 25 | 21.9 | 246 | 120 | 48.7 |
| Outside principal cities | 7,250 | 900 | 12.4 | 5,879 | 510 | 8.7 | 404 | 86 | 21.4 | 967 | 303 | 31.4 |
| Outside metro statistical areas (35) | 1,469 | 299 | 20.4 | 1,164 | 169 | 14.5 | 99 | 33 | 33.8 | 206 | 96 | 46.7 |
| Midwest | 14,339 | 2,653 | 18.5 | 11,467 | 1,376 | 12.0 | 902 | 313 | 34.7 | 1,970 | 964 | 48.9 |
| Inside metro statistical areas | 10,342 | 1,715 | 16.6 | 8,266 | 866 | 10.5 | 671 | 222 | 33.0 | 1,404 | 628 | 44.7 |
| Inside principal cities | 2,718 | 581 | 21.4 | 2,038 | 274 | 13.4 | 199 | 71 | 35.4 | 481 | 237 | 49.2 |
| Outside principal cities | 7,624 | 1,134 | 14.9 | 6,228 | 592 | 9.5 | 472 | 151 | 32.1 | 924 | 391 | 42.4 |
| Outside metro statistical areas (35) | 3,997 | 938 | 23.5 | 3,201 | 510 | 15.9 | 231 | 91 | 39.6 | 566 | 336 | 59.4 |
| South | 19,304 | 3,858 | 20.0 | 15,710 | 2,287 | 14.6 | 1,041 | 330 | 31.7 | 2,553 | 1,241 | 48.6 |
| Inside metro statistical areas | 15,120 | 2,637 | 17.4 | 12,372 | 1,554 | 12.6 | 808 | 232 | 28.7 | 1,939 | 851 | 43.9 |
| Inside principal cities | 4,156 | 685 | 16.5 | 3,329 | 362 | 10.9 | 229 | 64 | 27.9 | 598 | 260 | 43.4 |
| Outside principal cities | 10,963 | 1,952 | 17.8 | 9,044 | 1,192 | 13.2 | 579 | 168 | 29.1 | 1,341 | 592 | 44.1 |
| Outside metro statistical areas (35) | 4,185 | 1,222 | 29.2 | 3,337 | 734 | 22.0 | 233 | 98 | 42.1 | 615 | 390 | 63.4 |
| West | 10,490 | 1,590 | 15.2 | 8,498 | 920 | 10.8 | 640 | 173 | 27.0 | 1,351 | 497 | 36.8 |
| Inside metro statistical areas | 9,188 | 1,290 | 14.0 | 7,427 | 738 | 9.9 | 578 | 154 | 26.6 | 1,183 | 398 | 33.6 |
| Inside principal cities | 3,544 | 526 | 14.8 | 2,784 | 297 | 10.7 | 220 | 49 | 22.1 | 540 | 180 | 33.4 |
| Outside principal cities | 5,643 | 763 | 13.5 | 4,643 | 441 | 9.5 | 358 | 105 | 29.3 | 643 | 218 | 33.8 |
| Outside metro statistical areas (35) | 1,302 | 300 | 23.1 | 1,072 | 182 | 17.0 | 62 | 19 | (B) | 168 | 99 | 58.7 |
Division (31) | ||||||||||||
|
New England |
3,162 | 413 | 13.1 | 2,533 | 209 | 8.2 | 194 | 42 | 21.8 | 435 | 162 | 37.3 |
| Middle Atlantic | 7,166 | 1,099 | 15.3 | 5,758 | 639 | 11.1 | 423 | 103 | 24.2 | 984 | 357 | 36.3 |
| East North Central | 9,702 | 1,855 | 19.1 | 7,675 | 945 | 12.3 | 661 | 234 | 35.5 | 1,367 | 676 | 49.5 |
| West North Central | 4,637 | 798 | 17.2 | 3,792 | 431 | 11.4 | 242 | 79 | 32.6 | 603 | 288 | 47.7 |
| South Atlantic | 10,333 | 1,955 | 18.9 | 8,464 | 1,168 | 13.8 | 543 | 175 | 32.3 | 1,326 | 612 | 46.1 |
| East South Central | 3,784 | 1,010 | 26.7 | 2,998 | 587 | 19.6 | 210 | 77 | 36.5 | 576 | 347 | 60.2 |
| West South Central | 5,187 | 894 | 17.2 | 4,248 | 533 | 12.6 | 288 | 78 | 27.2 | 651 | 283 | 43.4 |
| Mountain | 3,956 | 644 | 16.3 | 3,229 | 381 | 11.8 | 201 | 47 | 23.2 | 525 | 216 | 41.1 |
| Pacific | 6,534 | 946 | 14.5 | 5,269 | 539 | 10.2 | 439 | 126 | 28.7 | 826 | 281 | 34.0 |