Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | |
White alone, not Hispanic (12) | ||||||||||||
|
Families with related children under 18 years, total (13) |
23,580 | 4,291 | 18.2 | 17,582 | 1,722 | 9.8 | 1,550 | 496 | 32.0 | 4,449 | 2,073 | 46.6 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
18,979 | 3,043 | 16.0 | 14,368 | 1,233 | 8.6 | 1,208 | 362 | 30.0 | 3,403 | 1,448 | 42.5 |
| Inside principal cities | 5,126 | 966 | 18.8 | 3,706 | 354 | 9.5 | 339 | 101 | 29.8 | 1,081 | 511 | 47.2 |
| Outside principal cities | 13,852 | 2,077 | 15.0 | 10,662 | 880 | 8.2 | 869 | 261 | 30.0 | 2,322 | 937 | 40.4 |
| Outside metro statistical areas (35) | 4,601 | 1,248 | 27.1 | 3,214 | 488 | 15.2 | 342 | 134 | 39.3 | 1,046 | 625 | 59.8 |
Residence and Region (31) | ||||||||||||
|
Northeast |
4,471 | 650 | 14.5 | 3,414 | 262 | 7.7 | 269 | 68 | 25.1 | 788 | 320 | 40.6 |
| Inside metro statistical areas | 3,840 | 514 | 13.4 | 2,983 | 217 | 7.3 | 214 | 50 | 23.4 | 642 | 247 | 38.4 |
| Inside principal cities | 589 | 118 | 20.0 | 439 | 45 | 10.2 | 29 | 7 | (B) | 120 | 66 | 54.8 |
| Outside principal cities | 3,251 | 396 | 12.2 | 2,544 | 172 | 6.8 | 185 | 43 | 23.3 | 522 | 181 | 34.6 |
| Outside metro statistical areas (35) | 632 | 136 | 21.5 | 431 | 45 | 10.5 | 55 | 17 | (B) | 146 | 73 | 50.0 |
| Midwest | 6,399 | 1,280 | 20.0 | 4,657 | 447 | 9.6 | 467 | 171 | 36.7 | 1,275 | 661 | 51.9 |
| Inside metro statistical areas | 4,711 | 831 | 17.6 | 3,485 | 281 | 8.1 | 338 | 125 | 37.0 | 888 | 424 | 47.8 |
| Inside principal cities | 1,274 | 302 | 23.7 | 862 | 87 | 10.1 | 103 | 40 | 39.2 | 310 | 175 | 56.4 |
| Outside principal cities | 3,436 | 529 | 15.4 | 2,623 | 194 | 7.4 | 235 | 84 | 36.0 | 578 | 250 | 43.2 |
| Outside metro statistical areas (35) | 1,689 | 449 | 26.6 | 1,173 | 166 | 14.1 | 129 | 46 | 35.9 | 387 | 237 | 61.3 |
| South | 8,152 | 1,626 | 19.9 | 6,085 | 700 | 11.5 | 514 | 176 | 34.3 | 1,553 | 750 | 48.3 |
| Inside metro statistical areas | 6,403 | 1,101 | 17.2 | 4,848 | 477 | 9.8 | 396 | 118 | 29.7 | 1,159 | 506 | 43.6 |
| Inside principal cities | 1,760 | 303 | 17.2 | 1,283 | 112 | 8.7 | 113 | 33 | 29.2 | 364 | 158 | 43.4 |
| Outside principal cities | 4,643 | 798 | 17.2 | 3,565 | 366 | 10.3 | 283 | 85 | 30.0 | 795 | 348 | 43.7 |
| Outside metro statistical areas (35) | 1,748 | 525 | 30.0 | 1,237 | 223 | 18.0 | 118 | 58 | 49.7 | 394 | 244 | 62.0 |
| West | 4,557 | 735 | 16.1 | 3,425 | 312 | 9.1 | 299 | 81 | 27.0 | 833 | 342 | 41.0 |
| Inside metro statistical areas | 4,025 | 597 | 14.8 | 3,052 | 257 | 8.4 | 259 | 69 | 26.6 | 714 | 271 | 38.0 |
| Inside principal cities | 1,502 | 243 | 16.1 | 1,122 | 110 | 9.8 | 93 | 20 | 21.9 | 287 | 112 | 39.1 |
| Outside principal cities | 2,523 | 355 | 14.1 | 1,930 | 147 | 7.6 | 166 | 48 | 29.2 | 427 | 159 | 37.2 |
| Outside metro statistical areas (35) | 532 | 138 | 25.9 | 373 | 55 | 14.7 | 40 | 12 | (B) | 119 | 71 | 59.3 |
Division (31) | ||||||||||||
|
New England |
1,386 | 193 | 13.9 | 1,039 | 70 | 6.7 | 92 | 22 | 23.6 | 255 | 101 | 39.6 |
| Middle Atlantic | 3,085 | 457 | 14.8 | 2,375 | 193 | 8.1 | 178 | 46 | 25.9 | 533 | 219 | 41.0 |
| East North Central | 4,295 | 880 | 20.5 | 3,095 | 296 | 9.6 | 339 | 131 | 38.6 | 860 | 453 | 52.6 |
| West North Central | 2,105 | 400 | 19.0 | 1,562 | 151 | 9.7 | 128 | 41 | 31.6 | 414 | 209 | 50.4 |
| South Atlantic | 4,342 | 787 | 18.1 | 3,272 | 341 | 10.4 | 269 | 95 | 35.4 | 801 | 350 | 43.8 |
| East South Central | 1,652 | 450 | 27.3 | 1,176 | 192 | 16.3 | 108 | 44 | 40.8 | 368 | 214 | 58.2 |
| West South Central | 2,158 | 389 | 18.0 | 1,637 | 167 | 10.2 | 137 | 37 | 27.0 | 384 | 185 | 48.2 |
| Mountain | 1,716 | 316 | 18.4 | 1,326 | 142 | 10.7 | 78 | 17 | 21.8 | 312 | 157 | 50.4 |
| Pacific | 2,841 | 418 | 14.7 | 2,099 | 170 | 8.1 | 221 | 64 | 28.8 | 521 | 184 | 35.4 |