Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar10.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2010 Annual Social and Economic Supplement.
(Numbers in thousands)
| Families (total) (10) | Married-couple families (11) | Families with a male householder, no wife present | Families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | All income levels | Below 200% of poverty (5) | Percentage below 200% of poverty (6) | |
White alone (12) | ||||||||||||
|
Families with related children under 18 years, total (13) |
30,119 | 10,081 | 33.5 | 21,713 | 5,090 | 23.4 | 2,106 | 995 | 47.2 | 6,300 | 3,996 | 63.4 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
25,060 | 8,065 | 32.2 | 18,199 | 4,127 | 22.7 | 1,721 | 787 | 45.7 | 5,141 | 3,151 | 61.3 |
| Inside principal cities | 8,292 | 3,379 | 40.7 | 5,563 | 1,652 | 29.7 | 629 | 302 | 48.0 | 2,101 | 1,425 | 67.9 |
| Outside principal cities | 16,767 | 4,686 | 27.9 | 12,636 | 2,476 | 19.6 | 1,092 | 485 | 44.4 | 3,040 | 1,725 | 56.7 |
| Outside metro statistical areas (35) | 5,059 | 2,016 | 39.8 | 3,514 | 962 | 27.4 | 386 | 208 | 53.9 | 1,159 | 846 | 72.9 |
Residence and Region (31) | ||||||||||||
|
Northeast |
5,310 | 1,453 | 27.4 | 3,812 | 629 | 16.5 | 348 | 138 | 39.8 | 1,150 | 686 | 59.6 |
| Inside metro statistical areas | 4,654 | 1,247 | 26.8 | 3,365 | 545 | 16.2 | 292 | 111 | 38.2 | 998 | 591 | 59.2 |
| Inside principal cities | 1,049 | 465 | 44.3 | 622 | 183 | 29.4 | 69 | 25 | (B) | 358 | 258 | 71.9 |
| Outside principal cities | 3,605 | 782 | 21.7 | 2,743 | 362 | 13.2 | 222 | 87 | 39.0 | 640 | 333 | 52.1 |
| Outside metro statistical areas (35) | 655 | 206 | 31.4 | 447 | 84 | 18.8 | 56 | 27 | (B) | 152 | 95 | 62.5 |
| Midwest | 6,919 | 2,121 | 30.7 | 4,980 | 956 | 19.2 | 545 | 266 | 48.7 | 1,395 | 900 | 64.5 |
| Inside metro statistical areas | 5,171 | 1,471 | 28.4 | 3,765 | 659 | 17.5 | 410 | 202 | 49.3 | 997 | 610 | 61.2 |
| Inside principal cities | 1,514 | 568 | 37.5 | 991 | 228 | 23.1 | 150 | 81 | 54.3 | 374 | 259 | 69.2 |
| Outside principal cities | 3,657 | 903 | 24.7 | 2,774 | 430 | 15.5 | 260 | 121 | 46.4 | 623 | 351 | 56.4 |
| Outside metro statistical areas (35) | 1,748 | 650 | 37.2 | 1,215 | 297 | 24.4 | 135 | 64 | 47.0 | 398 | 290 | 72.9 |
| South | 10,638 | 3,870 | 36.4 | 7,732 | 2,056 | 26.6 | 677 | 351 | 51.8 | 2,229 | 1,463 | 65.6 |
| Inside metro statistical areas | 8,671 | 2,999 | 34.6 | 6,353 | 1,618 | 25.5 | 539 | 262 | 48.6 | 1,780 | 1,118 | 62.8 |
| Inside principal cities | 2,934 | 1,207 | 41.2 | 2,034 | 624 | 30.7 | 188 | 100 | 53.1 | 712 | 483 | 67.9 |
| Outside principal cities | 5,737 | 1,791 | 31.2 | 4,319 | 994 | 23.0 | 351 | 162 | 46.2 | 1,068 | 635 | 59.5 |
| Outside metro statistical areas (35) | 1,967 | 871 | 44.3 | 1,379 | 437 | 31.7 | 138 | 89 | 64.6 | 449 | 345 | 76.7 |
| West | 7,252 | 2,637 | 36.4 | 5,190 | 1,449 | 27.9 | 536 | 240 | 44.7 | 1,526 | 948 | 62.1 |
| Inside metro statistical areas | 6,563 | 2,348 | 35.8 | 4,717 | 1,305 | 27.7 | 480 | 212 | 44.1 | 1,366 | 831 | 60.9 |
| Inside principal cities | 2,795 | 1,138 | 40.7 | 1,917 | 616 | 32.1 | 222 | 96 | 43.2 | 657 | 426 | 64.9 |
| Outside principal cities | 3,767 | 1,210 | 32.1 | 2,799 | 689 | 24.6 | 259 | 116 | 44.9 | 709 | 405 | 57.2 |
| Outside metro statistical areas (35) | 689 | 288 | 41.8 | 473 | 144 | 30.5 | 56 | 28 | (B) | 160 | 116 | 72.5 |
Division (31) | ||||||||||||
|
New England |
1,525 | 362 | 23.7 | 1,093 | 134 | 12.2 | 105 | 41 | 39.0 | 327 | 187 | 57.2 |
| Middle Atlantic | 3,785 | 1,092 | 28.8 | 2,719 | 495 | 18.2 | 243 | 97 | 40.1 | 823 | 499 | 60.6 |
| East North Central | 4,679 | 1,463 | 31.3 | 3,341 | 661 | 19.8 | 397 | 194 | 49.0 | 940 | 608 | 64.6 |
| West North Central | 2,241 | 658 | 29.4 | 1,639 | 294 | 18.0 | 148 | 71 | 48.1 | 454 | 292 | 64.4 |
| South Atlantic | 5,177 | 1,639 | 31.7 | 3,845 | 872 | 22.7 | 326 | 173 | 53.0 | 1,007 | 595 | 59.1 |
| East South Central | 1,730 | 671 | 38.8 | 1,232 | 340 | 27.6 | 114 | 59 | 51.4 | 384 | 272 | 70.9 |
| West South Central | 3,731 | 1,559 | 41.8 | 2,656 | 843 | 31.8 | 237 | 120 | 50.5 | 838 | 596 | 71.1 |
| Mountain | 2,402 | 859 | 35.8 | 1,748 | 457 | 26.1 | 149 | 65 | 43.8 | 505 | 337 | 66.8 |
| Pacific | 4,850 | 1,778 | 36.6 | 3,442 | 992 | 28.8 | 388 | 175 | 45.1 | 1,021 | 610 | 59.8 |