Annual Social and Economic (ASEC) Supplement
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| Before taxes | |||||
| Money income | |||||
| Population Total (thousands) |
Excluding capital gains (current measure) Definition 1 |
Definition 1 less government transfers Definition 2 |
Definition 2 plus capital gains (4) Definition 3 |
Definition 3 plus health insurance supplements to wage or salary income Definition 4 |
|
| Black alone or in combination | |||||
| Total | 40876 | 23.1 | 34.1 | 34.1 | 33.1 |
Age | |||||
| Under 18 years | 12655 | 31.9 | 39.3 | 39.3 | 37.9 |
| Related children | 12445 | 31.4 | 38.9 | 38.9 | 37.5 |
| Under 6 years | 4338 | 36.6 | 42.7 | 42.7 | 41.8 |
| 18 to 24 years | 4518 | 28.0 | 36.2 | 36.2 | 34.8 |
| 25 to 44 years | 11050 | 19.3 | 26.1 | 26.1 | 25.1 |
| 45 to 64 years | 9247 | 16.1 | 28.2 | 28.2 | 27.5 |
| 65 years and over | 3405 | 15.4 | 54.1 | 54.1 | 53.8 |
| 65 to 74 years | 1955 | 12.0 | 48.6 | 48.6 | 48.3 |
| 75 years and over | 1450 | 20.0 | 61.6 | 61.6 | 61.3 |
Family Relationship | |||||
| In families | 33330 | 21.9 | 31.8 | 31.8 | 30.6 |
| Married-couple families | 16034 | 9.5 | 17.9 | 17.9 | 16.7 |
| With related children under 18 | 10603 | 11.8 | 17.0 | 17.0 | 15.7 |
| Female hhlder, no husband present | 14463 | 35.6 | 47.1 | 47.1 | 45.8 |
| With related children under 18 | 11194 | 41.5 | 51.1 | 51.1 | 49.7 |
| Unrelated individuals | 7368 | 27.5 | 43.8 | 43.8 | 43.5 |
| Living alone | 4845 | 23.3 | 44.1 | 44.1 | 43.7 |
| 65 years and over | 1190 | 21.3 | 70.5 | 70.5 | 70.5 |
Region | |||||
| Northeast | 7148 | 21.7 | 32.5 | 32.5 | 31.3 |
| Midwest | 7324 | 28.3 | 41.7 | 41.7 | 39.9 |
| South | 22258 | 22.0 | 32.4 | 32.4 | 31.7 |
| West | 4145 | 22.3 | 32.9 | 32.9 | 31.7 |
Educational Attainment | |||||
| Total, 18 years and over | 28220 | 19.2 | 31.8 | 31.8 | 30.9 |
| 18 to 24 years old | 4518 | 28.0 | 36.2 | 36.2 | 34.8 |
| Less than 12th grade, no diploma | 1075 | 39.9 | 50.9 | 50.9 | 49.1 |
| 25 years old and over | 23702 | 17.5 | 31.0 | 31.0 | 30.2 |
| Less than 12th grade, no diploma | 3741 | 33.1 | 57.5 | 57.5 | 56.5 |
| High school graduate, no college | 8279 | 20.5 | 35.0 | 35.0 | 34.1 |
| College: Less than bachelor's degree | 6966 | 13.4 | 25.2 | 25.2 | 24.4 |
| Bachelor's degree or more | 4716 | 6.0 | 11.3 | 11.3 | 10.9 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 23519 | 19.1 | 28.2 | 28.2 | 27.3 |
| Worked at full-time jobs | 13634 | 6.2 | 8.9 | 8.9 | 8.1 |
| 50 to 52 weeks | 11071 | 3.4 | 4.4 | 4.4 | 3.8 |
| Worked at part-time jobs | 2774 | 25.9 | 35.8 | 35.8 | 34.5 |
| Did not work | 7111 | 41.3 | 62.1 | 62.1 | 61.2 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 5346 | 47.3 | 71.8 | 71.8 | 70.6 |
|
Public assistance or welfare non-SSI |
2328 | 62.1 | 79.4 | 79.4 | 78.4 |
| SSI | 3528 | 38.2 | 68.5 | 68.5 | 67.4 |
| Food stamps | 10349 | 55.9 | 72.9 | 72.9 | 71.7 |
| Housing assistance | 4700 | 56.7 | 73.6 | 73.6 | 72.6 |
| Energy assistance | 2654 | 57.1 | 79.2 | 79.2 | 78.3 |
| Free or reduced-price sch. lunch | 9751 | 47.1 | 58.8 | 58.8 | 56.6 |
|
Household received both food stamps and cash assistance |
3410 | 61.2 | 85.0 | 85.0 | 84.6 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
18248 | 5.7 | 9.8 | 9.8 | 8.1 |
| Medicare | 4725 | 21.3 | 61.3 | 61.3 | 60.7 |
| Also Medicaid | 1256 | 34.4 | 77.2 | 77.2 | 77.0 |
| Medicaid | 11324 | 46.9 | 63.2 | 63.2 | 62.2 |
| Not covered | 8405 | 30.7 | 40.3 | 40.3 | 39.9 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 4 less Social Security payroll taxes Definition 5 |
Definition 5 less Federal income taxes Definition 6 |
Definition 6 plus Earned Income Tax Credit Definition 7 |
Definition 7 less state income taxes Definition 8 |
Definition 8 plus nonmeans- tested government cash transfers (5) Definition 9 |
|
| Black alone or in combination | |||||
| Total | 34.2 | 32.9 | 30.6 | 30.6 | 22.0 |
Age | |||||
| Under 18 years | 39.6 | 36.9 | 32.3 | 32.2 | 27.5 |
| Related children | 39.3 | 36.5 | 31.9 | 31.8 | 27.1 |
| Under 6 years | 43.3 | 40.5 | 35.3 | 35.2 | 31.7 |
| 18 to 24 years | 36.2 | 35.1 | 33.1 | 33.2 | 27.4 |
| 25 to 44 years | 25.9 | 24.9 | 23.1 | 23.2 | 18.5 |
| 45 to 64 years | 28.1 | 28.0 | 27.2 | 27.2 | 17.6 |
| 65 years and over | 54.3 | 54.3 | 54.0 | 54.2 | 17.7 |
| 65 to 74 years | 48.8 | 48.8 | 48.3 | 48.6 | 14.3 |
| 75 years and over | 61.7 | 61.7 | 61.7 | 61.8 | 22.4 |
Family Relationship | |||||
| In families | 31.8 | 30.3 | 27.5 | 27.5 | 20.1 |
| Married-couple families | 17.5 | 16.6 | 14.9 | 14.9 | 8.1 |
| With related children under 18 | 16.8 | 15.3 | 12.7 | 12.8 | 9.2 |
| Female hhlder, no husband present | 47.4 | 45.2 | 41.1 | 41.0 | 33.2 |
| With related children under 18 | 51.7 | 48.8 | 43.5 | 43.3 | 37.5 |
| Unrelated individuals | 44.4 | 44.0 | 43.9 | 44.0 | 29.9 |
| Living alone | 44.3 | 44.3 | 44.3 | 44.4 | 26.4 |
| 65 years and over | 70.8 | 70.7 | 70.7 | 70.9 | 25.8 |
Region | |||||
| Northeast | 32.1 | 31.2 | 29.1 | 29.3 | 21.5 |
| Midwest | 41.2 | 40.1 | 37.2 | 37.2 | 27.1 |
| South | 32.8 | 31.3 | 29.1 | 29.0 | 20.6 |
| West | 32.5 | 31.7 | 29.5 | 29.4 | 21.4 |
Educational Attainment | |||||
| Total, 18 years and over | 31.7 | 31.1 | 29.8 | 29.8 | 19.5 |
| 18 to 24 years old | 36.2 | 35.1 | 33.1 | 33.2 | 27.4 |
| Less than 12th grade, no diploma | 49.7 | 49.0 | 46.1 | 46.0 | 38.7 |
| 25 years old and over | 30.8 | 30.3 | 29.2 | 29.2 | 18.0 |
| Less than 12th grade, no diploma | 57.3 | 56.5 | 55.4 | 55.4 | 35.6 |
| High school graduate, no college | 34.9 | 34.4 | 32.9 | 32.9 | 20.8 |
| College: Less than bachelor's degree | 25.3 | 24.5 | 23.2 | 23.2 | 13.7 |
| Bachelor's degree or more | 11.0 | 11.1 | 10.6 | 10.8 | 5.7 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 28.1 | 27.4 | 26.0 | 26.1 | 19.3 |
| Worked at full-time jobs | 8.9 | 8.1 | 6.8 | 6.9 | 4.9 |
| 50 to 52 weeks | 4.5 | 3.7 | 2.8 | 2.8 | 2.3 |
| Worked at part-time jobs | 36.5 | 34.7 | 31.6 | 31.4 | 23.8 |
| Did not work | 61.5 | 61.6 | 60.7 | 60.8 | 45.2 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 71.8 | 70.8 | 68.4 | 68.3 | 58.7 |
|
Public assistance or welfare non-SSI |
80.1 | 78.3 | 74.8 | 74.5 | 67.4 |
| SSI | 68.2 | 68.2 | 66.6 | 66.6 | 55.6 |
| Food stamps | 74.1 | 71.1 | 66.3 | 66.2 | 55.0 |
| Housing assistance | 74.8 | 71.9 | 68.3 | 68.2 | 57.5 |
| Energy assistance | 80.1 | 77.2 | 73.8 | 73.7 | 58.3 |
| Free or reduced-price sch. lunch | 59.5 | 55.7 | 49.2 | 49.0 | 41.2 |
|
Household received both food stamps and cash assistance |
85.8 | 84.2 | 81.4 | 81.2 | 72.3 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
8.4 | 7.9 | 6.9 | 6.9 | 3.9 |
| Medicare | 61.7 | 61.2 | 60.4 | 60.6 | 24.6 |
| Also Medicaid | 77.6 | 77.7 | 76.5 | 76.3 | 46.2 |
| Medicaid | 64.2 | 61.4 | 56.9 | 56.9 | 47.2 |
| Not covered | 41.3 | 40.0 | 37.0 | 37.0 | 28.5 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 9 plus Medicare Definition 10 |
Definition 10 plus regular-price school lunches Definition 11 |
Definition 11 plus means-tested government cash transfers Definition 12 |
Definition 12 plus Medicaid Definition 13 |
Definition 13 plus other means-tested government noncash transfers Definition 14 |
|
| Black alone or in combination | |||||
| Total | 21.4 | 21.4 | 19.6 | 18.7 | 14.8 |
Age | |||||
| Under 18 years | 27.2 | 27.2 | 25.4 | 24.1 | 17.6 |
| Related children | 26.7 | 26.7 | 24.9 | 23.6 | 17.0 |
| Under 6 years | 31.4 | 31.4 | 29.8 | 28.1 | 21.0 |
| 18 to 24 years | 27.2 | 27.2 | 25.1 | 24.2 | 20.3 |
| 25 to 44 years | 18.1 | 18.1 | 16.6 | 15.7 | 12.7 |
| 45 to 64 years | 16.9 | 16.9 | 14.9 | 14.4 | 11.9 |
| 65 years and over | 15.4 | 15.4 | 13.6 | 13.4 | 11.3 |
| 65 to 74 years | 12.6 | 12.6 | 10.7 | 10.6 | 8.6 |
| 75 years and over | 19.2 | 19.2 | 17.4 | 17.2 | 14.9 |
Family Relationship | |||||
| In families | 19.7 | 19.7 | 18.0 | 17.2 | 13.0 |
| Married-couple families | 7.8 | 7.8 | 7.2 | 7.1 | 5.5 |
| With related children under 18 | 8.8 | 8.8 | 8.5 | 8.3 | 6.0 |
| Female hhlder, no husband present | 32.7 | 32.7 | 29.7 | 28.0 | 20.3 |
| With related children under 18 | 37.0 | 37.0 | 33.9 | 31.9 | 22.8 |
| Unrelated individuals | 28.5 | 28.5 | 26.3 | 25.1 | 22.1 |
| Living alone | 25.1 | 25.1 | 22.3 | 21.6 | 17.7 |
| 65 years and over | 22.8 | 22.8 | 19.1 | 18.8 | 15.1 |
Region | |||||
| Northeast | 21.0 | 21.0 | 18.4 | 17.2 | 13.6 |
| Midwest | 26.3 | 26.3 | 23.9 | 22.9 | 18.3 |
| South | 20.0 | 20.0 | 18.6 | 18.0 | 14.1 |
| West | 21.2 | 21.2 | 19.4 | 17.8 | 13.9 |
Educational Attainment | |||||
| Total, 18 years and over | 18.9 | 18.9 | 17.0 | 16.3 | 13.5 |
| 18 to 24 years old | 27.2 | 27.2 | 25.1 | 24.2 | 20.3 |
| Less than 12th grade, no diploma | 38.5 | 38.5 | 34.9 | 33.3 | 25.8 |
| 25 years old and over | 17.3 | 17.3 | 15.5 | 14.8 | 12.2 |
| Less than 12th grade, no diploma | 33.6 | 33.6 | 29.4 | 28.4 | 22.5 |
| High school graduate, no college | 20.0 | 20.0 | 18.2 | 17.3 | 14.3 |
| College: Less than bachelor's degree | 13.2 | 13.2 | 11.7 | 11.2 | 9.1 |
| Bachelor's degree or more | 5.5 | 5.5 | 5.3 | 5.2 | 4.9 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 18.9 | 18.9 | 17.1 | 16.3 | 13.5 |
| Worked at full-time jobs | 4.8 | 4.8 | 4.4 | 4.2 | 3.2 |
| 50 to 52 weeks | 2.3 | 2.3 | 2.1 | 2.0 | 1.4 |
| Worked at part-time jobs | 23.6 | 23.6 | 22.1 | 21.0 | 15.9 |
| Did not work | 43.9 | 43.9 | 39.5 | 37.7 | 32.3 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 56.9 | 56.9 | 43.1 | 40.1 | 27.7 |
|
Public assistance or welfare non-SSI |
67.0 | 67.0 | 57.2 | 53.0 | 35.6 |
| SSI | 53.1 | 53.1 | 34.6 | 31.2 | 21.2 |
| Food stamps | 53.4 | 53.4 | 48.5 | 45.2 | 30.7 |
| Housing assistance | 55.2 | 55.2 | 50.0 | 45.8 | 27.6 |
| Energy assistance | 56.7 | 56.7 | 51.7 | 47.5 | 32.4 |
| Free or reduced-price sch. lunch | 40.6 | 40.6 | 37.8 | 35.5 | 24.5 |
|
Household received both food stamps and cash assistance |
70.7 | 70.7 | 56.0 | 52.0 | 33.8 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
3.8 | 3.8 | 3.5 | 3.4 | 2.9 |
| Medicare | 21.3 | 21.3 | 18.0 | 17.7 | 13.9 |
| Also Medicaid | 39.5 | 39.5 | 28.7 | 27.5 | 19.7 |
| Medicaid | 46.1 | 46.1 | 40.3 | 37.4 | 26.6 |
| Not covered | 28.0 | 28.0 | 27.4 | 27.1 | 24.3 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 14 plus net imputed return on equity in own home Definition 15 |
Definition 14 less medical programs Definition 14a |
Money Income after Taxes Without EIC Definition 1a |
Money Income after Taxes With EIC Definition 1b |
Money Income after Taxes With EIC plus Economic Recovery Payment (6) Definition 1c |
|
| Black alone or in combination | |||||
| Total | 14.2 | 15.1 | 22.8 | 20.5 | 20.5 |
Age | |||||
| Under 18 years | 17.5 | 17.8 | 30.8 | 26.2 | 26.2 |
| Related children | 16.9 | 17.3 | 30.3 | 25.7 | 25.7 |
| Under 6 years | 20.9 | 21.2 | 35.5 | 30.7 | 30.7 |
| 18 to 24 years | 19.8 | 21.0 | 28.4 | 26.1 | 26.0 |
| 25 to 44 years | 12.7 | 12.9 | 19.1 | 17.3 | 17.3 |
| 45 to 64 years | 11.1 | 12.2 | 16.4 | 15.7 | 15.7 |
| 65 years and over | 8.3 | 11.5 | 15.4 | 15.2 | 15.2 |
| 65 to 74 years | 7.0 | 8.6 | 12.1 | 11.8 | 11.8 |
| 75 years and over | 10.1 | 15.3 | 19.9 | 19.8 | 19.8 |
Family Relationship | |||||
| In families | 12.6 | 13.1 | 21.5 | 18.7 | 18.7 |
| Married-couple families | 5.4 | 5.5 | 9.0 | 7.6 | 7.6 |
| With related children under 18 | 6.3 | 6.0 | 10.8 | 8.9 | 8.9 |
| Female hhlder, no husband present | 20.0 | 20.7 | 35.4 | 30.7 | 30.7 |
| With related children under 18 | 22.7 | 23.3 | 41.0 | 35.1 | 35.1 |
| Unrelated individuals | 20.8 | 23.1 | 28.0 | 27.8 | 27.8 |
| Living alone | 15.6 | 17.7 | 23.8 | 23.7 | 23.7 |
| 65 years and over | 10.2 | 15.1 | 21.4 | 21.4 | 21.3 |
Region | |||||
| Northeast | 13.3 | 14.0 | 21.5 | 19.2 | 19.2 |
| Midwest | 17.7 | 18.8 | 28.1 | 25.2 | 25.2 |
| South | 13.6 | 14.4 | 21.8 | 19.4 | 19.4 |
| West | 13.3 | 14.1 | 21.5 | 19.9 | 19.9 |
Educational Attainment | |||||
| Total, 18 years and over | 12.8 | 13.8 | 19.2 | 17.9 | 17.9 |
| 18 to 24 years old | 19.8 | 21.0 | 28.4 | 26.1 | 26.0 |
| Less than 12th grade, no diploma | 25.5 | 27.3 | 40.1 | 36.2 | 36.2 |
| 25 years old and over | 11.5 | 12.5 | 17.5 | 16.4 | 16.3 |
| Less than 12th grade, no diploma | 20.7 | 22.9 | 33.0 | 31.6 | 31.6 |
| High school graduate, no college | 13.5 | 14.7 | 20.5 | 19.0 | 19.0 |
| College: Less than bachelor's degree | 8.8 | 9.3 | 13.5 | 12.3 | 12.3 |
| Bachelor's degree or more | 4.5 | 4.9 | 5.9 | 5.5 | 5.5 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 13.1 | 13.8 | 19.2 | 17.8 | 17.8 |
| Worked at full-time jobs | 3.2 | 3.3 | 6.1 | 4.8 | 4.8 |
| 50 to 52 weeks | 1.4 | 1.4 | 3.3 | 2.3 | 2.3 |
| Worked at part-time jobs | 15.9 | 16.0 | 26.2 | 22.9 | 22.9 |
| Did not work | 31.0 | 33.2 | 41.6 | 40.7 | 40.7 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 26.5 | 29.3 | 47.4 | 44.5 | 44.5 |
|
Public assistance or welfare non-SSI |
35.0 | 37.2 | 61.5 | 57.7 | 57.7 |
| SSI | 19.9 | 22.8 | 38.7 | 36.6 | 36.6 |
| Food stamps | 30.2 | 31.4 | 55.3 | 50.6 | 50.6 |
| Housing assistance | 27.6 | 27.8 | 56.5 | 52.2 | 52.2 |
| Energy assistance | 30.5 | 33.3 | 55.7 | 53.3 | 53.3 |
| Free or reduced-price sch. lunch | 24.5 | 25.0 | 45.6 | 39.1 | 39.1 |
|
Household received both food stamps and cash assistance |
32.6 | 35.4 | 61.3 | 57.4 | 57.4 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
2.8 | 2.9 | 5.3 | 4.2 | 4.2 |
| Medicare | 11.2 | 14.3 | 21.3 | 20.7 | 20.7 |
| Also Medicaid | 16.3 | 20.0 | 34.4 | 33.1 | 33.1 |
| Medicaid | 25.8 | 27.5 | 46.2 | 41.6 | 41.6 |
| Not covered | 23.5 | 24.4 | 30.6 | 28.0 | 28.0 |
| Number Below Poverty Level | |||||||
|---|---|---|---|---|---|---|---|
| Definition 1 | Definition 2 | Definition 3 | Definition 4 | Definition 5 | Definition 6 | Definition 7 | |
| Black alone or in combination | |||||||
| Total | 9447 | 13942 | 13942 | 13520 | 13966 | 13447 | 12496 |
Age | |||||||
| Under 18 years | 4038 | 4971 | 4971 | 4794 | 5018 | 4672 | 4088 |
| Related children | 3907 | 4840 | 4840 | 4667 | 4888 | 4547 | 3971 |
| Under 6 years | 1589 | 1851 | 1851 | 1811 | 1879 | 1758 | 1533 |
| 18 to 24 years | 1263 | 1634 | 1634 | 1573 | 1636 | 1585 | 1494 |
| 25 to 44 years | 2131 | 2885 | 2885 | 2775 | 2865 | 2748 | 2556 |
| 45 to 64 years | 1490 | 2610 | 2610 | 2545 | 2597 | 2592 | 2520 |
| 65 years and over | 524 | 1843 | 1843 | 1833 | 1850 | 1849 | 1839 |
| 65 to 74 years | 235 | 950 | 950 | 944 | 955 | 954 | 944 |
| 75 years and over | 290 | 893 | 893 | 888 | 895 | 895 | 895 |
Family Relationship | |||||||
| In families | 7312 | 10607 | 10607 | 10214 | 10595 | 10107 | 9168 |
| Married-couple families | 1526 | 2865 | 2865 | 2685 | 2814 | 2660 | 2386 |
| With related children under 18 | 1246 | 1803 | 1803 | 1664 | 1783 | 1623 | 1351 |
| Female hhlder, no husband present | 5146 | 6809 | 6809 | 6620 | 6853 | 6540 | 5946 |
| With related children under 18 | 4648 | 5725 | 5725 | 5567 | 5789 | 5458 | 4870 |
| Unrelated individuals | 2028 | 3229 | 3229 | 3206 | 3268 | 3240 | 3238 |
| Living alone | 1131 | 2135 | 2135 | 2119 | 2145 | 2145 | 2145 |
| 65 years and over | 254 | 839 | 839 | 839 | 843 | 842 | 842 |
Region | |||||||
| Northeast | 1548 | 2323 | 2323 | 2237 | 2297 | 2227 | 2079 |
| Midwest | 2074 | 3054 | 3054 | 2925 | 3016 | 2936 | 2723 |
| South | 4901 | 7202 | 7202 | 7047 | 7306 | 6970 | 6472 |
| West | 923 | 1363 | 1363 | 1312 | 1347 | 1313 | 1222 |
Educational Attainment | |||||||
| Total, 18 years and over | 5409 | 8971 | 8971 | 8726 | 8948 | 8775 | 8408 |
| 18 to 24 years old | 1263 | 1634 | 1634 | 1573 | 1636 | 1585 | 1494 |
| Less than 12th grade, no diploma | 429 | 548 | 548 | 528 | 534 | 527 | 495 |
| 25 years old and over | 4146 | 7337 | 7337 | 7153 | 7312 | 7189 | 6914 |
| Less than 12th grade, no diploma | 1237 | 2153 | 2153 | 2115 | 2142 | 2115 | 2073 |
| High school graduate, no college | 1698 | 2902 | 2902 | 2824 | 2892 | 2849 | 2724 |
| College: Less than bachelor's degree | 930 | 1753 | 1753 | 1702 | 1759 | 1704 | 1615 |
| Bachelor's degree or more | 281 | 531 | 531 | 512 | 518 | 521 | 502 |
Work Experience in 2009 | |||||||
| Total, 20 to 64 years | 4501 | 6626 | 6626 | 6412 | 6598 | 6441 | 6118 |
| Worked at full-time jobs | 846 | 1215 | 1215 | 1106 | 1208 | 1100 | 923 |
| 50 to 52 weeks | 377 | 491 | 491 | 421 | 502 | 405 | 307 |
| Worked at part-time jobs | 719 | 994 | 994 | 956 | 1014 | 963 | 876 |
| Did not work | 2936 | 4417 | 4417 | 4351 | 4376 | 4378 | 4318 |
Program Participation Status of Household Members One or more members received: | |||||||
| Cash assistance | 2529 | 3838 | 3838 | 3777 | 3837 | 3785 | 3659 |
|
Public assistance or welfare non-SSI |
1445 | 1848 | 1848 | 1825 | 1864 | 1822 | 1741 |
| SSI | 1347 | 2417 | 2417 | 2378 | 2404 | 2406 | 2350 |
| Food stamps | 5782 | 7541 | 7541 | 7422 | 7672 | 7363 | 6860 |
| Housing assistance | 2664 | 3458 | 3458 | 3413 | 3514 | 3379 | 3211 |
| Energy assistance | 1517 | 2103 | 2103 | 2079 | 2126 | 2050 | 1958 |
| Free or reduced-price sch. lunch | 4593 | 5737 | 5737 | 5523 | 5798 | 5430 | 4794 |
|
Household received both food stamps and cash assistance |
2086 | 2898 | 2898 | 2883 | 2925 | 2872 | 2775 |
Health Insurance Coverage | |||||||
| Covered by: | |||||||
|
Plan related to employment of self or relative |
1038 | 1790 | 1790 | 1477 | 1531 | 1433 | 1252 |
| Medicare | 1006 | 2899 | 2899 | 2870 | 2914 | 2890 | 2854 |
| Also Medicaid | 432 | 970 | 970 | 967 | 974 | 975 | 960 |
| Medicaid | 5309 | 7154 | 7154 | 7038 | 7269 | 6956 | 6447 |
| Not covered | 2576 | 3388 | 3388 | 3350 | 3472 | 3362 | 3111 |
| Number Below Poverty Level | ||||||
|---|---|---|---|---|---|---|
| Definition 8 | Definition 9 | Definition 10 | Definition 11 | Definition 12 | Definition 13 | |
| Black alone or in combination | ||||||
| Total | 12500 | 9000 | 8764 | 8764 | 8019 | 7654 |
Age | ||||||
| Under 18 years | 4077 | 3486 | 3443 | 3443 | 3214 | 3047 |
| Related children | 3960 | 3369 | 3326 | 3326 | 3097 | 2941 |
| Under 6 years | 1528 | 1376 | 1362 | 1362 | 1292 | 1218 |
| 18 to 24 years | 1500 | 1237 | 1227 | 1227 | 1135 | 1093 |
| 25 to 44 years | 2560 | 2042 | 2004 | 2004 | 1831 | 1731 |
| 45 to 64 years | 2518 | 1631 | 1564 | 1564 | 1377 | 1327 |
| 65 years and over | 1845 | 603 | 525 | 525 | 462 | 456 |
| 65 to 74 years | 949 | 279 | 246 | 246 | 209 | 206 |
| 75 years and over | 895 | 325 | 279 | 279 | 252 | 250 |
Family Relationship | ||||||
| In families | 9165 | 6703 | 6574 | 6574 | 5990 | 5723 |
| Married-couple families | 2397 | 1306 | 1252 | 1252 | 1160 | 1139 |
| With related children under 18 | 1354 | 972 | 938 | 938 | 901 | 881 |
| Female hhlder, no husband present | 5931 | 4796 | 4729 | 4729 | 4290 | 4051 |
| With related children under 18 | 4852 | 4200 | 4145 | 4145 | 3798 | 3566 |
| Unrelated individuals | 3245 | 2206 | 2099 | 2099 | 1938 | 1853 |
| Living alone | 2151 | 1279 | 1215 | 1215 | 1079 | 1046 |
| 65 years and over | 843 | 307 | 272 | 272 | 227 | 224 |
Region | ||||||
| Northeast | 2094 | 1537 | 1503 | 1503 | 1313 | 1231 |
| Midwest | 2724 | 1988 | 1930 | 1930 | 1753 | 1680 |
| South | 6463 | 4589 | 4452 | 4452 | 4149 | 4004 |
| West | 1218 | 886 | 879 | 879 | 804 | 739 |
Educational Attainment | ||||||
| Total, 18 years and over | 8423 | 5514 | 5321 | 5321 | 4805 | 4607 |
| 18 to 24 years old | 1500 | 1237 | 1227 | 1227 | 1135 | 1093 |
| Less than 12th grade, no diploma | 495 | 416 | 413 | 413 | 376 | 358 |
| 25 years old and over | 6923 | 4277 | 4094 | 4094 | 3670 | 3514 |
| Less than 12th grade, no diploma | 2074 | 1334 | 1255 | 1255 | 1102 | 1063 |
| High school graduate, no college | 2726 | 1720 | 1659 | 1659 | 1503 | 1431 |
| College: Less than bachelor's degree | 1613 | 957 | 920 | 920 | 817 | 777 |
| Bachelor's degree or more | 510 | 267 | 259 | 259 | 248 | 244 |
Work Experience in 2009 | ||||||
| Total, 20 to 64 years | 6129 | 4548 | 4437 | 4437 | 4016 | 3839 |
| Worked at full-time jobs | 937 | 674 | 658 | 658 | 597 | 575 |
| 50 to 52 weeks | 309 | 255 | 255 | 255 | 230 | 218 |
| Worked at part-time jobs | 871 | 661 | 654 | 654 | 613 | 583 |
| Did not work | 4321 | 3212 | 3125 | 3125 | 2806 | 2681 |
Program Participation Status of Household Members One or more members received: | ||||||
| Cash assistance | 3653 | 3137 | 3040 | 3040 | 2302 | 2144 |
|
Public assistance or welfare non-SSI |
1735 | 1570 | 1559 | 1559 | 1331 | 1233 |
| SSI | 2349 | 1963 | 1874 | 1874 | 1220 | 1102 |
| Food stamps | 6853 | 5691 | 5523 | 5523 | 5021 | 4681 |
| Housing assistance | 3207 | 2703 | 2593 | 2593 | 2349 | 2154 |
| Energy assistance | 1957 | 1548 | 1505 | 1505 | 1373 | 1260 |
| Free or reduced-price sch. lunch | 4778 | 4017 | 3958 | 3958 | 3688 | 3466 |
|
Household received both food stamps and cash assistance |
2769 | 2465 | 2411 | 2411 | 1911 | 1774 |
Health Insurance Coverage | ||||||
| Covered by: | ||||||
|
Plan related to employment of self or relative |
1258 | 704 | 690 | 690 | 633 | 624 |
| Medicare | 2863 | 1163 | 1006 | 1006 | 853 | 835 |
| Also Medicaid | 958 | 580 | 496 | 496 | 361 | 345 |
| Medicaid | 6443 | 5342 | 5217 | 5217 | 4568 | 4234 |
| Not covered | 3111 | 2392 | 2355 | 2355 | 2304 | 2280 |
| Number Below Poverty Level | ||||||
|---|---|---|---|---|---|---|
| Definition 14 | Definition 15 | Definition 14a | Definition 1a | Definition 1b | Definition 1c | |
| Black alone or in combination | ||||||
| Total | 6033 | 5819 | 6156 | 9334 | 8371 | 8368 |
Age | ||||||
| Under 18 years | 2222 | 2209 | 2254 | 3902 | 3317 | 3317 |
| Related children | 2120 | 2107 | 2151 | 3777 | 3200 | 3200 |
| Under 6 years | 909 | 908 | 922 | 1541 | 1332 | 1332 |
| 18 to 24 years | 919 | 895 | 950 | 1281 | 1179 | 1176 |
| 25 to 44 years | 1405 | 1402 | 1430 | 2110 | 1907 | 1907 |
| 45 to 64 years | 1103 | 1031 | 1131 | 1515 | 1450 | 1450 |
| 65 years and over | 383 | 282 | 391 | 525 | 518 | 518 |
| 65 to 74 years | 167 | 137 | 169 | 236 | 232 | 231 |
| 75 years and over | 216 | 146 | 222 | 289 | 287 | 287 |
Family Relationship | ||||||
| In families | 4326 | 4213 | 4378 | 7173 | 6229 | 6229 |
| Married-couple families | 886 | 867 | 886 | 1435 | 1226 | 1226 |
