Annual Social and Economic (ASEC) Supplement
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| Before taxes | |||||
| Money income | |||||
| Population Total (thousands) |
Excluding capital gains (current measure) Definition 1 |
Definition 1 less government transfers Definition 2 |
Definition 2 plus capital gains (4) Definition 3 |
Definition 3 plus health insurance supplements to wage or salary income Definition 4 |
|
| Hispanic (of any race) | |||||
| Total | 48811 | 22.5 | 28.7 | 28.7 | 27.7 |
Age | |||||
| Under 18 years | 16965 | 29.5 | 33.3 | 33.3 | 32.1 |
| Related children | 16655 | 29.0 | 32.8 | 32.8 | 31.6 |
| Under 6 years | 6436 | 31.4 | 34.9 | 34.9 | 33.9 |
| 18 to 24 years | 5470 | 24.0 | 28.1 | 28.1 | 27.2 |
| 25 to 44 years | 15156 | 19.8 | 23.1 | 23.1 | 22.3 |
| 45 to 64 years | 8405 | 15.0 | 22.6 | 22.6 | 21.8 |
| 65 years and over | 2815 | 14.4 | 50.1 | 50.1 | 49.3 |
| 65 to 74 years | 1690 | 13.8 | 46.1 | 46.1 | 45.3 |
| 75 years and over | 1125 | 15.2 | 56.1 | 56.1 | 55.3 |
Family Relationship | |||||
| In families | 42717 | 21.4 | 27.2 | 27.2 | 26.1 |
| Married-couple families | 28498 | 15.9 | 21.2 | 21.2 | 20.3 |
| With related children under 18 | 22452 | 18.6 | 21.9 | 21.9 | 20.9 |
| Female hhlder, no husband present | 10283 | 36.9 | 44.8 | 44.8 | 43.4 |
| With related children under 18 | 8313 | 42.1 | 48.4 | 48.4 | 46.8 |
| Unrelated individuals | 5718 | 28.9 | 38.3 | 38.3 | 38.0 |
| Living alone | 2056 | 21.7 | 40.2 | 40.2 | 39.9 |
| 65 years and over | 562 | 29.0 | 76.6 | 76.6 | 76.6 |
Region | |||||
| Northeast | 6681 | 21.2 | 28.6 | 28.6 | 27.5 |
| Midwest | 3913 | 24.5 | 31.3 | 31.3 | 29.9 |
| South | 17852 | 22.6 | 28.7 | 28.7 | 28.2 |
| West | 20365 | 22.4 | 28.2 | 28.2 | 26.9 |
Educational Attainment | |||||
| Total, 18 years and over | 31845 | 18.8 | 26.2 | 26.2 | 25.4 |
| 18 to 24 years old | 5470 | 24.0 | 28.1 | 28.1 | 27.2 |
| Less than 12th grade, no diploma | 1686 | 34.2 | 37.6 | 37.6 | 36.7 |
| 25 years old and over | 26375 | 17.7 | 25.8 | 25.8 | 25.0 |
| Less than 12th grade, no diploma | 9795 | 26.9 | 37.9 | 37.9 | 37.0 |
| High school graduate, no college | 7815 | 15.4 | 23.0 | 23.0 | 22.0 |
| College: Less than bachelor's degree | 5100 | 11.5 | 18.4 | 18.4 | 17.7 |
| Bachelor's degree or more | 3665 | 6.3 | 10.0 | 10.0 | 9.7 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 27432 | 18.8 | 23.6 | 23.6 | 22.8 |
| Worked at full-time jobs | 16496 | 8.7 | 10.6 | 10.6 | 10.1 |
| 50 to 52 weeks | 12972 | 5.7 | 6.5 | 6.5 | 6.1 |
| Worked at part-time jobs | 3910 | 25.8 | 30.5 | 30.5 | 29.2 |
| Did not work | 7026 | 38.6 | 50.2 | 50.2 | 49.2 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 4098 | 44.7 | 63.8 | 63.8 | 62.7 |
|
Public assistance or welfare non-SSI |
1968 | 57.5 | 71.3 | 71.3 | 70.9 |
| SSI | 2432 | 36.1 | 59.7 | 59.7 | 58.2 |
| Food stamps | 9200 | 55.6 | 66.8 | 66.8 | 65.5 |
| Housing assistance | 2311 | 54.5 | 66.7 | 66.7 | 66.0 |
| Energy assistance | 1742 | 48.7 | 62.2 | 62.2 | 61.7 |
| Free or reduced-price sch. lunch | 14235 | 42.7 | 48.3 | 48.3 | 46.8 |
|
Household received both food stamps and cash assistance |
2497 | 60.7 | 79.7 | 79.7 | 79.3 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
17818 | 4.5 | 6.5 | 6.5 | 4.8 |
| Medicare | 3272 | 17.7 | 55.6 | 55.6 | 54.8 |
| Also Medicaid | 989 | 28.1 | 68.1 | 68.1 | 67.9 |
| Medicaid | 12906 | 41.0 | 50.9 | 50.9 | 50.0 |
| Not covered | 15796 | 28.4 | 32.6 | 32.6 | 32.1 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 4 less Social Security payroll taxes Definition 5 |
Definition 5 less Federal income taxes Definition 6 |
Definition 6 plus Earned Income Tax Credit Definition 7 |
Definition 7 less state income taxes Definition 8 |
Definition 8 plus nonmeans- tested government cash transfers (5) Definition 9 |
|
| Hispanic (of any race) | |||||
| Total | 29.8 | 27.6 | 23.6 | 23.6 | 18.6 |
Age | |||||
| Under 18 years | 34.6 | 31.1 | 24.9 | 24.8 | 22.1 |
| Related children | 34.1 | 30.5 | 24.3 | 24.3 | 21.5 |
| Under 6 years | 36.3 | 33.0 | 26.1 | 26.1 | 23.4 |
| 18 to 24 years | 29.1 | 27.7 | 24.5 | 24.6 | 21.6 |
| 25 to 44 years | 24.4 | 22.2 | 18.6 | 18.6 | 16.0 |
| 45 to 64 years | 23.5 | 22.4 | 20.6 | 20.8 | 14.9 |
| 65 years and over | 50.3 | 50.3 | 49.7 | 49.9 | 17.0 |
| 65 to 74 years | 46.2 | 46.4 | 45.7 | 45.9 | 16.3 |
| 75 years and over | 56.6 | 56.1 | 55.8 | 56.0 | 17.9 |
Family Relationship | |||||
| In families | 28.3 | 25.8 | 21.3 | 21.4 | 16.8 |
| Married-couple families | 22.4 | 19.6 | 15.6 | 15.6 | 11.3 |
| With related children under 18 | 23.3 | 19.9 | 14.9 | 14.9 | 12.4 |
| Female hhlder, no husband present | 45.6 | 43.5 | 37.6 | 37.5 | 31.8 |
| With related children under 18 | 49.3 | 46.6 | 39.4 | 39.3 | 35.2 |
| Unrelated individuals | 39.4 | 39.0 | 38.7 | 38.8 | 30.3 |
| Living alone | 40.8 | 40.4 | 40.0 | 40.1 | 24.3 |
| 65 years and over | 77.2 | 76.9 | 76.9 | 76.9 | 34.3 |
Region | |||||
| Northeast | 29.6 | 27.9 | 25.1 | 25.3 | 19.8 |
| Midwest | 31.4 | 28.3 | 25.0 | 25.1 | 19.7 |
| South | 30.5 | 28.3 | 23.5 | 23.5 | 18.3 |
| West | 29.0 | 26.7 | 22.8 | 22.9 | 18.2 |
Educational Attainment | |||||
| Total, 18 years and over | 27.2 | 25.7 | 22.9 | 23.0 | 16.7 |
| 18 to 24 years old | 29.1 | 27.7 | 24.5 | 24.6 | 21.6 |
| Less than 12th grade, no diploma | 39.6 | 37.1 | 32.7 | 32.8 | 30.2 |
| 25 years old and over | 26.9 | 25.3 | 22.6 | 22.7 | 15.7 |
| Less than 12th grade, no diploma | 39.7 | 37.0 | 32.6 | 32.7 | 23.9 |
| High school graduate, no college | 23.8 | 22.6 | 20.1 | 20.3 | 13.7 |
| College: Less than bachelor's degree | 18.8 | 18.0 | 16.5 | 16.5 | 10.5 |
| Bachelor's degree or more | 10.3 | 9.8 | 9.3 | 9.3 | 5.6 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 24.7 | 23.0 | 20.0 | 20.1 | 16.4 |
| Worked at full-time jobs | 11.6 | 10.1 | 7.7 | 7.8 | 6.3 |
| 50 to 52 weeks | 7.3 | 6.0 | 4.0 | 4.0 | 3.4 |
| Worked at part-time jobs | 32.1 | 29.9 | 25.2 | 25.3 | 21.9 |
| Did not work | 51.3 | 49.5 | 46.1 | 46.3 | 37.0 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 65.2 | 63.5 | 60.7 | 61.1 | 51.8 |
|
Public assistance or welfare non-SSI |
74.0 | 72.0 | 67.6 | 68.5 | 61.3 |
| SSI | 60.6 | 58.9 | 57.4 | 57.3 | 46.6 |
| Food stamps | 69.3 | 64.7 | 56.6 | 56.6 | 49.2 |
| Housing assistance | 67.5 | 65.2 | 60.7 | 60.5 | 52.5 |
| Energy assistance | 64.2 | 61.7 | 55.7 | 55.5 | 46.5 |
| Free or reduced-price sch. lunch | 50.6 | 45.4 | 36.3 | 36.3 | 32.4 |
|
Household received both food stamps and cash assistance |
81.6 | 79.2 | 76.0 | 76.4 | 68.1 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
5.4 | 4.8 | 3.8 | 3.9 | 2.5 |
| Medicare | 56.1 | 55.8 | 54.6 | 54.7 | 20.6 |
| Also Medicaid | 69.6 | 69.2 | 68.3 | 68.3 | 36.4 |
| Medicaid | 53.2 | 49.1 | 41.8 | 41.8 | 34.8 |
| Not covered | 35.2 | 32.3 | 27.1 | 27.1 | 23.4 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 9 plus Medicare Definition 10 |
Definition 10 plus regular-price school lunches Definition 11 |
Definition 11 plus means-tested government cash transfers Definition 12 |
Definition 12 plus Medicaid Definition 13 |
Definition 13 plus other means-tested government noncash transfers Definition 14 |
|
| Hispanic (of any race) | |||||
| Total | 18.4 | 18.4 | 17.5 | 17.0 | 14.5 |
Age | |||||
| Under 18 years | 22.0 | 22.0 | 21.2 | 20.7 | 16.9 |
| Related children | 21.5 | 21.5 | 20.7 | 20.1 | 16.3 |
| Under 6 years | 23.4 | 23.4 | 22.9 | 22.1 | 18.8 |
| 18 to 24 years | 21.5 | 21.5 | 20.7 | 20.1 | 18.1 |
| 25 to 44 years | 15.9 | 15.9 | 15.4 | 15.0 | 13.1 |
| 45 to 64 years | 14.5 | 14.5 | 13.2 | 12.6 | 11.1 |
| 65 years and over | 15.1 | 15.1 | 13.7 | 13.4 | 11.7 |
| 65 to 74 years | 14.2 | 14.2 | 12.6 | 12.2 | 10.5 |
| 75 years and over | 16.4 | 16.4 | 15.3 | 15.1 | 13.6 |
Family Relationship | |||||
| In families | 16.7 | 16.7 | 15.9 | 15.4 | 12.7 |
| Married-couple families | 11.2 | 11.2 | 10.7 | 10.3 | 8.6 |
| With related children under 18 | 12.4 | 12.4 | 11.9 | 11.5 | 9.4 |
| Female hhlder, no husband present | 31.5 | 31.5 | 29.7 | 28.8 | 23.1 |
| With related children under 18 | 35.2 | 35.2 | 33.5 | 32.5 | 25.8 |
| Unrelated individuals | 29.5 | 29.5 | 28.4 | 27.7 | 26.3 |
| Living alone | 23.2 | 23.2 | 20.7 | 19.7 | 17.5 |
| 65 years and over | 31.1 | 31.1 | 27.6 | 26.5 | 22.2 |
Region | |||||
| Northeast | 19.1 | 19.1 | 17.4 | 16.5 | 12.5 |
| Midwest | 19.7 | 19.7 | 19.1 | 18.5 | 17.0 |
| South | 18.1 | 18.1 | 17.5 | 16.9 | 14.8 |
| West | 18.1 | 18.1 | 17.3 | 17.0 | 14.5 |
Educational Attainment | |||||
| Total, 18 years and over | 16.4 | 16.4 | 15.6 | 15.1 | 13.3 |
| 18 to 24 years old | 21.5 | 21.5 | 20.7 | 20.1 | 18.1 |
| Less than 12th grade, no diploma | 30.1 | 30.1 | 29.2 | 28.6 | 24.1 |
| 25 years old and over | 15.4 | 15.4 | 14.5 | 14.0 | 12.3 |
| Less than 12th grade, no diploma | 23.2 | 23.2 | 21.8 | 21.2 | 18.2 |
| High school graduate, no college | 13.4 | 13.4 | 12.7 | 12.1 | 10.8 |
| College: Less than bachelor's degree | 10.3 | 10.3 | 9.9 | 9.6 | 8.5 |
| Bachelor's degree or more | 5.5 | 5.5 | 5.3 | 5.2 | 4.8 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 16.2 | 16.2 | 15.4 | 14.9 | 13.1 |
| Worked at full-time jobs | 6.3 | 6.3 | 6.0 | 5.8 | 4.9 |
| 50 to 52 weeks | 3.4 | 3.4 | 3.2 | 3.1 | 2.5 |
| Worked at part-time jobs | 21.9 | 21.8 | 21.1 | 20.5 | 17.8 |
| Did not work | 36.4 | 36.4 | 34.5 | 33.3 | 29.9 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 49.9 | 49.9 | 40.2 | 38.4 | 29.3 |
|
Public assistance or welfare non-SSI |
60.9 | 60.9 | 52.6 | 51.6 | 38.5 |
| SSI | 43.7 | 43.7 | 31.3 | 29.0 | 22.4 |
| Food stamps | 48.4 | 48.4 | 45.1 | 42.8 | 31.3 |
| Housing assistance | 51.1 | 51.1 | 46.3 | 42.6 | 25.2 |
| Energy assistance | 45.0 | 45.0 | 40.6 | 38.4 | 29.7 |
| Free or reduced-price sch. lunch | 32.3 | 32.3 | 30.8 | 29.9 | 23.6 |
|
Household received both food stamps and cash assistance |
66.0 | 66.0 | 53.8 | 51.2 | 38.2 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
2.5 | 2.5 | 2.4 | 2.3 | 2.1 |
| Medicare | 18.2 | 18.2 | 15.9 | 15.5 | 13.1 |
| Also Medicaid | 32.0 | 32.0 | 24.8 | 24.0 | 18.9 |
| Medicaid | 34.3 | 34.3 | 31.6 | 30.1 | 23.5 |
| Not covered | 23.4 | 23.4 | 23.1 | 22.8 | 20.8 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 14 plus net imputed return on equity in own home Definition 15 |
Definition 14 less medical programs Definition 14a |
Money Income after Taxes Without EIC Definition 1a |
Money Income after Taxes With EIC Definition 1b |
Money Income after Taxes With EIC plus Economic Recovery Payment (6) Definition 1c |
|
| Hispanic (of any race) | |||||
| Total | 14.1 | 14.8 | 22.0 | 18.1 | 18.1 |
Age | |||||
| Under 18 years | 16.8 | 17.1 | 28.1 | 21.9 | 21.9 |
| Related children | 16.2 | 16.6 | 27.5 | 21.3 | 21.3 |
| Under 6 years | 18.7 | 19.0 | 30.4 | 23.5 | 23.5 |
| 18 to 24 years | 17.6 | 18.4 | 24.2 | 21.2 | 21.2 |
| 25 to 44 years | 12.9 | 13.2 | 19.3 | 15.8 | 15.8 |
| 45 to 64 years | 10.0 | 11.4 | 15.4 | 13.8 | 13.7 |
| 65 years and over | 10.4 | 12.1 | 14.8 | 14.4 | 14.4 |
| 65 to 74 years | 9.3 | 11.1 | 14.2 | 13.7 | 13.7 |
| 75 years and over | 12.0 | 13.6 | 15.9 | 15.6 | 15.6 |
Family Relationship | |||||
| In families | 12.4 | 12.9 | 20.7 | 16.4 | 16.4 |
| Married-couple families | 8.3 | 8.8 | 15.2 | 11.2 | 11.2 |
| With related children under 18 | 9.3 | 9.7 | 17.5 | 12.4 | 12.4 |
| Female hhlder, no husband present | 22.6 | 23.2 | 35.8 | 30.5 | 30.5 |
| With related children under 18 | 25.5 | 25.9 | 40.7 | 34.3 | 34.3 |
| Unrelated individuals | 25.7 | 26.9 | 29.6 | 29.3 | 29.3 |
| Living alone | 15.8 | 17.5 | 22.1 | 22.0 | 22.0 |
| 65 years and over | 17.3 | 22.2 | 29.3 | 29.3 | 29.3 |
Region | |||||
| Northeast | 12.2 | 12.8 | 20.3 | 17.9 | 17.9 |
| Midwest | 16.3 | 17.1 | 23.5 | 19.7 | 19.7 |
| South | 14.5 | 15.0 | 22.5 | 18.1 | 18.1 |
| West | 14.1 | 14.8 | 21.8 | 17.8 | 17.8 |
Educational Attainment | |||||
| Total, 18 years and over | 12.7 | 13.5 | 18.8 | 16.1 | 16.1 |
| 18 to 24 years old | 17.6 | 18.4 | 24.2 | 21.2 | 21.2 |
| Less than 12th grade, no diploma | 23.6 | 24.5 | 34.4 | 29.9 | 29.9 |
| 25 years old and over | 11.7 | 12.5 | 17.6 | 15.0 | 15.0 |
| Less than 12th grade, no diploma | 17.3 | 18.6 | 26.6 | 22.4 | 22.4 |
| High school graduate, no college | 10.5 | 10.9 | 15.6 | 13.2 | 13.2 |
| College: Less than bachelor's degree | 8.2 | 8.7 | 11.5 | 10.4 | 10.4 |
| Bachelor's degree or more | 4.6 | 4.9 | 6.2 | 5.6 | 5.6 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 12.7 | 13.4 | 18.8 | 15.9 | 15.9 |
| Worked at full-time jobs | 4.9 | 4.9 | 8.5 | 6.3 | 6.3 |
| 50 to 52 weeks | 2.6 | 2.5 | 5.4 | 3.4 | 3.4 |
| Worked at part-time jobs | 17.3 | 18.0 | 26.4 | 21.8 | 21.8 |
| Did not work | 28.4 | 30.5 | 38.6 | 35.3 | 35.3 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 28.4 | 30.4 | 43.7 | 41.1 | 41.1 |
|
Public assistance or welfare non-SSI |
37.0 | 39.0 | 56.2 | 53.7 | 53.7 |
| SSI | 21.7 | 23.8 | 35.0 | 32.6 | 32.6 |
| Food stamps | 30.0 | 31.7 | 54.2 | 46.3 | 46.3 |
| Housing assistance | 25.2 | 25.3 | 53.2 | 48.1 | 48.1 |
| Energy assistance | 26.7 | 31.0 | 47.3 | 41.8 | 41.8 |
| Free or reduced-price sch. lunch | 23.3 | 24.0 | 40.7 | 31.7 | 31.7 |
|
Household received both food stamps and cash assistance |
36.4 | 38.8 | 59.4 | 55.3 | 55.3 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
2.1 | 2.1 | 4.3 | 3.2 | 3.2 |
| Medicare | 11.8 | 13.9 | 18.0 | 17.4 | 17.4 |
| Also Medicaid | 17.6 | 19.9 | 28.3 | 27.6 | 27.6 |
| Medicaid | 23.0 | 24.0 | 39.4 | 32.4 | 32.4 |
| Not covered | 20.3 | 21.0 | 28.2 | 23.3 | 23.3 |
| Number Below Poverty Level | |||||||
|---|---|---|---|---|---|---|---|
| Definition 1 | Definition 2 | Definition 3 | Definition 4 | Definition 5 | Definition 6 | Definition 7 | |
| Hispanic (of any race) | |||||||
| Total | 10978 | 13999 | 13999 | 13531 | 14551 | 13453 | 11504 |
Age | |||||||
| Under 18 years | 5007 | 5654 | 5654 | 5441 | 5877 | 5269 | 4216 |
| Related children | 4822 | 5464 | 5464 | 5256 | 5687 | 5086 | 4051 |
| Under 6 years | 2018 | 2245 | 2245 | 2180 | 2337 | 2124 | 1682 |
| 18 to 24 years | 1313 | 1535 | 1535 | 1486 | 1592 | 1514 | 1340 |
| 25 to 44 years | 2995 | 3504 | 3504 | 3386 | 3692 | 3368 | 2817 |
| 45 to 64 years | 1258 | 1897 | 1897 | 1831 | 1975 | 1886 | 1730 |
| 65 years and over | 404 | 1410 | 1410 | 1388 | 1416 | 1416 | 1400 |
| 65 to 74 years | 234 | 779 | 779 | 766 | 780 | 785 | 773 |
| 75 years and over | 170 | 631 | 631 | 622 | 636 | 631 | 627 |
Family Relationship | |||||||
| In families | 9125 | 11601 | 11601 | 11155 | 12087 | 11024 | 9118 |
| Married-couple families | 4541 | 6035 | 6035 | 5777 | 6381 | 5587 | 4440 |
| With related children under 18 | 4174 | 4925 | 4925 | 4702 | 5242 | 4470 | 3338 |
| Female hhlder, no husband present | 3790 | 4610 | 4610 | 4462 | 4694 | 4472 | 3862 |
| With related children under 18 | 3501 | 4021 | 4021 | 3888 | 4098 | 3873 | 3275 |
| Unrelated individuals | 1655 | 2191 | 2191 | 2173 | 2255 | 2229 | 2212 |
| Living alone | 445 | 826 | 826 | 821 | 839 | 830 | 823 |
| 65 years and over | 163 | 430 | 430 | 430 | 433 | 432 | 432 |
Region | |||||||
| Northeast | 1417 | 1912 | 1912 | 1835 | 1978 | 1862 | 1680 |
| Midwest | 958 | 1224 | 1224 | 1169 | 1230 | 1108 | 978 |
| South | 4036 | 5129 | 5129 | 5040 | 5447 | 5044 | 4201 |
| West | 4567 | 5734 | 5734 | 5487 | 5896 | 5440 | 4644 |
Educational Attainment | |||||||
| Total, 18 years and over | 5971 | 8346 | 8346 | 8090 | 8675 | 8184 | 7287 |
| 18 to 24 years old | 1313 | 1535 | 1535 | 1486 | 1592 | 1514 | 1340 |
| Less than 12th grade, no diploma | 576 | 633 | 633 | 619 | 668 | 626 | 551 |
| 25 years old and over | 4658 | 6811 | 6811 | 6604 | 7083 | 6670 | 5948 |
| Less than 12th grade, no diploma | 2638 | 3711 | 3711 | 3624 | 3885 | 3628 | 3195 |
| High school graduate, no college | 1203 | 1797 | 1797 | 1721 | 1863 | 1763 | 1574 |
| College: Less than bachelor's degree | 587 | 937 | 937 | 904 | 958 | 920 | 839 |
| Bachelor's degree or more | 230 | 365 | 365 | 355 | 377 | 360 | 339 |
Work Experience in 2009 | |||||||
| Total, 20 to 64 years | 5163 | 6471 | 6471 | 6256 | 6778 | 6318 | 5497 |
| Worked at full-time jobs | 1443 | 1754 | 1754 | 1658 | 1920 | 1669 | 1271 |
| 50 to 52 weeks | 738 | 846 | 846 | 792 | 950 | 777 | 513 |
| Worked at part-time jobs | 1009 | 1192 | 1192 | 1143 | 1256 | 1169 | 987 |
| Did not work | 2711 | 3525 | 3525 | 3455 | 3602 | 3480 | 3239 |
Program Participation Status of Household Members One or more members received: | |||||||
| Cash assistance | 1833 | 2616 | 2616 | 2570 | 2672 | 2603 | 2486 |
|
Public assistance or welfare non-SSI |
1132 | 1403 | 1403 | 1394 | 1456 | 1418 | 1331 |
| SSI | 879 | 1452 | 1452 | 1414 | 1474 | 1432 | 1395 |
| Food stamps | 5114 | 6143 | 6143 | 6027 | 6376 | 5950 | 5206 |
| Housing assistance | 1259 | 1542 | 1542 | 1524 | 1561 | 1508 | 1402 |
| Energy assistance | 849 | 1084 | 1084 | 1075 | 1118 | 1076 | 971 |
| Free or reduced-price sch. lunch | 6079 | 6871 | 6871 | 6657 | 7206 | 6463 | 5170 |
|
Household received both food stamps and cash assistance |
1517 | 1989 | 1989 | 1980 | 2038 | 1977 | 1899 |
Health Insurance Coverage | |||||||
| Covered by: | |||||||
|
Plan related to employment of self or relative |
800 | 1151 | 1151 | 861 | 969 | 848 | 681 |
| Medicare | 580 | 1820 | 1820 | 1794 | 1835 | 1825 | 1786 |
| Also Medicaid | 278 | 673 | 673 | 672 | 688 | 684 | 675 |
| Medicaid | 5290 | 6570 | 6570 | 6452 | 6860 | 6337 | 5393 |
| Not covered | 4484 | 5146 | 5146 | 5074 | 5557 | 5098 | 4275 |
| Number Below Poverty Level | ||||||
|---|---|---|---|---|---|---|
| Definition 8 | Definition 9 | Definition 10 | Definition 11 | Definition 12 | Definition 13 | |
| Hispanic (of any race) | ||||||
| Total | 11529 | 9079 | 8968 | 8966 | 8562 | 8311 |
Age | ||||||
| Under 18 years | 4208 | 3747 | 3740 | 3739 | 3605 | 3510 |
| Related children | 4043 | 3587 | 3580 | 3579 | 3445 | 3350 |
| Under 6 years | 1679 | 1503 | 1503 | 1503 | 1472 | 1424 |
| 18 to 24 years | 1346 | 1182 | 1177 | 1177 | 1132 | 1101 |
| 25 to 44 years | 2824 | 2422 | 2412 | 2410 | 2332 | 2269 |
| 45 to 64 years | 1746 | 1251 | 1215 | 1215 | 1108 | 1055 |
| 65 years and over | 1405 | 478 | 424 | 424 | 385 | 376 |
| 65 to 74 years | 775 | 276 | 240 | 240 | 213 | 206 |
| 75 years and over | 629 | 202 | 184 | 184 | 172 | 170 |
Family Relationship | ||||||
| In families | 9136 | 7179 | 7115 | 7113 | 6773 | 6564 |
| Married-couple families | 4455 | 3218 | 3191 | 3189 | 3057 | 2945 |
| With related children under 18 | 3342 | 2789 | 2776 | 2774 | 2671 | 2572 |
| Female hhlder, no husband present | 3854 | 3269 | 3241 | 3241 | 3054 | 2967 |
| With related children under 18 | 3267 | 2929 | 2926 | 2926 | 2783 | 2699 |
| Unrelated individuals | 2220 | 1730 | 1690 | 1690 | 1625 | 1583 |
| Living alone | 825 | 499 | 478 | 478 | 426 | 406 |
| 65 years and over | 432 | 192 | 174 | 174 | 155 | 149 |
Region | ||||||
| Northeast | 1691 | 1322 | 1274 | 1274 | 1160 | 1101 |
| Midwest | 981 | 772 | 771 | 771 | 748 | 723 |
| South | 4201 | 3272 | 3233 | 3233 | 3126 | 3022 |
| West | 4655 | 3713 | 3690 | 3688 | 3528 | 3465 |
Educational Attainment | ||||||
| Total, 18 years and over | 7320 | 5332 | 5228 | 5227 | 4957 | 4801 |
| 18 to 24 years old | 1346 | 1182 | 1177 | 1177 | 1132 | 1101 |
| Less than 12th grade, no diploma | 553 | 509 | 508 | 508 | 493 | 481 |
| 25 years old and over | 5974 | 4150 | 4050 | 4049 | 3825 | 3700 |
| Less than 12th grade, no diploma | 3206 | 2341 | 2276 | 2275 | 2133 | 2073 |
| High school graduate, no college | 1585 | 1067 | 1047 | 1047 | 991 | 946 |
| College: Less than bachelor's degree | 843 | 538 | 524 | 524 | 506 | 490 |
| Bachelor's degree or more | 339 | 205 | 203 | 203 | 195 | 192 |
Work Experience in 2009 | ||||||
| Total, 20 to 64 years | 5525 | 4498 | 4448 | 4447 | 4232 | 4093 |
| Worked at full-time jobs | 1285 | 1040 | 1033 | 1033 | 984 | 952 |
| 50 to 52 weeks | 519 | 447 | 443 | 443 | 414 | 401 |
| Worked at part-time jobs | 989 | 856 | 855 | 854 | 826 | 800 |
| Did not work | 3251 | 2602 | 2561 | 2561 | 2422 | 2341 |
Program Participation Status of Household Members One or more members received: | ||||||
| Cash assistance | 2504 | 2122 | 2045 | 2045 | 1647 | 1572 |
|
Public assistance or welfare non-SSI |
1349 | 1206 | 1199 | 1199 | 1036 | 1016 |
| SSI | 1394 | 1134 | 1063 | 1063 | 762 | 705 |
| Food stamps | 5208 | 4525 | 4455 | 4455 | 4152 | 3936 |
| Housing assistance | 1399 | 1214 | 1182 | 1182 | 1069 | 984 |
| Energy assistance | 966 | 810 | 783 | 783 | 708 | 669 |
| Free or reduced-price sch. lunch | 5160 | 4615 | 4596 | 4596 | 4386 | 4250 |
|
Household received both food stamps and cash assistance |
1908 | 1702 | 1648 | 1648 | 1344 | 1279 |
Health Insurance Coverage | ||||||
| Covered by: | ||||||
|
Plan related to employment of self or relative |
691 | 448 | 446 | 446 | 422 | 415 |
| Medicare | 1789 | 675 | 596 | 596 | 520 | 509 |
| Also Medicaid | 675 | 360 | 316 | 316 | 245 | 237 |
| Medicaid | 5399 | 4492 | 4427 | 4427 | 4078 | 3886 |
| Not covered | 4285 | 3702 | 3693 | 3691 | 3653 | 3607 |
| Number Below Poverty Level | ||||||
|---|---|---|---|---|---|---|
| Definition 14 | Definition 15 | Definition 14a | Definition 1a | Definition 1b | Definition 1c | |
| Hispanic (of any race) | ||||||
| Total | 7092 | 6901 | 7204 | 10732 | 8836 | 8833 |
Age | ||||||
| Under 18 years | 2864 | 2843 | 2899 | 4760 | 3711 | 3711 |
| Related children | 2721 | 2700 | 2757 | 4583 | 3551 | 3551 |
| Under 6 years | 1212 | 1205 | 1225 | 1953 | 1513 | 1513 |
| 18 to 24 years | 989 | 961 | 1004 | 1326 | 1162 | 1162 |
| 25 to 44 years | 1979 | 1962 | 2000 | 2929 | 2399 | 2399 |
| 45 to 64 years | 930 | 842 | 960 | 1298 | 1157 | 1154 |
| 65 years and over | 330 | 293 | 341 | 418 | 406 | 406 |
| 65 to 74 years | 178 | 158 | 188 | 239 | 231 | 231 |
| 75 years and over | 153 | 136 | 153 | 179 | 175 | 175 |
Family Relationship | ||||||
| In families | 5444 | 5289 | 5518 | 8847 | 6990 | 6987 |
| Married-couple families | 2453 | 2355 | 2517 | 4346 | 3183 | 3180 |
