Annual Social and Economic (ASEC) Supplement
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| Before taxes | |||||
| Money income | |||||
| Population Total (thousands) |
Excluding capital gains (current measure) Definition 1 |
Definition 1 less government transfers Definition 2 |
Definition 2 plus capital gains (4) Definition 3 |
Definition 3 plus health insurance supplements to wage or salary income Definition 4 |
|
| White alone or in combination | |||||
| Total | 247285 | 12.5 | 22.1 | 22.1 | 21.4 |
Age | |||||
| Under 18 years | 58791 | 18.0 | 21.5 | 21.5 | 20.5 |
| Related children | 57878 | 17.4 | 20.9 | 20.9 | 19.9 |
| Under 6 years | 19776 | 20.9 | 23.8 | 23.8 | 22.8 |
| 18 to 24 years | 23259 | 18.5 | 22.5 | 22.5 | 21.6 |
| 25 to 44 years | 65015 | 12.1 | 15.8 | 15.8 | 15.1 |
| 45 to 64 years | 66520 | 8.5 | 15.6 | 15.6 | 15.2 |
| 65 years and over | 33700 | 7.5 | 47.5 | 47.5 | 47.1 |
| 65 to 74 years | 18157 | 6.9 | 39.9 | 39.9 | 39.4 |
| 75 years and over | 15542 | 8.2 | 56.4 | 56.4 | 56.2 |
Family Relationship | |||||
| In families | 202498 | 10.7 | 18.6 | 18.6 | 17.8 |
| Married-couple families | 160963 | 6.7 | 14.1 | 14.1 | 13.5 |
| With related children under 18 | 94717 | 9.0 | 11.8 | 11.8 | 11.0 |
| Female hhlder, no husband present | 29417 | 29.8 | 40.5 | 40.5 | 39.1 |
| With related children under 18 | 20892 | 37.4 | 44.8 | 44.8 | 43.1 |
| Unrelated individuals | 43649 | 20.1 | 37.3 | 37.3 | 37.0 |
| Living alone | 25574 | 14.9 | 39.5 | 39.5 | 39.2 |
| 65 years and over | 9872 | 13.5 | 64.3 | 64.3 | 64.1 |
Region | |||||
| Northeast | 44513 | 10.1 | 19.6 | 19.6 | 19.0 |
| Midwest | 57003 | 10.9 | 21.4 | 21.4 | 20.6 |
| South | 86498 | 13.5 | 23.2 | 23.2 | 22.7 |
| West | 59271 | 14.4 | 22.8 | 22.8 | 21.9 |
Educational Attainment | |||||
| Total, 18 years and over | 188494 | 10.8 | 22.2 | 22.2 | 21.7 |
| 18 to 24 years old | 23259 | 18.5 | 22.5 | 22.5 | 21.6 |
| Less than 12th grade, no diploma | 4412 | 27.9 | 33.0 | 33.0 | 31.9 |
| 25 years old and over | 165235 | 9.7 | 22.2 | 22.2 | 21.7 |
| Less than 12th grade, no diploma | 20570 | 25.1 | 47.1 | 47.1 | 46.2 |
| High school graduate, no college | 51737 | 10.6 | 27.7 | 27.7 | 26.9 |
| College: Less than bachelor's degree | 42992 | 8.2 | 19.0 | 19.0 | 18.5 |
| Bachelor's degree or more | 49935 | 3.6 | 9.0 | 9.0 | 8.8 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 148325 | 11.3 | 16.5 | 16.5 | 15.9 |
| Worked at full-time jobs | 95362 | 4.2 | 5.7 | 5.7 | 5.2 |
| 50 to 52 weeks | 78570 | 2.4 | 3.0 | 3.0 | 2.6 |
| Worked at part-time jobs | 21510 | 16.2 | 21.6 | 21.6 | 20.7 |
| Did not work | 31453 | 29.1 | 45.7 | 45.7 | 45.0 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 11789 | 41.2 | 64.8 | 64.8 | 63.6 |
|
Public assistance or welfare non-SSI |
4071 | 58.3 | 75.2 | 75.2 | 74.7 |
| SSI | 8429 | 34.4 | 61.4 | 61.4 | 60.0 |
| Food stamps | 23030 | 56.4 | 71.6 | 71.6 | 70.2 |
| Housing assistance | 5956 | 55.8 | 76.5 | 76.5 | 75.6 |
| Energy assistance | 6957 | 49.7 | 73.6 | 73.6 | 72.2 |
| Free or reduced-price sch. lunch | 26483 | 43.1 | 52.5 | 52.5 | 50.3 |
|
Household received both food stamps and cash assistance |
6171 | 63.0 | 83.9 | 83.9 | 83.7 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
142460 | 2.8 | 6.2 | 6.2 | 5.3 |
| Medicare | 37193 | 9.5 | 51.2 | 51.2 | 50.8 |
| Also Medicaid | 4571 | 29.1 | 72.3 | 72.3 | 71.7 |
| Medicaid | 34047 | 39.2 | 54.0 | 54.0 | 52.9 |
| Not covered | 39057 | 26.1 | 33.1 | 33.1 | 32.8 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 4 less Social Security payroll taxes Definition 5 |
Definition 5 less Federal income taxes Definition 6 |
Definition 6 plus Earned Income Tax Credit Definition 7 |
Definition 7 less state income taxes Definition 8 |
Definition 8 plus nonmeans- tested government cash transfers (5) Definition 9 |
|
| White alone or in combination | |||||
| Total | 22.4 | 21.5 | 20.0 | 20.1 | 11.3 |
Age | |||||
| Under 18 years | 21.9 | 20.0 | 16.7 | 16.7 | 14.1 |
| Related children | 21.3 | 19.4 | 16.2 | 16.1 | 13.5 |
| Under 6 years | 24.2 | 22.2 | 18.6 | 18.5 | 16.3 |
| 18 to 24 years | 23.1 | 22.1 | 20.8 | 21.0 | 17.8 |
| 25 to 44 years | 16.2 | 15.2 | 13.6 | 13.7 | 10.6 |
| 45 to 64 years | 15.9 | 15.6 | 15.0 | 15.1 | 8.9 |
| 65 years and over | 47.5 | 47.7 | 47.5 | 47.6 | 8.3 |
| 65 to 74 years | 39.9 | 39.9 | 39.8 | 39.8 | 7.7 |
| 75 years and over | 56.5 | 56.7 | 56.6 | 56.7 | 8.9 |
Family Relationship | |||||
| In families | 18.8 | 17.9 | 16.1 | 16.1 | 9.0 |
| Married-couple families | 14.3 | 13.4 | 12.1 | 12.1 | 5.4 |
| With related children under 18 | 12.0 | 10.6 | 8.5 | 8.5 | 6.5 |
| Female hhlder, no husband present | 41.0 | 39.2 | 35.1 | 35.1 | 26.6 |
| With related children under 18 | 45.2 | 42.6 | 37.2 | 37.0 | 31.9 |
| Unrelated individuals | 38.3 | 37.8 | 37.7 | 38.0 | 21.3 |
| Living alone | 39.9 | 39.9 | 39.9 | 40.1 | 16.3 |
| 65 years and over | 64.4 | 64.7 | 64.7 | 64.7 | 14.3 |
Region | |||||
| Northeast | 19.7 | 19.2 | 18.1 | 18.1 | 9.5 |
| Midwest | 21.6 | 20.7 | 19.5 | 19.6 | 9.7 |
| South | 23.8 | 23.0 | 21.2 | 21.2 | 12.1 |
| West | 23.1 | 22.0 | 20.3 | 20.3 | 13.2 |
Educational Attainment | |||||
| Total, 18 years and over | 22.6 | 22.0 | 21.1 | 21.1 | 10.5 |
| 18 to 24 years old | 23.1 | 22.1 | 20.8 | 21.0 | 17.8 |
| Less than 12th grade, no diploma | 33.8 | 32.3 | 29.9 | 30.1 | 26.2 |
| 25 years old and over | 22.5 | 22.0 | 21.1 | 21.2 | 9.5 |
| Less than 12th grade, no diploma | 48.0 | 46.7 | 44.0 | 44.1 | 24.5 |
| High school graduate, no college | 28.0 | 27.4 | 26.3 | 26.4 | 10.3 |
| College: Less than bachelor's degree | 19.1 | 18.7 | 18.1 | 18.2 | 8.0 |
| Bachelor's degree or more | 9.1 | 9.0 | 8.8 | 8.8 | 3.7 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 16.9 | 16.2 | 15.1 | 15.2 | 10.8 |
| Worked at full-time jobs | 6.1 | 5.5 | 4.6 | 4.7 | 3.4 |
| 50 to 52 weeks | 3.3 | 2.7 | 2.1 | 2.1 | 1.8 |
| Worked at part-time jobs | 22.4 | 21.3 | 19.8 | 20.0 | 15.2 |
| Did not work | 45.9 | 45.2 | 43.9 | 44.0 | 29.9 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 65.0 | 64.0 | 61.9 | 61.9 | 51.4 |
|
Public assistance or welfare non-SSI |
76.2 | 74.6 | 71.1 | 70.9 | 61.7 |
| SSI | 61.1 | 60.6 | 59.0 | 59.1 | 48.2 |
| Food stamps | 72.9 | 69.7 | 63.3 | 63.2 | 51.3 |
| Housing assistance | 77.3 | 75.6 | 71.0 | 70.6 | 54.2 |
| Energy assistance | 74.0 | 72.5 | 67.3 | 66.9 | 47.3 |
| Free or reduced-price sch. lunch | 53.7 | 49.5 | 41.1 | 41.1 | 34.3 |
|
Household received both food stamps and cash assistance |
84.7 | 83.7 | 81.1 | 81.0 | 71.7 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
5.7 | 5.4 | 5.0 | 5.0 | 2.0 |
| Medicare | 51.2 | 51.2 | 51.0 | 51.1 | 10.7 |
| Also Medicaid | 72.2 | 72.1 | 71.6 | 71.5 | 37.7 |
| Medicaid | 55.1 | 52.4 | 47.2 | 47.1 | 36.2 |
| Not covered | 35.5 | 33.4 | 30.2 | 30.5 | 24.0 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 9 plus Medicare Definition 10 |
Definition 10 plus regular-price school lunches Definition 11 |
Definition 11 plus means-tested government cash transfers Definition 12 |
Definition 12 plus Medicaid Definition 13 |
Definition 13 plus other means-tested government noncash transfers Definition 14 |
|
| White alone or in combination | |||||
| Total | 11.1 | 11.1 | 10.4 | 10.0 | 8.9 |
Age | |||||
| Under 18 years | 14.0 | 14.0 | 13.3 | 12.5 | 10.6 |
| Related children | 13.4 | 13.4 | 12.8 | 11.9 | 10.0 |
| Under 6 years | 16.2 | 16.2 | 15.7 | 14.7 | 12.5 |
| 18 to 24 years | 17.6 | 17.6 | 17.0 | 16.5 | 15.4 |
| 25 to 44 years | 10.5 | 10.5 | 10.0 | 9.5 | 8.6 |
| 45 to 64 years | 8.5 | 8.5 | 7.7 | 7.4 | 6.8 |
| 65 years and over | 7.7 | 7.7 | 7.0 | 6.9 | 6.3 |
| 65 to 74 years | 7.1 | 7.1 | 6.2 | 6.0 | 5.5 |
| 75 years and over | 8.4 | 8.4 | 7.9 | 7.9 | 7.2 |
Family Relationship | |||||
| In families | 8.8 | 8.8 | 8.2 | 7.8 | 6.8 |
| Married-couple families | 5.2 | 5.2 | 4.8 | 4.5 | 4.0 |
| With related children under 18 | 6.4 | 6.4 | 6.0 | 5.5 | 4.7 |
| Female hhlder, no husband present | 26.3 | 26.2 | 24.7 | 23.5 | 19.6 |
| With related children under 18 | 31.8 | 31.6 | 30.3 | 28.7 | 23.6 |
| Unrelated individuals | 20.7 | 20.7 | 19.9 | 19.2 | 18.2 |
| Living alone | 15.6 | 15.6 | 14.6 | 14.1 | 12.7 |
| 65 years and over | 13.3 | 13.3 | 12.5 | 12.3 | 10.8 |
Region | |||||
| Northeast | 9.2 | 9.2 | 8.2 | 7.6 | 6.5 |
| Midwest | 9.5 | 9.5 | 9.1 | 8.8 | 7.8 |
| South | 11.9 | 11.8 | 11.3 | 10.8 | 9.8 |
| West | 12.9 | 12.8 | 12.1 | 11.6 | 10.5 |
Educational Attainment | |||||
| Total, 18 years and over | 10.2 | 10.2 | 9.5 | 9.2 | 8.4 |
| 18 to 24 years old | 17.6 | 17.6 | 17.0 | 16.5 | 15.4 |
| Less than 12th grade, no diploma | 26.0 | 25.9 | 24.8 | 23.7 | 21.4 |
| 25 years old and over | 9.1 | 9.1 | 8.5 | 8.1 | 7.4 |
| Less than 12th grade, no diploma | 23.5 | 23.5 | 21.6 | 20.5 | 18.2 |
| High school graduate, no college | 9.9 | 9.9 | 9.2 | 8.7 | 8.0 |
| College: Less than bachelor's degree | 7.8 | 7.8 | 7.3 | 7.1 | 6.5 |
| Bachelor's degree or more | 3.6 | 3.6 | 3.4 | 3.3 | 3.2 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 10.5 | 10.5 | 9.9 | 9.4 | 8.7 |
| Worked at full-time jobs | 3.4 | 3.4 | 3.3 | 3.1 | 2.8 |
| 50 to 52 weeks | 1.7 | 1.7 | 1.7 | 1.6 | 1.4 |
| Worked at part-time jobs | 15.1 | 15.0 | 14.5 | 13.8 | 12.6 |
| Did not work | 29.0 | 29.0 | 26.7 | 25.6 | 23.7 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 49.0 | 48.9 | 36.2 | 32.7 | 26.1 |
|
Public assistance or welfare non-SSI |
60.6 | 60.2 | 52.9 | 49.3 | 38.3 |
| SSI | 45.1 | 45.1 | 29.7 | 25.5 | 20.5 |
| Food stamps | 49.8 | 49.8 | 46.0 | 41.9 | 32.4 |
| Housing assistance | 51.3 | 51.3 | 46.4 | 41.4 | 25.3 |
| Energy assistance | 46.0 | 46.0 | 40.3 | 36.8 | 28.1 |
| Free or reduced-price sch. lunch | 34.0 | 34.0 | 32.0 | 29.7 | 23.9 |
|
Household received both food stamps and cash assistance |
68.9 | 68.9 | 54.9 | 49.6 | 37.8 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
1.9 | 1.9 | 1.8 | 1.8 | 1.7 |
| Medicare | 9.6 | 9.6 | 8.3 | 8.1 | 7.2 |
| Also Medicaid | 33.0 | 33.0 | 24.4 | 22.9 | 17.9 |
| Medicaid | 35.3 | 35.3 | 31.6 | 28.7 | 23.4 |
| Not covered | 23.8 | 23.7 | 23.3 | 22.9 | 21.5 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 14 plus net imputed return on equity in own home Definition 15 |
Definition 14 less medical programs Definition 14a |
Money Income after Taxes Without EIC Definition 1a |
Money Income after Taxes With EIC Definition 1b |
Money Income after Taxes With EIC plus Economic Recovery Payment (6) Definition 1c |
|
| White alone or in combination | |||||
| Total | 8.5 | 9.2 | 12.4 | 10.9 | 10.9 |
Age | |||||
| Under 18 years | 10.5 | 10.8 | 17.2 | 13.8 | 13.8 |
| Related children | 9.9 | 10.3 | 16.6 | 13.2 | 13.2 |
| Under 6 years | 12.5 | 12.9 | 20.0 | 16.2 | 16.2 |
| 18 to 24 years | 15.2 | 15.8 | 19.0 | 17.6 | 17.6 |
| 25 to 44 years | 8.6 | 8.8 | 12.1 | 10.4 | 10.4 |
| 45 to 64 years | 6.4 | 7.1 | 8.7 | 8.2 | 8.2 |
| 65 years and over | 4.6 | 6.5 | 7.6 | 7.6 | 7.5 |
| 65 to 74 years | 4.3 | 5.8 | 7.0 | 7.0 | 6.9 |
| 75 years and over | 5.0 | 7.3 | 8.3 | 8.3 | 8.2 |
Family Relationship | |||||
| In families | 6.5 | 7.0 | 10.4 | 8.6 | 8.6 |
| Married-couple families | 3.9 | 4.1 | 6.4 | 5.1 | 5.1 |
| With related children under 18 | 4.7 | 4.9 | 8.5 | 6.3 | 6.3 |
| Female hhlder, no husband present | 18.9 | 20.0 | 29.5 | 25.4 | 25.4 |
| With related children under 18 | 23.0 | 24.2 | 36.6 | 31.1 | 31.0 |
| Unrelated individuals | 17.0 | 18.7 | 21.0 | 20.7 | 20.7 |
| Living alone | 10.9 | 12.8 | 15.4 | 15.3 | 15.2 |
| 65 years and over | 7.3 | 10.8 | 13.6 | 13.6 | 13.5 |
Region | |||||
| Northeast | 6.1 | 6.8 | 9.9 | 8.7 | 8.7 |
| Midwest | 7.5 | 8.0 | 10.9 | 9.6 | 9.6 |
| South | 9.3 | 10.1 | 13.5 | 11.8 | 11.8 |
| West | 10.1 | 10.8 | 14.3 | 12.6 | 12.5 |
Educational Attainment | |||||
| Total, 18 years and over | 7.9 | 8.7 | 10.9 | 10.0 | 10.0 |
| 18 to 24 years old | 15.2 | 15.8 | 19.0 | 17.6 | 17.6 |
| Less than 12th grade, no diploma | 20.9 | 21.9 | 28.3 | 25.5 | 25.5 |
| 25 years old and over | 6.9 | 7.7 | 9.8 | 8.9 | 8.9 |
| Less than 12th grade, no diploma | 16.6 | 18.9 | 25.3 | 22.8 | 22.8 |
| High school graduate, no college | 7.4 | 8.3 | 10.7 | 9.7 | 9.7 |
| College: Less than bachelor's degree | 6.1 | 6.6 | 8.3 | 7.6 | 7.6 |
| Bachelor's degree or more | 3.0 | 3.3 | 3.7 | 3.6 | 3.5 |
Work Experience in 2009 | |||||
| Total, 20 to 64 years | 8.4 | 8.9 | 11.4 | 10.3 | 10.3 |
| Worked at full-time jobs | 2.9 | 2.9 | 4.4 | 3.5 | 3.5 |
| 50 to 52 weeks | 1.5 | 1.4 | 2.5 | 1.8 | 1.8 |
| Worked at part-time jobs | 12.3 | 12.9 | 16.8 | 15.1 | 15.1 |
| Did not work | 22.6 | 24.5 | 29.1 | 27.8 | 27.8 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 25.1 | 28.1 | 41.1 | 38.0 | 38.0 |
|
Public assistance or welfare non-SSI |
37.6 | 40.8 | 57.7 | 53.6 | 53.6 |
| SSI | 19.4 | 22.7 | 34.4 | 31.9 | 31.9 |
| Food stamps | 31.4 | 33.8 | 55.3 | 47.9 | 47.9 |
| Housing assistance | 25.3 | 26.8 | 55.3 | 49.8 | 49.8 |
| Energy assistance | 25.7 | 29.2 | 48.2 | 42.1 | 42.0 |
| Free or reduced-price sch. lunch | 23.7 | 24.6 | 41.5 | 33.3 | 33.3 |
|
Household received both food stamps and cash assistance |
36.4 | 40.5 | 62.3 | 57.2 | 57.2 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
1.7 | 1.7 | 2.7 | 2.2 | 2.2 |
| Medicare | 5.6 | 7.6 | 9.5 | 9.4 | 9.4 |
| Also Medicaid | 15.2 | 19.3 | 29.1 | 28.7 | 28.7 |
| Medicaid | 22.6 | 24.6 | 38.3 | 32.7 | 32.7 |
| Not covered | 20.8 | 21.8 | 26.6 | 23.7 | 23.7 |
| Number Below Poverty Level | |||||||
|---|---|---|---|---|---|---|---|
| Definition 1 | Definition 2 | Definition 3 | Definition 4 | Definition 5 | Definition 6 | Definition 7 | |
| White alone or in combination | |||||||
| Total | 30888 | 54534 | 54534 | 52853 | 55379 | 53226 | 49527 |
Age | |||||||
| Under 18 years | 10567 | 12658 | 12658 | 12040 | 12872 | 11768 | 9840 |
| Related children | 10047 | 12116 | 12116 | 11513 | 12336 | 11239 | 9358 |
| Under 6 years | 4129 | 4701 | 4701 | 4500 | 4793 | 4398 | 3679 |
| 18 to 24 years | 4298 | 5223 | 5223 | 5027 | 5372 | 5145 | 4841 |
| 25 to 44 years | 7868 | 10245 | 10245 | 9805 | 10554 | 9869 | 8831 |
| 45 to 64 years | 5626 | 10403 | 10403 | 10095 | 10565 | 10385 | 10006 |
| 65 years and over | 2530 | 16005 | 16005 | 15886 | 16016 | 16059 | 16009 |
| 65 to 74 years | 1257 | 7240 | 7240 | 7159 | 7240 | 7251 | 7218 |
| 75 years and over | 1273 | 8765 | 8765 | 8727 | 8776 | 8808 | 8791 |
Family Relationship | |||||||
| In families | 21567 | 37636 | 37636 | 36127 | 38081 | 36148 | 32549 |
| Married-couple families | 10844 | 22741 | 22741 | 21752 | 22951 | 21645 | 19529 |
| With related children under 18 | 8555 | 11145 | 11145 | 10379 | 11376 | 10082 | 8038 |
| Female hhlder, no husband present | 8772 | 11923 | 11923 | 11501 | 12060 | 11529 | 10328 |
| With related children under 18 | 7808 | 9359 | 9359 | 9010 | 9452 | 8898 | 7762 |
| Unrelated individuals | 8756 | 16296 | 16296 | 16144 | 16696 | 16495 | 16464 |
| Living alone | 3820 | 10101 | 10101 | 10037 | 10212 | 10213 | 10203 |
| 65 years and over | 1331 | 6344 | 6344 | 6324 | 6353 | 6383 | 6383 |
Region | |||||||
| Northeast | 4496 | 8734 | 8734 | 8459 | 8788 | 8545 | 8074 |
| Midwest | 6203 | 12201 | 12201 | 11754 | 12291 | 11795 | 11129 |
| South | 11674 | 20110 | 20110 | 19665 | 20616 | 19858 | 18305 |
| West | 8515 | 13488 | 13488 | 12974 | 13684 | 13029 | 12018 |
Educational Attainment | |||||||
| Total, 18 years and over | 20322 | 41876 | 41876 | 40814 | 42507 | 41458 | 39687 |
| 18 to 24 years old | 4298 | 5223 | 5223 | 5027 | 5372 | 5145 | 4841 |
| Less than 12th grade, no diploma | 1232 | 1457 | 1457 | 1405 | 1491 | 1427 | 1319 |
| 25 years old and over | 16024 | 36653 | 36653 | 35786 | 37135 | 36314 | 34846 |
| Less than 12th grade, no diploma | 5173 | 9689 | 9689 | 9501 | 9881 | 9609 | 9056 |
| High school graduate, no college | 5502 | 14325 | 14325 | 13938 | 14490 | 14168 | 13618 |
| College: Less than bachelor's degree | 3533 | 8155 | 8155 | 7956 | 8222 | 8052 | 7777 |
| Bachelor's degree or more | 1815 | 4483 | 4483 | 4391 | 4542 | 4484 | 4396 |
Work Experience in 2009 | |||||||
| Total, 20 to 64 years | 16688 | 24481 | 24481 | 23595 | 25069 | 24036 | 22437 |
| Worked at full-time jobs | 4030 | 5461 | 5461 | 4999 | 5822 | 5227 | 4373 |
| 50 to 52 weeks | 1924 | 2321 | 2321 | 2077 | 2604 | 2157 | 1611 |
| Worked at part-time jobs | 3490 | 4638 | 4638 | 4446 | 4814 | 4590 | 4255 |
| Did not work | 9168 | 14382 | 14382 | 14150 | 14432 | 14219 | 13809 |
Program Participation Status of Household Members One or more members received: | |||||||
| Cash assistance | 4861 | 7636 | 7636 | 7502 | 7658 | 7542 | 7292 |
|
Public assistance or welfare non-SSI |
2372 | 3061 | 3061 | 3040 | 3103 | 3036 | 2893 |
| SSI | 2898 | 5172 | 5172 | 5060 | 5153 | 5105 | 4976 |
| Food stamps | 12982 | 16478 | 16478 | 16167 | 16790 | 16063 | 14576 |
| Housing assistance | 3321 | 4559 | 4559 | 4500 | 4601 | 4503 | 4230 |
| Energy assistance | 3458 | 5123 | 5123 | 5023 | 5148 | 5040 | 4678 |
| Free or reduced-price sch. lunch | 11418 | 13909 | 13909 | 13323 | 14227 | 13104 | 10894 |
|
Household received both food stamps and cash assistance |
3891 | 5176 | 5176 | 5164 | 5229 | 5163 | 5004 |
Health Insurance Coverage | |||||||
| Covered by: | |||||||
|
Plan related to employment of self or relative |
3963 | 8863 | 8863 | 7561 | 8054 | 7669 | 7074 |
| Medicare | 3517 | 19031 | 19031 | 18884 | 19038 | 19057 | 18966 |
| Also Medicaid | 1330 | 3306 | 3306 | 3276 | 3300 | 3295 | 3272 |
| Medicaid | 13337 | 18386 | 18386 | 18008 | 18754 | 17845 | 16060 |
| Not covered | 10212 | 12942 | 12942 | 12800 | 13884 | 13035 | 11799 |
| Number Below Poverty Level | ||||||
|---|---|---|---|---|---|---|
| Definition 8 | Definition 9 | Definition 10 | Definition 11 | Definition 12 | Definition 13 | |
| White alone or in combination | ||||||
| Total | 49672 | 28049 | 27423 | 27379 | 25796 | 24607 |
Age | ||||||
| Under 18 years | 9808 | 8280 | 8232 | 8209 | 7833 | 7345 |
| Related children | 9326 | 7823 | 7774 | 7751 | 7381 | 6903 |
| Under 6 years | 3655 | 3222 | 3205 | 3200 | 3103 | 2907 |
| 18 to 24 years | 4892 | 4147 | 4100 | 4093 | 3964 | 3841 |
| 25 to 44 years | 8876 | 6918 | 6826 | 6818 | 6508 | 6198 |
| 45 to 64 years | 10057 | 5912 | 5669 | 5664 | 5138 | 4907 |
| 65 years and over | 16038 | 2791 | 2596 | 2596 | 2353 | 2316 |
| 65 to 74 years | 7231 | 1402 | 1283 | 1283 | 1119 | 1094 |
| 75 years and over | 8808 | 1389 | 1312 | 1312 | 1233 | 1221 |
Family Relationship | ||||||
| In families | 32568 | 18251 | 17904 | 17861 | 16659 | 15748 |
| Married-couple families | 19550 | 8624 | 8410 | 8392 | 7762 | 7256 |
| With related children under 18 | 8025 | 6159 | 6062 | 6043 | 5643 | 5198 |
| Female hhlder, no husband present | 10318 | 7829 | 7723 | 7698 | 7253 | 6910 |
| With related children under 18 | 7740 | 6663 | 6636 | 6611 | 6328 | 6005 |
| Unrelated individuals | 16591 | 9317 | 9038 | 9038 | 8664 | 8399 |
| Living alone | 10245 | 4167 | 4001 | 4001 | 3727 | 3605 |
| 65 years and over | 6389 | 1413 | 1316 | 1316 | 1237 | 1212 |
Region | ||||||
| Northeast | 8061 | 4224 | 4092 | 4092 | 3654 | 3385 |
| Midwest | 11190 | 5555 | 5435 | 5435 | 5201 | 4993 |
| South | 18379 | 10473 | 10253 | 10243 | 9768 | 9350 |
| West | 12042 | 7796 | 7642 | 7609 | 7173 | 6879 |
Educational Attainment | ||||||
| Total, 18 years and over | 39864 | 19768 | 19191 | 19171 | 17963 | 17262 |
| 18 to 24 years old | 4892 | 4147 | 4100 | 4093 | 3964 | 3841 |
| Less than 12th grade, no diploma | 1330 | 1157 | 1147 | 1144 | 1096 | 1046 |
| 25 years old and over | 34972 | 15622 | 15091 | 15078 | 13999 | 13421 |
| Less than 12th grade, no diploma | 9076 | 5042 | 4837 | 4828 | 4440 | 4213 |
| High school graduate, no college | 13662 | 5317 | 5122 | 5122 | 4735 | 4514 |
| College: Less than bachelor's degree | 7826 | 3433 | 3353 | 3351 | 3144 | 3045 |
| Bachelor's degree or more | 4408 | 1829 | 1780 | 1778 | 1679 | 1649 |
Work Experience in 2009 | ||||||
| Total, 20 to 64 years | 22577 | 15948 | 15580 | 15561 | 14631 | 14005 |
| Worked at full-time jobs | 4447 | 3252 | 3229 | 3217 | 3109 | 2987 |
| 50 to 52 weeks | 1651 | 1388 | 1371 | 1361 | 1308 | 1243 |
| Worked at part-time jobs | 4298 | 3276 | 3238 | 3237 | 3110 | 2971 |
| Did not work | 13833 | 9420 | 9113 | 9107 | 8412 | 8048 |
Program Participation Status of Household Members One or more members received: | ||||||
| Cash assistance | 7295 | 6056 | 5777 | 5762 | 4273 | 3853 |
|
Public assistance or welfare non-SSI |
2887 | 2510 | 2468 | 2453 | 2154 | 2008 |
| SSI | 4986 | 4060 | 3801 | 3801 | 2503 | 2153 |
| Food stamps | 14564 | 11804 | 11463 | 11463 | 10593 | 9652 |
| Housing assistance | 4204 | 3230 | 3058 | 3058 | 2766 | 2466 |
| Energy assistance | 4655 | 3290 | 3197 | 3197 | 2801 | 2563 |
| Free or reduced-price sch. lunch | 10888 | 9085 | 8997 | 8997 | 8484 | 7860 |
|
Household received both food stamps and cash assistance |
4998 | 4423 | 4252 | 4252 | 3389 | 3060 |
Health Insurance Coverage | ||||||
| Covered by: | ||||||
|
Plan related to employment of self or relative |
7107 | 2790 | 2749 | 2739 | 2596 | 2533 |
| Medicare | 18988 | 3994 | 3560 | 3560 | 3102 | 3029 |
| Also Medicaid | 3268 | 1725 | 1507 | 1507 | 1114 | 1046 |
| Medicaid | 16027 | 12328 | 12032 | 12020 | 10751 | 9770 |
| Not covered | 11905 | 9365 | 9281 | 9258 | 9120 | 8939 |
| Number Below Poverty Level | ||||||
|---|---|---|---|---|---|---|
| Definition 14 | Definition 15 | Definition 14a | Definition 1a | Definition 1b | Definition 1c | |
| White alone or in combination | ||||||
| Total | 22060 | 21080 | 22695 | 30736 | 26993 | 26958 |
Age | ||||||
| Under 18 years | 6209 | 6155 | 6371 | 10119 | 8118 | 8116 |
| Related children | 5799 | 5745 | 5944 | 9604 | 7654 | 7652 |
| Under 6 years | 2481 | 2473 | 2550 | 3955 | 3209 | 3209 |
| 18 to 24 years | 3592 | 3540 | 3672 | 4417 | 4089 | 4085 |
| 25 to 44 years | 5596 | 5593 | 5753 | 7846 | 6781 | 6779 |
| 45 to 64 years | 4550 | 4233 | 4720 | 5791 | 5451 | 5444 |
| 65 years and over | 2113 | 1559 | 2179 | 2564 | 2554 | 2534 |
