Annual Social and Economic (ASEC) Supplement
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| Before taxes | |||||
| Money income | |||||
| Population Total (thousands) |
Excluding capital gains (current measure) Definition 1 |
Definition 1 less government transfers Definition 2 |
Definition 2 plus capital gains (4) Definition 3 |
Definition 3 plus health insurance supplements to wage or salary income Definition 4 |
|
| Black alone or in combination | |||||
| All families | 9660 | 20.4 | 31.4 | 31.4 | 30.2 |
Age of Householder | |||||
| 15 to 24 years | 696 | 44.8 | 52.8 | 52.8 | 51.0 |
| 25 to 44 years | 4334 | 24.5 | 30.6 | 30.6 | 29.3 |
| 45 to 54 years | 2127 | 13.8 | 21.6 | 21.6 | 20.7 |
| 55 to 64 years | 1377 | 12.7 | 25.3 | 25.3 | 24.1 |
| 65 years and over | 1126 | 11.6 | 46.8 | 46.8 | 46.4 |
Type of Family | |||||
| Married-couple families | 4429 | 7.7 | 17.9 | 17.9 | 17.0 |
|
With related children under 18 |
2264 | 9.7 | 14.8 | 14.8 | 13.6 |
|
With related children under 6 |
1051 | 12.0 | 16.4 | 16.4 | 15.3 |
|
Male householder, no wife present |
968 | 22.7 | 33.7 | 33.7 | 32.8 |
|
Female householder, no husband present |
4264 | 33.1 | 44.8 | 44.8 | 43.4 |
|
With related children under 18 |
3079 | 40.3 | 49.4 | 49.4 | 47.7 |
|
With related children under 6 |
1382 | 50.5 | 58.2 | 58.2 | 56.9 |
Region | |||||
| Northeast | 1612 | 19.4 | 29.5 | 29.5 | 28.0 |
| Midwest | 1743 | 26.7 | 40.3 | 40.3 | 38.5 |
| South | 5393 | 18.9 | 29.3 | 29.3 | 28.5 |
| West | 912 | 19.2 | 29.7 | 29.7 | 28.3 |
Educational Attainment | |||||
| Less than 12th grade, no diploma | 1497 | 38.2 | 57.0 | 57.0 | 56.0 |
| High school graduate, no college | 3188 | 24.9 | 36.3 | 36.3 | 34.6 |
| College: Less than bachelor's degree | 3139 | 16.6 | 27.2 | 27.2 | 26.2 |
| Bachelor's degree or more | 1836 | 4.5 | 8.9 | 8.9 | 8.5 |
Work Experience in 2009 | |||||
| Total, 15 to 64 years | 8534 | 21.6 | 29.3 | 29.3 | 28.1 |
| Worked at full-time jobs | 5380 | 8.9 | 12.0 | 12.0 | 10.8 |
| 50 to 52 weeks | 4401 | 5.5 | 6.5 | 6.5 | 5.6 |
| Worked at part-time jobs | 991 | 33.9 | 45.0 | 45.0 | 42.5 |
| Did not work | 2164 | 47.4 | 65.2 | 65.2 | 64.4 |
Number of Year-Round Full-Time Workers in the Family | |||||
| No workers | 3663 | 45.1 | 71.0 | 71.0 | 69.6 |
| Householder 15 to 64 years | 2897 | 52.9 | 72.4 | 72.4 | 70.8 |
| Householder 65 years and over | 765 | 15.6 | 65.6 | 65.6 | 65.2 |
| One worker | 4094 | 7.7 | 10.4 | 10.4 | 8.9 |
| Two workers or more | 1903 | 0.3 | 0.3 | 0.3 | 0.3 |
Program Participation Status of Family Members | |||||
| One or more members received: | |||||
| Cash assistance | 1156 | 44.7 | 70.8 | 70.8 | 69.4 |
| Public assistance or welfare non-SSI | 515 | 61.7 | 81.1 | 81.1 | 79.4 |
| SSI | 740 | 32.7 | 65.7 | 65.7 | 64.6 |
| Food stamps | 2256 | 54.0 | 71.3 | 71.3 | 70.0 |
| Housing assistance | 1092 | 55.4 | 70.6 | 70.6 | 69.1 |
| Energy assistance | 610 | 53.0 | 76.7 | 76.7 | 75.6 |
| Free or reduced-price school lunches | 2334 | 44.9 | 56.9 | 56.9 | 54.6 |
| Family received | |||||
| both food stamps and cash assistance | 730 | 58.7 | 84.9 | 84.9 | 84.2 |
Health Insurance Coverage | |||||
| One or more members covered by: | |||||
| Employer-provided plan | 5708 | 6.1 | 10.9 | 10.9 | 8.9 |
| Medicare | 2043 | 16.6 | 47.5 | 47.5 | 46.6 |
| Medicaid | 3684 | 38.5 | 53.9 | 53.9 | 52.9 |
| No members covered by: | |||||
|
Employer-provided plan or Medicare or Medicaid |
990 | 28.5 | 36.8 | 36.8 | 36.8 |
| Health insurance | 691 | 33.7 | 43.0 | 43.0 | 43.0 |
| Family received | |||||
| Medicare and Medicaid | 797 | 27.1 | 62.0 | 62.0 | 61.6 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 4 less Social Security payroll taxes Definition 5 |
Definition 5 less Federal income taxes Definition 6 |
Definition 6 plus Earned Income Tax Credit Definition 7 |
Definition 7 less state income taxes Definition 8 |
Definition 8 plus nonmeans- tested government cash transfers (5) Definition 9 |
|
| Black alone or in combination | |||||
| All families | 31.2 | 30.0 | 27.5 | 27.5 | 18.9 |
Age of Householder | |||||
| 15 to 24 years | 53.2 | 48.8 | 43.4 | 43.4 | 39.1 |
| 25 to 44 years | 30.6 | 28.7 | 25.3 | 25.3 | 21.5 |
| 45 to 54 years | 21.3 | 21.1 | 19.7 | 19.6 | 13.7 |
| 55 to 64 years | 24.5 | 24.5 | 23.4 | 23.5 | 13.8 |
| 65 years and over | 47.0 | 46.8 | 46.2 | 46.5 | 12.6 |
Type of Family | |||||
| Married-couple families | 17.5 | 16.9 | 15.7 | 15.8 | 6.9 |
|
With related children under 18 |
14.4 | 13.3 | 11.0 | 11.0 | 7.6 |
|
With related children under 6 |
16.1 | 14.8 | 12.5 | 12.5 | 9.4 |
|
Male householder, no wife present |
33.2 | 32.6 | 30.1 | 30.3 | 21.5 |
|
Female householder, no husband present |
45.0 | 42.9 | 39.2 | 39.1 | 30.8 |
|
With related children under 18 |
49.8 | 46.7 | 41.6 | 41.4 | 35.8 |
|
With related children under 6 |
59.6 | 55.5 | 48.4 | 48.1 | 44.9 |
Region | |||||
| Northeast | 28.6 | 27.8 | 25.7 | 25.9 | 18.6 |
| Midwest | 39.3 | 38.5 | 35.4 | 35.5 | 25.4 |
| South | 29.7 | 28.1 | 25.8 | 25.7 | 17.2 |
| West | 29.5 | 28.6 | 26.3 | 26.2 | 17.5 |
Educational Attainment | |||||
| Less than 12th grade, no diploma | 56.7 | 55.1 | 53.1 | 53.1 | 38.5 |
| High school graduate, no college | 35.8 | 34.6 | 31.2 | 31.3 | 21.6 |
| College: Less than bachelor's degree | 27.5 | 25.8 | 23.2 | 23.2 | 15.7 |
| Bachelor's degree or more | 8.7 | 8.5 | 7.7 | 7.7 | 3.8 |
Work Experience in 2009 | |||||
| Total, 15 to 64 years | 29.1 | 27.7 | 25.1 | 25.0 | 19.7 |
| Worked at full-time jobs | 12.0 | 10.3 | 7.6 | 7.6 | 5.8 |
| 50 to 52 weeks | 6.8 | 5.0 | 3.2 | 3.2 | 2.8 |
| Worked at part-time jobs | 44.3 | 42.1 | 35.7 | 35.2 | 27.1 |
| Did not work | 64.8 | 64.6 | 63.7 | 63.8 | 51.2 |
Number of Year-Round Full-Time Workers in the Family | |||||
| No workers | 70.4 | 69.7 | 66.2 | 66.0 | 44.6 |
| Householder 15 to 64 years | 71.7 | 70.7 | 66.3 | 66.1 | 51.8 |
| Householder 65 years and over | 65.7 | 66.0 | 65.6 | 65.8 | 17.5 |
| One worker | 10.5 | 8.2 | 5.6 | 5.8 | 4.6 |
| Two workers or more | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 |
Program Participation Status of Family Members | |||||
| One or more members received: | |||||
| Cash assistance | 70.4 | 69.2 | 66.1 | 66.1 | 55.4 |
| Public assistance or welfare non-SSI | 80.7 | 78.7 | 73.4 | 73.4 | 66.6 |
| SSI | 65.4 | 65.1 | 63.2 | 63.0 | 50.1 |
| Food stamps | 72.6 | 69.5 | 64.5 | 64.4 | 53.0 |
| Housing assistance | 71.6 | 68.2 | 64.6 | 64.6 | 54.4 |
| Energy assistance | 77.5 | 74.9 | 71.0 | 71.0 | 53.1 |
| Free or reduced-price school lunches | 57.1 | 53.5 | 47.1 | 46.9 | 39.1 |
| Family received | |||||
| both food stamps and cash assistance | 85.1 | 83.5 | 79.8 | 79.8 | 70.5 |
Health Insurance Coverage | |||||
| One or more members covered by: | |||||
| Employer-provided plan | 9.4 | 8.6 | 7.6 | 7.7 | 4.3 |
| Medicare | 47.6 | 47.1 | 46.1 | 46.5 | 18.5 |
| Medicaid | 55.0 | 52.4 | 47.7 | 47.7 | 37.4 |
| No members covered by: | |||||
|
Employer-provided plan or Medicare or Medicaid |
37.0 | 36.3 | 32.4 | 32.2 | 24.5 |
| Health insurance | 43.2 | 42.0 | 38.0 | 38.0 | 29.8 |
| Family received | |||||
| Medicare and Medicaid | 63.1 | 62.1 | 60.0 | 60.0 | 32.3 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 9 plus Medicare Definition 10 |
Definition 10 plus regular-price school lunches Definition 11 |
Definition 11 plus means-tested government cash transfers Definition 12 |
Definition 12 plus Medicaid Definition 13 |
Definition 13 plus other means-tested government noncash transfers Definition 14 |
|
| Black alone or in combination | |||||
| All families | 18.6 | 18.6 | 17.0 | 16.3 | 12.7 |
Age of Householder | |||||
| 15 to 24 years | 39.1 | 39.1 | 36.5 | 36.5 | 29.0 |
| 25 to 44 years | 21.2 | 21.2 | 19.5 | 18.4 | 13.7 |
| 45 to 54 years | 13.4 | 13.4 | 12.1 | 11.5 | 9.5 |
| 55 to 64 years | 13.6 | 13.6 | 11.5 | 11.4 | 9.3 |
| 65 years and over | 11.6 | 11.6 | 11.0 | 10.8 | 8.9 |
Type of Family | |||||
| Married-couple families | 6.7 | 6.7 | 6.2 | 6.1 | 5.0 |
|
With related children under 18 |
7.4 | 7.4 | 7.1 | 7.0 | 5.1 |
|
With related children under 6 |
9.4 | 9.4 | 9.1 | 8.8 | 5.8 |
|
Male householder, no wife present |
21.1 | 21.1 | 19.2 | 19.0 | 17.9 |
|
Female householder, no husband present |
30.4 | 30.4 | 27.7 | 26.3 | 19.5 |
|
With related children under 18 |
35.5 | 35.5 | 32.8 | 31.0 | 22.7 |
|
With related children under 6 |
44.4 | 44.4 | 41.6 | 38.6 | 28.7 |
Region | |||||
| Northeast | 18.5 | 18.5 | 16.4 | 15.6 | 12.5 |
| Midwest | 25.0 | 25.0 | 22.5 | 21.5 | 17.0 |
| South | 16.8 | 16.8 | 15.5 | 15.1 | 11.6 |
| West | 17.5 | 17.5 | 15.9 | 14.8 | 11.0 |
Educational Attainment | |||||
| Less than 12th grade, no diploma | 37.9 | 37.9 | 33.8 | 32.8 | 25.6 |
| High school graduate, no college | 21.4 | 21.4 | 20.1 | 19.1 | 14.9 |
| College: Less than bachelor's degree | 15.3 | 15.3 | 13.8 | 13.2 | 10.1 |
| Bachelor's degree or more | 3.6 | 3.6 | 3.1 | 3.1 | 2.8 |
Work Experience in 2009 | |||||
| Total, 15 to 64 years | 19.5 | 19.5 | 17.8 | 17.0 | 13.2 |
| Worked at full-time jobs | 5.7 | 5.7 | 5.2 | 5.0 | 3.3 |
| 50 to 52 weeks | 2.8 | 2.8 | 2.7 | 2.5 | 1.5 |
| Worked at part-time jobs | 26.9 | 26.9 | 24.6 | 23.1 | 14.6 |
| Did not work | 50.5 | 50.5 | 45.7 | 44.0 | 37.1 |
Number of Year-Round Full-Time Workers in the Family | |||||
| No workers | 43.8 | 43.8 | 40.1 | 38.8 | 30.7 |
| Householder 15 to 64 years | 51.1 | 51.1 | 46.7 | 45.1 | 35.5 |
| Householder 65 years and over | 16.1 | 16.1 | 15.2 | 14.9 | 12.5 |
| One worker | 4.6 | 4.6 | 4.0 | 3.6 | 2.3 |
| Two workers or more | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Program Participation Status of Family Members | |||||
| One or more members received: | |||||
| Cash assistance | 54.2 | 54.2 | 40.6 | 38.3 | 26.4 |
| Public assistance or welfare non-SSI | 66.2 | 66.2 | 55.9 | 51.3 | 36.2 |
| SSI | 48.4 | 48.4 | 30.3 | 28.2 | 18.4 |
| Food stamps | 51.9 | 51.9 | 46.8 | 43.9 | 29.5 |
| Housing assistance | 53.3 | 53.3 | 49.5 | 45.8 | 27.5 |
| Energy assistance | 52.5 | 52.5 | 48.5 | 44.5 | 31.4 |
| Free or reduced-price school lunches | 38.7 | 38.7 | 36.1 | 33.9 | 23.7 |
| Family received | |||||
| both food stamps and cash assistance | 69.2 | 69.2 | 53.7 | 50.1 | 32.4 |
Health Insurance Coverage | |||||
| One or more members covered by: | |||||
| Employer-provided plan | 4.2 | 4.2 | 3.7 | 3.6 | 3.0 |
| Medicare | 17.1 | 17.1 | 14.9 | 14.4 | 11.9 |
| Medicaid | 36.8 | 36.8 | 32.6 | 30.8 | 22.0 |
| No members covered by: | |||||
|
Employer-provided plan or Medicare or Medicaid |
24.5 | 24.5 | 24.5 | 24.5 | 23.2 |
| Health insurance | 29.8 | 29.8 | 29.8 | 29.8 | 28.2 |
| Family received | |||||
| Medicare and Medicaid | 29.6 | 29.6 | 24.0 | 22.6 | 17.2 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 14 plus net imputed return on equity in own home Definition 15 |
Definition 14 less medical programs Definition 14a |
Money Income after Taxes Without EIC Definition 1a |
Money Income after Taxes With EIC Definition 1b |
Money Income after Taxes With EIC plus Economic Recovery Payment (6) Definition 1c |
|
| Black alone or in combination | |||||
| All families | 12.2 | 12.7 | 20.0 | 17.6 | 17.6 |
Age of Householder | |||||
| 15 to 24 years | 28.6 | 29.0 | 43.5 | 37.7 | 37.7 |
| 25 to 44 years | 13.7 | 13.7 | 23.7 | 20.2 | 20.2 |
| 45 to 54 years | 9.0 | 9.6 | 14.0 | 12.6 | 12.6 |
| 55 to 64 years | 8.5 | 9.3 | 13.0 | 12.0 | 12.0 |
| 65 years and over | 6.9 | 8.9 | 11.6 | 11.3 | 11.3 |
Type of Family | |||||
| Married-couple families | 4.7 | 5.0 | 7.4 | 6.5 | 6.5 |
|
With related children under 18 |
5.4 | 5.1 | 9.0 | 7.4 | 7.4 |
|
With related children under 6 |
5.8 | 5.8 | 11.2 | 9.1 | 9.1 |
|
Male householder, no wife present |
16.3 | 17.9 | 22.2 | 20.2 | 20.2 |
|
Female householder, no husband present |
19.1 | 19.6 | 32.7 | 28.5 | 28.5 |
|
With related children under 18 |
22.5 | 22.9 | 39.4 | 33.9 | 33.9 |
|
With related children under 6 |
28.8 | 29.1 | 49.6 | 43.0 | 43.0 |
Region | |||||
| Northeast | 12.1 | 12.5 | 19.1 | 16.8 | 16.8 |
| Midwest | 16.3 | 17.2 | 26.2 | 23.4 | 23.4 |
| South | 11.2 | 11.7 | 18.6 | 16.1 | 16.1 |
| West | 10.6 | 11.0 | 18.4 | 16.5 | 16.5 |
Educational Attainment | |||||
| Less than 12th grade, no diploma | 24.5 | 25.8 | 37.6 | 34.7 | 34.7 |
| High school graduate, no college | 14.6 | 15.0 | 24.2 | 20.8 | 20.8 |
| College: Less than bachelor's degree | 9.6 | 10.1 | 16.6 | 14.4 | 14.4 |
| Bachelor's degree or more | 2.5 | 2.8 | 4.4 | 3.4 | 3.4 |
Work Experience in 2009 | |||||
| Total, 15 to 64 years | 12.9 | 13.2 | 21.1 | 18.4 | 18.4 |
| Worked at full-time jobs | 3.4 | 3.4 | 8.2 | 5.7 | 5.7 |
| 50 to 52 weeks | 1.6 | 1.6 | 5.0 | 2.9 | 2.9 |
| Worked at part-time jobs | 14.4 | 14.6 | 33.5 | 25.7 | 25.7 |
| Did not work | 35.8 | 37.2 | 47.6 | 46.6 | 46.6 |
Number of Year-Round Full-Time Workers in the Family | |||||
| No workers | 29.4 | 30.8 | 44.6 | 41.3 | 41.3 |
| Householder 15 to 64 years | 34.6 | 35.6 | 52.3 | 48.1 | 48.1 |
| Householder 65 years and over | 9.9 | 12.5 | 15.6 | 15.6 | 15.6 |
| One worker | 2.3 | 2.4 | 7.2 | 4.4 | 4.4 |
| Two workers or more | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 |
Program Participation Status of Family Members | |||||
| One or more members received: | |||||
| Cash assistance | 25.3 | 27.0 | 44.8 | 41.5 | 41.5 |
| Public assistance or welfare non-SSI | 35.0 | 36.8 | 60.8 | 56.3 | 56.3 |
| SSI | 17.5 | 18.7 | 33.6 | 31.3 | 31.3 |
| Food stamps | 28.9 | 29.7 | 53.4 | 48.4 | 48.4 |
| Housing assistance | 27.5 | 27.5 | 55.2 | 50.5 | 50.5 |
| Energy assistance | 29.4 | 31.8 | 51.7 | 49.0 | 49.0 |
| Free or reduced-price school lunches | 23.6 | 23.9 | 43.3 | 37.1 | 37.1 |
| Family received | |||||
| both food stamps and cash assistance | 31.1 | 33.0 | 58.6 | 54.6 | 54.6 |
Health Insurance Coverage | |||||
| One or more members covered by: | |||||
| Employer-provided plan | 2.9 | 3.0 | 5.9 | 4.4 | 4.4 |
| Medicare | 9.9 | 11.9 | 16.7 | 16.0 | 16.0 |
| Medicaid | 21.4 | 22.2 | 37.9 | 33.4 | 33.4 |
| No members covered by: | |||||
|
Employer-provided plan or Medicare or Medicaid |
22.8 | 23.2 | 27.5 | 24.5 | 24.5 |
| Health insurance | 27.2 | 28.2 | 32.5 | 29.8 | 29.8 |
| Family received | |||||
| Medicare and Medicaid | 14.7 | 17.5 | 26.9 | 25.6 | 25.6 |
| Number Below Poverty Level | |||||||
|---|---|---|---|---|---|---|---|
| Definition 1 | Definition 2 | Definition 3 | Definition 4 | Definition 5 | Definition 6 | Definition 7 | |
| Black alone or in combination | |||||||
| All families | 1972 | 3030 | 3030 | 2919 | 3015 | 2895 | 2660 |
Age of Householder | |||||||
| 15 to 24 years | 312 | 368 | 368 | 355 | 370 | 340 | 303 |
| 25 to 44 years | 1062 | 1327 | 1327 | 1270 | 1326 | 1242 | 1095 |
| 45 to 54 years | 293 | 459 | 459 | 440 | 453 | 450 | 419 |
| 55 to 64 years | 174 | 348 | 348 | 332 | 337 | 337 | 323 |
| 65 years and over | 130 | 527 | 527 | 522 | 529 | 527 | 520 |
Type of Family | |||||||
| Married-couple families | 339 | 794 | 794 | 752 | 775 | 749 | 697 |
|
With related children under 18 |
220 | 335 | 335 | 308 | 327 | 300 | 249 |
|
With related children under 6 |
126 | 172 | 172 | 161 | 170 | 155 | 131 |
|
Male householder, no wife present |
220 | 326 | 326 | 317 | 321 | 316 | 291 |
|
Female householder, no husband present |
1413 | 1909 | 1909 | 1850 | 1919 | 1830 | 1671 |
|
With related children under 18 |
1240 | 1520 | 1520 | 1469 | 1533 | 1438 | 1281 |
|
With related children under 6 |
698 | 804 | 804 | 787 | 824 | 767 | 669 |
Region | |||||||
| Northeast | 312 | 475 | 475 | 451 | 461 | 448 | 414 |
| Midwest | 465 | 702 | 702 | 672 | 684 | 671 | 617 |
| South | 1020 | 1582 | 1582 | 1538 | 1600 | 1516 | 1389 |
| West | 175 | 271 | 271 | 258 | 269 | 261 | 240 |
Educational Attainment | |||||||
| Less than 12th grade, no diploma | 572 | 854 | 854 | 838 | 849 | 825 | 795 |
| High school graduate, no college | 795 | 1158 | 1158 | 1104 | 1143 | 1103 | 994 |
| College: Less than bachelor's degree | 522 | 854 | 854 | 821 | 863 | 810 | 730 |
| Bachelor's degree or more | 82 | 164 | 164 | 156 | 160 | 156 | 141 |
Work Experience in 2009 | |||||||
| Total, 15 to 64 years | 1842 | 2503 | 2503 | 2397 | 2486 | 2368 | 2140 |
| Worked at full-time jobs | 480 | 646 | 646 | 581 | 645 | 554 | 408 |
| 50 to 52 weeks | 242 | 285 | 285 | 244 | 299 | 219 | 140 |
| Worked at part-time jobs | 336 | 446 | 446 | 422 | 439 | 417 | 354 |
| Did not work | 1026 | 1411 | 1411 | 1394 | 1402 | 1397 | 1378 |
Number of Year-Round Full-Time Workers in the Family | |||||||
| No workers | 1651 | 2600 | 2600 | 2549 | 2579 | 2553 | 2424 |
| Householder 15 to 64 years | 1532 | 2098 | 2098 | 2050 | 2076 | 2048 | 1922 |
| Householder 65 years and over | 120 | 502 | 502 | 499 | 503 | 505 | 502 |
| One worker | 315 | 425 | 425 | 364 | 429 | 337 | 231 |
| Two workers or more | 5 | 5 | 5 | 5 | 7 | 5 | 5 |
Program Participation Status of Family Members | |||||||
| One or more members received: | |||||||
| Cash assistance | 516 | 819 | 819 | 802 | 814 | 800 | 764 |
| Public assistance or welfare non-SSI | 318 | 418 | 418 | 409 | 416 | 405 | 378 |
| SSI | 242 | 486 | 486 | 479 | 484 | 482 | 468 |
| Food stamps | 1217 | 1609 | 1609 | 1579 | 1637 | 1569 | 1455 |
| Housing assistance | 605 | 771 | 771 | 754 | 782 | 745 | 706 |
| Energy assistance | 323 | 468 | 468 | 461 | 473 | 456 | 433 |
| Free or reduced-price school lunches | 1047 | 1327 | 1327 | 1273 | 1332 | 1249 | 1099 |
| Family received | |||||||
| both food stamps and cash assistance | 429 | 620 | 620 | 615 | 622 | 610 | 583 |
Health Insurance Coverage | |||||||
| One or more members covered by: | |||||||
| Employer-provided plan | 349 | 621 | 621 | 509 | 536 | 493 | 433 |
| Medicare | 339 | 971 | 971 | 952 | 972 | 963 | 943 |
| Medicaid | 1419 | 1986 | 1986 | 1947 | 2026 | 1929 | 1759 |
| No members covered by: | |||||||
|
Employer-provided plan or Medicare or Medicaid |
282 | 365 | 365 | 365 | 366 | 360 | 321 |
| Health insurance | 233 | 297 | 297 | 297 | 299 | 291 | 263 |
| Family received | |||||||
| Medicare and Medicaid | 216 | 494 | 494 | 491 | 503 | 494 | 478 |
| Number Below Poverty Level | ||||||
|---|---|---|---|---|---|---|
| Definition 8 | Definition 9 | Definition 10 | Definition 11 | Definition 12 | Definition 13 | |
| Black alone or in combination | ||||||
| All families | 2660 | 1827 | 1797 | 1797 | 1639 | 1573 |
Age of Householder | ||||||
| 15 to 24 years | 302 | 272 | 272 | 272 | 254 | 254 |
| 25 to 44 years | 1095 | 931 | 921 | 921 | 846 | 797 |
| 45 to 54 years | 416 | 292 | 285 | 285 | 257 | 244 |
| 55 to 64 years | 324 | 190 | 188 | 188 | 159 | 157 |
| 65 years and over | 523 | 142 | 131 | 131 | 124 | 122 |
Type of Family | ||||||
| Married-couple families | 700 | 307 | 297 | 297 | 273 | 268 |
|
With related children under 18 |
250 | 172 | 168 | 168 | 161 | 158 |
|
With related children under 6 |
131 | 99 | 99 | 99 | 95 | 92 |
|
Male householder, no wife present |
293 | 209 | 205 | 205 | 186 | 184 |
|
Female householder, no husband present |
1667 | 1311 | 1296 | 1296 | 1180 | 1121 |
|
With related children under 18 |
1276 | 1103 | 1092 | 1092 | 1011 | 953 |
|
With related children under 6 |
665 | 620 | 614 | 614 | 576 | 534 |
Region | ||||||
| Northeast | 418 | 300 | 298 | 298 | 264 | 252 |
| Midwest | 618 | 442 | 435 | 435 | 392 | 375 |
| South | 1384 | 925 | 905 | 905 | 838 | 812 |
| West | 239 | 160 | 160 | 160 | 145 | 135 |
Educational Attainment | ||||||
| Less than 12th grade, no diploma | 795 | 577 | 568 | 568 | 507 | 491 |
| High school graduate, no college | 997 | 688 | 682 | 682 | 642 | 610 |
| College: Less than bachelor's degree | 728 | 493 | 481 | 481 | 433 | 415 |
| Bachelor's degree or more | 141 | 70 | 66 | 66 | 58 | 57 |
Work Experience in 2009 | ||||||
| Total, 15 to 64 years | 2137 | 1685 | 1666 | 1666 | 1515 | 1451 |
| Worked at full-time jobs | 407 | 309 | 307 | 307 | 282 | 270 |
| 50 to 52 weeks | 139 | 124 | 124 | 124 | 117 | 111 |
| Worked at part-time jobs | 349 | 268 | 267 | 267 | 244 | 229 |
| Did not work | 1381 | 1107 | 1093 | 1093 | 990 | 953 |
Number of Year-Round Full-Time Workers in the Family | ||||||
| No workers | 2419 | 1634 | 1604 | 1604 | 1470 | 1420 |
| Householder 15 to 64 years | 1915 | 1500 | 1481 | 1481 | 1354 | 1306 |
| Householder 65 years and over | 504 | 134 | 123 | 123 | 116 | 114 |
| One worker | 237 | 188 | 188 | 188 | 164 | 149 |
| Two workers or more | 5 | 5 | 5 | 5 | 5 | 5 |
Program Participation Status of Family Members | ||||||
| One or more members received: | ||||||
| Cash assistance | 765 | 640 | 626 | 626 | 470 | 443 |
| Public assistance or welfare non-SSI | 379 | 343 | 341 | 341 | 288 | 265 |
| SSI | 466 | 371 | 358 | 358 | 224 | 209 |
| Food stamps | 1453 | 1195 | 1170 | 1170 | 1057 | 991 |
| Housing assistance | 705 | 594 | 582 | 582 | 541 | 500 |
| Energy assistance | 433 | 324 | 320 | 320 | 295 | 271 |
| Free or reduced-price school lunches | 1095 | 912 | 903 | 903 | 842 | 792 |
| Family received | ||||||
| both food stamps and cash assistance | 582 | 514 | 505 | 505 | 392 | 366 |
Health Insurance Coverage | ||||||
| One or more members covered by: | ||||||
| Employer-provided plan | 437 | 244 | 239 | 239 | 213 | 207 |
| Medicare | 949 | 378 | 349 | 349 | 304 | 293 |
| Medicaid | 1757 | 1379 | 1357 | 1357 | 1201 | 1135 |
| No members covered by: | ||||||
|
Employer-provided plan or Medicare or Medicaid |
319 | 243 | 243 | 243 | 243 | 243 |
| Health insurance | 263 | 206 | 206 | 206 | 206 | 206 |
| Family received | ||||||
| Medicare and Medicaid | 478 | 257 | 236 | 236 | 191 | 180 |
| Number Below Poverty Level | ||||||
|---|---|---|---|---|---|---|
| Definition 14 | Definition 15 | Definition 14a | Definition 1a | Definition 1b | Definition 1c | |
| Black alone or in combination | ||||||
| All families | 1224 | 1180 | 1230 | 1934 | 1698 | 1698 |
Age of Householder | ||||||
| 15 to 24 years | 202 | 199 | 202 | 303 | 263 | 263 |
| 25 to 44 years | 593 | 595 | 596 | 1026 | 874 | 874 |
| 45 to 54 years | 201 | 191 | 204 | 297 | 269 | 269 |
| 55 to 64 years | 128 | 117 | 128 | 178 | 165 | 165 |
| 65 years and over | 100 | 78 | 100 | 130 | 127 | 127 |
Type of Family | ||||||
| Married-couple families | 221 | 207 | 221 | 326 | 288 | 288 |
|
With related children under 18 |
116 | 121 | 116 | 204 | 168 | 168 |
|
With related children under 6 |
60 | 61 | 60 | 118 | 95 | 95 |
|
Male householder, no wife present |
173 | 158 | 173 | 215 | 196 | 196 |
|
Female householder, no husband present |
830 | 816 | 836 | 1394 | 1215 | 1215 |
|
With related children under 18 |
699 | 694 | 706 | 1212 | 1043 | 1043 |
|
With related children under 6 |
397 | 398 | 403 | 685 | 595 | 595 |
Region | ||||||
| Northeast | 201 | 194 | 201 | 307 | 271 | 271 |
| Midwest | 297 | 284 | 300 | 457 | 407 | 407 |
| South | 625 | 605 | 629 | 1002 | 869 | 869 |
| West | 100 | 97 | 100 | 168 | 150 | 150 |
Educational Attainment | ||||||
| Less than 12th grade, no diploma | 383 | 367 | 386 | 563 | 520 | 520 |
| High school graduate, no college | 473 | 467 | 477 | 772 | 664 | 664 |
| College: Less than bachelor's degree | 316 | 301 | 316 | 520 | 453 | 453 |
| Bachelor's degree or more | 51 | 45 | 51 | 80 | 62 | 62 |
Work Experience in 2009 | ||||||
| Total, 15 to 64 years | 1124 | 1102 | 1130 | 1804 | 1571 | 1571 |
| Worked at full-time jobs | 176 | 184 | 181 | 442 | 308 | 308 |
| 50 to 52 weeks | 66 | 72 | 69 | 219 | 129 | 129 |
| Worked at part-time jobs | 145 | 143 | 145 | 332 | 255 | 255 |
| Did not work | 802 | 775 | 804 | 1030 | 1008 | 1008 |
