U.S. Department of Commerce

Poverty

Skip top of page navigation
Census.govPeople and Households Poverty Main Poverty Data › Detailed Tables

Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau

Annual Social and Economic (ASEC) Supplement


There is also additional background information for this table group.

Contents for Table

POV02: People in Families by Family Structure, Age, and Sex, Iterated by Income-to-Poverty Ratio and Race: 2010

For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar11.pdf [PDF].

Source: U.S. Census Bureau, Current Population Survey, 2011 Annual Social and Economic Supplement.

(Numbers in thousands)

  People in families (total) (2) Married-couple families (11) People in families with a male householder, no wife present People in families with a female householder, no husband present
All income levels Below 200% of poverty (5) Percentage below 200% of poverty (6) All income levels Below 200% of poverty (5) Percentage below 200% of poverty (6) All income levels Below 200% of poverty (5) Percentage below 200% of poverty (6) All income levels Below 200% of poverty (5) Percentage below 200% of poverty (6)

White A.O.I.C.
 
People in families, total (2)
202,738 56,343 27.8 160,365 34,552 21.5 12,376 4,726 38.2 29,996 17,066 56.9
  Under 18 years 57,990 22,656 39.1 42,751 12,620 29.5 3,608 1,892 52.4 11,631 8,144 70.0
    Under 5 years 16,379 7,100 43.3 12,255 3,948 32.2 1,119 705 63.0 3,005 2,447 81.4
    5 to 17 years 41,611 15,556 37.4 30,496 8,672 28.4 2,489 1,187 47.7 8,626 5,697 66.0
  18 to 64 years 121,650 28,485 23.4 97,651 17,843 18.3 7,852 2,579 32.8 16,147 8,062 49.9
    18 to 24 years 18,196 5,570 30.6 12,326 2,728 22.1 1,875 669 35.7 3,996 2,173 54.4
    25 to 34 years 23,804 7,234 30.4 18,461 4,594 24.9 1,777 619 34.8 3,567 2,021 56.7
    35 to 44 years 26,332 6,619 25.1 21,541 4,367 20.3 1,445 539 37.3 3,347 1,713 51.2
    45 to 54 years 29,194 5,338 18.3 24,162 3,460 14.3 1,696 451 26.6 3,336 1,427 42.8
    55 to 59 years 12,746 1,817 14.3 11,186 1,287 11.5 551 141 25.7 1,009 389 38.5
    60 to 64 years 11,377 1,907 16.8 9,975 1,407 14.1 510 159 31.3 892 340 38.2
  65 years and over 23,097 5,202 22.5 19,963 4,089 20.5 916 254 27.8 2,218 859 38.7
    65 to 74 years 13,628 2,565 18.8 12,127 1,995 16.5 451 135 30.0 1,050 435 41.4
    75 years and over 9,470 2,637 27.8 7,836 2,094 26.7 465 119 25.7 1,169 424 36.3
Male 100,960 26,897 26.6 81,814 17,614 21.5 8,783 3,236 36.8 10,363 6,046 58.3
  Under 18 years 29,806 11,676 39.2 21,910 6,479 29.6 1,953 1,016 52.0 5,943 4,181 70.4
    Under 5 years 8,386 3,664 43.7 6,187 1,975 31.9 603 381 63.2 1,596 1,308 81.9
    5 to 17 years 21,420 8,012 37.4 15,723 4,503 28.6 1,350 635 47.0 4,347 2,874 66.1
  18 to 64 years 59,494 12,784 21.5 49,102 8,960 18.2 6,225 2,064 33.2 4,167 1,760 42.2
    18 to 24 years 9,437 2,639 28.0 6,418 1,326 20.7 1,368 507 37.1 1,651 806 48.8
    25 to 34 years 11,519 3,121 27.1 9,009 2,245 24.9 1,550 537 34.6 960 339 35.3
    35 to 44 years 12,498 2,900 23.2 10,717 2,239 20.9 1,206 439 36.4 575 222 38.6
    45 to 54 years 14,074 2,402 17.1 12,103 1,779 14.7 1,344 363 27.0 626 260 41.5
    55 to 59 years 6,199 809 13.1 5,640 640 11.3 390 95 24.4 169 74 43.9
    60 to 64 years 5,768 912 15.8 5,216 731 14.0 368 123 33.3 185 59 32.1
  65 years and over 11,660 2,437 20.9 10,802 2,176 20.1 605 156 25.8 253 105 41.5
    65 to 74 years 6,837 1,157 16.9 6,363 981 15.4 325 104 31.8 148 73 49.1
    75 years and over 4,823 1,280 26.5 4,439 1,195 26.9 280 53 18.9 105 32 30.6
Female 101,778 29,446 28.9 78,551 16,937 21.6 3,593 1,489 41.4 19,633 11,019 56.1
  Under 18 years 28,184 10,981 39.0 20,841 6,141 29.5 1,655 876 52.9 5,688 3,963 69.7
    Under 5 years 7,993 3,436 43.0 6,068 1,973 32.5 516 324 62.7 1,409 1,139 80.9
    5 to 17 years 20,191 7,545 37.4 14,773 4,168 28.2 1,139 553 48.5 4,279 2,824 66.0
  18 to 64 years 62,156 15,701 25.3 48,549 8,884 18.3 1,627 515 31.6 11,980 6,302 52.6
    18 to 24 years 8,760 2,930 33.5 5,908 1,402 23.7 507 162 31.9 2,345 1,366 58.3
    25 to 34 years 12,286 4,113 33.5 9,452 2,348 24.8 227 82 36.1 2,606 1,683 64.6
    35 to 44 years 13,835 3,719 26.9 10,824 2,128 19.7 239 100 41.9 2,772 1,491 53.8
    45 to 54 years 15,120 2,936 19.4 12,059 1,681 13.9 352 88 25.1 2,710 1,167 43.1
    55 to 59 years 6,547 1,008 15.4 5,546 647 11.7 161 46 28.7 840 314 37.4
    60 to 64 years 5,608 995 17.7 4,759 677 14.2 142 37 25.8 707 281 39.8
  65 years and over 11,437 2,765 24.2 9,161 1,912 20.9 311 98 31.6 1,965 754 38.4
    65 to 74 years 6,791 1,408 20.7 5,764 1,014 17.6 125 31 25.0 901 362 40.2
    75 years and over 4,646 1,357 29.2 3,397 898 26.4 185 67 36.0 1,064 392 36.8

Poverty Footnotes

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Social, Economic, and Housing Statistics Division: Poverty |  Last Revised: January 14, 2013