Annual Social and Economic (ASEC) Supplement
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see www.census.gov/apsd/techdoc/cps/cpsmar11.pdf [PDF].
Source: U.S. Census Bureau, Current Population Survey, 2011 Annual Social and Economic Supplement.
(Numbers in thousands)
| People in families (total) (10) | People in married-couple families (11) | People in families with a male householder, no wife present | People in families with a female householder, no husband present | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | All income levels | Below 150% of poverty (5) | Percentage below 150% of poverty (6) | |
Black A.O.I.C. | ||||||||||||
|
People in families, total (2) |
33,603 | 12,944 | 38.5 | 15,666 | 3,159 | 20.2 | 2,799 | 1,086 | 38.8 | 15,138 | 8,699 | 57.5 |
Residence and Region (31) | ||||||||||||
United States: | ||||||||||||
|
Inside metro statistical areas |
30,049 | 11,244 | 37.4 | 14,025 | 2,695 | 19.2 | 2,527 | 945 | 37.4 | 13,497 | 7,603 | 56.3 |
| Inside principal cities | 15,976 | 6,704 | 42.0 | 6,647 | 1,353 | 20.4 | 1,423 | 579 | 40.7 | 7,907 | 4,772 | 60.4 |
| Outside principal cities | 14,073 | 4,540 | 32.3 | 7,378 | 1,342 | 18.2 | 1,105 | 366 | 33.2 | 5,590 | 2,831 | 50.6 |
| Outside metro statistical areas (35) | 3,554 | 1,700 | 47.8 | 1,641 | 463 | 28.2 | 271 | 141 | 52.0 | 1,641 | 1,096 | 66.8 |
Residence and Region (31) | ||||||||||||
|
Northeast |
5,771 | 1,895 | 32.8 | 2,588 | 393 | 15.2 | 520 | 179 | 34.5 | 2,663 | 1,322 | 49.6 |
| Inside metro statistical areas | 5,659 | 1,841 | 32.5 | 2,538 | 384 | 15.1 | 505 | 174 | 34.5 | 2,616 | 1,282 | 49.0 |
| Inside principal cities | 3,404 | 1,293 | 38.0 | 1,383 | 253 | 18.3 | 293 | 117 | 39.9 | 1,728 | 923 | 53.4 |
| Outside principal cities | 2,255 | 548 | 24.3 | 1,154 | 131 | 11.3 | 212 | 57 | 27.0 | 888 | 360 | 40.5 |
| Outside metro statistical areas (35) | 111 | 54 | 48.5 | 50 | 10 | (B) | 14 | 5 | (B) | 47 | 40 | (B) |
| Midwest | 5,901 | 2,652 | 44.9 | 2,512 | 569 | 22.7 | 619 | 270 | 43.5 | 2,769 | 1,813 | 65.5 |
| Inside metro statistical areas | 5,629 | 2,533 | 45.0 | 2,338 | 523 | 22.4 | 603 | 264 | 43.8 | 2,687 | 1,746 | 65.0 |
| Inside principal cities | 3,592 | 1,827 | 50.9 | 1,213 | 288 | 23.8 | 421 | 197 | 46.7 | 1,958 | 1,342 | 68.6 |
| Outside principal cities | 2,037 | 706 | 34.7 | 1,125 | 235 | 20.9 | 183 | 68 | 37.0 | 729 | 404 | 55.4 |
| Outside metro statistical areas (35) | 272 | 119 | 43.7 | 174 | 46 | 26.6 | 16 | 6 | (B) | 83 | 67 | 81.3 |
| South | 18,627 | 7,153 | 38.4 | 8,849 | 1,780 | 20.1 | 1,347 | 529 | 39.3 | 8,431 | 4,844 | 57.4 |
| Inside metro statistical areas | 15,526 | 5,657 | 36.4 | 7,483 | 1,389 | 18.6 | 1,111 | 403 | 36.3 | 6,932 | 3,865 | 55.8 |
| Inside principal cities | 7,001 | 2,805 | 40.1 | 3,053 | 581 | 19.0 | 492 | 190 | 38.6 | 3,456 | 2,034 | 58.9 |
| Outside principal cities | 8,524 | 2,852 | 33.5 | 4,430 | 808 | 18.2 | 619 | 213 | 34.4 | 3,476 | 1,831 | 52.7 |
| Outside metro statistical areas (35) | 3,102 | 1,496 | 48.2 | 1,366 | 391 | 28.6 | 236 | 126 | 53.4 | 1,500 | 979 | 65.3 |
| West | 3,304 | 1,245 | 37.7 | 1,718 | 416 | 24.2 | 313 | 108 | 34.6 | 1,274 | 721 | 56.6 |
| Inside metro statistical areas | 3,235 | 1,213 | 37.5 | 1,666 | 399 | 24.0 | 308 | 103 | 33.6 | 1,262 | 710 | 56.3 |
| Inside principal cities | 1,979 | 779 | 39.4 | 997 | 230 | 23.1 | 217 | 75 | 34.7 | 765 | 473 | 61.9 |
| Outside principal cities | 1,257 | 434 | 34.5 | 669 | 169 | 25.3 | 91 | 28 | 30.9 | 497 | 237 | 47.7 |
| Outside metro statistical areas (35) | 69 | 32 | (B) | 51 | 16 | (B) | 5 | 5 | (B) | 12 | 11 | (B) |
Division (31) | ||||||||||||
|
New England |
860 | 254 | 29.6 | 429 | 59 | 13.8 | 87 | 32 | 36.2 | 344 | 164 | 47.6 |
| Middle Atlantic | 4,911 | 1,640 | 33.4 | 2,159 | 334 | 15.5 | 433 | 148 | 34.1 | 2,319 | 1,158 | 49.9 |
| East North Central | 4,795 | 2,144 | 44.7 | 1,999 | 428 | 21.4 | 524 | 223 | 42.7 | 2,272 | 1,492 | 65.7 |
| West North Central | 1,106 | 508 | 45.9 | 513 | 141 | 27.5 | 96 | 46 | 48.4 | 497 | 321 | 64.6 |
| South Atlantic | 10,952 | 3,962 | 36.2 | 5,276 | 983 | 18.6 | 894 | 340 | 38.1 | 4,782 | 2,639 | 55.2 |
| East South Central | 3,148 | 1,378 | 43.8 | 1,377 | 311 | 22.6 | 193 | 86 | 44.8 | 1,578 | 981 | 62.2 |
| West South Central | 4,527 | 1,812 | 40.0 | 2,196 | 486 | 22.1 | 260 | 102 | 39.3 | 2,071 | 1,224 | 59.1 |
| Mountain | 745 | 260 | 34.9 | 425 | 104 | 24.4 | 75 | 37 | (B) | 245 | 119 | 48.6 |
| Pacific | 2,559 | 984 | 38.5 | 1,292 | 312 | 24.1 | 238 | 71 | 29.8 | 1,029 | 602 | 58.5 |