
Table 24a. Health Insurance Coverage Status and Type of Coverage,by State and 2 Largest CMSAs: 1999 1
(Numbers in thousands. Poverty universe: unrelated individuals under age 15 are excluded)
Covered by some type of health insurance during the year
Covered by government health insurance
Covered by private health insurance Covered by Medicaid Covered by Medicare Covered Not covered
Own Also covered Also covered by military at any
Employment Employment by private by private Also covered related time during
Total Total Total based based Total Total insurance Total insurance by Medicaid health care the year
UNITED STATES
Number
All Persons........................ 273,493 231,183 194,432 171,857 89,327 65,959 27,688 5,348 36,061 20,562 4,705 8,513 42,310
Under 65 years..................... 240,872 198,984 174,378 160,688 80,613 34,647 24,771 4,747 4,830 1,421 1,808 7,281 41,888
Under 18 years.................... 71,731 61,951 49,655 46,428 218 16,362 14,278 2,884 350 73 197 2,064 9,780
65 years and over.................. 32,621 32,199 20,054 11,169 8,714 31,312 2,917 600 31,231 19,141 2,897 1,232 422
Percent
All persons........................ 100 85 71 63 33 24 10 2 13 8 2 3 15
Under 65 years..................... 100 83 72 67 33 14 10 2 2 1 1 3 17
Under 18 years.................... 100 86 69 65 0 23 20 4 0 0 0 3 14
65 years and over.................. 100 99 61 34 27 96 9 2 96 59 9 4 1
ALABAMA
Number
All persons........................ 4,431 3,799 3,138 2,776 1,439 1,152 505 73 632 362 82 126 632
Under 65 years..................... 3,871 3,243 2,793 2,555 1,267 602 452 69 82 23 29 99 628
Under 18 years.................... 1,140 1,019 763 713 3 321 296 46 13 3 3 15 122
65 years and over.................. 560 556 345 221 172 550 53 3 550 338 53 27 4
Percent
All persons........................ 100 86 71 63 32 26 11 2 14 8 2 3 14
Under 65 years..................... 100 84 72 66 33 16 12 2 2 1 1 3 16
Under 18 years.................... 100 89 67 63 0 28 26 4 1 0 0 1 11
65 years and over.................. 100 99 62 39 31 98 9 1 98 60 9 5 1
ALASKA
Number
All persons........................ 627 508 420 384 186 170 72 26 34 18 6 76 118
Under 65 years..................... 595 477 402 374 178 141 68 25 6 3 1 73 118
Under 18 years.................... 202 171 133 125 1 66 43 17 3 1 0 25 32
65 years and over.................. 32 31 18 10 8 29 5 1 29 16 5 3 1
Percent
All persons........................ 100 81 67 61 30 27 12 4 5 3 1 12 19
Under 65 years..................... 100 80 68 63 30 24 11 4 1 0 0 12 20
Under 18 years.................... 100 84 66 62 0 33 21 8 1 1 0 12 16
65 years and over.................. 100 97 55 32 24 91 14 3 90 49 14 8 3
Table 24a. Health Insurance Coverage Status and Type of Coverage,by State and 2 Largest CMSAs: 1999 2
(Numbers in thousands. Poverty universe: unrelated individuals under age 15 are excluded)
Covered by some type of health insurance during the year
Covered by government health insurance
Covered by private health insurance Covered by Medicaid Covered by Medicare Covered Not covered
Own Also covered Also covered by military at any
Employment Employment by private by private Also covered related time during
Total Total Total based based Total Total insurance Total insurance by Medicaid health care the year
ARIZONA
Number
All persons........................ 4,845 3,826 3,106 2,720 1,411 1,261 420 89 629 310 43 288 1,019
Under 65 years..................... 4,275 3,256 2,793 2,536 1,260 706 398 89 78 14 22 254 1,018
Under 18 years.................... 1,369 1,077 840 790 2 330 257 56 2 0 0 72 292
65 years and over.................. 570 569 313 184 151 555 22 0 551 296 22 33 1
Percent
All persons........................ 100 79 64 56 29 26 9 2 13 6 1 6 21
Under 65 years..................... 100 76 65 59 29 17 9 2 2 0 1 6 24
Under 18 years.................... 100 79 61 58 0 24 19 4 0 0 0 5 21
65 years and over.................. 100 100 55 32 27 97 4 0 97 52 4 6 0
ARKANSAS
Number
All persons........................ 2,553 2,177 1,755 1,462 748 780 273 49 425 211 61 174 376
Under 65 years..................... 2,204 1,831 1,557 1,390 691 439 230 46 84 17 19 153 373
Under 18 years.................... 680 601 473 429 0 186 143 32 4 1 0 40 79
65 years and over.................. 349 346 199 72 57 341 42 4 341 195 42 21 3
Percent
All persons........................ 100 85 69 57 29 31 11 2 17 8 2 7 15
Under 65 years..................... 100 83 71 63 31 20 10 2 4 1 1 7 17
Under 18 years.................... 100 88 70 63 0 27 21 5 1 0 0 6 12
65 years and over.................. 100 99 57 21 16 98 12 1 98 56 12 6 1
CALIFORNIA
Number
All persons........................ 33,867 27,000 21,607 19,166 10,144 8,207 4,460 748 3,655 1,657 670 946 6,867
Under 65 years..................... 30,419 23,636 19,901 17,993 9,200 5,011 4,021 713 466 120 239 784 6,783
Under 18 years.................... 9,324 7,632 5,633 5,189 9 2,557 2,311 410 52 10 28 225 1,692
65 years and over.................. 3,449 3,364 1,706 1,173 944 3,196 438 34 3,189 1,537 431 162 84
Percent
All persons........................ 100 80 64 57 30 24 13 2 11 5 2 3 20
Under 65 years..................... 100 78 65 59 30 16 13 2 2 0 1 3 22
Under 18 years.................... 100 82 60 56 0 27 25 4 1 0 0 2 18
65 years and over.................. 100 98 49 34 27 93 13 1 92 45 13 5 2
COLORADO
Number
All persons........................ 4,215 3,512 3,041 2,764 1,462 854 232 40 418 231 56 292 703
Under 65 years..................... 3,850 3,151 2,810 2,622 1,352 511 209 28 75 17 34 272 699
Under 18 years.................... 1,155 975 825 770 3 208 108 10 8 3 4 97 180
65 years and over.................. 364 361 231 142 110 343 22 12 343 213 22 20 4
Percent
All persons........................ 100 83 72 66 35 20 5 1 10 5 1 7 17
Under 65 years..................... 100 82 73 68 35 13 5 1 2 0 1 7 18
Under 18 years.................... 100 84 71 67 0 18 9 1 1 0 0 8 16
65 years and over.................. 100 99 63 39 30 94 6 3 94 59 6 6 1
CONNECTICUT
Number
All persons........................ 3,324 3,003 2,694 2,414 1,190 732 198 47 515 329 39 68 321
Under 65 years..................... 2,854 2,536 2,375 2,230 1,040 288 174 43 71 32 15 63 318
Under 18 years.................... 905 827 761 716 3 113 94 31 6 0 3 15 78
65 years and over.................. 470 466 319 184 149 444 24 4 444 297 24 5 3
Percent
All persons........................ 100 90 81 73 36 22 6 1 15 10 1 2 10
Under 65 years..................... 100 89 83 78 36 10 6 2 2 1 1 2 11
Under 18 years.................... 100 91 84 79 0 12 10 3 1 0 0 2 9
65 years and over.................. 100 99 68 39 32 95 5 1 95 63 5 1 1
DELAWARE
Number
All persons........................ 763 675 563 520 279 207 97 23 101 62 10 23 87
Under 65 years..................... 678 590 506 483 252 124 93 22 18 7 5 21 87
Under 18 years.................... 200 186 139 135 0 64 57 13 1 0 0 7 14
65 years and over.................. 85 85 57 37 27 83 4 1 83 55 4 2 0
Percent
All persons........................ 100 89 74 68 37 27 13 3 13 8 1 3 11
Under 65 years..................... 100 87 75 71 37 18 14 3 3 1 1 3 13
Under 18 years.................... 100 93 70 68 0 32 29 7 0 0 0 4 7
Table 24a. Health Insurance Coverage Status and Type of Coverage,by State and 2 Largest CMSAs: 1999 3
(Numbers in thousands. Poverty universe: unrelated individuals under age 15 are excluded)
Covered by some type of health insurance during the year
Covered by government health insurance
Covered by private health insurance Covered by Medicaid Covered by Medicare Covered Not covered
Own Also covered Also covered by military at any
Employment Employment by private by private Also covered related time during
Total Total Total based based Total Total insurance Total insurance by Medicaid health care the year
65 years and over.................. 100 100 67 44 32 97 5 1 97 64 5 2 0
DISTRICT OF COLUMBIA
Number
All persons........................ 517 437 331 299 213 161 92 14 74 38 11 10 80
Under 65 years..................... 445 366 290 267 182 95 87 14 10 3 5 5 78
Under 18 years.................... 112 93 52 51 0 48 48 8 2 0 2 1 19
65 years and over.................. 73 71 42 33 31 65 6 1 64 35 6 6 2
Percent
All persons........................ 100 85 64 58 41 31 18 3 14 7 2 2 15
Under 65 years..................... 100 82 65 60 41 21 19 3 2 1 1 1 18
Under 18 years.................... 100 83 47 46 0 43 42 7 2 0 2 1 17
65 years and over.................. 100 98 58 45 42 90 8 1 87 49 8 8 2
FLORIDA
Number
All persons........................ 15,034 12,147 9,756 8,250 4,489 4,162 1,372 232 2,728 1,377 335 545 2,886
Under 65 years..................... 12,464 9,622 8,367 7,568 3,961 1,682 1,125 177 264 43 88 414 2,842
Under 18 years.................... 3,513 2,937 2,323 2,112 30 788 684 111 23 2 14 103 576
65 years and over.................. 2,570 2,525 1,389 682 528 2,479 247 55 2,465 1,334 247 132 45
Percent
All persons........................ 100 81 65 55 30 28 9 2 18 9 2 4 19
Under 65 years..................... 100 77 67 61 32 13 9 1 2 0 1 3 23
Under 18 years.................... 100 84 66 60 1 22 19 3 1 0 0 3 16
65 years and over.................. 100 98 54 27 21 96 10 2 96 52 10 5 2
GEORGIA
Number
All persons........................ 7,789 6,539 5,333 4,766 2,587 1,876 808 139 881 434 84 316 1,250
Under 65 years..................... 7,019 5,772 4,927 4,522 2,404 1,133 768 131 141 51 43 280 1,247
Under 18 years.................... 2,061 1,809 1,334 1,247 14 581 512 88 9 4 4 68 252
65 years and over.................. 770 767 407 243 183 743 41 8 740 383 41 36 3
Percent
All persons........................ 100 84 68 61 33 24 10 2 11 6 1 4 16
Under 65 years..................... 100 82 70 64 34 16 11 2 2 1 1 4 18
Under 18 years.................... 100 88 65 61 1 28 25 4 0 0 0 3 12
65 years and over.................. 100 100 53 32 24 96 5 1 96 50 5 5 0
HAWAII
Number
All persons......................... 1,214 1,080 925 862 480 327 121 19 139 101 9 79 134
Under 65 years...................... 1,071 941 821 781 414 193 115 16 7 2 2 76 130
Under 18 years..................... 325 292 227 219 0 90 65 6 0 0 0 25 33
65 years and over................... 143 139 104 82 67 134 7 3 132 99 7 3 3
Percent
All persons......................... 100 89 76 71 40 27 10 2 11 8 1 6 11
Under 65 years...................... 100 88 77 73 39 18 11 1 1 0 0 7 12
Under 18 years..................... 100 90 70 67 0 28 20 2 0 0 0 8 10
65 years and over................... 100 98 73 57 47 94 5 2 93 69 5 2 2
IDAHO
Number
All persons......................... 1,252 1,013 909 772 393 263 91 27 160 118 13 33 239
Under 65 years...................... 1,099 862 793 718 352 117 83 26 14 7 5 28 238
Under 18 years..................... 349 277 239 221 1 55 51 14 0 0 0 4 71
65 years and over................... 153 151 116 54 41 147 8 1 146 110 8 6 1
Percent
All persons......................... 100 81 73 62 31 21 7 2 13 9 1 3 19
Under 65 years...................... 100 78 72 65 32 11 8 2 1 1 0 3 22
Under 18 years..................... 100 80 68 63 0 16 15 4 0 0 0 1 20
65 years and over................... 100 99 76 35 27 96 5 1 96 72 5 4 1
ILLINOIS
Number
All persons......................... 12,129 10,423 9,152 8,302 4,243 2,394 958 145 1,411 916 106 171 1,706
Under 65 years...................... 10,828 9,131 8,246 7,832 3,871 1,143 891 118 160 52 39 135 1,697
Under 18 years..................... 3,305 2,913 2,412 2,347 15 598 557 62 17 9 6 30 392
65 years and over................... 1,301 1,292 906 470 372 1,251 67 28 1,251 864 67 36 9
Percent
All persons......................... 100 86 75 68 35 20 8 1 12 8 1 1 14
Under 65 years...................... 100 84 76 72 36 11 8 1 1 0 0 1 16
Table 24a. Health Insurance Coverage Status and Type of Coverage,by State and 2 Largest CMSAs: 1999 4
(Numbers in thousands. Poverty universe: unrelated individuals under age 15 are excluded)
Covered by some type of health insurance during the year
Covered by government health insurance
Covered by private health insurance Covered by Medicaid Covered by Medicare Covered Not covered
Own Also covered Also covered by military at any
Employment Employment by private by private Also covered related time during
Total Total Total based based Total Total insurance Total insurance by Medicaid health care the year
Under 18 years..................... 100 88 73 71 0 18 17 2 1 0 0 1 12
65 years and over................... 100 99 70 36 29 96 5 2 96 66 5 3 1
INDIANA
Number
All persons......................... 5,883 5,257 4,722 4,150 2,097 1,341 468 157 802 584 37 153 626
Under 65 years...................... 5,177 4,551 4,168 3,916 1,923 645 453 146 110 41 22 108 626
Under 18 years..................... 1,497 1,374 1,188 1,146 4 315 295 116 0 0 0 20 123
65 years and over................... 706 706 553 234 174 696 15 11 692 543 15 45 0
Percent
All persons......................... 100 89 80 71 36 23 8 3 14 10 1 3 11
Under 65 years...................... 100 88 81 76 37 12 9 3 2 1 0 2 12
Under 18 years..................... 100 92 79 77 0 21 20 8 0 0 0 1 8
65 years and over................... 100 100 78 33 25 99 2 2 98 77 2 6 0
IOWA
Number
All persons......................... 2,828 2,596 2,345 1,962 981 646 198 54 413 308 30 81 232
Under 65 years...................... 2,439 2,208 2,040 1,833 882 266 185 51 37 14 17 63 230
Under 18 years..................... 730 686 611 561 2 114 96 28 2 0 0 18 44
65 years and over................... 389 387 305 129 100 380 13 3 376 294 13 18 2
Percent
All persons......................... 100 92 83 69 35 23 7 2 15 11 1 3 8
Under 65 years...................... 100 91 84 75 36 11 8 2 2 1 1 3 9
Under 18 years..................... 100 94 84 77 0 16 13 4 0 0 0 2 6
65 years and over................... 100 100 78 33 26 98 3 1 97 76 3 5 0
KANSAS
Number
All persons......................... 2,613 2,297 2,038 1,685 858 677 188 44 364 270 52 202 316
Under 65 years...................... 2,281 1,965 1,767 1,592 786 354 161 34 40 8 25 182 316
Under 18 years..................... 669 586 494 463 1 155 84 15 2 0 2 73 82
65 years and over................... 332 332 271 93 72 323 28 10 323 262 28 20 0
Percent
All persons......................... 100 88 78 64 33 26 7 2 14 10 2 8 12
Under 65 years...................... 100 86 77 70 34 16 7 2 2 0 1 8 14
Under 18 years..................... 100 88 74 69 0 23 13 2 0 0 0 11 12
65 years and over................... 100 100 82 28 22 97 8 3 97 79 8 6 0
KENTUCKY
Number
All persons......................... 3,883 3,320 2,718 2,430 1,245 1,083 372 88 544 285 62 271 563
Under 65 years...................... 3,437 2,876 2,447 2,289 1,138 646 341 79 110 21 33 249 561
Under 18 years..................... 910 787 608 582 3 246 180 47 8 2 0 66 124
65 years and over................... 446 444 272 141 106 437 32 10 435 265 29 22 2
Percent
All persons.......................... 100 85 70 63 32 28 10 2 14 7 2 7 15
Under 65 years....................... 100 84 71 67 33 19 10 2 3 1 1 7 16
Under 18 years...................... 100 86 67 64 0 27 20 5 1 0 0 7 14
65 years and over.................... 100 99 61 31 24 98 7 2 97 59 7 5 1
LOUISIANA
Number
All persons......................... 4,291 3,328 2,640 2,372 1,219 1,129 545 97 525 220 110 196 963
Under 65 years...................... 3,852 2,894 2,438 2,235 1,114 703 473 81 99 27 38 181 959
Under 18 years..................... 1,135 860 635 607 0 317 269 47 0 0 0 54 275
65 years and over................... 439 435 202 138 105 426 72 16 426 193 72 15 4
Percent
All persons......................... 100 78 62 55 28 26 13 2 12 5 3 5 22
Under 65 years...................... 100 75 63 58 29 18 12 2 3 1 1 5 25
Under 18 years..................... 100 76 56 53 0 28 24 4 0 0 0 5 24
65 years and over................... 100 99 46 31 24 97 16 4 97 44 16 3 1
MAINE
Number
All persons......................... 1,268 1,117 955 834 406 315 122 12 168 104 27 62 151
Under 65 years...................... 1,123 974 858 782 370 174 107 10 27 9 12 58 149
Under 18 years..................... 310 289 238 216 1 72 52 6 4 0 0 18 21
65 years and over................... 145 143 97 52 36 141 15 1 141 95 15 4 2
Percent
All persons......................... 100 88 75 66 32 25 10 1 13 8 2 5 12
Table 24a. Health Insurance Coverage Status and Type of Coverage,by State and 2 Largest CMSAs: 1999 5
(Numbers in thousands. Poverty universe: unrelated individuals under age 15 are excluded)
Covered by some type of health insurance during the year
Covered by government health insurance
Covered by private health insurance Covered by Medicaid Covered by Medicare Covered Not covered
Own Also covered Also covered by military at any
Employment Employment by private by private Also covered related time during
Total Total Total based based Total Total insurance Total insurance by Medicaid health care the year
Under 65 years...................... 100 87 76 70 33 15 10 1 2 1 1 5 13
Under 18 years..................... 100 93 77 70 0 23 17 2 1 0 0 6 7
65 years and over................... 100 99 67 36 25 97 10 1 97 65 10 3 1
MARYLAND
Number
All persons......................... 5,045 4,448 4,013 3,639 1,918 1,095 277 79 739 470 85 190 597
Under 65 years...................... 4,348 3,758 3,548 3,339 1,678 421 225 67 65 20 34 175 589
Under 18 years..................... 1,197 1,083 1,001 929 0 167 123 53 0 0 0 48 114
65 years and over................... 697 689 465 300 240 675 52 12 675 450 52 15 8
Percent
All persons......................... 100 88 80 72 38 22 5 2 15 9 2 4 12
Under 65 years...................... 100 86 82 77 39 10 5 2 1 0 1 4 14
Under 18 years..................... 100 90 84 78 0 14 10 4 0 0 0 4 10
65 years and over................... 100 99 67 43 34 97 7 2 97 65 7 2 1
MASSACHUSETTS
Number
All persons......................... 6,171 5,533 4,443 4,073 2,138 1,736 852 166 866 418 102 145 639
Under 65 years...................... 5,380 4,753 4,027 3,796 1,913 988 791 153 121 34 41 132 627
Under 18 years..................... 1,519 1,387 1,039 984 8 443 406 69 7 0 4 41 132
65 years and over................... 791 780 416 277 225 747 61 13 745 384 61 13 12
Percent
All persons......................... 100 90 72 66 35 28 14 3 14 7 2 2 10
Under 65 years...................... 100 88 75 71 36 18 15 3 2 1 1 2 12
Under 18 years..................... 100 91 68 65 1 29 27 5 0 0 0 3 9
65 years and over................... 100 99 53 35 28 94 8 2 94 49 8 2 1
MICHIGAN
Number
All persons......................... 10,103 8,977 7,861 7,170 3,475 2,187 1,024 195 1,245 865 134 98 1,126
Under 65 years...................... 8,994 7,885 7,039 6,603 3,020 1,131 963 184 189 79 73 67 1,109
Under 18 years..................... 2,904 2,625 2,157 2,054 4 584 577 110 10 5 10 12 279
65 years and over................... 1,110 1,092 822 567 455 1,056 61 11 1,056 786 61 31 18
Percent
All persons......................... 100 89 78 71 34 22 10 2 12 9 1 1 11
Under 65 years...................... 100 88 78 73 34 13 11 2 2 1 1 1 12
Under 18 years..................... 100 90 74 71 0 20 20 4 0 0 0 0 10
65 years and over................... 100 98 74 51 41 95 5 1 95 71 5 3 2
MINNESOTA
Number
All persons......................... 4,794 4,408 3,975 3,412 1,651 965 393 95 583 386 75 87 386
Under 65 years..................... 4,244 3,863 3,580 3,268 1,537 439 365 89 61 10 47 68 380
Under 18 years..................... 1,337 1,237 1,111 1,046 4 187 178 52 7 0 7 9 100
65 years and over................... 551 545 395 143 114 526 28 6 523 376 28 19 6
Percent
All persons......................... 100 92 83 71 34 20 8 2 12 8 2 2 8
Under 65 years...................... 100 91 84 77 36 10 9 2 1 0 1 2 9
Under 18 years..................... 100 93 83 78 0 14 13 4 1 0 1 1 7
65 years and over................... 100 99 72 26 21 96 5 1 95 68 5 3 1
MISSISSIPPI
Number
All persons......................... 2,758 2,304 1,836 1,584 825 798 378 71 412 205 121 153 454
Under 65 years...................... 2,405 1,955 1,647 1,510 755 454 291 54 67 21 35 134 450
Under 18 years..................... 747 635 478 443 2 211 177 35 8 5 8 35 112
65 years and over................... 353 349 189 74 70 344 87 17 344 184 87 18 3
Percent
All persons......................... 100 84 67 57 30 29 14 3 15 7 4 6 16
Under 65 years...................... 100 81 68 63 31 19 12 2 3 1 1 6 19
Under 18 years..................... 100 85 64 59 0 28 24 5 1 1 1 5 15
65 years and over................... 100 99 54 21 20 98 25 5 98 52 25 5 1
MISSOURI
Number
All persons......................... 5,466 4,997 4,385 3,792 2,051 1,273 580 137 657 484 57 127 469
Under 65 years...................... 4,856 4,393 3,915 3,564 1,885 687 542 103 71 31 19 95 463
Under 18 years..................... 1,422 1,347 1,098 1,001 5 344 299 57 4 0 0 41 74
65 years and over................... 610 604 470 228 166 586 38 34 586 453 38 32 6
Table 24a. Health Insurance Coverage Status and Type of Coverage,by State and 2 Largest CMSAs: 1999 6
(Numbers in thousands. Poverty universe: unrelated individuals under age 15 are excluded)
Covered by some type of health insurance during the year
Covered by government health insurance
Covered by private health insurance Covered by Medicaid Covered by Medicare Covered Not covered
Own Also covered Also covered by military at any
Employment Employment by private by private Also covered related time during
Total Total Total based based Total Total insurance Total insurance by Medicaid health care the year
Percent
All persons......................... 100 91 80 69 38 23 11 2 12 9 1 2 9
Under 65 years...................... 100 90 81 73 39 14 11 2 1 1 0 2 10
Under 18 years..................... 100 95 77 70 0 24 21 4 0 0 0 3 5
65 years and over................... 100 99 77 37 27 96 6 6 96 74 6 5 1
MONTANA
Number
All persons......................... 896 731 624 488 253 231 88 17 123 85 14 42 165
Under 65 years...................... 789 625 541 459 229 127 82 15 18 3 8 36 164
Under 18 years..................... 237 194 153 134 0 59 48 10 2 1 1 10 42
65 years and over................... 107 106 82 29 24 105 5 3 105 81 5 6 1
Percent
All persons......................... 100 82 70 54 28 26 10 2 14 9 2 5 18
Under 65 years...................... 100 79 69 58 29 16 10 2 2 0 1 5 21
Under 18 years..................... 100 82 65 57 0 25 20 4 1 0 0 4 18
65 years and over................... 100 99 77 27 22 98 5 2 98 76 5 6 1
NEBRASKA
Number
All persons......................... 1,654 1,477 1,299 1,012 480 411 122 36 213 143 16 98 177
Under 65 years...................... 1,450 1,273 1,156 972 452 211 113 34 13 4 8 95 177
Under 18 years..................... 451 412 355 311 1 101 66 22 1 0 1 37 39
65 years and over................... 204 204 143 40 28 200 9 2 200 139 9 4 0
Percent
All persons......................... 100 89 79 61 29 25 7 2 13 9 1 6 11
Under 65 years...................... 100 88 80 67 31 15 8 2 1 0 1 7 12
Under 18 years..................... 100 91 79 69 0 22 15 5 0 0 0 8 9
65 years and over................... 100 100 70 20 14 98 4 1 98 68 4 2 0
NEVADA
Number
All persons.......................... 1,922 1,526 1,326 1,182 618 366 109 37 228 100 24 66 397
Under 65 years...................... 1,723 1,332 1,230 1,133 582 179 99 34 41 10 14 55 392
Under 18 years..................... 582 455 408 383 1 74 56 17 4 0 1 16 127
65 years and over................... 199 194 96 49 37 188 10 3 187 90 10 11 5
Percent
All persons......................... 100 79 69 61 32 19 6 2 12 5 1 3 21
Under 65 years...................... 100 77 71 66 34 10 6 2 2 1 1 3 23
Under 18 years..................... 100 78 70 66 0 13 10 3 1 0 0 3 22
65 years and over................... 100 98 49 25 18 94 5 1 94 45 5 5 2
NEW HAMPSHIRE
Number
All persons......................... 1,249 1,124 993 911 409 250 87 21 145 82 7 31 125
Under 65 years...................... 1,116 992 914 864 374 119 86 21 15 4 6 24 124
Under 18 years..................... 351 333 288 284 4 65 61 16 1 0 1 4 18
65 years and over................... 133 132 80 47 35 130 1 0 130 78 1 7 1
Percent
All persons......................... 100 90 80 73 33 20 7 2 12 7 1 3 10
Under 65 years...................... 100 89 82 77 34 11 8 2 1 0 1 2 11
Under 18 years..................... 100 95 82 81 1 19 17 5 0 0 0 1 5
65 years and over................... 100 99 60 35 26 98 1 0 98 58 1 6 1
NEW JERSEY
Number
All persons......................... 8,098 7,013 6,169 5,569 2,890 1,613 604 157 1,089 622 130 69 1,085
Under 65 years...................... 7,056 6,002 5,547 5,206 2,589 646 516 131 121 43 42 56 1,054
Under 18 years..................... 1,986 1,795 1,567 1,477 11 300 296 73 12 2 12 4 192
65 years and over................... 1,041 1,010 622 363 301 968 88 26 968 579 88 13 31
Percent
All persons......................... 100 87 76 69 36 20 7 2 13 8 2 1 13
Under 65 years...................... 100 85 79 74 37 9 7 2 2 1 1 1 15
Under 18 years..................... 100 90 79 74 1 15 15 4 1 0 1 0 10
65 years and over................... 100 97 60 35 29 93 8 2 93 56 8 1 3
NEW MEXICO
Number
All persons......................... 1,794 1,332 1,016 907 483 515 232 53 268 124 34 69 461
Under 65 years...................... 1,552 1,097 893 829 418 286 212 51 39 8 14 53 456
Under 18 years..................... 538 390 275 264 3 155 147 37 10 0 5 5 149
Table 24a. Health Insurance Coverage Status and Type of Coverage,by State and 2 Largest CMSAs: 1999 7
(Numbers in thousands. Poverty universe: unrelated individuals under age 15 are excluded)
Covered by some type of health insurance during the year
Covered by government health insurance
Covered by private health insurance Covered by Medicaid Covered by Medicare Covered Not covered
Own Also covered Also covered by military at any
Employment Employment by private by private Also covered related time during
Total Total Total based based Total Total insurance Total insurance by Medicaid health care the year
65 years and over................... 241 235 123 78 65 229 20 2 229 116 20 16 6
Percent
All persons......................... 100 74 57 51 27 29 13 3 15 7 2 4 26
Under 65 years...................... 100 71 58 53 27 18 14 3 3 0 1 3 29
Under 18 years..................... 100 72 51 49 1 29 27 7 2 0 1 1 28
65 years and over................... 100 98 51 32 27 95 8 1 95 48 8 7 2
NEW YORK
Number
All persons......................... 18,486 15,452 12,194 10,988 5,752 5,043 2,731 368 2,579 1,337 487 290 3,034
Under 65 years...................... 16,181 13,190 10,924 10,137 5,099 2,850 2,395 330 391 136 154 245 2,991
Under 18 years..................... 4,770 4,229 3,021 2,808 11 1,434 1,349 178 26 2 19 86 541
65 years and over................... 2,305 2,262 1,270 851 654 2,193 336 38 2,187 1,201 333 45 43
Percent
All persons......................... 100 84 66 59 31 27 15 2 14 7 3 2 16
Under 65 years...................... 100 82 68 63 32 18 15 2 2 1 1 2 18
Under 18 years..................... 100 89 63 59 0 30 28 4 1 0 0 2 11
65 years and over................... 100 98 55 37 28 95 15 2 95 52 14 2 2
NORTH CAROLINA
Number
All persons......................... 7,504 6,352 5,333 4,731 2,651 1,828 657 129 1,073 571 160 313 1,152
Under 65 years...................... 6,608 5,463 4,824 4,468 2,415 950 546 118 198 76 49 273 1,145
Under 18 years..................... 1,890 1,658 1,318 1,231 4 449 358 80 25 6 11 88 232
65 years and over................... 897 890 509 263 235 877 111 11 875 494 111 40 7
Percent
All persons......................... 100 85 71 63 35 24 9 2 14 8 2 4 15
Under 65 years...................... 100 83 73 68 37 14 8 2 3 1 1 4 17
Under 18 years..................... 100 88 70 65 0 24 19 4 1 0 1 5 12
65 years and over................... 100 99 57 29 26 98 12 1 98 55 12 4 1
NORTH DAKOTA
Number
All persons......................... 615 543 470 353 184 176 42 8 107 75 9 42 72
Under 65 years...................... 520 449 400 335 172 81 39 7 12 5 6 38 72
Under 18 years..................... 152 136 107 92 0 42 25 3 4 1 3 17 15
65 years and over................... 95 94 70 18 12 94 3 0 94 70 3 4 0
Percent
All persons......................... 100 88 76 57 30 29 7 1 17 12 1 7 12
Under 65 years...................... 100 86 77 64 33 16 7 1 2 1 1 7 14
Under 18 years..................... 100 90 71 61 0 28 16 2 3 1 2 11 10
65 years and over................... 100 100 74 19 13 100 3 0 100 74 3 4 0
OHIO
Number
All persons......................... 11,272 10,031 8,731 7,977 3,990 2,630 1,027 217 1,599 1,028 133 186 1,240
Under 65 years...................... 9,850 8,619 7,733 7,349 3,517 1,262 958 197 235 74 64 162 1,231
Under 18 years..................... 2,973 2,713 2,312 2,243 11 567 540 139 12 4 8 39 260
65 years and over................... 1,421 1,412 997 628 473 1,369 69 20 1,364 954 69 24 10
Percent
All persons......................... 100 89 77 71 35 23 9 2 14 9 1 2 11
Under 65 years...................... 100 88 79 75 36 13 10 2 2 1 1 2 12
Under 18 years..................... 100 91 78 75 0 19 18 5 0 0 0 1 9
65 years and over................... 100 99 70 44 33 96 5 1 96 67 5 2 1
OKLAHOMA
Number
All persons......................... 3,262 2,696 2,267 1,920 1,016 883 258 51 536 354 52 153 565
Under 65 years...................... 2,787 2,223 1,929 1,747 882 417 213 40 72 23 8 142 564
Under 18 years..................... 797 666 518 474 0 194 146 24 0 0 0 51 131
65 years and over................... 475 473 337 173 134 466 44 11 464 330 44 11 1
Percent
All persons......................... 100 83 69 59 31 27 8 2 16 11 2 5 17
Under 65 years...................... 100 80 69 63 32 15 8 1 3 1 0 5 20
Under 18 years..................... 100 84 65 60 0 24 18 3 0 0 0 6 16
65 years and over................... 100 100 71 36 28 98 9 2 98 70 9 2 0
OREGON
Number
All persons......................... 3,399 2,906 2,503 2,161 1,162 802 403 117 428 290 69 58 493
Under 65 years...................... 3,010 2,518 2,226 2,032 1,067 418 357 95 47 17 24 40 492
Table 24a. Health Insurance Coverage Status and Type of Coverage,by State and 2 Largest CMSAs: 1999 8
(Numbers in thousands. Poverty universe: unrelated individuals under age 15 are excluded)
Covered by some type of health insurance during the year
Covered by government health insurance
Covered by private health insurance Covered by Medicaid Covered by Medicare Covered Not covered
Own Also covered Also covered by military at any
Employment Employment by private by private Also covered related time during
Total Total Total based based Total Total insurance Total insurance by Medicaid health care the year
Under 18 years..................... 877 764 627 578 0 203 194 64 2 0 2 9 112
65 years and over................... 389 388 277 129 95 384 45 22 381 273 45 19 1
Percent
