Disability |
|
TABLE 1A - DISABILITY STATUS OF PERSONS 6 YEARS OLD AND OVER BY RACE AND HISPANIC ORIGIN: 1994-95
DATA FROM THE SURVEY OF INCOME AND PROGRAM PARTICIPATION
| Number (thousands) |
Percent distribution | |
| Age 6 and over | 237,379 | 100.0 |
| With any disability | 52,942 | 22.3 |
| Severe | 25,968 | 10.9 |
| Not Severe | 26,974 | 11.4 |
| Uses a wheelchair | 1,812 | 0.8 |
| Does not use a wheelchair, has used a cane, crutches, or a walker for 6 months or more |
5,210 | 2.2 |
| Difficulty seeing words and letters | 8,797 | 3.7 |
| Unable | 1,593 | 0.7 |
| Difficulty hearing normal conversation | 10,110 | 4.3 |
| Unable | 977 | 0.4 |
| Difficulty with one or more ADL's | 8,575 | 3.6 |
| Needs personal assistance | 4,078 | 1.7 |
| Difficulty getting around inside the home | 3,579 | 1.5 |
| Needs personal assistance | 1,683 | 0.7 |
| Difficulty getting in and out of bed or chair | 5,553 | 2.3 |
| Needs personal assistance | 1,933 | 0.8 |
| Difficulty bathing | 4,628 | 1.9 |
| Needs personal assistance | 2,763 | 1.2 |
| Difficulty dressing | 3,424 | 1.4 |
| Needs personal assistance | 2,085 | 0.9 |
| Difficulty eating | 1,165 | 0.5 |
| Needs personal assistance | 590 | 0.2 |
| Difficulty using/getting to toilet | 2,114 | 0.9 |
| Needs personal assistance | 1,184 | 0.5 |
| Number (thousands) |
Percent distribution | |
| White, not Hispanic origin | 178,126 | 100.0 |
| With any disability | 40,888 | 23.0 |
| Severe | 19,287 | 10.8 |
| Not severe | 21,600 | 12.1 |
| Uses a wheelchair | 1,396 | 0.8 |
| Does not use a wheelchair, has used a cane, crutches, or a walker for 6 or more months |
4,057 | 2.3 |
| Difficulty seeing words and letters | 6,547 | 3.7 |
| Unable | 1,252 | 0.7 |
| Difficulty hearing normal conversation | 8,609 | 4.8 |
| Unable | 838 | 0.5 |
| Difficulty with one or more ADL's | 6,587 | 3.7 |
| Needs personal assistance | 3,081 | 1.7 |
| Difficulty getting around inside the home | 2,673 | 1.5 |
| Needs personal assistance | 1,240 | 0.7 |
| Difficulty getting in and out of bed or chair | 4,258 | 2.4 |
| Needs personal assistance | 1,467 | 0.8 |
| Difficulty bathing | 3,504 | 2.0 |
| Needs personal assistance | 2,093 | 1.2 |
| Difficulty dressing | 2,539 | 1.4 |
| Needs personal assistance | 1,532 | 0.9 |
| Difficulty eating | 873 | 0.5 |
| Needs personal assistance | 424 | 0.2 |
| Difficulty using/getting to toilet | 1,572 | 0.9 |
| Needs personal assistance | 870 | 0.5 |
| Number (thousands) |
Percent distribution | |
| Black | 29,517 | 100.0 |
| With any disability | 7,020 | 23.8 |
| Severe | 4,255 | 14.4 |
| Not severe | 2,765 | 9.4 |
| Uses a wheelchair | 291 | 1.0 |
| Does not use a wheelchair, has used a cane, crutches, or a walker for 6 months or more |
798 | 2.7 |
| Difficulty seeing words and letters | 1,466 | 5.0 |
| Unable | 233 | 0.8 |
| Difficulty hearing normal conversation | 865 | 2.9 |
| Unable | 69 | 0.2 |
| Difficulty with one or more ADL's | 1,299 | 4.4 |
| Needs personal assistance | 660 | 2.2 |
| Difficulty getting around inside the home | 625 | 2.1 |
| Needs personal assistance | 284 | 1.0 |
| Difficulty getting in and out of bed or chair | 852 | 2.9 |
| Needs personal assistance | 302 | 1.0 |
| Difficulty bathing | 760 | 2.6 |
| Needs personal assistance | 471 | 1.6 |
| Difficulty dressing | 560 | 1.9 |
| Needs personal assistance | 373 | 1.3 |
| Difficulty eating | 186 | 0.6 |
| Needs personal assistance | 104 | 0.4 |
| Difficulty using/getting to toilet | 364 | 1.2 |
| Needs personal assistance | 216 | 0.7 |
| Number (thousands) |
Percent distribution | |
| American Indian, Eskimo, or Aleut | 1,679 | 100.0 |
| With any disability | 432 | 25.7 |
| Severe | 197 | 11.7 |
| Not severe | 235 | 14.0 |
| Uses a wheelchair | 2 | 0.1 |
| Does not use a wheelchair, has used a cane, crutches, or a walker for 6 or more months |
32 | 1.9 |
| Difficulty seeing words and letters | 71 | 4.3 |
| Unable | 9 | 0.5 |
| Difficulty hearing normal conversation | 69 | 4.1 |
| Unable | 2 | 0.1 |
| Difficulty with one or more ADL's | 62 | 3.7 |
| Needs personal assistance | 31 | 1.8 |
| Difficulty getting around inside the home | 28 | 1.7 |
| Needs personal assistance | 14 | 0.9 |
| Difficulty getting in and out of bed or chair | 52 | 3.1 |
| Needs personal assistance | 21 | 1.3 |
| Difficulty bathing | 35 | 2.1 |
| Needs personal assistance | 15 | 0.9 |
| Difficulty dressing | 11 | 0.6 |
| Needs personal assistance | 2 | 0.1 |
| Difficulty eating | 2 | 0.1 |
| Needs personal assistance | - | - |
| Difficulty using/getting to toilet | 7 | 0.4 |
| Needs personal assistance | - | - |
| Number (thousands) |
Percent distribution | |
| Asian or Pacific Islander | 7,435 | 100.0 |
| With any disability | 985 | 13.2 |
| Severe | 465 | 6.2 |
| Not severe | 520 | 7.0 |
| Uses a wheelchair | 28 | 0.4 |
| Does not use a wheelchair, has used a cane, crutches, or a walker for 6 or more months |
75 | 1.0 |
| Difficulty seeing words and letters | 109 | 1.5 |
| Unable | 26 | 0.3 |
| Difficulty hearing normal conversation | 133 | 1.8 |
| Unable | 18 | 0.2 |
| Difficulty with one or more ADL's | 156 | 2.1 |
| Needs personal assistance | 77 | 1.0 |
| Difficulty getting around inside the home | 72 | 1.0 |
| Needs personal assistance | 39 | 0.5 |
| Difficulty getting in and out of bed or chair | 68 | 0.9 |
| Needs personal assistance | 31 | 0.4 |
| Difficulty bathing | 68 | 0.9 |
| Needs personal assistance | 49 | 0.7 |
| Difficulty dressing | 75 | 1.0 |
| Needs personal assistance | 39 | 0.5 |
| Difficulty eating | 22 | 0.3 |
| Needs personal assistance | 10 | 0.1 |
| Difficulty using/getting to toilet | 40 | 0.5 |
| Needs personal assistance | 28 | 0.4 |
| Number (thousands) |
Percent distribution | |
| Hispanic Origin | 19,504 | 100.0 |
| With any disability | 4,325 | 18.1 |
| Severe | 2,144 | 9.0 |
| Not severe | 2,181 | 9.2 |
| Uses a wheelchair | 137 | 0.6 |
| Does not use a wheelchair, has used a cane, crutches, or a walker for 6 months or more |
297 | 1.2 |
| Difficulty seeing words and letters | 705 | 3.0 |
| Unable | 87 | 0.4 |
| Difficulty hearing normal conversation | 563 | 2.4 |
| Unable | 60 | 0.3 |
| Difficulty with one or more ADL's | 577 | 2.4 |
| Needs personal assistance | 279 | 1.2 |
| Difficulty geeting around inside the home | 236 | 1.0 |
| Needs personal assistance | 130 | 0.5 |
| Difficulty getting in and out of bed or chair | 393 | 1.6 |
| Needs personal assistance | 137 | 0.6 |
| Difficulty bathing | 320 | 1.3 |
| Needs personal assistance | 172 | 0.7 |
| Difficulty dressing | 297 | 1.2 |
| Needs personal assistance | 178 | 0.7 |
| Difficulty eating | 93 | 0.4 |
| Needs personal assistance | 58 | 0.2 |
| Difficulty using/getting to toilet | 159 | 0.7 |
| Needs personal assistance | 95 | 0.4 |