Housing Vacancies and Homeownership (CPS/HVS) |
|
Download this table as an XLS.
| Type of housing unit | First Quarter 2008 | First Quarter 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Northeast | Midwest | South | West | United States | Northeast | Midwest | South | West | |
| All housing units | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Year-round vacant | 10.7 | 8.4 | 10.8 | 12.5 | 9.3 | 10.9 | 8.4 | 10.1 | 12.8 | 10.2 |
| For rent | 3.1 | 2.5 | 3.3 | 3.8 | 2.5 | 3.2 | 2.4 | 2.9 | 3.8 | 3.1 |
| For sale only | 1.8 | 1.2 | 1.9 | 1.9 | 1.8 | 1.6 | 1.1 | 1.7 | 1.8 | 1.6 |
| Rented or sold, awaiting occupancy | 0.8 | 0.6 | 0.8 | 1.0 | 0.6 | 0.7 | 0.6 | 0.6 | 0.8 | 0.7 |
| Held off market | 5.0 | 4.1 | 4.8 | 5.8 | 4.4 | 5.3 | 4.3 | 4.9 | 6.4 | 4.8 |
| For occasional use | 1.6 | 1.0 | 1.0 | 2.0 | 2.0 | 1.6 | 1.2 | 1.0 | 2.1 | 1.8 |
| Temporarily occupied by persons with usual residence elsewhere | 0.9 | 0.8 | 1.0 | 1.0 | 0.8 | 1.0 | 0.7 | 1.0 | 1.1 | 0.9 |
| For other reasons | 2.5 | 2.4 | 2.8 | 2.8 | 1.6 | 2.7 | 2.4 | 3.0 | 3.1 | 2.1 |
| Seasonal vacant | 3.6 | 4.2 | 3.2 | 3.8 | 3.4 | 3.8 | 4.3 | 3.4 | 4.0 | 3.4 |
| Occupied | 85.7 | 87.4 | 86.0 | 83.7 | 87.3 | 85.4 | 87.3 | 86.5 | 83.2 | 86.4 |
| Footnotes: Percent distribution may not add to total, due to rounding. |
||||||||||
| Source: U.S. Census Bureau, Housing and Household Economic Statistics Division | ||||||||||
Go to Housing Vacancies and Homeownership: First Quarter 2009