(Income in current and 2003 CPI-U-RS adjusted dollars 28/)
__________________________________________________________________________________________
Characteristics 2003 2002 2001 2000 30/ 1999 26/29/
__________________________________________________________________________________________
CURRENT DOLLARS
INCOME BEFORE TAXES:
1. Money income excluding
capital gains
(current official measure)
--Lowest quintile $17,940 $17,814 $17,902 $17,901 $17,204
--Second quintile 34,087 33,442 33,442 33,112 31,936
--Third quintile 54,587 53,330 52,986 52,304 50,731
--Fourth quintile 86,896 84,084 83,571 81,810 79,329
2. Definition 1 less
government transfers
--Lowest quintile $9,849 $9,992 $10,525 $10,862 $10,424
--Second quintile 29,682 29,134 29,347 29,322 27,901
--Third quintile 51,168 50,531 50,412 49,861 47,881
--Fourth quintile 84,483 81,648 81,347 80,098 77,082
3. Definition 2 plus
capital gains (losses)
--Lowest quintile $10,270 $10,377 $10,653 $10,973 $10,598
--Second quintile 30,122 29,548 29,678 29,639 28,268
--Third quintile 51,599 50,810 51,177 50,603 48,867
--Fourth quintile 85,415 82,226 83,467 82,187 79,313
4. Definition 3 plus health
insurance supplements to
wage or salary income
--Lowest quintile $10,486 $10,572 $10,874 $11,206 $10,789
--Second quintile 31,462 30,936 30,878 30,835 29,600
--Third quintile 54,856 53,565 53,719 52,961 51,098
--Fourth quintile 90,372 86,562 87,315 85,936 82,604
INCOME AFTER TAXES:
5. Definition 4 less social
security payroll taxes
--Lowest quintile $9,898 $10,062 $10,320 $10,610 $10,237
--Second quintile 29,478 28,923 28,946 28,923 27,793
--Third quintile 51,260 50,067 50,405 49,592 47,943
--Fourth quintile 84,459 80,836 81,909 80,613 77,502
6. Definition 5 less
federal income taxes
--Lowest quintile $9,790 $9,927 $10,169 $10,392 $10,042
--Second quintile 28,132 27,343 27,291 27,000 26,024
--Third quintile 47,519 45,939 46,238 45,100 43,590
--Fourth quintile 75,905 71,736 71,883 70,319 67,745
7. Definition 6 plus the
earned income credit
--Lowest quintile $10,267 $10,391 $10,643 $10,912 $10,545
--Second quintile 28,639 27,860 27,728 27,371 26,383
--Third quintile 47,636 46,052 46,342 45,227 43,703
--Fourth quintile 75,941 71,783 71,934 70,376 67,780
8. Definition 7 less
state income taxes
--Lowest quintile $10,235 $10,335 $10,509 $10,778 $10,428
--Second quintile 28,109 27,393 26,994 26,663 25,718
--Third quintile 46,375 44,877 44,720 43,627 42,206
--Fourth quintile 73,342 69,320 68,836 67,219 64,912
9. Definition 8 plus non-means-
tested government cash transfers
--Lowest quintile $17,740 $17,584 $17,342 $17,309 $16,739
--Second quintile 32,561 31,652 31,147 30,544 29,456
--Third quintile 49,911 48,109 47,581 46,519 44,996
--Fourth quintile 76,154 71,859 71,099 69,186 66,907
10. Definition 9 plus medicare
--Lowest quintile $19,669 $19,511 $19,308 $19,165 $18,510
--Second quintile 34,756 33,721 33,233 32,499 31,504
--Third quintile 51,856 49,965 49,276 48,115 46,511
--Fourth quintile 77,355 73,121 72,144 70,207 67,861
11. Definition 10 plus
regular-price school lunches
--Lowest quintile $19,670 $19,513 $19,312 $19,169 $18,516
--Second quintile 34,767 33,731 33,241 32,509 31,515
--Third quintile 51,873 49,987 49,290 48,131 46,520
--Fourth quintile 77,381 73,140 72,177 70,233 67,867
12. Definition 11 plus means-
tested government cash transfers
--Lowest quintile $20,114 $19,885 $19,699 $19,498 $18,914
--Second quintile 34,975 33,941 33,464 32,740 31,750
--Third quintile 52,049 50,142 49,418 48,286 46,684
--Fourth quintile 77,506 73,264 72,295 70,356 67,964
13. Definition 12 plus medicaid
--Lowest quintile $20,593 $20,378 $20,200 $19,891 $19,297
--Second quintile 35,628 34,562 34,098 33,201 32,086
--Third quintile 52,552 50,577 49,892 48,586 46,970
--Fourth quintile 77,845 73,610 72,616 70,617 68,123
14. Definition 13 plus other
means-tested government
noncash transfers
--Lowest quintile $21,021 $20,771 $20,547 $20,246 $19,697
--Second quintile 35,828 34,777 34,303 33,395 32,277
--Third quintile 52,627 50,665 49,981 48,681 47,030
--Fourth quintile 77,867 73,648 72,640 70,641 68,151
15: Definition 14 plus net
imputed return on equity in
own home
--Lowest quintile $22,044 $21,893 $21,757 $21,575 $20,825
--Second quintile 37,181 36,161 35,888 35,308 33,879
--Third quintile 54,472 52,596 51,955 51,172 49,093
--Fourth quintile 80,230 76,109 75,400 74,152 71,184
________________________________________________________________________________________________________________________________________________________________________________________________________
_______________________________________________________________________________________
Characteristics 1998 1997 1996 1995 25/ 1994 24/
_______________________________________________________________________________________
INCOME BEFORE TAXES:
1. Money income excluding
capital gains
(current official measure)
--Lowest quintile $16,315 $15,549 $14,803 $14,420 $13,456
--Second quintile 30,728 29,374 27,757 26,966 25,438
--Third quintile 48,468 46,137 44,085 42,012 40,308
--Fourth quintile 75,144 71,699 68,056 65,258 62,863
2. Definition 1 less
government transfers
--Lowest quintile $9,713 $8,608 $8,023 $7,654 $6,811
--Second quintile 26,774 25,435 24,050 22,950 21,650
--Third quintile 45,789 43,424 41,519 39,659 37,559
--Fourth quintile 73,006 69,949 66,102 63,123 61,216
3. Definition 2 plus
capital gains (losses)
--Lowest quintile $9,882 $8,675 $8,091 $7,679 $6,836
--Second quintile 27,050 25,639 24,167 23,086 21,746
--Third quintile 46,550 43,892 41,751 39,940 37,789
--Fourth quintile 75,208 71,071 66,999 63,970 61,800
4. Definition 3 plus health
insurance supplements to
wage or salary income
--Lowest quintile $10,043 $8,886 $8,294 $7,851 $7,030
--Second quintile 28,385 26,783 25,441 24,400 23,003
--Third quintile 48,934 46,256 44,363 42,235 40,227
--Fourth quintile 78,478 74,554 70,755 67,767 65,424
INCOME AFTER TAXES:
5. Definition 4 less social
security payroll taxes
--Lowest quintile $9,437 $8,386 $7,879 $7,410 $6,671
--Second quintile 26,637 25,130 23,872 22,891 21,625
--Third quintile 45,818 43,279 41,550 39,619 37,694
--Fourth quintile 73,676 69,962 66,412 63,639 61,461
6. Definition 5 less
federal income taxes
--Lowest quintile $9,260 $8,275 $7,792 $7,351 $6,639
--Second quintile 24,938 23,440 22,318 21,450 20,314
--Third quintile 41,693 39,309 37,765 36,021 34,384
--Fourth quintile 64,649 61,476 58,737 56,502 54,490
7. Definition 6 plus the
earned income credit
--Lowest quintile $9,782 $8,766 $8,263 $7,756 $6,921
--Second quintile 25,313 23,844 22,814 21,834 20,631
--Third quintile 41,793 39,408 37,850 36,127 34,466
--Fourth quintile 64,696 61,555 58,795 56,551 54,520
8. Definition 7 less
state income taxes
--Lowest quintile $9,671 $8,694 $8,189 $7,700 $6,881
--Second quintile 24,672 23,296 22,273 21,354 20,187
--Third quintile 40,302 38,124 36,653 35,008 33,454
--Fourth quintile 61,950 58,881 56,369 54,274 52,439
9. Definition 8 plus non-means-
tested government cash transfers
--Lowest quintile $15,881 $14,941 $14,195 $13,785 $12,886
--Second quintile 28,292 26,877 25,849 24,957 23,651
--Third quintile 42,976 40,759 39,269 37,682 35,994
--Fourth quintile 64,001 60,714 58,364 56,093 54,187
10. Definition 9 plus medicare
--Lowest quintile $17,667 $16,639 $15,886 $15,382 $14,358
--Second quintile 30,202 28,776 27,576 26,564 25,200
--Third quintile 44,489 42,262 40,706 38,937 37,274
--Fourth quintile 65,045 61,707 59,361 56,986 55,075
11. Definition 10 plus
regular-price school lunches
--Lowest quintile $17,670 $16,643 $15,891 $15,384 $14,360
--Second quintile 30,211 28,784 27,590 26,570 25,205
--Third quintile 44,504 42,273 40,720 38,950 37,294
--Fourth quintile 65,072 61,737 59,393 57,002 55,082
12. Definition 11 plus means-
tested government cash transfers
--Lowest quintile $18,027 $17,100 $16,378 $15,855 $14,834
--Second quintile 30,427 28,986 27,846 26,837 25,436
--Third quintile 44,666 42,423 40,872 39,096 37,433
--Fourth quintile 65,180 61,820 59,509 57,110 55,156
13. Definition 12 plus medicaid
--Lowest quintile $18,379 $17,450 $16,785 $16,219 $15,204
--Second quintile 30,803 29,350 28,238 27,195 25,810
--Third quintile 44,986 42,666 41,175 39,410 37,708
--Fourth quintile 65,336 61,968 59,739 57,330 55,338
14. Definition 13 plus other
means-tested government
noncash transfers
--Lowest quintile $18,830 $17,912 $17,322 $16,758 $15,757
--Second quintile 30,986 29,535 28,454 27,429 26,015
--Third quintile 45,063 42,738 41,288 39,537 37,787
--Fourth quintile 65,349 62,003 59,787 57,363 55,365
15: Definition 14 plus net
imputed return on equity in
own home
--Lowest quintile $19,805 $18,996 $18,418 $17,933 $16,855
--Second quintile 32,475 31,035 29,992 29,127 27,706
--Third quintile 46,840 44,795 43,358 41,760 40,061
--Fourth quintile 67,802 64,861 62,395 60,300 58,737
________________________________________________________________________________________________________________________________________________________________________________________________________
_______________________________________________________________________________________
Characteristics 1993 23/ 1992 22/ 1991 1990 1989
_______________________________________________________________________________________
INCOME BEFORE TAXES:
1. Money income excluding
capital gains
(current official measure)
--Lowest quintile $12,920 $12,622 $12,600 $12,535 $12,153
--Second quintile 24,730 24,233 23,953 23,682 22,954
--Third quintile 38,860 37,870 37,131 36,349 35,539
--Fourth quintile 60,544 58,033 56,766 55,403 53,745
2. Definition 1 less
government transfers
--Lowest quintile $6,626 $6,780 $7,058 $7,452 $7,181
--Second quintile 20,871 20,501 20,559 20,710 20,308
--Third quintile 36,373 35,622 35,139 34,432 33,723
--Fourth quintile 58,835 56,392 55,333 53,944 52,287
3. Definition 2 plus
capital gains (losses)
--Lowest quintile $6,673 $6,810 $7,086 $7,466 $7,198
--Second quintile 20,957 20,559 20,607 20,762 20,368
--Third quintile 36,554 35,753 35,250 34,567 33,972
--Fourth quintile 59,429 56,722 55,682 54,488 52,937
4. Definition 3 plus health
insurance supplements to
wage or salary income
--Lowest quintile $6,783 $6,921 $7,204 $7,611 $7,337
--Second quintile 22,027 21,459 21,398 21,588 21,191
--Third quintile 38,860 37,597 36,804 36,181 35,549
--Fourth quintile 62,749 59,780 58,216 57,026 55,422
INCOME AFTER TAXES:
5. Definition 4 less social
security payroll taxes
--Lowest quintile $6,449 $6,546 $6,830 $7,212 $6,985
--Second quintile 20,698 20,140 20,070 20,305 19,904
--Third quintile 36,336 35,173 34,500 33,943 33,368
--Fourth quintile 58,942 55,986 54,486 53,416 52,178
6. Definition 5 less
federal income taxes
--Lowest quintile $6,402 $6,491 $6,750 $7,113 $6,866
--Second quintile 19,471 18,905 18,723 18,881 18,511
--Third quintile 33,206 31,975 31,269 30,729 30,215
--Fourth quintile 52,357 49,849 48,239 47,124 45,936
7. Definition 6 plus the
earned income credit
--Lowest quintile $6,609 $6,699 $6,962 $7,289 $7,049
--Second quintile 19,676 19,084 18,844 18,976 18,591
--Third quintile 33,246 32,019 31,296 30,748 30,242
--Fourth quintile 52,369 49,866 48,256 47,140 45,944
8. Definition 7 less
state income taxes
--Lowest quintile $6,567 $6,640 $6,900 $7,229 $6,975
--Second quintile 19,268 18,672 18,474 18,573 18,155
--Third quintile 32,219 31,075 30,387 29,845 29,173
--Fourth quintile 50,451 47,881 46,413 45,371 43,993
9. Definition 8 plus non-means-
tested government cash transfers
--Lowest quintile $12,209 $11,924 $11,816 $11,721 $11,420
--Second quintile 22,697 22,152 21,736 21,467 20,727
--Third quintile 34,629 33,550 32,647 31,934 30,979
--Fourth quintile 52,196 49,557 47,950 46,765 45,339
10. Definition 9 plus medicare
--Lowest quintile $13,516 $13,125 $13,017 $12,868 $12,535
--Second quintile 24,194 23,451 22,942 22,559 21,694
--Third quintile 35,805 34,653 33,525 32,799 31,742
--Fourth quintile 52,956 50,280 48,526 47,380 45,834
11. Definition 10 plus
regular-price school lunches
--Lowest quintile $13,519 $13,127 $13,020 $12,872 $12,539
--Second quintile 24,204 23,461 22,953 22,568 21,701
--Third quintile 35,813 34,666 33,542 32,812 31,756
--Fourth quintile 52,973 50,300 48,549 47,395 45,855
12. Definition 11 plus means-
tested government cash transfers
--Lowest quintile $14,025 $13,561 $13,422 $13,248 $12,858
--Second quintile 24,444 23,669 23,138 22,735 21,857
--Third quintile 35,955 34,808 33,672 32,914 31,863
--Fourth quintile 53,083 50,398 48,663 47,478 45,949
13. Definition 12 plus medicaid
--Lowest quintile $14,370 $13,876 $13,722 $13,493 $13,063
--Second quintile 24,820 23,968 23,411 22,958 22,030
--Third quintile 36,237 35,018 33,831 33,061 31,951
--Fourth quintile 53,225 50,533 48,773 47,576 46,017
14. Definition 13 plus other
means-tested government
noncash transfers
--Lowest quintile $14,984 $14,480 $14,263 $13,971 $13,456
--Second quintile 25,047 24,175 23,587 23,114 22,176
--Third quintile 36,339 35,085 33,908 33,114 31,992
--Fourth quintile 53,255 50,552 48,799 47,586 46,028
15: Definition 14 plus net
imputed return on equity in
own home
--Lowest quintile $15,914 $15,490 $15,392 $15,024 $14,717
--Second quintile 26,460 25,737 25,239 24,642 24,067
--Third quintile 38,251 37,175 36,241 35,320 34,622
--Fourth quintile 56,011 53,829 52,495 50,932 49,987
________________________________________________________________________________________________________________________________________________________________________________________________________
_______________________________________________________________________________________
Characteristics 1988 1987 21/ 1986 1985 20/ 1984 19/
_______________________________________________________________________________________
INCOME BEFORE TAXES:
1. Money income excluding
capital gains
(current official measure)
--Lowest quintile $11,430 $10,874 $10,382 $9,965 $9,536
--Second quintile 21,582 20,659 19,727 18,822 17,799
--Third quintile 33,541 31,983 30,610 28,984 27,418
--Fourth quintile 50,832 48,473 45,988 43,628 41,448
2. Definition 1 less
government transfers
--Lowest quintile $6,605 $6,207 $5,818 $5,599 $5,419
--Second quintile 18,922 17,970 17,043 16,329 15,535
--Third quintile 31,757 30,484 28,983 27,414 25,978
--Fourth quintile 49,766 47,211 44,848 42,398 40,500
3. Definition 2 plus
capital gains (losses)
--Lowest quintile $6,631 $6,269 $6,038 $5,770 $5,575
--Second quintile 19,003 18,104 17,390 16,531 15,766
--Third quintile 31,991 30,730 29,751 27,904 26,363
--Fourth quintile 50,178 47,847 46,207 43,426 41,053
4. Definition 3 plus health
insurance supplements to
wage or salary income
--Lowest quintile $6,760 $6,369 $6,135 $5,877 $5,689
--Second quintile 19,777 18,861 18,057 17,097 16,305
--Third quintile 33,482 32,046 30,786 29,065 27,377
--Fourth quintile 52,257 49,876 47,985 45,170 42,611
INCOME AFTER TAXES:
5. Definition 4 less social
security payroll taxes
--Lowest quintile $6,445 $6,051 $5,849 $5,614 $5,413
--Second quintile 18,605 17,823 17,100 16,222 15,457
--Third quintile 31,418 30,235 28,962 27,421 25,958
--Fourth quintile 48,996 46,968 45,256 42,595 40,401
6. Definition 5 less
federal income taxes
--Lowest quintile $6,343 $5,972 $5,751 $5,520 $5,321
--Second quintile 17,372 16,633 15,747 14,962 14,248
--Third quintile 28,450 27,389 25,945 24,631 23,296
--Fourth quintile 43,232 41,404 39,479 37,173 35,237
7. Definition 6 plus the
earned income credit
--Lowest quintile $6,477 $6,104 $5,869 $5,619 $5,403
--Second quintile 17,449 16,669 15,765 14,975 14,259
--Third quintile 28,466 27,403 25,953 24,634 23,300
--Fourth quintile 43,242 41,409 39,487 37,174 35,239
8. Definition 7 less
state income taxes
--Lowest quintile $6,418 $6,052 $5,826 $5,573 $5,375
--Second quintile 17,041 16,317 15,445 14,696 13,982
--Third quintile 27,574 26,482 25,221 23,867 22,687
--Fourth quintile 41,401 39,808 38,084 35,819 33,961
9. Definition 8 plus non-means-
tested government cash transfers
--Lowest quintile $10,708 $10,203 $9,705 $9,261 $8,875
--Second quintile 19,556 18,820 17,892 17,069 16,220
--Third quintile 29,221 28,212 26,883 25,455 24,168
--Fourth quintile 42,618 41,020 39,414 37,019 35,172
10. Definition 9 plus medicare
--Lowest quintile $11,688 $11,075 $10,502 $9,926 $9,523
--Second quintile 20,499 19,690 18,752 17,694 16,798
--Third quintile 29,890 28,840 27,517 25,898 24,631
--Fourth quintile 43,051 41,506 39,906 37,410 35,468
11. Definition 10 plus
regular-price school lunches
--Lowest quintile $11,692 $11,080 $10,509 $9,930 $9,526
--Second quintile 20,508 19,697 18,761 17,706 16,808
--Third quintile 29,910 28,856 27,537 25,915 24,644
--Fourth quintile 43,077 41,533 39,922 37,426 35,487
12. Definition 11 plus means-
tested government cash transfers
--Lowest quintile $11,993 $11,383 $10,782 $10,212 $9,814
--Second quintile 20,655 19,837 18,872 17,824 16,903
--Third quintile 30,013 28,944 27,614 25,981 24,703
--Fourth quintile 43,150 41,600 39,966 37,471 35,534
13. Definition 12 plus medicaid
--Lowest quintile $12,197 $11,576 $10,943 $10,385 $9,980
--Second quintile 20,787 19,964 18,988 17,941 17,012
--Third quintile 30,092 29,023 27,686 26,072 24,800
--Fourth quintile 43,205 41,660 40,028 37,524 35,576
14. Definition 13 plus other
means-tested government
noncash transfers
--Lowest quintile $12,585 $11,998 $11,380 $10,828 $10,368
--Second quintile 20,888 20,086 19,097 18,057 17,137
--Third quintile 30,132 29,066 27,724 26,114 24,847
--Fourth quintile 43,222 41,666 40,036 37,543 35,582
15: Definition 14 plus net
imputed return on equity in
own home
--Lowest quintile $13,778 $13,107 $12,342 $12,274 $11,978
--Second quintile 22,740 21,880 20,554 19,903 19,310
--Third quintile 32,742 31,494 29,841 28,821 27,761
--Fourth quintile 47,290 45,195 43,048 41,328 39,747
________________________________________________________________________________________________________________________________________________________________________________________________________
_______________________________________________________________________________________
Characteristics 1983 1982 1981 1980 1979 18/
_______________________________________________________________________________________
INCOME BEFORE TAXES:
1. Money income excluding
capital gains
(current official measure)
--Lowest quintile $8,968 $8,500 $8,111 $7,492 $7,008
--Second quintile 16,690 16,016 15,064 14,141 13,022
--Third quintile 25,706 24,477 23,220 21,519 20,085
--Fourth quintile 38,632 36,518 34,388 31,551 29,033
2. Definition 1 less
government transfers
--Lowest quintile $4,838 $4,446 $4,375 $4,162 $3,986
--Second quintile 14,337 13,616 12,961 12,239 11,545
--Third quintile 24,123 22,909 21,996 20,489 19,110
--Fourth quintile 37,423 35,462 33,443 30,824 28,372
3. Definition 2 plus
capital gains (losses)
--Lowest quintile $4,970 $4,512 $4,475 $4,210 $4,032
--Second quintile 14,601 13,775 13,158 12,411 11,704
--Third quintile 24,568 23,161 22,245 20,779 19,425
--Fourth quintile 38,135 35,912 34,116 31,411 28,978
4. Definition 3 plus health
insurance supplements to
wage or salary income
--Lowest quintile $5,063 $4,613 $4,577 $4,293 $4,127
--Second quintile 15,131 14,322 13,661 12,892 12,167
--Third quintile 25,582 24,108 23,122 21,418 20,233
--Fourth quintile 39,672 37,239 35,288 32,427 30,138
INCOME AFTER TAXES:
5. Definition 4 less social
security payroll taxes
--Lowest quintile $4,826 $4,412 $4,373 $4,123 $3,964
--Second quintile 14,383 13,577 12,919 12,243 11,598
--Third quintile 24,205 22,883 21,915 20,420 19,151
--Fourth quintile 37,612 35,313 33,423 31,003 28,673
6. Definition 5 less
federal income taxes
--Lowest quintile $4,764 $4,354 $4,296 $4,064 $3,901
--Second quintile 13,260 12,465 11,829 11,208 10,677
--Third quintile 21,684 20,232 19,183 17,907 16,857
--Fourth quintile 32,788 30,417 28,355 26,406 24,650
7. Definition 6 plus the
earned income credit
--Lowest quintile $4,868 $4,432 $4,372 $4,140 $3,967
--Second quintile 13,276 12,476 11,849 11,228 10,700
--Third quintile 21,686 20,236 19,189 17,911 16,866
--Fourth quintile 32,790 30,420 28,360 26,411 24,653
8. Definition 7 less
state income taxes
--Lowest quintile $4,834 $4,409 $4,346 $4,111 $3,935
--Second quintile 13,017 12,282 11,668 11,037 10,510
--Third quintile 21,094 19,715 18,672 17,503 16,420
--Fourth quintile 31,682 29,426 27,502 25,526 23,872
9. Definition 8 plus non-means-
tested government cash transfers
--Lowest quintile $8,412 $7,951 $7,601 $7,020 $6,596
--Second quintile 15,334 14,504 13,564 12,747 11,934
--Third quintile 22,786 21,270 20,037 18,586 17,380
--Fourth quintile 32,890 30,601 28,334 26,374 24,577
10. Definition 9 plus medicare
--Lowest quintile $9,006 $8,574 $8,093 $7,532 $7,037
--Second quintile 15,848 15,017 14,013 13,115 12,267
--Third quintile 23,150 21,674 20,303 18,811 17,578
--Fourth quintile 33,196 30,873 28,552 26,546 24,731
11. Definition 10 plus
regular-price school lunches
--Lowest quintile $9,008 $8,578 $8,098 $7,535 $7,039
--Second quintile 15,857 15,027 14,023 13,125 12,279
--Third quintile 23,163 21,686 20,315 18,828 17,594
--Fourth quintile 33,215 30,889 28,579 26,575 24,755
12. Definition 11 plus means-
tested government cash transfers
--Lowest quintile $9,272 $8,830 $8,358 $7,771 $7,280
--Second quintile 15,955 15,122 14,134 13,226 12,371
--Third quintile 23,206 21,734 20,371 18,890 17,650
--Fourth quintile 33,255 30,923 28,619 26,623 24,793
13. Definition 12 plus medicaid
--Lowest quintile $9,429 $8,983 $8,505 $7,898 $7,425
--Second quintile 16,073 15,243 14,256 13,343 12,469
--Third quintile 23,274 21,803 20,435 18,968 17,699
--Fourth quintile 33,298 30,966 28,664 26,675 24,845
14. Definition 13 plus other
means-tested government
noncash transfers
--Lowest quintile $9,813 $9,368 $8,820 $8,185 $7,666
--Second quintile 16,196 15,371 14,377 13,472 12,577
--Third quintile 23,324 21,864 20,481 19,023 17,745
--Fourth quintile 33,311 30,978 28,690 26,692 24,862
15: Definition 14 plus net
imputed return on equity in
own home
--Lowest quintile $11,248 $10,961 $10,566 $9,440 $8,441
--Second quintile 18,140 17,552 16,722 14,934 13,516
--Third quintile 25,922 24,698 23,417 20,848 18,818
--Fourth quintile 36,896 35,021 32,836 29,264 26,308
________________________________________________________________________________________________________________________________________________________________________________________________________
__________________________________________________________________________________________
Characteristics 2003 2002 2001 2000 30/ 1999 26/29/
__________________________________________________________________________________________
IN 2003 DOLLARS
INCOME BEFORE TAXES:
1. Money income excluding
capital gains
(current official measure)
--Lowest quintile $17,940 $18,222 $18,603 $19,122 $18,990
--Second quintile 34,087 34,208 34,752 35,370 35,252
--Third quintile 54,587 54,552 55,062 55,870 55,998
--Fourth quintile 86,896 86,010 86,845 87,388 87,566
2. Definition 1 less
government transfers
--Lowest quintile $9,849 $10,221 $10,937 $11,603 $11,506
--Second quintile 29,682 29,801 30,497 31,321 30,798
--Third quintile 51,168 51,689 52,387 53,261 52,853
--Fourth quintile 84,483 83,519 84,534 85,559 85,086
3. Definition 2 plus
capital gains (losses)
--Lowest quintile $10,270 $10,615 $11,070 $11,721 $11,698
--Second quintile 30,122 30,225 30,841 31,660 31,203
--Third quintile 51,599 51,974 53,182 54,053 53,941
--Fourth quintile 85,415 84,110 86,737 87,791 87,548
4. Definition 3 plus health
insurance supplements to
wage or salary income
--Lowest quintile $10,486 $10,814 $11,300 $11,970 $11,909
--Second quintile 31,462 31,645 32,088 32,937 32,673
--Third quintile 54,856 54,792 55,824 56,572 56,404
--Fourth quintile 90,372 88,545 90,736 91,795 91,181
INCOME AFTER TAXES:
5. Definition 4 less social
security payroll taxes
--Lowest quintile $9,898 $10,293 $10,724 $11,333 $11,300
--Second quintile 29,478 29,586 30,080 30,895 30,679
--Third quintile 51,260 51,214 52,380 52,973 52,921
--Fourth quintile 84,459 82,688 85,118 86,109 85,549
6. Definition 5 less
federal income taxes
--Lowest quintile $9,790 $10,154 $10,567 $11,101 $11,085
--Second quintile 28,132 27,969 28,360 28,841 28,726
--Third quintile 47,519 46,991 48,049 48,175 48,116
--Fourth quintile 75,905 73,379 74,699 75,113 74,779
7. Definition 6 plus the
earned income credit
--Lowest quintile $10,267 $10,629 $11,060 $11,656 $11,640
--Second quintile 28,639 28,498 28,814 29,237 29,122
--Third quintile 47,636 47,107 48,158 48,311 48,241
--Fourth quintile 75,941 73,428 74,752 75,174 74,818
8. Definition 7 less
state income taxes
--Lowest quintile $10,235 $10,572 $10,921 $11,513 $11,511
--Second quintile 28,109 28,021 28,052 28,481 28,388
--Third quintile 46,375 45,905 46,472 46,602 46,588
--Fourth quintile 73,342 70,908 71,533 71,802 71,652
9. Definition 8 plus non-means-
tested government cash transfers
--Lowest quintile $17,740 $17,987 $18,021 $18,489 $18,477
--Second quintile 32,561 32,377 32,367 32,627 32,514
--Third quintile 49,911 49,211 49,445 49,691 49,668
--Fourth quintile 76,154 73,505 73,884 73,903 73,854
10. Definition 9 plus medicare
--Lowest quintile $19,669 $19,958 $20,064 $20,472 $20,432
--Second quintile 34,756 34,494 34,535 34,715 34,775
--Third quintile 51,856 51,110 51,207 51,396 51,340
--Fourth quintile 77,355 74,796 74,970 74,994 74,907
11. Definition 10 plus
regular-price school lunches
--Lowest quintile $19,670 $19,960 $20,069 $20,476 $20,439
--Second quintile 34,767 34,504 34,543 34,726 34,787
--Third quintile 51,873 51,132 51,221 51,413 51,350
--Fourth quintile 77,381 74,816 75,005 75,022 74,914
12. Definition 11 plus means-
tested government cash transfers
--Lowest quintile $20,114 $20,341 $20,471 $20,827 $20,878
--Second quintile 34,975 34,719 34,775 34,972 35,047
--Third quintile 52,049 51,291 51,354 51,578 51,531
--Fourth quintile 77,506 74,942 75,127 75,153 75,021
13. Definition 12 plus medicaid
--Lowest quintile $20,593 $20,845 $20,991 $21,247 $21,301
--Second quintile 35,628 35,354 35,434 35,465 35,418
--Third quintile 52,552 51,736 51,847 51,899 51,847
--Fourth quintile 77,845 75,296 75,461 75,432 75,196
14. Definition 13 plus other
means-tested government
noncash transfers
--Lowest quintile $21,021 $21,247 $21,352 $21,626 $21,742
--Second quintile 35,828 35,574 35,647 35,672 35,628
--Third quintile 52,627 51,826 51,939 52,000 51,913
--Fourth quintile 77,867 75,335 75,486 75,457 75,227
15: Definition 14 plus net
imputed return on equity in
own home
--Lowest quintile $22,044 $22,395 $22,609 $23,046 $22,987
--Second quintile 37,181 36,989 37,294 37,715 37,397
--Third quintile 54,472 53,801 53,990 54,661 54,190
--Fourth quintile 80,230 77,853 78,354 79,208 78,575
________________________________________________________________________________________________________________________________________________________________________________________________________
_______________________________________________________________________________________
Characteristics 1998 1997 1996 1995 25/ 1994 24/
_______________________________________________________________________________________
INCOME BEFORE TAXES:
1. Money income excluding
capital gains
(current official measure)
--Lowest quintile $18,388 $17,771 $17,280 $17,285 $16,521
--Second quintile 34,632 33,572 32,401 32,323 31,232
--Third quintile 54,626 52,731 51,461 50,358 49,489
--Fourth quintile 84,691 81,946 79,443 78,222 77,181
2. Definition 1 less
government transfers
--Lowest quintile $10,947 $9,838 $9,365 $9,175 $8,362
--Second quintile 30,176 29,070 28,074 27,509 26,581
--Third quintile 51,607 49,630 48,466 47,538 46,114
--Fourth quintile 82,281 79,946 77,162 75,663 75,159
3. Definition 2 plus
capital gains (losses)
--Lowest quintile $11,138 $9,915 $9,445 $9,204 $8,393
--Second quintile 30,487 29,303 28,211 27,672 26,699
--Third quintile 52,464 50,165 48,737 47,874 46,396
--Fourth quintile 84,763 81,228 78,209 76,678 75,876
4. Definition 3 plus health
insurance supplements to
wage or salary income
--Lowest quintile $11,319 $10,156 $9,682 $9,411 $8,631
--Second quintile 31,991 30,611 29,698 29,247 28,242
--Third quintile 55,151 52,867 51,786 50,625 49,390
--Fourth quintile 88,449 85,209 82,594 81,229 80,326
INCOME AFTER TAXES:
5. Definition 4 less social
security payroll taxes
--Lowest quintile $10,636 $9,585 $9,197 $8,882 $8,190
--Second quintile 30,021 28,722 27,866 27,438 26,551
--Third quintile 51,639 49,464 48,502 47,490 46,280
--Fourth quintile 83,037 79,961 77,524 76,281 75,460
6. Definition 5 less
federal income taxes
--Lowest quintile $10,436 $9,458 $9,096 $8,811 $8,151
--Second quintile 28,106 26,790 26,052 25,711 24,941
--Third quintile 46,990 44,927 44,084 43,177 42,216
--Fourth quintile 72,863 70,262 68,565 67,727 66,901
7. Definition 6 plus the
earned income credit
--Lowest quintile $11,025 $10,019 $9,646 $9,297 $8,497
--Second quintile 28,529 27,252 26,631 26,171 25,330
--Third quintile 47,103 45,040 44,183 43,304 42,316
--Fourth quintile 72,916 70,352 68,633 67,785 66,938
8. Definition 7 less
state income taxes
