U.S. Census Bureau
 Income



Historical Income Tables - Households

                                                                                          
                                                                                               



 Table H-9.  Race of Head of Household--White not Hispanic
 by Median and Mean Income: 1992 to 2007

 (Households as of March of the following year.  Income in current
 and 2007 CPI-U-RS adjusted dollars28/)
 _____________________________________________________________________
                                  Median income        Mean income
 Type of                       ___________________ ___________________
 household            Number   Current      2007   Current      2007
 and year            (thous.)  dollars   dollars   dollars   dollars
 _____________________________________________________________________
 ALL HOUSEHOLDS

 White Alone, not Hispanic
 2007                   82,765   $54,920   $54,920   $73,182   $73,182
 2006                   82,675    52,423    53,910    71,745    73,780
 2005                   82,003    50,784    53,937    68,603    72,862
 2004 35/               81,628    48,910    53,688    65,258    71,633
 2003                   81,148    47,777    53,862    63,887    72,024
 2002                   81,166    46,900    54,054    62,115    71,590



 White not Hispanic
 2001                   80,818    46,305    54,230    62,444    73,132
 2000 30/               80,527    45,623    54,932    61,057    73,515
 1999 29/               79,819    44,157    54,948    58,586    72,903
 1998                   78,577    42,439    53,912    55,943    71,067
 1997                   77,936    40,577    52,266    53,565    68,996
 1996                   77,240    38,787    51,040    50,476    66,422
 1995 25/               76,932    37,178    50,225    48,253    65,187
 1994 24/               77,004    35,126    48,595    46,181    63,890
 1993 23/               75,697    34,173    48,286    44,426    62,774
 1992 22/               75,107    33,290    48,202    41,625    60,270




 FAMILY HOUSEHOLDS

 White Alone, not Hispanic
 2007                   53,902   $70,817   $70,817   $88,182   $88,182
 2006                   54,632    66,802    68,697    85,992    88,431
 2005                   54,257    64,170    68,154    82,111    87,209
 2004 35/               54,257    61,797    67,834    78,434    86,096
 2003                   54,022    60,739    68,475    76,695    86,463
 2002                   53,845    59,269    68,310    74,239    85,563



 White not Hispanic
 2001                   53,619    58,169    68,125    74,358    87,085
 2000 30/               53,719    56,975    68,600    72,452    87,235
 1999 29/               53,690    54,790    68,180    69,026    85,895
 1998                   53,101    52,209    66,323    66,088    83,954
 1997                   52,871    50,312    64,805    63,026    81,182
 1996                   52,625    47,608    62,648    59,242    77,957
 1995 25/               52,858    45,492    61,457    56,525    76,361
 1994 24/               53,024    43,035    59,537    54,117    74,869
 1993 23/               52,464    41,525    58,675    51,923    73,367
 1992 22/               52,302    40,691    58,918    48,531    70,270




 --Married-Couple Family Households

 White Alone, not Hispanic
 2007                   43,739   $77,472   $77,472   $95,959   $95,959
 2006                   44,327    73,698    75,789    93,681    96,339
 2005                   44,116    70,417    74,789    88,821    94,336
 2004 35/               44,201    68,126    74,781    85,190    93,512
 2003                   44,197    66,677    75,169    83,264    93,869
 2002                   44,101    65,010    74,926    80,553    92,840



 White not Hispanic
 2001                   44,117    63,999    74,953    80,358    94,112
 2000 30/               44,273    62,070    74,734    77,933    93,834
 1999 29/               44,439    59,676    74,260    74,240    92,383
 1998                   43,664    57,051    72,474    71,503    90,833
 1997                   43,423    54,364    70,025    68,137    87,765
 1996                   43,276    51,911    68,310    64,048    84,281
 1995 25/               43,768    49,579    66,978    60,935    82,319
 1994 24/               44,173    46,904    64,890    58,476    80,899
 1993 23/               43,742    45,309    64,021    55,863    78,934
 1992 22/               43,661    43,973    63,670    51,917    75,172




 --Male Householder, No Spouse Present

 White Alone, not Hispanic
 2007                    2,991   $52,417   $52,417   $66,137   $66,137
 2006                    2,921    51,044    52,492    64,626    66,459
 2005                    3,003    50,529    53,666    64,141    68,123
 2004 35/                2,892    48,398    53,126    60,455    66,361
 2003                    2,710    45,416    51,200    57,421    64,734
 2002                    2,674    44,870    51,714    55,426    63,880



 White not Hispanic
 2001                    2,618    44,057    51,598    57,610    67,470
 2000 30/                2,557    45,552    54,846    60,629    72,999
 1999 29/                2,481    44,980    55,972    57,246    71,236
 1998                    2,529    44,179    56,122    52,081    66,160
 1997                    2,622    40,891    52,671    50,526    65,081
 1996                    2,475    39,002    51,323    46,892    61,705
 1995 25/                2,298    36,467    49,264    44,332    59,890
 1994 24/                2,087    34,406    47,599    41,132    56,905
 1993 23/                1,927    32,365    45,732    40,891    57,779
 1992 22/                2,011    34,269    49,619    41,736    60,431




 --Female Householder, No Spouse Present

 White Alone, not Hispanic
 2007                    7,171   $40,324   $40,324   $49,945   $49,945
 2006                    7,384    37,070    38,122    48,285    49,655
 2005                    7,138    36,539    38,808    48,201    51,194
 2004 35/                7,164    35,106    38,536    44,005    48,304
 2003                    7,115    34,686    39,104    43,233    48,739
 2002                    7,070    34,271    39,499    41,972    48,374



 White not Hispanic
 2001                    6,884    32,786    38,397    42,272    49,507
 2000 30/                6,890    33,038    39,779    41,622    50,114
 1999 29/                6,770    31,734    39,489    39,116    48,675
 1998                    6,909    29,488    37,460    36,990    46,990
 1997                    6,826    27,730    35,718    35,310    45,482
 1996                    6,875    26,745    35,194    33,439    44,002
 1995 25/                6,792    27,201    36,747    32,232    43,543
 1994 24/                6,764    24,489    33,880    29,653    41,024
 1993 23/                6,796    23,501    33,207    29,698    41,963
 1992 22/                6,629    23,319    33,764    28,294    40,968




 NONFAMILY HOUSEHOLDS

 White Alone, not Hispanic
 2007                   28,863   $31,322   $31,322   $45,169   $45,169
 2006                   28,043    30,588    31,456    43,991    45,239
 2005                   27,746    28,839    30,629    42,189    44,808
 2004 35/               27,371    27,252    29,914    39,139    42,963
 2003                   27,126    27,065    30,512    38,381    43,269
 2002                   27,321    26,563    30,615    38,221    44,051



 White not Hispanic
 2001                   27,200    26,340    30,848    38,959    45,627
 2000 30/               26,808    26,182    31,524    38,221    46,019
 1999 29/               26,129    25,248    31,418    37,133    46,208
 1998                   25,476    25,071    31,849    34,797    44,204
 1997                   25,065    22,799    29,367    33,610    43,292
 1996                   24,615    21,869    28,777    31,733    41,758
 1995 25/               24,075    21,011    28,384    30,091    40,651
 1994 24/               23,980    20,008    27,680    28,633    39,613
 1993 23/               23,233    19,873    28,080    27,496    38,852
 1992 22/               22,805    18,614    26,952    25,786    37,336




 --Male Householder

 White Alone, not Hispanic
 2007                   13,019   $39,599   $39,599   $53,783   $53,783
 2006                   12,686    37,767    38,838    52,184    53,664
 2005                   12,381    35,939    38,170    50,026    53,132
 2004 35/               12,181    34,219    37,562    46,789    51,360
 2003                   12,037    34,280    38,646    45,704    51,525
 2002                   11,968    34,138    39,345    46,054    53,079



 White not Hispanic
 2001                   11,861    33,995    39,813    47,847    56,036
 2000 30/               11,648    32,714    39,389    46,755    56,295
 1999 29/               11,350    32,071    39,909    46,208    57,500
 1998                   11,126    32,181    40,881    42,871    54,461
 1997                   10,901    30,532    39,327    41,137    52,987
 1996                   10,661    29,338    38,606    39,575    52,077
 1995 25/               10,543    27,501    37,152    37,582    50,771
 1994 24/               10,421    26,011    35,985    35,089    48,544
 1993 23/                9,930    25,986    36,718    34,228    48,364
 1992 22/                9,646    25,052    36,274    32,046    46,400




 ----Male Householder Living Alone

 White Alone, not Hispanic
 2007                   10,151   $34,134   $34,134   $46,551   $46,551
 2006                    9,995    33,428    34,376    45,780    47,079
 2005                    9,717    31,580    33,541    43,737    46,452
 2004 35/                9,486    29,594    32,485    40,244    44,176
 2003                    9,402    30,156    33,997    38,706    43,636
 2002                    9,421    28,954    33,371    40,316    46,466



 White not Hispanic
 2001                    9,193    29,746    34,837    39,944    46,781
 2000 30/                8,927    28,646    34,491    39,247    47,255
 1999 29/                8,645    28,000    34,843    40,106    49,907
 1998                    8,420    27,650    35,125    37,052    47,069
 1997                    8,431    26,076    33,588    35,763    46,065
 1996                    8,180    25,643    33,744    35,167    46,276
 1995 25/                8,151    24,329    32,867    32,969    44,539
 1994 24/                7,989    22,374    30,954    30,666    42,425
 1993 23/                7,564    22,706    32,083    29,411    41,558
 1992 22/                7,395    21,445    31,051    28,337    41,030




 --Female Householder

 White Alone, not Hispanic
 2007                   15,844   $25,142   $25,142   $38,092   $38,092
 2006                   15,357    25,056    25,767    37,222    38,278
 2005                   15,365    24,006    25,496    35,875    38,102
 2004 35/               15,189    22,732    24,953    33,003    36,227
 2003                   15,089    22,307    25,148    32,538    36,682
 2002                   15,353    21,669    24,974    32,114    37,013



 White not Hispanic
 2001                   15,338    20,884    24,458    32,087    37,579
 2000 30/               15,159    21,130    25,441    31,664    38,125
 1999 29/               14,779    20,360    25,336    30,164    37,536
 1998                   14,350    19,614    24,916    28,537    36,252
 1997                   14,164    18,276    23,541    27,817    35,830
 1996                   13,953    16,983    22,348    25,741    33,873
 1995 25/               13,531    16,635    22,473    24,254    32,765
 1994 24/               13,558    15,787    21,841    23,670    32,747
 1993 23/               13,303    15,545    21,965    22,470    31,750
 1992 22/               13,159    15,024    21,754    21,198    30,693




 ----Female Householder Living Alone

 White Alone, not Hispanic
 2007                   13,771   $22,231   $22,231   $32,879   $32,879
 2006                   13,388    22,182    22,811    32,882    33,815
 2005                   13,273    21,104    22,414    30,553    32,450
 2004 35/               13,164    20,288    22,270    28,979    31,810
 2003                   13,072    19,674    22,180    28,003    31,569
 2002                   13,233    18,803    21,671    27,488    31,681



 White not Hispanic
 2001                   13,353    18,460    21,620    27,321    31,997
 2000 30/               13,244    18,613    22,411    26,794    32,261
 1999 29/               12,821    17,939    22,323    25,971    32,318
 1998                   12,507    17,366    22,061    24,500    31,123
 1997                   12,397    16,169    20,827    23,862    30,736
 1996                   12,208    15,109    19,882    22,087    29,064
 1995 25/               11,841    14,945    20,190    21,050    28,437
 1994 24/               12,012    14,187    19,627    20,741    28,694
 1993 23/               11,679    13,740    19,415    19,149    27,057
 1992 22/               11,704    13,578    19,660    18,434    26,691
 
                                                                                                                                                                                                        
 
 

See separate page for                                                                                               
Footnotes                                  
See separate page for                                                                                               
 Suggested Citations                                     
                                                                                                                    
                                                                                                                    
Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.                      
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see              
www.census.gov/apsd/techdoc/cps/cpsmar08.pdf[PDF].
                                                                                                                    
FOR MORE INFORMATION CONTACT:                                                                                       
Income Surveys Branch                                                                                               
Housing & Household Economic Statistics Division                                                                    
U.S. Census Bureau                                                                                                  
U.S. Department of Commerce                                                                                         
Washington, D.C.  20233-8500                                                                                        
 
                                                                                                                                                                                                        
 
 


Go to Historical Income Tables - Households
Go to Historical Income Tables
Go to Poverty Statistics


Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division