U.S. Census Bureau
 Income



Historical Income Tables - Households

                                                                                          
                                                                                               



 Table H-10. Age of Head of Household: Asian
 by Median and Mean Income: 2002 to 2007

 (Householders 15 years old and over; income in current and
 2007 CPI-U-RS adjusted dollars28/)
 ____________________________________________________________________
                                 Median income        Mean income
 Age                          ___________________ ___________________
 and                 Number   Current      2007   Current      2007
 year               (thous.)  dollars   dollars   dollars   dollars
 ____________________________________________________________________
 15 Years and Over

 Asian A.O.I.C.
 2007                   4,715   $65,876   $65,876   $84,561   $84,561
 2006                   4,664    63,900    65,713    87,528    90,011
 2005                   4,500    61,048    64,838    79,997    84,964
 2004 35/               4,346    57,449    63,061    76,131    83,568
 2003                   4,235    55,262    62,300    69,412    78,252
 2002                   4,079    52,285    60,260    69,476    80,074




 Asian Alone
 2007                   4,494    66,103    66,103    85,018    85,018
 2006                   4,454    64,238    66,060    88,293    90,798
 2005                   4,273    61,094    64,887    80,096    85,069
 2004 35/               4,123    57,504    63,122    76,517    83,992
 2003                   4,040    55,699    62,793    69,973    78,885
 2002                   3,917    52,626    60,653    70,047    80,732




 15 to 24 Years

 Asian A.O.I.C.
 2007                     248   $35,960   $35,960   $62,556   $62,556
 2006                     250    40,322    41,466    50,981    52,427
 2005                     311    31,914    33,895    42,782    45,438
 2004 35/                 274    27,691    30,396    38,055    41,773
 2003                     286    27,427    30,920    37,501    42,277
 2002                     313    30,666    35,344    39,985    46,084




 Asian Alone
 2007                     220    36,506    36,506    65,742    65,742
 2006                     226    40,346    41,491    52,466    53,954
 2005                     273    31,019    32,945    41,461    44,035
 2004 35/                 246    27,894    30,619    37,848    41,545
 2003                     261    26,757    30,165    36,809    41,497
 2002                     286    30,900    35,613    40,155    46,280




 25 to 34 Years

 Asian A.O.I.C.
 2007                   1,067   $68,289   $68,289   $80,345   $80,345
 2006                   1,077    61,246    62,983    82,290    84,624
 2005                   1,045    60,230    63,969    71,440    75,875
 2004 35/               1,021    59,091    64,864    70,787    77,702
 2003                   1,012    59,199    66,739    68,406    77,118
 2002                     998    52,224    60,190    66,867    77,067




 Asian Alone
 2007                   1,002    70,828    70,828    81,117    81,117
 2006                   1,007    61,198    62,934    83,218    85,579
 2005                     962    60,452    64,205    71,112    75,527
 2004 35/                 936    60,036    65,901    72,036    79,073
 2003                     959    60,638    68,361    69,648    78,518
 2002                     955    52,554    60,570    67,302    77,568




 35 to 44 Years

 Asian A.O.I.C.
 2007                   1,148   $80,337   $80,337   $97,721   $97,721
 2006                   1,173    74,561    76,676   103,419   106,353
 2005                   1,109    74,701    79,339    97,509   103,563
 2004 35/               1,152    74,099    81,338    96,013   105,393
 2003                   1,026    67,011    75,546    80,170    90,380
 2002                   1,029    65,246    75,198    77,492    89,312




 Asian Alone
 2007                   1,100    80,732    80,732    98,479    98,479
 2006                   1,124    75,333    77,470   104,662   107,631
 2005                   1,063    74,668    79,304    98,261   104,362
 2004 35/               1,089    74,414    81,684    96,376   105,791
 2003                     967    67,218    75,779    81,080    91,406
 2002                     988    65,746    75,775    78,341    90,291




 45 to 54 Years

 Asian A.O.I.C.
 2007                     985   $78,036   $78,036   $99,634   $99,634
 2006                     925    83,142    85,501   103,508   106,444
 2005                     856    70,787    75,182    90,387    95,999
 2004 35/                 800    66,136    72,597    82,616    90,687
 2003                     824    64,658    72,893    82,722    93,257
 2002                     811    60,218    69,403    83,281    95,984




 Asian Alone
 2007                     934    78,016    78,016    99,677    99,677
 2006                     892    83,138    85,497   104,095   107,048
 2005                     827    70,590    74,973    89,534    95,093
 2004 35/                 781    66,262    72,735    82,890    90,988
 2003                     795    64,846    73,105    83,375    93,994
 2002                     781    59,370    68,426    83,693    96,459




 55 to 64 Years
 Asian A.O.I.C.
 2007                     663   $65,565   $65,565   $85,858   $85,858
 2006                     669    75,118    77,249    91,831    94,436
 2005                     644    64,025    68,000    86,209    91,561
 2004 35/                 580    59,179    64,960    81,053    88,971
 2003                     547    62,086    69,993    78,368    88,349
 2002                     482    60,356    69,562    73,134    84,290




 Asian Alone
 2007                     647    65,420    65,420    85,989    85,989
 2006                     645    75,444    77,584    92,023    94,634
 2005                     626    63,752    67,710    86,080    91,424
 2004 35/                 566    58,857    64,607    80,990    88,902
 2003                     526    62,340    70,280    78,757    88,788
 2002                     469    60,751    70,018    73,884    85,154




 65 Years and Over

 Asian A.O.I.C.
 2007                     604   $33,759   $33,759   $49,999   $49,999
 2006                     571    31,070    31,951    49,829    51,243
 2005                     534    37,465    39,791    57,914    61,510
 2004 35/                 520    26,997    29,634    47,173    51,781
 2003                     540    19,734    22,247    38,393    43,283
 2002                     447    25,206    29,051    48,468    55,861




 Asian Alone
 2007                     590    33,263    33,263    49,491    49,491
 2006                     560    30,574    31,441    49,589    50,996
 2005                     522    36,560    38,830    57,712    61,295
 2004 35/                 505    26,908    29,537    45,972    50,463
 2003                     531    19,431    21,906    37,919    42,748
 2002                     439    25,153    28,990    48,421    55,807




 65 to 74 Years

 Asian A.O.I.C.
 2007                     365   $40,370   $40,370   $54,356   $54,356
 2006                     309    39,310    40,425    59,023    60,697
 2005                     303    44,372    47,127    68,895    73,172
 2004 35/                 314    32,585    35,768    55,540    60,966
 2003                     307    27,161    30,620    45,675    51,492
 2002                     279    31,681    36,513    59,300    68,345




 65 to 74 Years
 Asian Alone
 2007                     359    39,988    39,988    54,136    54,136
 2006                     303    39,217    40,330    59,099    60,776
 2005                     294    43,833    46,554    68,807    73,079
 2004 35/                 301    32,662    35,853    53,849    59,110
 2003                     301    26,631    30,023    44,995    50,726
 2002                     274    31,546    36,358    59,022    68,025




 75 Years and Over

 Asian A.O.I.C.
 2007                     239   $25,633   $25,633   $43,358   $43,358
 2006                     262    24,648    25,347    38,984    40,090
 2005                     231    25,582    27,170    43,556    46,260
 2004 35/                 206    19,405    21,301    34,411    37,773
 2003                     233    15,707    17,707    28,789    32,456
 2002                     168    19,300    22,244    30,481    35,130




 Asian Alone
 2007                     232    25,265    25,265    42,307    42,307
 2006                     257    24,305    24,995    38,375    39,464
 2005                     228    25,349    26,923    43,395    46,089
 2004 35/                 204    19,213    21,090    34,357    37,713
 2003                     231    15,649    17,642    28,693    32,347
 2002                     164    19,352    22,304    30,706    35,390
 
                                                                                                                                                                                                        
 
 

See separate page for                                                                                               
Footnotes                                  
See separate page for                                                                                               
 Suggested Citations                                     
                                                                                                                    
                                                                                                                    
Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.                      
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see              
www.census.gov/apsd/techdoc/cps/cpsmar08.pdf[PDF].
                                                                                                                    
FOR MORE INFORMATION CONTACT:                                                                                       
Income Surveys Branch                                                                                               
Housing & Household Economic Statistics Division                                                                    
U.S. Census Bureau                                                                                                  
U.S. Department of Commerce                                                                                         
Washington, D.C.  20233-8500                                                                                        
 
                                                                                                                                                                                                        
 
 


Go to Historical Income Tables - Households
Go to Historical Income Tables
Go to Poverty Statistics


Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division