U.S. Census Bureau
 Income



Historical Income Tables - Households

                                                                                          
                                                                                               



 Table H-11.  Size of Household, Hispanic (of any race),
 by Median and Mean Income: 1980 to 2007

 (Households as of March of the following year.  Income in
 current and 2007 CPI-U-RS adjusted dollars28/)
 _________________________________________________________________________
                              Median income        Mean income     Average
 Size of                   ___________________ ___________________  house-
 household        Number   Current      2007   Current      2007      hold
 and year        (thous.)  dollars   dollars   dollars   dollars      size
 _________________________________________________________________________
 All Households

 Hispanic (of any race)
 2007               13,339   $38,679   $38,679   $50,828   $50,828   3.34
 2006               12,973    37,781    38,853    50,575    52,010   3.35
 2005               12,519    35,967    38,200    47,138    50,065   3.34
 2004 35/           12,178    34,271    37,619    45,877    50,359   3.32
 2003               11,693    32,997    37,200    44,468    50,131   3.34
 2002               11,339    33,103    38,152    44,887    51,734   3.36
 2001               10,499    33,565    39,310    44,383    51,979   3.52
 2000 30/           10,034    33,168    39,935    43,978    52,951   3.56
 1999 29/            9,579    30,746    38,260    40,390    50,261   3.58
 1998                9,060    28,330    35,989    38,280    48,629   3.46
 1997                8,590    26,628    34,299    35,883    46,220   3.54
 1996                8,225    24,906    32,774    34,005    44,747   3.56
 1995 25/            7,939    22,860    30,882    31,201    42,150   3.53
 1994 24/            7,735    23,421    32,402    31,582    43,692   3.52
 1993 23/            7,362    22,886    32,338    30,291    42,801   3.58
 1992 22/            7,153    22,597    32,719    28,822    41,732   3.54
 1991                6,379    22,691    33,688    28,872    42,865   3.45
 1990                6,220    22,330    34,341    27,972    43,018   3.44
 1989                5,933    21,921    35,392    27,992    45,194   3.47
 1988                5,910    20,359    34,288    25,993    43,777   3.38
 1987 21/            5,642    19,336    33,760    24,786    43,276   3.42




 Households with One Person

 Hispanic (of any race)
 2007                2,203   $20,170   $20,170   $29,320   $29,320    (X)
 2006                2,082    20,199    20,772    29,566    30,405    (X)
 2005                1,954    18,515    19,665    28,057    29,799    (X)
 2004 35/            1,924    17,804    19,543    26,160    28,716    (X)
 2003                1,753    17,867    20,143    26,267    29,612    (X)
 2002                1,600    16,780    19,340    23,672    27,283    (X)
 2001                1,385    16,511    19,337    26,441    30,966    (X)
 2000 30/            1,429    16,657    20,056    23,695    28,530    (X)
 1999 29/            1,307    15,500    19,288    22,787    28,356    (X)
 1998                1,329    12,584    15,986    20,593    26,160    (X)
 1997                1,240    12,222    15,743    19,353    24,928    (X)
 1996                1,195    11,894    15,651    19,120    25,160    (X)
 1995 25/            1,260    11,074    14,960    16,837    22,746    (X)
 1994 24/            1,156    11,598    16,045    18,232    25,223    (X)
 1993 23/            1,063    11,935    16,864    18,233    25,763    (X)
 1992 22/            1,076    11,791    17,073    17,174    24,867    (X)
 1991                  887    11,850    17,593    15,834    23,508    (X)
 1990                  925    11,232    17,273    15,826    24,338    (X)
 1989                  856    11,168    18,031    16,535    26,696    (X)
 1988                  863    10,568    17,798    14,665    24,699    (X)
 1987 21/              820     9,666    16,877    13,335    23,283    (X)




 Households with Two People

 Hispanic (of any race)
 2007                3,033   $37,429   $37,429   $50,126   $50,126    (X)
 2006                2,895    35,942    36,962    46,668    47,992    (X)
 2005                2,771    33,711    35,804    44,615    47,385    (X)
 2004 35/            2,659    32,423    35,590    44,161    48,475    (X)
 2003                2,627    30,899    34,834    42,423    47,826    (X)
 2002                2,567    31,621    36,444    44,386    51,156    (X)
 2001                2,329    30,045    35,187    42,009    49,199    (X)
 2000 30/            2,085    30,405    36,609    43,447    52,312    (X)
 1999 29/            1,963    26,994    33,591    39,176    48,750    (X)
 1998                1,972    26,522    33,692    36,825    46,780    (X)
 1997                1,838    26,390    33,992    34,393    44,301    (X)
 1996                1,815    22,258    29,289    32,371    42,597    (X)
 1995 25/            1,788    22,127    29,892    30,635    41,386    (X)
 1994 24/            1,674    21,821    30,189    30,127    41,680    (X)
 1993 23/            1,671    22,216    31,391    29,265    41,351    (X)
 1992 22/            1,591    21,253    30,773    27,327    39,568    (X)
 1991                1,364    22,587    33,534    29,420    43,678    (X)
 1990                1,354    20,712    31,853    26,310    40,462    (X)
 1989                1,292    20,967    33,852    26,174    42,259    (X)
 1988                1,317    19,496    32,835    24,337    40,988    (X)
 1987 21/            1,242    17,425    30,424    22,700    39,634    (X)




 Households with Three People

 Hispanic (of any race)
 2007                2,529   $42,171   $42,171   $54,050   $54,050    (X)
 2006                2,521    40,473    41,621    54,388    55,931    (X)
 2005                2,443    37,726    40,068    48,370    51,373    (X)
 2004 35/            2,360    37,362    41,012    48,121    52,822    (X)
 2003                2,253    36,103    40,701    46,747    52,701    (X)
 2002                2,151    33,928    39,103    46,500    53,593    (X)
 2001                2,092    34,199    40,052    44,370    51,964    (X)
 2000 30/            1,931    33,277    40,067    43,377    52,227    (X)
 1999 29/            1,848    31,656    39,392    40,964    50,975    (X)
 1998                1,767    29,405    37,354    38,214    48,545    (X)
 1997                1,728    26,396    34,000    36,570    47,105    (X)
 1996                1,650    27,078    35,632    36,325    47,800    (X)
 1995 25/            1,528    22,977    31,040    31,440    42,473    (X)
 1994 24/            1,494    25,150    34,794    34,866    48,236    (X)
 1993 23/            1,406    22,787    32,198    30,631    43,281    (X)
 1992 22/            1,405    22,318    32,315    29,627    42,898    (X)
 1991                1,247    23,188    34,426    29,621    43,977    (X)
 1990                1,217    23,780    36,571    28,884    44,420    (X)
 1989                1,139    22,594    36,479    29,352    47,390    (X)
 1988                1,235    20,708    34,876    26,594    44,789    (X)
 1987 21/            1,151    20,551    35,882    26,339    45,988    (X)




 Households with Four People

 Hispanic (of any race)
 2007                2,678   $46,596   $46,596   $58,434   $58,434    (X)
 2006                2,655    43,829    45,072    58,511    60,171    (X)
 2005                2,534    40,570    43,089    51,802    55,018    (X)
 2004 35/            2,524    38,492    42,252    51,629    56,673    (X)
 2003                2,387    38,329    43,211    50,450    56,875    (X)
 2002                2,367    38,237    44,070    49,811    57,409    (X)
 2001                2,210    38,077    44,594    49,430    57,890    (X)
 2000 30/            2,087    40,508    48,773    52,631    63,369    (X)
 1999 29/            2,028    35,940    44,723    45,063    56,076    (X)
 1998                1,823    32,998    41,919    45,122    57,320    (X)
 1997                1,763    33,053    42,575    41,843    53,897    (X)
 1996                1,632    30,048    39,540    38,871    51,150    (X)
 1995 25/            1,508    27,903    37,695    35,350    47,755    (X)
 1994 24/            1,582    26,720    36,966    35,741    49,446    (X)
 1993 23/            1,410    25,902    36,599    34,042    48,101    (X)
 1992 22/            1,392    27,378    39,641    33,468    48,459    (X)
 1991                1,272    26,600    39,491    31,789    47,195    (X)
 1990                1,167    26,479    40,721    31,552    48,523    (X)
 1989                1,172    26,426    42,666    31,364    50,638    (X)
 1988                1,197    25,055    42,197    30,287    51,009    (X)
 1987 21/            1,178    24,989    43,630    29,877    52,165    (X)




 Households with Five People

 Hispanic (of any race)
 2007                1,712   $45,253   $45,253   $57,269   $57,269    (X)
 2006                1,613    45,746    47,044    57,442    59,072    (X)
 2005                1,606    44,061    46,797    55,082    58,502    (X)
 2004 35/            1,555    40,184    44,110    50,832    55,798    (X)
 2003                1,552    38,688    43,615    49,960    56,323    (X)
 2002                1,440    39,155    45,128    52,606    60,630    (X)
 2001                1,342    39,832    46,649    47,832    56,019    (X)
 2000 30/            1,312    37,975    45,723    47,557    57,260    (X)
 1999 29/            1,314    36,103    44,926    43,706    54,387    (X)
 1998                1,264    33,714    42,828    42,328    53,771    (X)
 1997                1,199    31,586    40,685    41,785    53,822    (X)
 1996                  995    30,356    39,946    39,502    51,981    (X)
 1995 25/              964    26,701    36,071    36,000    48,634    (X)
 1994 24/              960    26,801    37,078    33,734    46,670    (X)
 1993 23/              960    28,967    40,930    35,474    50,125    (X)
 1992 22/              861    27,900    40,397    33,292    48,205    (X)
 1991                  836    26,219    38,926    32,269    47,908    (X)
 1990                  834    26,137    40,196    32,690    50,273    (X)
 1989                  752    27,858    44,978    32,194    51,978    (X)
 1988                  725    23,535    39,637    30,113    50,716    (X)
 1987 21/              671    21,682    37,856    27,704    48,371    (X)




 Households with Six People

 Hispanic (of any race)
 2007                  727   $47,338   $47,338   $57,139   $57,139    (X)
 2006                  752    47,849    49,206    60,792    62,517    (X)
 2005                  723    49,443    52,513    61,033    64,822    (X)
 2004 35/              708    44,005    48,304    59,462    65,271    (X)
 2003                  664    38,633    43,553    49,230    55,500    (X)
 2002                  724    41,975    48,378    50,717    58,453    (X)
 2001                  639    42,004    49,193    54,111    63,372    (X)
 2000 30/              693    39,677    47,772    48,306    58,162    (X)
 1999 29/              577    35,344    43,981    46,857    58,308    (X)
 1998                  544    33,797    42,934    46,166    58,646    (X)
 1997                  463    30,185    38,880    39,747    51,197    (X)
 1996                  538    27,510    36,200    35,958    47,317    (X)
 1995 25/              523    29,114    39,331    35,654    48,166    (X)
 1994 24/              476    31,554    43,654    36,612    50,651    (X)
 1993 23/              420    27,191    38,421    35,576    50,269    (X)
 1992 22/              444    27,672    40,067    31,702    45,902    (X)
 1991                  406    26,273    39,006    32,070    47,612    (X)
 1990                  378    26,964    41,467    31,372    48,246    (X)
 1989                  386    24,731    39,929    30,938    49,950    (X)
 1988                  334    22,960    38,669    28,017    47,186    (X)
 1987 21/              318    20,994    36,655    26,799    46,791    (X)




 Households with Seven or More People

 Hispanic (of any race)
 2007                  457   $51,023   $51,023   $62,602   $62,602    (X)
 2006                  455    51,826    53,296    62,891    64,675    (X)
 2005                  488    46,839    49,747    60,741    64,512    (X)
 2004 35/              449    50,599    55,542    57,806    63,453    (X)
 2003                  456    46,626    52,564    58,033    65,424    (X)
 2002                  490    46,476    53,565    54,630    62,963    (X)
 2001                  500    47,080    55,138    61,204    71,679    (X)
 2000 30/              497    45,674    54,993    55,033    66,262    (X)
 1999 29/              542    43,613    54,271    52,853    65,769    (X)
 1998                  361    41,343    52,520    51,057    64,860    (X)
 1997                  358    36,088    46,484    43,348    55,835    (X)
 1996                  399    34,864    45,878    40,179    52,872    (X)
 1995 25/              368    30,180    40,771    46,241    62,468    (X)
 1994 24/              392    29,689    41,074    36,475    50,462    (X)
 1993 23/              433    29,540    41,740    33,937    47,953    (X)
 1992 22/              383    26,423    38,259    34,507    49,964    (X)
 1991                  367    27,212    40,400    34,427    51,112    (X)
 1990                  345    31,185    47,959    36,618    56,314    (X)
 1989                  336    26,898    43,428    35,022    56,544    (X)
 1988                  240    26,571    44,750    36,046    60,708    (X)
 1987 21/              261    23,450    40,943    30,918    53,982    (X)
 
                                                                                                                                                                                                        
 
 

See separate page for                                                                                               
Footnotes                                  
See separate page for                                                                                               
 Suggested Citations                                     
                                                                                                                    
                                                                                                                    
Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.                      
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see              
www.census.gov/apsd/techdoc/cps/cpsmar08.pdf[PDF].
                                                                                                                    
FOR MORE INFORMATION CONTACT:                                                                                       
Income Surveys Branch                                                                                               
Housing & Household Economic Statistics Division                                                                    
U.S. Census Bureau                                                                                                  
U.S. Department of Commerce                                                                                         
Washington, D.C.  20233-8500                                                                                        
 
                                                                                                                                                                                                        
 
 


Go to Historical Income Tables - Households
Go to Historical Income Tables
Go to Poverty Statistics


Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division