 |
|
Income
|
|
|
|
Historical Income Tables - People
Table P-7. Regions of People (Both Sexes Combined -- Asian)
by Median and Mean Income: 2002 to 2007
(People 15 years old and over begining with March 1980.
Income in current and 2007 CPI-U-RS adjusted dollars 28/)
_____________________________________________________________________________
Number Median income Mean income
with ______________________ ______________________
Region income Current 2007 Current 2007
and year (thous.) dollars dollars dollars dollars
_____________________________________________________________________________
UNITED STATES
Asian A.O.I.C.
2007 9,494 $30,574 $30,574 $43,688 $43,688
2006 9,379 29,601 30,441 44,767 46,037
2005 9,038 26,850 28,517 40,220 42,717
2004 35/ 8,646 26,446 29,030 38,912 42,713
2003 8,518 23,939 26,988 35,837 40,401
2002 8,276 23,406 26,976 35,130 40,489
Asian Alone
2007 8,944 30,875 30,875 44,359 44,359
2006 8,851 30,097 30,951 45,429 46,718
2005 8,500 27,036 28,715 40,511 43,026
2004 35/ 8,162 26,515 29,105 39,244 43,078
2003 8,073 24,234 27,320 36,174 40,781
2002 7,853 23,622 27,225 35,518 40,936
NORTHEAST
Asian A.O.I.C.
2007 1,941 $30,464 $30,464 $43,023 $43,023
2006 2,075 29,747 30,591 50,625 52,061
2005 1,887 27,301 28,996 42,563 45,206
2004 35/ 1,679 27,184 29,840 41,296 45,330
2003 1,533 24,879 28,048 40,063 45,165
2002 1,588 26,008 29,975 41,185 47,467
Asian Alone
2007 1,905 30,548 30,548 43,178 43,178
2006 2,027 30,048 30,900 50,840 52,282
2005 1,843 27,322 29,018 42,856 45,517
2004 35/ 1,624 27,404 30,081 41,789 45,871
2003 1,483 24,883 28,052 40,309 45,443
2002 1,543 26,232 30,233 41,506 47,837
MIDWEST
Asian A.O.I.C.
2007 1,079 $32,877 $32,877 $52,825 $52,825
2006 1,038 30,786 31,659 48,559 49,937
2005 1,014 31,416 33,366 42,575 45,218
2004 35/ 1,013 28,728 31,535 40,200 44,127
2003 1,042 25,184 28,391 42,916 48,382
2002 912 23,096 26,619 35,617 41,050
Asian Alone
2007 1,014 35,106 35,106 54,574 54,574
2006 1,000 31,161 32,045 49,410 50,812
2005 947 32,368 34,378 43,793 46,512
2004 35/ 961 29,510 32,393 41,001 45,007
2003 1,015 25,543 28,796 43,559 49,107
2002 881 23,549 27,141 36,129 41,640
SOUTH
Asian A.O.I.C.
2007 1,959 $30,426 $30,426 $42,280 $42,280
2006 1,801 30,948 31,826 46,730 48,056
2005 1,632 26,307 27,940 40,520 43,036
2004 35/ 1,728 24,677 27,088 37,156 40,786
2003 1,706 25,607 28,868 34,444 38,831
2002 1,728 23,340 26,900 33,819 38,978
Asian Alone
2007 1,865 30,740 30,740 42,725 42,725
2006 1,722 30,960 31,838 47,108 48,444
2005 1,534 26,113 27,734 40,170 42,664
2004 35/ 1,637 24,791 27,213 37,553 41,222
2003 1,590 25,881 29,177 34,513 38,909
2002 1,643 23,161 26,694 34,014 39,202
WEST
Asian A.O.I.C.
2007 4,514 $30,261 $30,261 $42,400 $42,400
2006 4,465 28,038 28,833 40,370 41,515
2005 4,505 26,320 27,954 38,601 40,998
2004 35/ 4,226 26,528 29,120 38,373 42,122
2003 4,237 22,562 25,436 33,129 37,348
2002 4,047 22,344 25,752 33,203 38,268
Asian Alone
2007 4,159 30,638 30,638 43,143 43,143
2006 4,102 28,889 29,709 41,078 42,243
2005 4,175 26,510 28,156 38,856 41,268
2004 35/ 3,940 26,449 29,033 38,468 42,226
2003 3,985 22,777 25,678 33,417 37,673
2002 3,785 22,446 25,870 33,587 38,710
See separate page for
Footnotes
See separate page for
Suggested Citations
Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see
www.census.gov/apsd/techdoc/cps/cpsmar08.pdf[PDF].
FOR MORE INFORMATION CONTACT:
Income Surveys Branch
Housing & Household Economic Statistics Division
U.S. Census Bureau
U.S. Department of Commerce
Washington, D.C. 20233-8500
Go to Historical Income Tables - People
Go to Historical Income Tables
Go to Poverty Statistics
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit
ask.census.gov for further information on Income Data.
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division