 |
|
Income
|
|
|
|
Historical Income Tables - People
Table P-9. Age--People, Asian,
by Mean Income and Sex: 2002 to 2007
(People 15 years old and over begining with March 1980.
Income in current and 2007 CPI-U-RS adjusted dollars 28/)
________________________________________________________________________
Male Female
_____________________________ _____________________________
Number Mean income Number Mean income
Age and year with ___________________ with ___________________
income Current 2007 income Current 2007
(thous.) dollars dollars (thous.) dollars dollars
________________________________________________________________________
15 YEARS OLD AND OVER
Asian A.O.I.C.
2007 4,709 $52,538 $52,538 4,786 $34,980 $34,980
2006 4,692 55,208 56,774 4,687 34,315 35,288
2005 4,518 49,654 52,737 4,520 30,790 32,702
2004 35/ 4,352 48,311 53,031 4,294 29,385 32,256
2003 4,266 43,842 49,426 4,252 27,807 31,349
2002 4,139 44,124 50,854 4,137 26,132 30,118
Asian Alone
2007 4,446 53,398 53,398 4,497 35,424 35,424
2006 4,432 56,171 57,765 4,419 34,654 35,637
2005 4,245 50,047 53,154 4,255 30,995 32,919
2004 35/ 4,122 48,812 53,581 4,040 29,481 32,361
2003 4,034 44,565 50,241 4,039 27,795 31,335
2002 3,902 44,901 51,750 3,951 26,253 30,258
15 TO 24 YEARS
Asian A.O.I.C.
2007 558 $14,108 $14,108 544 $14,177 $14,177
2006 536 13,521 13,905 546 14,248 14,652
2005 600 14,932 15,859 515 13,834 14,693
2004 35/ 502 13,425 14,737 507 12,730 13,974
2003 560 10,993 12,393 529 13,120 14,791
2002 580 13,985 16,118 538 11,241 12,956
Asian Alone
2007 477 14,592 14,592 452 14,507 14,507
2006 458 13,589 13,975 460 14,644 15,059
2005 509 15,519 16,483 428 14,257 15,142
2004 35/ 434 13,603 14,932 424 12,870 14,127
2003 481 10,784 12,157 473 12,843 14,479
2002 508 14,559 16,780 475 11,552 13,314
25 TO 34 YEARS OLD
Asian A.O.I.C.
2007 1,061 $50,850 $50,850 1,025 $38,445 $38,445
2006 1,123 55,916 57,502 1,039 37,499 38,563
2005 1,087 45,537 48,364 991 33,092 35,147
2004 35/ 1,082 43,775 48,052 962 30,670 33,666
2003 1,044 45,150 50,900 979 32,992 37,194
2002 1,048 43,303 49,908 973 28,274 32,587
Asian Alone
2007 998 51,562 51,562 950 38,968 38,968
2006 1,044 56,694 58,302 962 38,310 39,397
2005 1,010 44,589 47,357 915 33,524 35,605
2004 35/ 1,016 44,366 48,700 888 30,565 33,551
2003 988 45,966 51,820 917 33,241 37,475
2002 987 43,607 50,259 930 28,452 32,792
35 TO 44 YEARS OLD
Asian A.O.I.C.
2007 1,145 $67,280 $67,280 1,095 $41,204 $41,204
2006 1,124 70,784 72,792 1,035 45,172 46,453
2005 1,083 66,262 70,376 1,037 39,304 41,744
2004 35/ 1,080 66,497 72,993 997 37,985 41,696
2003 992 55,403 62,459 962 33,462 37,724
2002 958 54,399 62,697 920 31,177 35,933
Asian Alone
2007 1,094 67,545 67,545 1,045 41,463 41,463
2006 1,088 71,274 73,296 987 45,226 46,509
2005 1,027 66,926 71,081 986 39,201 41,635
2004 35/ 1,025 66,452 72,944 940 37,996 41,708
2003 946 55,853 62,966 906 33,341 37,587
2002 906 55,330 63,770 884 30,805 35,504
45 TO 54 YEARS OLD
Asian A.O.I.C.
2007 899 $68,858 $68,858 920 $44,983 $44,983
2006 907 66,374 68,257 894 39,277 40,391
2005 813 60,258 63,999 842 33,426 35,501
2004 35/ 760 57,900 63,556 799 35,003 38,423
2003 754 56,959 64,213 782 32,862 37,047
2002 725 62,135 71,613 787 31,515 36,322
Asian Alone
2007 856 69,624 69,624 882 44,866 44,866
2006 867 66,853 68,750 864 39,087 40,196
2005 789 59,375 63,061 816 32,990 35,038
2004 35/ 739 58,078 63,752 781 35,079 38,506
2003 727 57,238 64,528 755 32,740 36,910
2002 691 62,609 72,159 764 31,327 36,105
55 TO 64 YEARS OLD
Asian A.O.I.C.
2007 563 $55,562 $55,562 587 $35,597 $35,597
2006 561 61,663 63,412 577 36,946 37,994
2005 511 57,853 61,445 561 32,518 34,537
2004 35/ 486 54,134 59,423 492 31,557 34,640
2003 463 54,471 61,408 486 28,661 32,311
2002 425 47,487 54,730 441 29,547 34,054
Asian Alone
2007 549 55,795 55,795 570 35,510 35,510
2006 543 62,127 63,889 562 36,316 37,346
2005 497 57,642 61,221 546 32,369 34,379
2004 35/ 473 54,453 59,773 483 31,202 34,250
2003 448 54,655 61,616 480 28,781 32,447
2002 413 48,034 55,361 429 29,594 34,108
65 YEARS OLD AND OVER
Asian A.O.I.C.
2007 483 $31,805 $31,805 615 $20,981 $20,981
2006 441 33,244 34,187 597 18,308 18,827
2005 424 36,769 39,052 574 21,103 22,413
2004 35/ 443 31,770 34,874 537 16,482 18,092
2003 452 23,364 26,340 514 13,951 15,728
2002 403 29,296 33,765 478 16,810 19,374
Asian Alone
2007 471 31,399 31,399 599 21,065 21,065
2006 430 32,992 33,928 585 18,395 18,917
2005 412 37,014 39,312 563 21,025 22,330
2004 35/ 435 30,871 33,887 524 15,868 17,418
2003 444 23,084 26,024 509 13,748 15,499
2002 396 29,030 33,458 469 16,884 19,459
--65 to 74 years old
Asian A.O.I.C.
2007 315 $31,241 $31,241 336 $21,548 $21,548
2006 246 39,137 40,247 311 20,324 20,901
2005 261 42,384 45,015 329 25,028 26,582
2004 35/ 293 35,608 39,087 295 18,890 20,735
2003 289 25,553 28,807 300 13,705 15,450
2002 269 34,110 39,313 295 18,450 21,264
Asian Alone
2007 310 31,063 31,063 325 21,691 21,691
2006 240 39,438 40,557 304 20,480 21,061
2005 250 43,164 45,844 323 24,890 26,435
2004 35/ 286 34,256 37,603 284 17,844 19,587
2003 283 25,080 28,274 297 13,419 15,128
2002 265 33,784 38,937 288 18,594 21,430
--75 years and over
Asian A.O.I.C.
2007 167 $32,869 $32,869 279 $20,298 $20,298
2006 195 25,813 26,545 286 16,113 16,570
2005 164 27,821 29,548 245 15,816 16,798
2004 35/ 150 24,297 26,671 242 13,555 14,879
2003 163 19,490 21,972 214 14,298 16,119
2002 134 19,659 22,658 184 14,182 16,345
Asian Alone
2007 161 32,044 32,044 274 20,321 20,321
2006 190 24,858 25,563 281 16,141 16,599
2005 162 27,543 29,253 240 15,836 16,819
2004 35/ 148 24,333 26,710 241 13,539 14,862
2003 161 19,570 22,062 212 14,209 16,019
2002 132 19,457 22,425 181 14,170 16,331
See separate page for
Footnotes
See separate page for
Suggested Citations
Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see
www.census.gov/apsd/techdoc/cps/cpsmar08.pdf[PDF].
FOR MORE INFORMATION CONTACT:
Income Surveys Branch
Housing & Household Economic Statistics Division
U.S. Census Bureau
U.S. Department of Commerce
Washington, D.C. 20233-8500
Go to Historical Income Tables - People
Go to Historical Income Tables
Go to Poverty Statistics
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit
ask.census.gov for further information on Income Data.
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division