U.S. Census Bureau
 Income



Historical Income Tables - People

                                                                                              



 Table P-14 Marital Status --Asian 18 Years Old
 and Over by Mean Income and Sex:  2002 to 2007

 (People 18 years old and over as of March of the following year.
 Income in current and 2007 CPI-U-RS adjusted dollars 28/)
 ________________________________________________________________________
                          Male                         Female
              _____________________________ _____________________________
 Marital         Number     Mean income        Number     Mean income
 status            with ___________________      with ___________________
 and year        income   Current      2007    income   Current      2007
               (thous.)   dollars   dollars  (thous.)   dollars   dollars
 ________________________________________________________________________
 TOTAL

 Asian A.O.I.C.
 2007             4,634   $53,317   $53,317     4,704   $35,548   $35,548
 2006             4,637    55,827    57,411     4,619    34,747    35,733
 2005             4,431    50,554    53,693     4,442    31,258    33,199
 2004 35/         4,278    49,068    53,862     4,219    29,819    32,732
 2003             4,179    44,711    50,405     4,177    28,253    31,851
 2002             4,061    44,908    51,758     4,060    26,575    30,629



 Asian Alone
 2007             4,393    54,004    54,004     4,447    35,794    35,794
 2006             4,390    56,682    58,290     4,376    34,926    35,917
 2005             4,180    50,781    53,934     4,201    31,349    33,295
 2004 35/         4,060    49,484    54,318     3,984    29,812    32,724
 2003             3,958    45,378    51,157     3,971    28,219    31,813
 2002             3,843    45,527    52,472     3,889    26,614    30,674




 Single, Never Married

 Asian A.O.I.C.
 2007             1,355   $33,530   $33,530     1,063   $31,917   $31,917
 2006             1,336    34,944    35,935     1,085    31,896    32,801
 2005             1,347    32,228    34,229     1,037    29,959    31,819
 2004 35/         1,188    29,221    32,076       892    26,832    29,453
 2003             1,194    29,258    32,984       863    26,416    29,780
 2002             1,270    29,452    33,944       956    24,774    28,553



 Asian Alone
 2007             1,244    34,443    34,443       950    32,505    32,505
 2006             1,230    35,972    36,992       978    32,759    33,688
 2005             1,220    33,107    35,162       938    30,742    32,651
 2004 35/         1,080    29,639    32,535       782    26,968    29,603
 2003             1,076    29,938    33,751       775    26,953    30,386
 2002             1,161    30,316    34,940       889    25,292    29,150




 Married, Total

 Asian A.O.I.C.
 2007             3,063   $63,198   $63,198     2,989   $37,522   $37,522
 2006             3,111    65,288    67,140     2,946    36,800    37,844
 2005             2,847    59,304    62,986     2,810    32,015    34,003
 2004 35/         2,850    58,487    64,201     2,740    30,991    34,019
 2003             2,775    52,243    58,897     2,728    28,752    32,414
 2002             2,578    53,418    61,566     2,560    27,082    31,213



 Asian Alone
 2007             2,952    63,500    63,500     2,869    37,589    37,589
 2006             2,988    65,742    67,607     2,833    36,768    37,811
 2005             2,743    59,035    62,700     2,691    31,939    33,922
 2004 35/         2,757    58,352    64,053     2,645    31,001    34,030
 2003             2,689    52,420    59,096     2,634    28,484    32,112
 2002             2,490    53,428    61,578     2,480    26,980    31,095




 --Married, Spouse Present

 Asian A.O.I.C.
 2007             2,807   $65,154   $65,154     2,773   $37,775   $37,775
 2006             2,873    67,344    69,254     2,752    37,108    38,161
 2005             2,629    60,444    64,197     2,621    32,431    34,445
 2004 35/         2,651    59,412    65,216     2,532    30,607    33,597
 2003             2,587    53,091    59,853     2,551    28,984    32,675
 2002             2,376    54,116    62,371     2,349    27,117    31,253



 Asian Alone
 2007             2,714    65,465    65,465     2,659    37,821    37,821
 2006             2,767    67,826    69,750     2,648    37,131    38,184
 2005             2,530    60,146    63,880     2,510    32,340    34,348
 2004 35/         2,563    59,269    65,059     2,447    30,592    33,581
 2003             2,507    53,240    60,021     2,461    28,777    32,442
 2002             2,303    54,068    62,315     2,277    26,975    31,090




 --Married, Spouse Absent

 Asian A.O.I.C.
 2007               255   $41,667   $41,667       216   $34,262   $34,262
 2006               237    40,382    41,528       194    32,437    33,357
 2005               218    45,566    48,395       190    26,264    27,895
 2004 35/           199    46,163    50,673       208    35,671    39,156
 2003               188    40,579    45,747       177    25,416    28,653
 2002               201    45,170    52,060       211    26,689    30,760



 Asian Alone
 2007               239    41,146    41,146       209    34,641    34,641
 2006               221    39,676    40,802       185    31,583    32,479
 2005               213    45,845    48,691       180    26,359    27,996
 2004 35/           195    46,279    50,800       197    36,084    39,609
 2003               182    41,121    46,358       173    24,308    27,404
 2002               187    45,554    52,503       203    27,038    31,162




 Widowed

 Asian A.O.I.C.
 2007                69       (B)       (B)       341   $22,177   $22,177
 2006                50       (B)       (B)       311    21,308    21,912
 2005                53       (B)       (B)       294    22,410    23,801
 2004 35/            60       (B)       (B)       276    21,454    23,550
 2003                63       (B)       (B)       293    20,333    22,923
 2002                64       (B)       (B)       286    22,195    25,581



 Asian Alone
 2007                65       (B)       (B)       337    22,115    22,115
 2006                48       (B)       (B)       306    21,303    21,907
 2005                48       (B)       (B)       286    22,408    23,799
 2004 35/            58       (B)       (B)       265    20,334    22,320
 2003                61       (B)       (B)       290    20,129    22,693
 2002                64       (B)       (B)       280    22,267    25,664




 Divorced

 Asian A.O.I.C.
 2007               148   $40,402   $40,402       311   $43,682   $43,682
 2006               140    51,836    53,307       277    39,154    40,265
 2005               184    56,397    59,898       301    37,311    39,627
 2004 35/           180    38,116    41,840       311    35,484    38,951
 2003               147    38,208    43,074       292    36,973    41,682
 2002               149    38,211    44,040       258    33,071    38,116



 Asian Alone
 2007               131    38,611    38,611       291    44,683    44,683
 2006               124    51,639    53,104       258    39,075    40,184
 2005               169    51,485    54,681       286    36,737    39,018
 2004 35/           165    38,836    42,630       293    35,230    38,672
 2003               131    39,018    43,987       272    37,893    42,719
 2002               128    40,190    46,320       241    32,780    37,780
 
                                                                                                                                                                                                        
 
 

See separate page for                                                                                               
Footnotes                                  
See separate page for                                                                                               
 Suggested Citations                                     
                                                                                                                    
                                                                                                                    
Source: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplements.                      
For information on confidentiality protection, sampling error, nonsampling error, and definitions, see              
www.census.gov/apsd/techdoc/cps/cpsmar08.pdf[PDF].
                                                                                                                    
FOR MORE INFORMATION CONTACT:                                                                                       
Income Surveys Branch                                                                                               
Housing & Household Economic Statistics Division                                                                    
U.S. Census Bureau                                                                                                  
U.S. Department of Commerce                                                                                         
Washington, D.C.  20233-8500                                                                                        
 
                                                                                                                                                                                                        
 
 


Go to Historical Income Tables - People
Go to Historical Income Tables
Go to Poverty Statistics


Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division