U.S. Census Bureau
 Income




Income 2006

Annual Average Consumer Price Index Research Series Using Current Methods (CPI-U-RS) - All Items: 1947 to 2006  
 
 
Year CPI-U-RS 1/       Year CPI-U-RS 1/  
1947 38.3       1977 100.0  
1948 41.4       1978 104.4  
1949 40.9       1979 114.4      
1950 41.4       1980 127.1      
1951 44.7       1981 139.2    
1952 45.6       1982 147.6      
1953 45.9       1983 153.9  
1954 46.3       1984 160.2      
1955 46.1       1985 165.7      
1956 46.8       1986 168.7    
1957 48.3       1987 174.4      
1958 49.7       1988 180.8  
1959 50.0       1989 188.6      
1960 50.9       1990 198.0      
1961 51.4       1991 205.1    
1962 51.9       1992 210.3      
1963 52.6       1993 215.5  
1964 53.3       1994 220.1      
1965 54.2       1995 225.4      
1966 55.7       1996 231.4    
1967 57.4       1997 236.4      
1968 59.7       1998 239.7  
1969 62.3       1999 244.7      
1970 65.3       2000 252.9      
1971 68.2       2001 260.0    
1972 70.3       2002 264.2      
1973 74.7       2003 270.1  
1974 82.1       2004 277.4    
1975 88.9       2005 286.7  
1976 94.0       2006 296.1  
             
               

1/ The Census Bureau uses the Bureau of Labor Statistics' experimental Consumer Price Index (CPI-U-RS) for 1977 through 2005. The Census Bureau derived the CPI-U-RS for years before 1977 by applying the 1977 CPI-U-RS-to-CPI-U ratio to the 1947 to 1976 CPI-U.

Note: Data users can compute the percentage changes in prices between earlier years' data and 2005 by dividing the annual average Consumer Price Index (CPI-U-RS)for 2005 by the annual average for the earlier year(s).

For more information on the CPI-U-RS go to http://www.bls.gov/cpi/cpirsdc.htm

Go to Income 2006

Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit ask.census.gov for further information on Income Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division