U.S. Census Bureau
Current Population Survey (CPS)
A joint effort between the Bureau of Labor Statistics and the Census Bureau

Annual Social and Economic (ASEC) Supplement


There is also additional background information for this table group.

Contents for Table

PINC-03. Educational Attainment--People 25 Years Old and Over, by Total Money Earnings in 2007, Work Experience in 2007, Age, Race, Hispanic Origin, and Sex

 

[Source: U.S. Census Bureau, Current Population Survey, 2008 Annual Social and Economic Supplement. Numbers in thousands. People 25 years old and over as of March of the following year. A.O.I.C. stands for alone or in combination]

 

      College
    High School   Bachelor´s Degree or More
Total Less Than 9th Grade 9th to 12th Nongrad Graduate (Incl Ged) Some College No Degree Associate Degree Total Bachelor´s Degree Master´s Degree Professional Degree Doctorate Degree
Female
25 to 34 Years
All Races
    Total 19,937 586 1,421 4,941 3,799 2,038 7,153 5,056 1,694 270 133
Without Earnings 4,441 365 637 1,394 773 305 966 726 189 35 16
With Earnings 15,496 221 784 3,546 3,026 1,732 6,187 4,331 1,504 235 117
  $1 to $2,499 or loss 590 17 69 182 124 54 144 112 26 4 2
  $2,500 to $4,999 498 22 72 168 101 40 94 75 19 0 0
  $5,000 to $7,499 609 17 96 182 140 47 127 96 24 5 2
  $7,500 to $9,999 457 16 43 170 107 48 73 57 16 0 0
  $10,000 to $12,499 965 47 113 337 205 113 150 124 24 1 2
  $12,500 to $14,999 434 12 50 141 104 59 68 60 3 2 2
  $15,000 to $17,499 1,057 27 95 349 265 114 206 172 23 8 3
  $17,500 to $19,999 550 8 29 196 148 73 97 64 27 2 5
  $20,000 to $22,499 1,176 20 69 381 273 147 285 235 46 4 1
  $22,500 to $24,999 584 5 39 219 122 79 121 108 12 1 0
  $25,000 to $27,499 1,027 6 33 290 240 125 334 288 41 4 2
  $27,500 to $29,999 481 8 10 101 136 65 162 138 20 3 0
  $30,000 to $32,499 1,111 4 22 263 241 166 415 322 84 4 4
  $32,500 to $34,999 418 1 5 78 78 48 208 167 40 1 0
  $35,000 to $37,499 873 0 4 110 209 112 439 331 87 18 3
  $37,500 to $39,999 329 0 8 25 65 35 195 139 54 0 2
  $40,000 to $42,499 841 1 0 98 127 79 535 382 122 23 8
  $42,500 to $44,999 213 0 1 23 44 14 131 80 45 4 2
  $45,000 to $47,499 501 2 1 38 54 83 323 209 96 11 7
  $47,500 to $49,999 214 0 3 17 36 20 139 84 50 4 0
  $50,000 to $52,499 525 5 6 45 65 53 353 217 113 16 6
  $52,500 to $54,999 109 0 2 8 8 6 84 58 25 2 0
  $55,000 to $57,499 227 0 4 8 19 28 168 108 49 7 4
  $57,500 to $59,999 71 0 0 7 5 6 53 33 19 0 0
  $60,000 to $62,499 384 2 4 48 42 36 253 138 99 11 5
  $62,500 to $64,999 72 0 0 3 3 6 61 30 23 8 0
  $65,000 to $67,499 186 1 2 4 15 20 144 88 43 7 6
  $67,500 to $69,999 43 0 0 1 4 0 38 24 12 0 1
  $70,000 to $72,499 187 0 5 10 6 15 151 86 48 8 9
  $72,500 to $74,999 21 0 0 0 0 3 18 11 7 0 0
  $75,000 to $77,499 121 0 0 4 9 11 96 42 47 1 6
  $77,500 to $79,999 24 0 0 0 1 6 17 10 5 0 2
  $80,000 to $82,499 113 0 0 9 4 0 100 55 30 6 9
  $82,500 to $84,999 15 0 0 0 1 0 14 6 7 0 0
  $85,000 to $87,499 45 0 0 0 4 2 39 20 17 2 1
  $87,500 to $89,999 4 0 0 0 0 1 3 1 2 0 0
  $90,000 to $92,499 61 0 0 1 1 4 54 32 17 3 2
  $92,500 to $94,999 8 0 0 0 0 0 8 2 2 4 0
  $95,000 to $97,499 35 0 0 2 2 2 28 14 9 3 2
  $97,500 to $99,999 8 0 0 0 0 1 8 4 3 0 0
  $100,000 and over 310 0 0 28 18 12 252 106 66 59 21
 Median earnings...(dollars) 27,018 12,042 12,479 20,314 23,451 26,847 39,699 36,116 46,039 55,300 65,114
    Standard error..(dollars) 169 441 551 218 629 467 481 278 563 4,490 5,680
 Mean earnings.....(dollars) 32,431 14,514 14,764 23,614 26,959 32,251 43,089 38,852 48,909 71,295 68,443
    Standard error..(dollars) 387 860 471 780 1,000 1,686 478 543 834 3,780 5,094
 Gini ratio 0.400 0.379 0.392 0.408 0.379 0.392 0.327 0.319 0.290 0.346 0.319
    Standard error 0.0074 0.0589 0.0306 0.0208 0.0207 0.0321 0.0104 0.0121 0.0203 0.0564 0.0771
 B-Cell 1,249 1,249 1,249 1,249 1,249 1,249 1,249 1,249 1,249 1,249 1,249

Race Footnotes


Source: U.S. Census Bureau
Contact: Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free)
Skip this main site navigation menu