Historical Poverty Tables - Poverty by Definition of Income (R&D) Table 3
Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
ALL RACES
2002........ 285,317 30,685 10.8 236,921 21,590 9.1 40,529 10,572 26.1 47,156 8,710 18.5
2001........ 281,475 29,389 10.4 233,911 20,686 8.8 39,261 10,250 26.1 46,392 8,273 17.8
2000 12/.... 278,944 28,593 10.3 231,909 20,155 8.7 38,375 10,046 26.2 45,624 7,880 17.3
1999 11/.... 276,208 29,348 10.6 230,789 21,378 9.3 38,580 10,882 28.2 43,977 7,425 16.9
1998........ 271,059 30,754 11.3 227,229 22,573 9.9 39,000 11,896 30.5 42,539 7,596 17.9
1997........ 268,480 31,665 11.8 225,369 23,323 10.3 38,412 12,390 32.3 41,672 7,709 18.5
1996........ 266,218 32,351 12.2 223,955 24,312 10.9 38,584 12,765 33.1 40,727 7,397 18.2
1995........ 263,733 32,474 12.3 222,792 24,396 11.0 38,908 12,919 33.2 39,484 7,451 18.9
1994........ 261,616 34,443 13.2 221,430 26,236 11.8 37,253 13,474 36.2 38,538 7,483 19.4
1993 10/.... 259,278 35,616 13.7 219,489 27,178 12.4 37,861 13,903 36.7 38,038 7,535 19.8
1992 9/..... 256,549 34,339 13.4 217,936 26,263 12.1 36,446 13,389 36.7 36,842 7,152 19.4
1991 8/..... 251,192 32,012 12.7 212,723 24,344 11.4 34,795 12,910 37.1 36,845 6,910 18.8
1990........ 248,644 30,097 12.1 210,967 22,630 10.7 33,797 11,810 34.9 36,056 6,605 18.3
1989........ 245,992 27,967 11.4 209,515 21,314 10.2 32,525 11,056 34.0 35,185 5,992 17.0
1988........ 243,530 28,544 11.7 208,056 21,776 10.5 32,163 11,331 35.2 34,340 6,147 17.9
1987 7/..... 240,982 28,890 12.0 206,878 21,184 10.2 31,893 11,320 35.5 32,992 6,095 18.5
1986........ 238,554 29,101 12.2 205,459 22,215 10.8 31,152 11,137 35.8 31,679 6,151 19.4
1985........ 236,594 29,558 12.5 203,963 23,027 11.3 30,878 10,932 35.4 31,351 5,944 19.0
1984........ 233,816 29,971 12.8 202,288 23,601 11.7 30,844 10,960 35.5 30,268 5,770 19.1
1983 6/..... 231,700 31,649 13.7 201,338 25,163 12.5 30,049 11,359 37.8 29,158 5,894 20.2
1982........ 229,412 30,288 13.2 200,385 24,178 12.1 28,834 10,900 37.8 27,908 5,537 19.8
1981 5/..... 227,157 27,731 12.2 198,541 21,557 10.9 28,587 10,126 35.4 27,714 5,724 20.7
1980........ 225,027 25,869 11.5 196,963 20,041 10.2 27,565 9,381 34.0 27,133 5,429 20.0
1979 4/..... 222,903 23,504 10.5 195,860 17,972 9.2 26,927 8,732 32.4 26,170 5,178 19.8
1978........ 215,656 22,472 10.4 191,071 17,567 9.2 26,032 8,679 33.3 24,585 4,905 20.0
1977........ 213,867 22,933 10.7 190,757 18,097 9.5 25,404 8,707 34.3 23,110 4,836 20.9
1976........ 212,303 23,347 11.0 190,844 18,391 9.6 24,204 8,530 35.2 21,459 4,956 23.1
1975........ 210,864 24,232 11.5 190,630 19,464 10.2 23,580 8,411 35.7 20,234 4,769 23.6
1974 3/..... 209,362 22,076 10.5 190,436 17,806 9.4 23,165 8,130 35.1 18,926 4,270 22.6
1973........ 207,621 22,215 10.7 189,361 17,611 9.3 21,823 7,965 36.5 18,260 4,528 24.8
1972........ 206,004 23,484 11.4 189,193 18,730 9.9 21,264 7,889 37.1 16,811 4,774 28.4
1971 2/..... 204,554 24,749 12.1 188,242 19,765 10.5 20,153 7,638 37.9 16,311 5,024 30.8
1970........ 202,183 24,666 12.2 186,692 19,789 10.6 19,673 7,417 37.7 15,491 4,957 32.0
1969........ 199,517 23,743 11.9 184,891 18,859 10.2 17,995 6,820 37.9 14,626 4,914 33.6
1968........ 197,628 25,296 12.8 183,825 20,588 11.2 18,048 6,967 38.6 13,803 4,693 34.0
.Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
WHITE ALONE
2002........ 230,376 20,624 9.0 190,823 13,931 7.3 24,903 5,341 21.4 38,575 6,404 16.6
.Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
WHITE
2001........ 229,675 20,114 8.8 190,413 13,539 7.1 24,619 5,389 21.9 38,294 6,233 16.3
2000 12/.... 227,846 19,441 8.5 188,966 13,095 6.9 24,166 5,079 21.0 37,699 5,865 15.6
1999 11/.... 225,361 19,686 8.7 187,833 13,659 7.3 23,913 5,518 23.1 36,441 5,637 15.5
1998........ 222,837 20,778 9.3 186,184 14,602 7.8 24,211 6,126 25.3 35,563 5,693 16.0
1997........ 221,200 21,415 9.7 185,147 15,110 8.2 23,773 6,689 28.1 34,858 5,786 16.6
1996........ 219,656 21,566 9.8 184,119 15,439 8.4 23,744 6,514 27.4 34,247 5,608 16.4
1995........ 218,028 21,505 9.9 183,450 15,373 8.4 23,732 6,347 26.7 33,399 5,681 17.0
1994........ 216,460 22,751 10.5 182,546 16,536 9.1 22,713 6,716 29.6 32,569 5,643 17.3
1993 10/.... 214,899 23,386 10.9 181,330 16,862 9.3 23,224 6,781 29.2 32,112 5,749 17.9
1992 9/..... 213,060 22,463 10.5 180,409 16,288 9.0 22,453 6,472 28.8 31,170 5,400 17.3
1991 8/..... 210,133 21,030 10.0 177,619 15,268 8.6 21,608 6,293 29.1 31,207 5,181 16.6
1990........ 208,611 19,677 9.4 176,504 14,030 7.9 20,846 5,755 27.6 30,833 5,007 16.2
1989........ 206,853 18,152 8.8 175,857 13,221 7.5 20,362 5,372 26.4 29,993 4,420 14.7
1988........ 205,235 18,326 8.9 175,111 13,361 7.6 20,396 5,613 27.5 29,315 4,571 15.6
1987 7/..... 203,605 18,777 9.2 174,488 13,832 7.9 20,244 5,519 27.3 28,290 4,537 16.0
1986........ 202,282 19,629 9.7 174,024 14,463 8.3 20,163 5,672 28.1 27,143 4,608 17.0
1985........ 200,918 20,157 10.0 172,863 15,133 8.8 20,105 5,596 27.8 27,067 4,611 17.0
1984........ 198,941 20,043 10.1 171,839 15,104 8.8 19,727 5,352 27.1 26,094 4,497 17.2
1983 6/..... 197,496 21,180 10.7 171,407 16,316 9.5 19,256 5,630 29.2 25,206 4,473 17.7
1982........ 195,919 20,385 10.4 170,748 15,682 9.2 18,374 5,270 28.7 24,300 4,258 17.5
1981 5/..... 194,504 18,456 9.5 169,868 13,695 8.1 18,795 5,006 26.6 23,913 4,422 18.5
1980........ 192,912 17,283 9.0 168,756 12,854 7.6 17,642 4,628 26.2 23,370 4,110 17.6
1979 4/..... 191,742 15,382 8.0 168,461 11,133 6.6 17,349 4,077 23.5 22,587 3,989 17.7
1978........ 186,450 14,829 8.0 165,193 11,059 6.7 16,877 4,054 24.0 21,257 3,771 17.7
1977........ 185,254 15,190 8.2 165,385 11,452 6.9 16,721 4,234 25.3 19,869 3,738 18.8
1976........ 184,165 15,315 8.4 165,571 11,631 7.0 15,941 4,195 26.3 18,594 3,882 20.9
1975........ 183,164 16,547 9.0 165,661 12,842 7.8 15,577 4,326 27.8 17,503 3,705 21.2
1974 3/..... 182,376 14,870 8.2 166,081 11,558 7.0 15,433 4,122 26.7 16,295 3,313 20.3
1973........ 181,185 14,495 8.0 165,424 10,918 6.6 14,303 3,876 27.1 15,761 3,594 22.8
1972........ 180,125 15,671 8.7 165,630 11,760 7.1 13,739 3,682 26.8 14,495 3,841 26.5
1971 2/..... 179,398 17,222 9.6 165,184 13,215 8.0 13,502 4,024 29.8 14,214 4,108 28.9
1970........ 177,376 17,028 9.6 163,875 12,946 7.9 13,226 3,690 27.9 13,500 4,050 30.0
1969........ 175,349 16,307 9.3 162,779 12,371 7.6 12,285 3,538 28.8 12,570 3,997 31.8
1968........ 173,732 17,373 10.0 161,777 13,427 8.3 12,190 3,523 28.9 11,955 3,850 32.2
.Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
WHITE ALONE, NOT HISPANIC
2002........ 194,144 13,697 7.1 158,764 8,137 5.1 18,664 3,316 17.8 34,614 5,348 15.4
.Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
BLACK ALONE OR IN COMBINATION
2002........ 37,207 8,087 21.7 31,008 6,353 20.5 13,551 4,745 35.0 6,034 1,688 28.0
.Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
BLACK ALONE
2002........ 35,678 7,830 21.9 29,671 6,149 20.7 13,030 4,598 35.3 5,858 1,642 28.0
.Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
BLACK
2001........ 35,871 7,421 20.7 29,869 5,830 19.5 12,550 4,352 34.7 5,873 1,540 26.2
2000 12/.... 35,425 7,429 21.0 29,378 5,827 19.8 12,383 4,470 36.1 5,885 1,545 26.3
1999 11/.... 35,756 7,644 21.4 29,819 6,134 20.6 12,823 4,808 37.5 5,668 1,389 24.5
1998........ 34,877 8,166 23.4 29,333 6,512 22.2 13,156 5,184 39.4 5,390 1,581 29.3
1997........ 34,458 8,324 24.2 28,962 6,753 23.3 13,218 5,202 39.4 5,316 1,497 28.2
1996........ 34,110 8,929 26.2 28,933 7,396 25.6 13,193 5,694 43.2 4,989 1,446 29.0
1995........ 33,740 8,975 26.6 28,777 7,420 25.8 13,604 6,033 44.3 4,756 1,428 30.0
1994........ 33,353 9,461 28.4 28,499 7,865 27.6 12,926 6,139 47.5 4,649 1,484 31.9
1993 10/.... 32,910 10,203 31.0 28,106 8,684 30.9 13,132 6,659 50.7 4,608 1,425 30.9
1992 9/..... 32,411 10,113 31.2 27,790 8,577 30.9 12,591 6,444 51.2 4,410 1,420 32.2
1991 8/..... 31,313 9,421 30.1 26,565 7,847 29.5 11,960 6,168 51.6 4,505 1,434 31.8
1990........ 30,806 9,145 29.7 26,296 7,565 28.8 11,866 5,715 48.2 4,244 1,400 33.0
1989........ 30,332 8,504 28.0 25,931 7,017 27.1 11,190 5,289 47.3 4,180 1,367 32.7
1988........ 29,849 8,707 29.2 25,484 7,145 20.8 10,794 5,317 49.3 4,095 1,366 33.4
1987 7/..... 29,362 8,744 29.8 25,128 7,181 28.6 10,701 5,445 50.9 3,977 1,364 34.3
1986........ 28,871 8,391 29.1 24,910 6,903 27.7 10,175 5,196 51.1 3,714 1,337 36.0
1985........ 28,485 8,284 29.1 24,620 6,950 28.2 10,041 5,090 50.7 3,641 1,177 32.3
1984........ 28,087 8,765 31.2 24,387 7,511 30.8 10,384 5,319 51.2 3,501 1,124 32.1
1983 6/..... 27,678 9,130 33.0 24,138 7,750 32.1 10,059 5,422 53.9 3,287 1,219 37.1
1982........ 27,216 8,824 32.4 23,948 7,610 31.8 9,699 5,330 55.0 3,051 1,103 36.2
1981 5/..... 26,834 8,311 31.0 23,423 7,036 30.0 9,214 4,915 53.3 3,277 1,183 36.1
1980........ 26,408 7,671 29.0 23,084 6,431 27.9 9,338 4,578 49.0 3,208 1,175 36.6
1979 4/..... 25,944 7,388 28.5 22,666 6,233 27.5 9,065 4,469 49.3 3,127 1,077 34.4
1978........ 24,956 7,085 28.4 22,027 6,034 27.4 8,689 4,440 51.1 2,929 1,051 35.9
1977........ 24,710 7,230 29.3 21,850 6,232 28.5 8,315 4,343 52.2 2,860 998 34.9
1976........ 24,399 7,202 29.5 21,840 6,229 28.5 7,926 4,186 52.8 2,559 974 38.1
1975........ 24,089 7,170 29.8 21,687 6,204 28.6 7,679 4,014 52.3 2,402 965 40.2
1974 3/..... 23,699 6,773 28.6 21,341 5,887 27.6 7,483 3,946 52.7 2,359 885 37.5
1973........ 23,512 7,171 30.5 21,328 6,356 29.8 7,188 3,982 55.4 2,183 825 37.8
1972........ 23,144 7,476 32.3 21,116 6,609 31.3 7,125 4,011 56.3 2,028 850 41.9
1971 2/..... 22,784 7,154 31.4 20,900 6,312 30.2 6,398 3,513 54.9 1,884 840 44.6
1970........ 22,515 7,407 32.9 20,724 6,570 31.7 6,225 3,617 58.1 1,791 847 47.3
1969........ 22,011 6,977 31.7 20,192 6,138 30.4 5,537 3,200 57.8 1,819 840 46.2
1968........ 21,944 7,593 34.6 (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA)
.Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
ASIAN ALONE OR IN COMBINATION
2002........ 12,487 1,088 8.7 10,742 686 6.4 1,146 169 14.8 1,708 392 23.0
.Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
ASIAN ALONE
2002........ 11,541 1,013 8.8 9,899 637 6.4 1,019 149 14.7 1,613 368 22.8
.Table RDP-3. Poverty Status of Families, by Family Relationship, Race, and Hispanic Origin: 1968 to 2002
(Poverty Thresholds Based on CPI-U-X1)
(Numbers in thousands. Families as of March of the following year. )
_________________________________________________________________________________________________________________________________________
All people People in families Unrelated individuals
___________________________ ____________________________________________________________ ___________________________
Families with female house-
All families holder, no husband present
Year and ___________________________ ______________________________
Characteristic Below poverty lev Below poverty lev Below poverty level Below poverty lev
_________________ _________________ ____________________ _________________
Total Number Percent Total Number Percent Total Number Percent Total Number Percent
_________________________________________________________________________________________________________________________________________
HISPANIC (of any race)
2002........ 39,216 7,519 19.2 34,598 6,266 18.1 7,013 2,285 32.6 4,364 1,148 26.3
2001........ 37,312 7,178 19.2 33,110 5,969 18.0 6,830 2,408 35.3 3,981 1,096 27.5
2000 12/.... 35,955 6,957 19.3 31,700 5,722 18.0 6,469 2,258 34.9 3,978 1,083 27.2
1999 11/.... 34,632 7,007 20.2 30,872 5,929 19.2 6,527 2,449 37.5 3,481 972 27.9
1998........ 31,515 7,148 22.7 28,055 6,017 21.4 6,074 2,640 43.5 3,218 977 30.4
1997........ 30,637 7,314 23.9 27,467 6,299 22.9 5,718 2,682 46.9 2,976 927 31.1
1996........ 29,614 7,607 25.7 26,340 6,542 24.8 5,641 2,810 49.8 2,985 957 32.1
1995........ 28,344 7,762 27.4 25,165 6,618 26.3 5,785 2,851 49.3 2,947 1,007 34.2
1994........ 27,442 7,674 28.0 24,390 6,700 27.5 5,328 2,752 51.7 2,798 846 30.2
1993 10/.... 26,559 7,390 27.8 23,439 6,250 26.7 5,333 2,684 50.3 2,717 867 31.9
1992 9/..... 25,646 6,933 27.0 22,695 5,864 25.8 4,806 2,365 49.2 2,577 824 32.0
1991 8/..... 22,070 5,695 25.8 19,658 4,975 25.3 4,326 2,136 49.4 2,146 604 28.1
1990........ 21,405 5,401 25.2 18,912 4,573 24.2 3,993 1,970 49.3 2,254 698 31.0
1989........ 20,746 4,827 23.3 18,488 4,110 22.2 3,763 1,834 48.7 2,045 584 28.5
1988........ 20,064 4,914 24.5 18,102 4,288 23.7 3,734 1,970 52.8 1,864 566 30.4
1987 7/..... 19,395 4,899 25.3 17,342 4,317 24.9 3,678 1,926 52.4 1,933 521 27.0
1986........ 18,758 4,570 24.4 16,880 3,968 23.5 3,631 1,784 49.1 1,685 514 30.5
1985........ 18,075 4,712 26.1 16,276 4,130 25.4 3,561 1,892 53.1 1,602 489 30.5
1984........ 16,916 4,367 25.8 15,293 3,813 24.9 3,139 1,670 53.2 1,481 486 32.8
1983 6/..... 16,544 4,215 25.5 15,075 3,756 24.9 3,032 1,609 53.1 1,364 398 29.2
1982........ 14,385 3,842 26.7 13,242 3,460 26.1 2,664 1,524 57.2 1,018 305 29.9
1981 5/..... 14,021 3,302 23.6 12,922 2,966 23.0 2,622 1,371 52.3 1,005 287 28.5
1980........ 13,600 3,134 23.0 12,547 2,812 22.4 2,421 1,238 51.1 970 289 29.8
1979 4/..... 13,371 2,614 19.5 12,291 2,317 18.8 2,058 990 48.1 991 268 27.0
1978........ 12,079 2,416 20.0 11,193 2,170 19.4 1,817 984 54.1 886 246 27.7
1977........ 12,046 2,480 20.6 11,249 2,259 20.1 1,901 1,013 53.3 797 221 27.8
1976........ 11,269 2,570 22.8 10,552 2,310 21.9 1,766 912 51.7 716 260 36.2
1975........ 11,117 2,787 25.1 10,472 2,562 24.5 1,842 989 53.1 645 225 34.8
1974 3/..... 11,201 2,448 21.9 10,584 2,256 21.3 1,723 876 50.9 617 192 31.1
Read the footnotes »