 |
|
Poverty
|
|
|
|
Historical Poverty Tables
Table 23. People in Poverty by Nativity: 1993 to 2006
_________________________________________________________________________________________________________________________________________________
Foreign born
________________________________________________________________________________
All People Native Total Naturalized Citizen Not a citizen
__________________________ __________________________ __________________________ __________________________ __________________________
Number Percentage Number Percentage Number Percentage Number Percentage Number Percentage
Below below Below below Below below Below below Below below
Year Total poverty poverty Total poverty poverty Total poverty poverty Total poverty poverty Total poverty poverty
_________________________________________________________________________________________________________________________________________________
2006 296,450 36,460 12.3 259,199 30,790 11.9 37,251 5,670 15.2 14,534 1,345 9.3 22,716 4,324 19.0
2005 293,135 36,950 12.6 257,513 31,080 12.1 35,621 5,870 16.5 13,881 1,441 10.4 21,740 4,429 20.4
2004 14/ 290,617 37,040 12.7 255,443 31,023 12.1 35,173 6,017 17.1 13,505 1,326 9.8 21,669 4,691 21.6
2003 287,699 35,861 12.5 253,478 29,965 11.8 34,221 5,897 17.2 13,128 1,309 10.0 21,094 4,588 21.7
2002 285,317 34,570 12.1 251,881 29,012 11.5 33,437 5,558 16.6 12,832 1,285 10.0 20,605 4,273 20.7
2001 281,475 32,907 11.7 249,053 27,698 11.1 32,422 5,209 16.1 11,962 1,186 9.9 20,460 4,023 19.7
2000 12/ 278,944 31,581 11.3 247,162 26,680 10.8 31,782 4,901 15.4 11,785 1,060 9.0 19,997 3,841 19.2
1999 11/ 276,208 32,791 11.9 246,256 27,757 11.3 29,952 5,034 16.8 11,065 996 9.0 18,886 4,039 21.4
1998 271,059 34,476 12.7 244,636 29,707 12.1 26,424 4,769 18.0 9,864 1,087 11.0 16,560 3,682 22.2
1997 268,480 35,574 13.3 242,219 30,336 12.5 26,261 5,238 19.9 9,732 1,111 11.4 16,529 4,127 25.0
1996 266,218 36,529 13.7 240,459 31,117 12.9 25,759 5,412 21.0 9,043 936 10.3 16,716 4,476 26.8
1995 263,733 36,425 13.8 239,206 30,972 12.9 24,527 5,452 22.2 7,904 833 10.5 16,623 4,619 27.8
1994 261,616 38,059 14.5 238,650 32,865 13.8 22,967 5,194 22.6 7,097 668 9.4 15,869 4,526 28.5
1993 259,278 39,265 15.1 236,745 34,086 14.4 22,533 5,179 23.0 6,973 707 10.1 15,560 4,472 28.7
Footnotes
Source: U.S. Bureau of the Census, Current Population Survey, Annual Social and Economic Supplements.
Poverty and Health Statistics Branch/HHES Division
U. S. Bureau of the Census
U. S. Department of Commerce
Washington, DC 20233-8500
(301) 763-3242
Go to Historical Poverty Tables
Contact the Demographic Call Center Staff at 301-763-2422 or 1-866-758-1060 (toll free) or visit
ask.census.gov for further information on Poverty Statistics.
Source: U.S. Census Bureau, Housing and Household Economic Statistics Division