| Properties with government-insured or guaranteed first mortgage | |||||||
|---|---|---|---|---|---|---|---|
| Total mortgaged properties |
FHA first mortgage |
VA first mortgage |
Rural Housing Service- Rural Development first mortgage |
Other insured or guaranteed properties@4 |
Properties with privately-insured first mortgage |
Not insured | |
1-housing-unit properties with traditional first mortgage |
8263 | 908 | 230 | 189 | 203 | 1030 | 5702 |
PROPERTY CHARACTERISTICS Property Location by Geographic Area Inside MAs |
7253 | 796 | 218 | 149 | 171 | 893 | 5025 |
| In central cities | 2675 | 309 | 71 | 54 | 72 | 349 | 1819 |
| Not in central cities | 4578 | 487 | 147 | 95 | 99 | 544 | 3206 |
| Outside MAs | 1010 | 112 | 13 | 40 | 32 | 137 | 677 |
Manner of Acquisition By purchase |
8105 | 897 | 227 | 189 | 200 | 1020 | 5572 |
| Placed one new mortgage | 7343 | 824 | 194 | 172 | 200 | 930 | 5023 |
| Placed two or more new mortgages | 324 | 20 | 4 | 0 | 0 | 50 | 250 |
| Assumed mortgage(s) already on property | 257 | 44 | 16 | 14 | 0 | 19 | 163 |
| Assumed mortgage(s) already on property and placed new mortgage |
62 | 0 | 9 | 3 | 0 | 7 | 43 |
| Borrowed using assets other than this property as collateral |
26 | 3 | 0 | 0 | 0 | 0 | 23 |
| Paid all cash-no borrowing | 81 | 0 | 4 | 0 | 0 | 14 | 63 |
| Other manner | 12 | 5 | 0 | 0 | 0 | 0 | 7 |
| By inheritance or gift | 61 | 0 | 0 | 0 | 3 | 0 | 57 |
| By divorce | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| By some other manner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not reported | 85 | 12 | 3 | 0 | 0 | 10 | 60 |
Source of Downpayment@1 Properties purchased 1995 to 2001 (part) |
4304 | 585 | 114 | 84 | 131 | 632 | 2758 |
| Sale of previous home | 1364 | 67 | 22 | 22 | 41 | 253 | 960 |
| Sale of other real property or other investments |
292 | 22 | 5 | 3 | 3 | 20 | 238 |
| Savings | 2275 | 405 | 48 | 48 | 73 | 295 | 1406 |
| Borrowing from a retirement plan | 220 | 39 | 0 | 4 | 11 | 42 | 124 |
| Borrowing using assets other than this property as collateral |
57 | 6 | 0 | 0 | 4 | 8 | 39 |
| Proceeds from an insurance policy | 41 | 3 | 0 | 0 | 0 | 3 | 35 |
| Payments in a lease-purchase agreement | 21 | 0 | 3 | 0 | 5 | 4 | 8 |
| From a state or local government source | 48 | 13 | 5 | 4 | 0 | 0 | 26 |
| From a non-profit organization | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| From parents or relatives | 422 | 86 | 5 | 11 | 12 | 59 | 249 |
| Other | 19 | 3 | 0 | 0 | 4 | 0 | 12 |
| No downpayment required | 253 | 31 | 33 | 4 | 8 | 38 | 140 |
| Not reported | 116 | 25 | 0 | 0 | 0 | 12 | 79 |
| Other properties | 3904 | 312 | 116 | 105 | 72 | 388 | 2910 |
| Not reported | 54 | 12 | 0 | 0 | 0 | 10 | 33 |
Year Property Acquired 1999 to 2001 (part) |
2000 | 318 | 52 | 30 | 62 | 313 | 1225 |
| 1997 and 1998 | 1387 | 201 | 27 | 27 | 39 | 220 | 873 |
| 1995 and 1996 | 1000 | 77 | 34 | 27 | 33 | 109 | 718 |
| 1990 to 1994 | 1439 | 132 | 56 | 41 | 16 | 131 | 1062 |
| 1985 to 1989 | 984 | 91 | 19 | 32 | 20 | 133 | 690 |
| 1980 to 1984 | 546 | 33 | 11 | 17 | 10 | 35 | 439 |
| 1975 to 1979 | 522 | 40 | 26 | 9 | 23 | 43 | 381 |
| 1970 to 1974 | 211 | 5 | 0 | 0 | 0 | 25 | 181 |
| 1969 or earlier | 174 | 11 | 4 | 6 | 0 | 21 | 133 |
Building and Land Acquisition Acquired at same time |
7644 | 882 | 214 | 173 | 189 | 967 | 5220 |
| Not acquired at same time | 438 | 15 | 8 | 10 | 14 | 40 | 351 |
| Land not owned by building owner | 94 | 0 | 8 | 6 | 0 | 7 | 73 |
| Not reported | 87 | 12 | 1 | 0 | 0 | 16 | 59 |
Property New or Previously Occupied When Acquired Acquired by purchase |
8105 | 897 | 227 | 189 | 200 | 1020 | 5572 |
| New | 2078 | 172 | 54 | 45 | 42 | 287 | 1478 |
| Previously occupied by someone else | 5984 | 724 | 173 | 141 | 150 | 729 | 4068 |
| Converted from non-residential use | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Other | 9 | 0 | 0 | 0 | 5 | 0 | 4 |
| Not reported | 32 | 0 | 0 | 4 | 3 | 5 | 20 |
| Other properties | 73 | 0 | 0 | 0 | 3 | 0 | 69 |
| Not reported | 85 | 12 | 3 | 0 | 0 | 10 | 60 |
Year Structure Built 1999 to March 2000 |
476 | 87 | 15 | 5 | 7 | 102 | 260 |
| 1997 and 1998 | 503 | 65 | 12 | 15 | 12 | 84 | 316 |
| 1995 and 1996 | 464 | 50 | 16 | 9 | 7 | 73 | 309 |
| 1990 to 1994 | 867 | 65 | 41 | 18 | 21 | 119 | 604 |
| 1980 to 1989 | 1520 | 178 | 41 | 40 | 29 | 165 | 1068 |
| 1970 to 1979 | 1473 | 171 | 46 | 30 | 68 | 172 | 986 |
| 1960 to 1969 | 871 | 80 | 13 | 25 | 18 | 113 | 623 |
| 1950 to 1959 | 1046 | 99 | 35 | 19 | 14 | 116 | 763 |
| 1940 to 1949 | 468 | 49 | 0 | 16 | 12 | 41 | 350 |
| 1939 or earlier | 575 | 65 | 11 | 14 | 15 | 46 | 424 |
Purchase Price Properties acquired by purchase 1997 to 2001 (part) |
3329 | 508 | 79 | 57 | 101 | 523 | 2062 |
| Less than $20,000 | 31 | 0 | 0 | 0 | 0 | 5 | 26 |
| $20,000 to $39,999 | 63 | 3 | 0 | 5 | 0 | 5 | 49 |
| $40,000 to $59,999 | 68 | 18 | 5 | 4 | 0 | 8 | 34 |
| $60,000 to $79,999 | 160 | 49 | 0 | 4 | 13 | 10 | 83 |
| $80,000 to $99,999 | 303 | 86 | 11 | 5 | 9 | 51 | 141 |
| $100,000 to $124,999 | 428 | 118 | 8 | 0 | 11 | 65 | 226 |
| $125,000 to $149,999 | 430 | 101 | 15 | 0 | 9 | 63 | 242 |
| $150,000 to $174,999 | 382 | 48 | 12 | 11 | 4 | 60 | 247 |
| $175,000 to $199,999 | 255 | 58 | 12 | 3 | 16 | 39 | 126 |
| $200,000 to $249,999 | 381 | 10 | 9 | 6 | 18 | 64 | 274 |
| $250,000 to $299,999 | 244 | 6 | 0 | 10 | 0 | 56 | 172 |
| $300,000 to $499,999 | 398 | 3 | 4 | 9 | 12 | 83 | 287 |
| $500,000 or more | 187 | 5 | 3 | 0 | 8 | 16 | 154 |
| Median | 161942 | 120376 | 150766 | 175842 | 181048 | 173488 | 173246 |
| Mean | 210774 | 129054 | 171226 | 186278 | 221955 | 215810 | 231270 |
| Other properties | 4934 | 401 | 151 | 132 | 102 | 507 | 3640 |
Value Less than $20,000 |
21 | 0 | 0 | 0 | 0 | 0 | 21 |
| $20,000 to $39,999 | 79 | 0 | 0 | 5 | 11 | 13 | 50 |
| $40,000 to $59,999 | 122 | 6 | 3 | 13 | 0 | 1 | 98 |
| $60,000 to $79,999 | 265 | 54 | 16 | 12 | 10 | 14 | 157 |
| $80,000 to $99,999 | 590 | 119 | 22 | 21 | 11 | 62 | 356 |
| $100,000 to $124,999 | 816 | 137 | 36 | 24 | 17 | 83 | 519 |
| $125,000 to $149,999 | 918 | 176 | 29 | 17 | 20 | 120 | 555 |
| $150,000 to $174,999 | 833 | 142 | 29 | 13 | 9 | 105 | 536 |
| $175,000 to $199,999 | 638 | 115 | 13 | 3 | 23 | 63 | 420 |
| $200,000 to $249,999 | 960 | 70 | 46 | 21 | 17 | 152 | 654 |
| $250,000 to $299,999 | 729 | 25 | 14 | 0 | 13 | 108 | 570 |
| $300,000 to $499,999 | 1444 | 42 | 20 | 36 | 35 | 199 | 1114 |
| $500,000 or more | 848 | 22 | 3 | 24 | 37 | 110 | 651 |
| Median | 194106 | 144555 | 157811 | 155084 | 199826 | 217675 | 210538 |
| Mean | 261530 | 162431 | 180825 | 255241 | 279301 | 259912 | 280443 |
Purchase Price as Percent of Value@8 Acquired by purchase |
8105 | 897 | 227 | 189 | 200 | 1020 | 5572 |
| Purchased 1997 to 2001 (part) | 3329 | 508 | 79 | 57 | 101 | 523 | 2062 |
| Less than 60 percent | 342 | 23 | 4 | 3 | 6 | 39 | 267 |
| 60 to 69 percent | 380 | 50 | 0 | 18 | 0 | 82 | 230 |
| 70 to 79 percent | 595 | 123 | 22 | 16 | 7 | 84 | 342 |
| 80 to 99 percent | 1388 | 212 | 43 | 0 | 64 | 236 | 833 |
| 100 percent or more | 620 | 99 | 10 | 20 | 24 | 77 | 389 |
| Median | 85 | 85 | 86 | 75 | 92 | 85 | 85 |
| Purchased 1990 to 1996 (part) | 2394 | 209 | 87 | 69 | 46 | 241 | 1742 |
| Less than 40 percent | 166 | 19 | 8 | 10 | 5 | 9 | 115 |
| 40 to 59 percent | 428 | 38 | 9 | 9 | 9 | 50 | 314 |
| 60 to 79 percent | 890 | 66 | 34 | 12 | 14 | 84 | 680 |
| 80 to 99 percent | 612 | 63 | 27 | 13 | 18 | 69 | 422 |
| 100 percent or more | 294 | 24 | 9 | 24 | 0 | 29 | 208 |
| Median | 74 | 75 | 76 | 85 | 73 | 75 | 73 |
| Purchased 1989 or earlier | 2383 | 180 | 60 | 64 | 53 | 257 | 1769 |
| Less than 20 percent | 489 | 28 | 12 | 12 | 18 | 49 | 370 |
| 20 to 39 percent | 617 | 41 | 11 | 12 | 5 | 69 | 479 |
| 40 to 59 percent | 577 | 37 | 20 | 6 | 21 | 59 | 436 |
| 60 to 79 percent | 361 | 40 | 11 | 15 | 9 | 63 | 223 |
| 80 to 99 percent | 141 | 18 | 7 | 3 | 0 | 9 | 104 |
| 100 percent or more | 198 | 16 | 0 | 15 | 0 | 8 | 158 |
| Median | 43 | 51 | 47 | 62 | 43 | 44 | 42 |
| Not acquired by purchase | 157 | 12 | 3 | 0 | 3 | 10 | 129 |
Value-Income Ratio Less than 1.0 |
208 | 12 | 0 | 5 | 9 | 15 | 166 |
| 1.0 to 1.4 | 452 | 57 | 20 | 7 | 11 | 74 | 283 |
| 1.5 to 1.9 | 865 | 109 | 41 | 16 | 23 | 163 | 513 |
| 2.0 to 2.4 | 1068 | 139 | 41 | 26 | 18 | 131 | 714 |
| 2.5 to 2.9 | 1029 | 130 | 36 | 13 | 38 | 141 | 671 |
| 3.0 to 3.4 | 793 | 91 | 20 | 19 | 14 | 69 | 580 |
| 3.5 to 3.9 | 631 | 74 | 21 | 9 | 16 | 42 | 470 |
| 4.0 or more | 2690 | 248 | 45 | 82 | 66 | 329 | 1920 |
| Not reported or not computed | 526 | 47 | 7 | 11 | 9 | 66 | 386 |
| Median | 3.2 | 2.9 | 2.6 | 3.6 | 3.0 | 2.9 | 3.3 |
Value of Capital Improvements Properties with capital improvements between 1998 and 2000 |
4561 | 518 | 115 | 94 | 100 | 585 | 3150 |
| Less than $500 | 56 | 0 | 0 | 0 | 0 | 11 | 44 |
| $500 to $999 | 163 | 21 | 3 | 9 | 0 | 13 | 117 |
| $1,000 to $2,499 | 742 | 112 | 13 | 20 | 16 | 97 | 483 |
| $2,500 to $4,999 | 598 | 64 | 20 | 15 | 9 | 66 | 424 |
| $5,000 to $7,499 | 778 | 94 | 18 | 4 | 19 | 109 | 534 |
| $7,500 to $9,999 | 261 | 36 | 17 | 8 | 17 | 47 | 136 |
| $10,000 to $14,999 | 603 | 96 | 16 | 0 | 9 | 74 | 408 |
| $15,000 to $19,999 | 414 | 30 | 11 | 13 | 13 | 59 | 287 |
| $20,000 to $29,999 | 428 | 43 | 13 | 12 | 12 | 64 | 285 |
| $30,000 or more | 519 | 21 | 3 | 13 | 5 | 44 | 432 |
| Median | 7324 | 6645 | 7856 | 6997 | 8392 | 7412 | 7376 |
| Mean | 13957 | 8388 | 11171 | 13198 | 10467 | 12632 | 15354 |
| Properties with no capital improvements between 1998 and 2000 |
2958 | 335 | 98 | 84 | 90 | 373 | 1979 |
| Capital improvements not reported |
744 | 56 | 18 | 12 | 13 | 72 | 573 |
Age Restrictions Property located in subdivision restricted to people age 55 or older |
362 | 57 | 14 | 11 | 7 | 36 | 238 |
| Property located in subdivision not restricted to people age 55 or older |
7646 | 818 | 206 | 171 | 196 | 958 | 5297 |
| Not reported | 255 | 34 | 11 | 8 | 0 | 35 | 167 |
Neighborhood Composition Property located in subdivision or neighborhood occupied predominantly by people age 55 or older |
458 | 35 | 9 | 3 | 13 | 24 | 374 |
| Property located in subdivision or neighborhood not occupied predominantly by people age 55 or older |
5637 | 642 | 147 | 138 | 150 | 776 | 3784 |
| Don't know or not reported | 2168 | 231 | 74 | 48 | 40 | 230 | 1544 |
Type of Property Benefits@1 Government-sponsored below-market interest rate mortgage loan |
118 | 21 | 3 | 14 | 10 | 8 | 61 |
| Other government grant or subsidy | 55 | 9 | 6 | 14 | 0 | 0 | 27 |
| Property tax relief | 218 | 9 | 8 | 12 | 0 | 24 | 165 |
| Subsidy from a non-profit corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| None of the above benefits | 6419 | 670 | 156 | 120 | 178 | 849 | 4446 |
| Not reported | 1456 | 200 | 57 | 29 | 15 | 152 | 1002 |
Source of Property Benefits@1 With property benefits |
388 | 39 | 17 | 40 | 10 | 28 | 253 |
| Federal government | 123 | 19 | 9 | 17 | 5 | 5 | 69 |
| State government | 139 | 12 | 8 | 4 | 0 | 14 | 100 |
| Local government | 101 | 5 | 0 | 13 | 5 | 9 | 68 |
| Non-profit corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not reported | 25 | 3 | 0 | 6 | 0 | 0 | 16 |
| With no property benefits | 6419 | 670 | 156 | 120 | 178 | 849 | 4446 |
| Not reported | 1456 | 200 | 57 | 29 | 15 | 152 | 1002 |
Reason for Benefits@1 With property benefits |
388 | 39 | 17 | 40 | 10 | 28 | 253 |
| Occupied by low- or moderate-income individuals |
147 | 17 | 10 | 27 | 0 | 6 | 87 |
| Occupied by elderly or disabled individuals |
61 | 3 | 0 | 5 | 0 | 0 | 53 |
| A historic structure | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Located in a community development or economic development area |
39 | 10 | 0 | 0 | 5 | 6 | 18 |
| Covered by a Homestead Exemption | 69 | 0 | 0 | 13 | 0 | 8 | 48 |
| Covered by a Community Land Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covered by disaster relief | 14 | 0 | 0 | 0 | 5 | 0 | 9 |
| Other reason | 87 | 14 | 7 | 0 | 0 | 9 | 58 |
| Not reported | 22 | 3 | 0 | 0 | 0 | 0 | 18 |
| With no property benefits | 6419 | 670 | 156 | 120 | 178 | 849 | 4446 |
| Not reported | 1456 | 200 | 57 | 29 | 15 | 152 | 1002 |
OWNER CHARACTERISTICS Owner Status 1 owner |
2329 | 277 | 75 | 78 | 51 | 261 | 1587 |
| 2 owners | 5787 | 614 | 155 | 106 | 146 | 757 | 4008 |
| 3 or more owners | 147 | 17 | 0 | 6 | 5 | 12 | 107 |
Age of Owner Under 25 |
42 | 3 | 0 | 6 | 5 | 4 | 25 |
| 25 to 34 | 975 | 179 | 32 | 11 | 41 | 133 | 579 |
| 35 to 44 | 2364 | 283 | 64 | 49 | 36 | 327 | 1605 |
| 45 to 54 | 2384 | 221 | 46 | 77 | 61 | 322 | 1656 |
| 55 to 64 | 1365 | 126 | 52 | 13 | 45 | 136 | 993 |
| 65 to 74 | 586 | 26 | 17 | 9 | 14 | 60 | 460 |
| 75 and over | 214 | 17 | 3 | 19 | 0 | 19 | 155 |
| Not reported | 333 | 53 | 17 | 6 | 0 | 28 | 229 |
| Median | 47 | 44 | 47 | 48 | 48 | 46 | 48 |
Race of Owner White alone |
7195 | 825 | 213 | 159 | 186 | 872 | 4940 |
| Black or African American alone | 254 | 38 | 6 | 6 | 5 | 35 | 164 |
| American Indian or Alaska Native alone | 99 | 14 | 0 | 0 | 5 | 3 | 77 |
| Asian alone | 552 | 27 | 10 | 22 | 7 | 83 | 403 |
| Native Hawaiian or Other Pacific Islander alone |
99 | 5 | 1 | 0 | 0 | 17 | 76 |
| Two or more races | 63 | 0 | 0 | 3 | 0 | 19 | 41 |
Sex of Owner Male/Male and female co-owners |
6933 | 759 | 216 | 131 | 183 | 908 | 4736 |
| Female | 1330 | 149 | 14 | 59 | 20 | 122 | 966 |
Hispanic/Latino Origin Hispanic/Latino owner(s) only |
1298 | 237 | 28 | 60 | 25 | 120 | 829 |
| No Hispanic/Latino owner(s) | 6965 | 671 | 203 | 129 | 178 | 910 | 4873 |
Veteran Status@1 Veteran |
1850 | 137 | 165 | 24 | 38 | 209 | 1277 |
| Active member of Reserves or National Guard for at least 6 years |
290 | 28 | 23 | 0 | 14 | 35 | 191 |
| Persian Gulf War or after (August 1990 to present) |
174 | 15 | 39 | 0 | 3 | 6 | 110 |
| Vietnam or after (August 1964 to July 1990) |
1108 | 101 | 107 | 13 | 21 | 128 | 739 |
| Korean conflict or after (July 1950 to July 1964) |
398 | 16 | 20 | 5 | 12 | 54 | 291 |
| World War II or after (September 1940 to June 1950) |
168 | 13 | 7 | 11 | 0 | 7 | 129 |
| Nonveteran | 6053 | 721 | 55 | 165 | 157 | 780 | 4175 |
| Not reported | 360 | 50 | 10 | 0 | 9 | 41 | 250 |
Income Less than $5,000 |
597 | 57 | 7 | 11 | 9 | 85 | 428 |
| $5,000 to $9,999 | 58 | 5 | 4 | 10 | 0 | 3 | 35 |
| $10,000 to $14,999 | 63 | 5 | 5 | 0 | 0 | 5 | 48 |
| $15,000 to $19,999 | 228 | 10 | 6 | 19 | 3 | 11 | 179 |
| $20,000 to $24,999 | 334 | 45 | 0 | 20 | 10 | 23 | 236 |
| $25,000 to $29,999 | 331 | 74 | 12 | 20 | 14 | 44 | 167 |
| $30,000 to $34,999 | 379 | 71 | 7 | 13 | 8 | 41 | 239 |
| $35,000 to $39,999 | 358 | 53 | 8 | 5 | 8 | 30 | 254 |
| $40,000 to $49,999 | 886 | 177 | 33 | 9 | 28 | 63 | 575 |
| $50,000 to $59,999 | 836 | 123 | 30 | 13 | 32 | 113 | 526 |
| $60,000 to $79,999 | 1350 | 126 | 55 | 24 | 18 | 187 | 940 |
| $80,000 to $99,999 | 991 | 89 | 32 | 5 | 23 | 149 | 692 |
| $100,000 to $119,999 | 710 | 50 | 25 | 27 | 17 | 112 | 479 |
| $120,000 or more | 1142 | 22 | 6 | 13 | 32 | 165 | 904 |
| Median | 60911 | 47532 | 60933 | 37448 | 56450 | 70400 | 63502 |
| Mean | 76526 | 51594 | 60910 | 59808 | 89555 | 77596 | 81026 |
Owned Home Previously Previously owned home |
5021 | 382 | 116 | 94 | 108 | 680 | 3640 |
| Never owned home before | 3017 | 513 | 103 | 92 | 92 | 326 | 1891 |
| Not reported | 225 | 14 | 11 | 4 | 3 | 23 | 170 |
MORTGAGE CHARACTERISTICS Number of Mortgages 1 mortgage |
6128 | 686 | 143 | 145 | 147 | 743 | 4263 |
| 2 mortgages | 1928 | 188 | 71 | 44 | 56 | 269 | 1300 |
| 3 or more mortgages | 207 | 34 | 17 | 0 | 0 | 18 | 139 |
Form of Debt of First Mortgage Mortgage or deed of trust |
8263 | 908 | 230 | 189 | 203 | 1030 | 5702 |
| Contract to purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other loan secured by this property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Method of Loan Application By computer over the Internet or by e-mail |
98 | 0 | 4 | 0 | 5 | 15 | 75 |
| By telephone or FAX | 816 | 87 | 13 | 7 | 21 | 94 | 595 |
| By regular mail | 267 | 24 | 5 | 4 | 5 | 17 | 212 |
| By personal visit | 4654 | 494 | 110 | 121 | 108 | 634 | 3187 |
| Through third party (such as real estate agent or builder) |
1906 | 258 | 87 | 49 | 60 | 228 | 1224 |
| Some other way | 22 | 5 | 0 | 0 | 0 | 0 | 18 |
| Not reported | 422 | 27 | 3 | 3 | 3 | 30 | 356 |
| Not available | 76 | 14 | 10 | 5 | 0 | 13 | 35 |
Origin of First Mortgage Mortgage made at time property acquired |
5423 | 688 | 178 | 124 | 160 | 728 | 3545 |
| Mortgage assumed at the time property acquired |
180 | 34 | 13 | 10 | 0 | 20 | 103 |
| Mortgage placed later than acquisition of property |
2659 | 185 | 40 | 55 | 43 | 283 | 2054 |
| Refinanced mortgage | 2501 | 180 | 36 | 52 | 43 | 268 | 1922 |
| Same lender | 648 | 65 | 16 | 9 | 14 | 30 | 515 |
| Different lender | 1853 | 114 | 20 | 43 | 29 | 239 | 1408 |
| Mortgage placed on property owned free and clear of debt |
158 | 6 | 4 | 3 | 0 | 14 | 132 |
| Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purpose of First Mortgage Placed Later Than Acquisition of Property Properties on which mortgages placed later than acquisition of property |
2659 | 185 | 40 | 55 | 43 | 283 | 2054 |
| Obtain lower interest rate | 1626 | 114 | 13 | 43 | 29 | 170 | 1258 |
| Increase payment period for mortgage | 16 | 0 | 0 | 0 | 3 | 3 | 9 |
| Reduce payment period for mortgage | 88 | 12 | 4 | 6 | 0 | 6 | 60 |
| Renew or extend loan that had fallen due, without increasing outstanding balance |
65 | 11 | 5 | 0 | 0 | 11 | 39 |
| Receive cash or increase outstanding balance of loan |
769 | 49 | 12 | 7 | 5 | 84 | 613 |
| Other reason | 37 | 0 | 0 | 0 | 0 | 0 | 37 |
| Not reported | 58 | 0 | 5 | 0 | 5 | 10 | 38 |
| Other properties | 5604 | 723 | 191 | 134 | 160 | 747 | 3648 |
| Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Received From Refinancing or Placing Mortgage on Property Owned Free and Clear Properties on which cash received |
1267 | 77 | 15 | 18 | 16 | 141 | 1001 |
| Less than $20,000 | 456 | 42 | 3 | 6 | 16 | 58 | 331 |
| $20,000 to $39,999 | 384 | 19 | 3 | 7 | 0 | 32 | 324 |
| $40,000 to $59,999 | 201 | 3 | 9 | 6 | 0 | 34 | 150 |
| $60,000 to $79,999 | 78 | 6 | 0 | 0 | 0 | 9 | 64 |
| $80,000 to $99,999 | 53 | 3 | 0 | 0 | 0 | 4 | 46 |
| $100,000 to $124,999 | 44 | 3 | 0 | 0 | 0 | 0 | 41 |
| $125,000 to $149,999 | 24 | 0 | 0 | 0 | 0 | 5 | 20 |
| $150,000 to $174,999 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| $175,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 to $249,999 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| $250,000 to $299,999 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| $300,000 or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Median | 29269 | 18135 | 42766 | 30058 | 10000 | 27787 | 30475 |
| Mean | 36024 | 27711 | 33457 | 24285 | 6865 | 30038 | 38212 |
| Properties that refinanced and did not receive cash back |
1159 | 93 | 20 | 28 | 22 | 118 | 878 |
| Properties that refinanced and did not report if received cash back |
233 | 15 | 5 | 9 | 5 | 23 | 176 |
| Properties that did not refinance |
5604 | 723 | 191 | 134 | 160 | 747 | 3648 |
| Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Use of Cash From Refinancing or Placing Mortgage on Property Owned Free and Clear Properties on which cash received@1 |
1267 | 77 | 15 | 18 | 16 | 141 | 1001 |
| For additions, improvements or repairs to this property |
592 | 25 | 11 | 15 | 16 | 58 | 469 |
| To consolidate debts | 567 | 36 | 3 | 12 | 0 | 59 | 457 |
| For investment in other real estate | 115 | 4 | 0 | 0 | 0 | 19 | 92 |
| For other types of investments | 93 | 5 | 0 | 0 | 0 | 13 | 74 |
| For educational or medical expenses | 85 | 0 | 0 | 0 | 0 | 20 | 65 |
| To start a business | 49 | 3 | 4 | 0 | 0 | 8 | 34 |
| To settle a divorce | 16 | 8 | 0 | 0 | 0 | 0 | 7 |
| To pay taxes | 40 | 0 | 0 | 0 | 0 | 5 | 35 |
| To purchase an automobile, truck, or other vehicle |
177 | 15 | 3 | 0 | 0 | 34 | 124 |
| To purchase consumer product other than automobile, truck, or other vehicle |
38 | 5 | 0 | 0 | 0 | 0 | 33 |
| Other | 18 | 0 | 0 | 0 | 0 | 6 | 12 |
| Not reported | 18 | 4 | 0 | 0 | 0 | 0 | 14 |
| Properties that refinanced and did not receive cash back |
1159 | 93 | 20 | 28 | 22 | 118 | 878 |
| Properties that refinanced and did not report if received cash back |
233 | 15 | 5 | 9 | 5 | 23 | 176 |
| Properties that did not refinance |
5604 | 723 | 191 | 134 | 160 | 747 | 3648 |
| Not available | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purpose of Second Mortgage Properties with second mortgage |
1131 | 139 | 55 | 22 | 19 | 144 | 751 |
| Provide funds for the purchase of this property |
144 | 18 | 0 | 7 | 0 | 26 | 93 |
| Provide funds for additions, improvements or repairs to this property |
289 | 50 | 14 | 7 | 5 | 42 | 171 |
| Provide funds for consolidation of debts | 269 | 28 | 21 | 8 | 9 | 16 | 187 |
| Provide funds for investment in other real estate |
33 | 0 | 0 | 0 | 0 | 16 | 17 |
| Provide funds for other types of investments |
18 | 0 | 0 | 0 | 0 | 4 | 14 |
| Provide funds for educational or medical expenses |
12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Provide funds for starting a business | 47 | 4 | 0 | 0 | 0 | 10 | 32 |
| Provide funds to settle a divorce | 15 | 0 | 0 | 0 | 0 | 4 | 12 |
| Provide funds to pay taxes | 9 | 5 | 0 | 0 | 0 | 0 | 4 |
| Provide funds to purchase automobile, truck, or vehicle |
34 | 0 | 3 | 0 | 0 | 5 | 25 |
| Provide funds to purchase another type of consumer product |
8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Other reasons | 10 | 6 | 0 | 0 | 0 | 0 | 5 |
| Not reported | 243 | 29 | 17 | 0 | 5 | 21 | 171 |
| Other properties | 7132 | 769 | 175 | 168 | 184 | 886 | 4951 |
Purpose of Home Equity Line of Credit Properties with home equity line of credit |
1196 | 111 | 49 | 23 | 37 | 160 | 816 |
| Provide funds for additions, improvements or repairs to this property |
335 | 19 | 7 | 8 | 27 | 44 | 231 |
| Provide funds for consolidation of debts | 314 | 32 | 20 | 9 | 3 | 54 | 196 |
| Provide funds for investment in other real estate |
26 | 0 | 3 | 0 | 0 | 0 | 23 |
| Provide funds for other types of investments |
25 | 3 | 0 | 0 | 0 | 0 | 22 |
| Provide funds for educational or medical expenses |
19 | 0 | 0 | 0 | 4 | 0 | 16 |
| Provide funds for starting a business | 25 | 4 | 0 | 0 | 0 | 4 | 18 |
| Provide funds to settle a divorce | 9 | 0 | 0 | 0 | 0 | 4 | 6 |
