| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| Before taxes | |||||
| Money income | |||||
| Population Total (thousands) |
Excluding capital gains (current measure) Definition 1 |
Definition 1 less government transfers Definition 2 |
Definition 2 plus capital gains Definition 3 |
Definition 3 plus health insurance supplements to wage or salary income Definition 4 |
|
| All Races | |||||
| Total | 298699 | 12.5 | 20.1 | 20.0 | 19.3 |
Age | |||||
| Under 18 years | 73996 | 18.0 | 20.4 | 20.4 | 19.3 |
| Related children | 72792 | 17.6 | 20.1 | 20.0 | 19.0 |
| Under 6 years | 24543 | 20.8 | 22.7 | 22.6 | 21.6 |
| 18 to 24 years | 28398 | 17.3 | 20.1 | 20.0 | 19.4 |
| 25 to 44 years | 82278 | 10.8 | 13.1 | 13.1 | 12.4 |
| 45 to 64 years | 77237 | 8.5 | 14.4 | 14.3 | 13.9 |
| 65 years and over | 36790 | 9.7 | 47.3 | 46.5 | 46.3 |
| 65 to 74 years | 19588 | 8.8 | 39.4 | 38.8 | 38.6 |
| 75 years and over | 17202 | 10.6 | 56.2 | 55.3 | 55.1 |
Family Relationship | |||||
| In families | 245443 | 10.8 | 17.1 | 17.0 | 16.3 |
| Married-couple families | 186835 | 5.8 | 11.9 | 11.8 | 11.3 |
| With related children under 18 | 112436 | 7.5 | 9.2 | 9.2 | 8.5 |
| Female hhlder, no husband present | 43961 | 30.7 | 38.5 | 38.4 | 36.9 |
| With related children under 18 | 32005 | 38.3 | 44.0 | 43.9 | 42.1 |
| Unrelated individuals | 51740 | 19.7 | 33.9 | 33.6 | 33.3 |
| Living alone | 32212 | 17.0 | 37.5 | 37.0 | 36.8 |
| 65 years and over | 11226 | 17.8 | 65.5 | 64.6 | 64.5 |
Region | |||||
| Northeast | 53952 | 11.4 | 19.3 | 19.2 | 18.6 |
| Midwest | 65403 | 11.1 | 18.9 | 18.7 | 18.1 |
| South | 109545 | 14.2 | 22.2 | 22.0 | 21.4 |
| West | 69799 | 12.0 | 18.6 | 18.5 | 17.8 |
Educational Attainment | |||||
| Total, 18 years and over | 224703 | 10.7 | 20.0 | 19.8 | 19.3 |
| 18 to 24 years old | 28398 | 17.3 | 20.1 | 20.0 | 19.4 |
| Less than 12th grade, no diploma | 5669 | 28.2 | 31.8 | 31.8 | 30.8 |
| 25 years old and over | 196305 | 9.7 | 20.0 | 19.8 | 19.3 |
| Less than 12th grade, no diploma | 26340 | 25.0 | 45.8 | 45.4 | 44.4 |
| High school graduate, no college | 61183 | 11.1 | 24.8 | 24.6 | 24.0 |
| College: Less than bachelor's degree | 50994 | 7.2 | 15.6 | 15.4 | 15.0 |
| Bachelor's degree or more | 57787 | 3.5 | 7.0 | 7.0 | 6.8 |
Work Experience in 2007 | |||||
| Total, 20 to 64 years | 180044 | 10.6 | 14.4 | 14.4 | 13.8 |
| Worked at full-time jobs | 122312 | 4.1 | 5.0 | 5.0 | 4.6 |
| 50 to 52 weeks | 104505 | 2.6 | 3.1 | 3.1 | 2.7 |
| Worked at part-time jobs | 21778 | 14.9 | 19.2 | 19.1 | 18.3 |
| Did not work | 35953 | 30.1 | 43.7 | 43.3 | 42.6 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 15670 | 44.0 | 65.3 | 65.0 | 63.4 |
|
Public assistance or welfare non-SSI |
5510 | 62.1 | 74.9 | 74.5 | 73.3 |
| SSI | 11084 | 36.4 | 62.0 | 61.7 | 60.1 |
| Food stamps | 22770 | 62.7 | 74.5 | 74.4 | 72.6 |
| Housing assistance | 10111 | 59.3 | 76.0 | 75.8 | 74.1 |
| Energy assistance | 6652 | 55.6 | 75.4 | 75.2 | 73.3 |
| Free or reduced-price sch. lunch | 32638 | 43.2 | 50.0 | 50.0 | 47.8 |
|
Household received both food stamps and cash assistance |
7833 | 66.7 | 85.9 | 85.8 | 84.5 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
177330 | 2.9 | 5.4 | 5.3 | 4.5 |
| Medicare | 41365 | 12.3 | 51.3 | 50.6 | 50.2 |
| Also Medicaid | 5558 | 32.4 | 70.9 | 70.2 | 69.7 |
| Medicaid | 39327 | 41.3 | 54.0 | 53.8 | 52.7 |
| Not covered | 45577 | 25.3 | 29.4 | 29.3 | 29.0 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 4 less Social Security payroll taxes Definition 5 |
Definition 5 less Federal income taxes Definition 6 |
Definition 6 plus Earned Income Tax Credit Definition 7 |
Definition 7 less state income taxes Definition 8 |
Definition 8 plus nonmeans- tested government cash transfers Definition 9 |
|
| All Races | |||||
| Total | 20.3 | 20.2 | 18.8 | 18.8 | 11.9 |
Age | |||||
| Under 18 years | 20.9 | 20.0 | 17.1 | 17.1 | 15.3 |
| Related children | 20.5 | 19.6 | 16.7 | 16.7 | 14.9 |
| Under 6 years | 23.3 | 22.4 | 19.0 | 18.9 | 17.7 |
| 18 to 24 years | 20.6 | 21.0 | 19.6 | 19.7 | 17.3 |
| 25 to 44 years | 13.4 | 13.2 | 11.8 | 11.9 | 10.2 |
| 45 to 64 years | 14.4 | 14.6 | 14.0 | 14.1 | 9.2 |
| 65 years and over | 46.9 | 47.1 | 46.9 | 47.0 | 10.8 |
| 65 to 74 years | 39.2 | 39.3 | 39.2 | 39.2 | 9.9 |
| 75 years and over | 55.6 | 55.9 | 55.8 | 55.9 | 11.8 |
Family Relationship | |||||
| In families | 17.3 | 17.0 | 15.4 | 15.4 | 9.8 |
| Married-couple families | 12.0 | 11.7 | 10.6 | 10.6 | 5.1 |
| With related children under 18 | 9.6 | 8.9 | 7.2 | 7.2 | 6.0 |
| Female hhlder, no husband present | 38.9 | 38.5 | 34.4 | 34.4 | 28.6 |
| With related children under 18 | 44.3 | 43.5 | 38.1 | 38.0 | 34.4 |
| Unrelated individuals | 34.0 | 34.8 | 34.4 | 34.7 | 21.3 |
| Living alone | 37.2 | 37.8 | 37.5 | 37.7 | 18.4 |
| 65 years and over | 64.9 | 65.2 | 65.2 | 65.3 | 19.3 |
Region | |||||
| Northeast | 19.4 | 19.3 | 18.1 | 18.1 | 11.1 |
| Midwest | 18.8 | 18.7 | 17.6 | 17.6 | 10.5 |
| South | 22.5 | 22.3 | 20.7 | 20.8 | 13.4 |
| West | 19.0 | 18.8 | 17.3 | 17.3 | 11.7 |
Educational Attainment | |||||
| Total, 18 years and over | 20.2 | 20.2 | 19.3 | 19.4 | 10.8 |
| 18 to 24 years old | 20.6 | 21.0 | 19.6 | 19.7 | 17.3 |
| Less than 12th grade, no diploma | 32.3 | 32.4 | 29.8 | 29.9 | 27.3 |
| 25 years old and over | 20.1 | 20.1 | 19.2 | 19.3 | 9.9 |
| Less than 12th grade, no diploma | 46.0 | 45.8 | 43.5 | 43.8 | 25.6 |
| High school graduate, no college | 24.9 | 25.0 | 24.0 | 24.1 | 11.4 |
| College: Less than bachelor's degree | 15.6 | 15.6 | 14.9 | 15.0 | 7.2 |
| Bachelor's degree or more | 7.1 | 7.2 | 7.0 | 7.0 | 3.6 |
Work Experience in 2007 | |||||
| Total, 20 to 64 years | 14.7 | 14.7 | 13.6 | 13.7 | 10.6 |
| Worked at full-time jobs | 5.2 | 5.2 | 4.3 | 4.4 | 3.6 |
| 50 to 52 weeks | 3.3 | 3.3 | 2.5 | 2.5 | 2.1 |
| Worked at part-time jobs | 19.7 | 20.1 | 18.5 | 18.7 | 15.2 |
| Did not work | 43.7 | 43.6 | 42.4 | 42.5 | 31.4 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 65.5 | 65.0 | 62.6 | 62.7 | 54.8 |
|
Public assistance or welfare non-SSI |
75.8 | 75.3 | 71.4 | 71.3 | 66.4 |
| SSI | 62.0 | 61.6 | 60.0 | 60.1 | 50.9 |
| Food stamps | 75.5 | 74.3 | 68.2 | 68.0 | 60.1 |
| Housing assistance | 75.8 | 75.0 | 70.9 | 70.6 | 58.0 |
| Energy assistance | 75.7 | 74.5 | 68.9 | 68.9 | 55.6 |
| Free or reduced-price sch. lunch | 51.4 | 49.3 | 42.3 | 42.0 | 37.1 |
|
Household received both food stamps and cash assistance |
86.6 | 86.1 | 82.8 | 82.8 | 75.9 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
4.8 | 4.8 | 4.3 | 4.3 | 2.1 |
| Medicare | 50.8 | 51.1 | 50.8 | 50.9 | 14.0 |
| Also Medicaid | 70.4 | 70.4 | 69.8 | 69.8 | 42.7 |
| Medicaid | 55.0 | 53.8 | 49.3 | 49.2 | 40.7 |
| Not covered | 31.5 | 31.3 | 28.0 | 28.3 | 24.6 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 9 plus Medicare Definition 10 |
Definition 10 plus regular-price school lunches Definition 11 |
Definition 11 plus means-tested government cash transfers Definition 12 |
Definition 12 plus Medicaid Definition 13 |
Definition 13 plus other means-tested government noncash transfers Definition 14 |
|
| All Races | |||||
| Total | 11.5 | 11.5 | 10.9 | 10.4 | 9.5 |
Age | |||||
| Under 18 years | 15.1 | 15.1 | 14.6 | 13.7 | 12.0 |
| Related children | 14.7 | 14.7 | 14.2 | 13.2 | 11.6 |
| Under 6 years | 17.5 | 17.5 | 17.0 | 15.9 | 14.4 |
| 18 to 24 years | 17.1 | 17.1 | 16.6 | 15.9 | 15.1 |
| 25 to 44 years | 10.0 | 10.0 | 9.5 | 9.0 | 8.3 |
| 45 to 64 years | 8.7 | 8.7 | 7.9 | 7.6 | 7.0 |
| 65 years and over | 9.6 | 9.6 | 8.6 | 8.5 | 7.9 |
| 65 to 74 years | 8.6 | 8.6 | 7.8 | 7.6 | 7.1 |
| 75 years and over | 10.6 | 10.6 | 9.6 | 9.5 | 8.8 |
Family Relationship | |||||
| In families | 9.6 | 9.6 | 9.0 | 8.5 | 7.6 |
| Married-couple families | 4.9 | 4.9 | 4.6 | 4.2 | 3.9 |
| With related children under 18 | 5.9 | 5.9 | 5.6 | 5.0 | 4.5 |
| Female hhlder, no husband present | 27.9 | 27.9 | 26.4 | 25.1 | 22.0 |
| With related children under 18 | 33.7 | 33.7 | 32.3 | 30.6 | 26.6 |
| Unrelated individuals | 20.2 | 20.2 | 19.3 | 18.7 | 17.6 |
| Living alone | 17.4 | 17.4 | 16.1 | 15.7 | 14.3 |
| 65 years and over | 17.5 | 17.5 | 16.1 | 15.8 | 14.3 |
Region | |||||
| Northeast | 10.7 | 10.7 | 9.9 | 9.4 | 8.4 |
| Midwest | 10.2 | 10.2 | 9.7 | 9.2 | 8.3 |
| South | 12.9 | 12.9 | 12.4 | 11.9 | 11.0 |
| West | 11.3 | 11.2 | 10.5 | 10.0 | 9.1 |
Educational Attainment | |||||
| Total, 18 years and over | 10.4 | 10.4 | 9.7 | 9.3 | 8.6 |
| 18 to 24 years old | 17.1 | 17.1 | 16.6 | 15.9 | 15.1 |
| Less than 12th grade, no diploma | 26.8 | 26.8 | 26.0 | 24.4 | 22.5 |
| 25 years old and over | 9.4 | 9.4 | 8.7 | 8.4 | 7.7 |
| Less than 12th grade, no diploma | 24.2 | 24.2 | 22.2 | 21.1 | 19.0 |
| High school graduate, no college | 10.8 | 10.8 | 10.0 | 9.6 | 8.9 |
| College: Less than bachelor's degree | 6.9 | 6.9 | 6.4 | 6.1 | 5.7 |
| Bachelor's degree or more | 3.4 | 3.4 | 3.3 | 3.2 | 3.1 |
Work Experience in 2007 | |||||
| Total, 20 to 64 years | 10.3 | 10.3 | 9.7 | 9.2 | 8.6 |
| Worked at full-time jobs | 3.6 | 3.6 | 3.5 | 3.3 | 3.0 |
| 50 to 52 weeks | 2.1 | 2.1 | 2.0 | 1.9 | 1.7 |
| Worked at part-time jobs | 14.9 | 14.9 | 14.2 | 13.7 | 12.6 |
| Did not work | 30.2 | 30.2 | 28.1 | 26.8 | 25.2 |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 51.4 | 51.4 | 40.5 | 37.1 | 30.5 |
|
Public assistance or welfare non-SSI |
64.2 | 64.2 | 57.7 | 53.2 | 42.8 |
| SSI | 46.5 | 46.4 | 33.2 | 30.0 | 24.5 |
| Food stamps | 58.1 | 58.1 | 54.2 | 49.2 | 39.7 |
| Housing assistance | 55.0 | 55.0 | 50.6 | 46.1 | 32.0 |
| Energy assistance | 53.2 | 53.2 | 48.5 | 44.4 | 36.0 |
| Free or reduced-price sch. lunch | 36.5 | 36.5 | 34.9 | 32.2 | 27.0 |
|
Household received both food stamps and cash assistance |
72.8 | 72.8 | 61.4 | 56.4 | 44.4 |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
2.0 | 2.0 | 2.0 | 2.0 | 1.8 |
| Medicare | 12.0 | 12.0 | 10.5 | 10.3 | 9.3 |
| Also Medicaid | 35.4 | 35.4 | 25.7 | 24.2 | 19.4 |
| Medicaid | 39.3 | 39.3 | 35.6 | 32.1 | 27.5 |
| Not covered | 24.2 | 24.1 | 23.8 | 23.3 | 22.1 |
| Percent Below Poverty Level | |||||
|---|---|---|---|---|---|
| After taxes | |||||
| Definition 14 plus net imputed return on equity in own home Definition 15 |
Definition 14 less medical programs Definition 16 |
Money Income after Taxes Without EIC Definition 17 |
Money Income after Taxes With EIC Definition 18 |
||
| All Races | |||||
| Total | 9.1 | 9.9 | 13.1 | 11.7 | |
Age | |||||
| Under 18 years | 11.9 | 12.5 | 18.6 | 15.5 | |
| Related children | 11.5 | 12.1 | 18.1 | 15.0 | |
| Under 6 years | 14.3 | 15.0 | 21.3 | 17.8 | |
| 18 to 24 years | 15.0 | 15.7 | 18.8 | 17.5 | |
| 25 to 44 years | 8.1 | 8.6 | 11.6 | 10.1 | |
| 45 to 64 years | 6.5 | 7.5 | 9.1 | 8.6 | |
| 65 years and over | 6.3 | 8.3 | 9.8 | 9.7 | |
| 65 to 74 years | 5.9 | 7.6 | 9.0 | 8.9 | |
| 75 years and over | 6.9 | 9.1 | 10.7 | 10.6 | |
Family Relationship | |||||
| In families | 7.4 | 8.0 | 11.3 | 9.6 | |
| Married-couple families | 3.7 | 4.2 | 6.1 | 5.1 | |
| With related children under 18 | 4.5 | 4.9 | 7.9 | 6.1 | |
| Female hhlder, no husband present | 21.5 | 22.6 | 31.8 | 27.7 | |
| With related children under 18 | 26.2 | 27.4 | 39.5 | 34.0 | |
| Unrelated individuals | 16.3 | 18.5 | 21.0 | 20.8 | |
| Living alone | 12.3 | 14.6 | 17.7 | 17.5 | |
| 65 years and over | 10.4 | 14.3 | 18.0 | 18.0 | |
Region | |||||
| Northeast | 8.2 | 8.9 | 11.8 | 10.8 | |
| Midwest | 7.9 | 8.7 | 11.6 | 10.4 | |
| South | 10.5 | 11.4 | 14.9 | 13.2 | |
| West | 8.5 | 9.6 | 12.8 | 11.2 | |
Educational Attainment | |||||
| Total, 18 years and over | 8.1 | 9.1 | 11.3 | 10.5 | |
| 18 to 24 years old | 15.0 | 15.7 | 18.8 | 17.5 | |
| Less than 12th grade, no diploma | 22.2 | 24.0 | 30.1 | 27.5 | |
| 25 years old and over | 7.1 | 8.1 | 10.3 | 9.4 | |
| Less than 12th grade, no diploma | 17.4 | 20.2 | 26.1 | 23.9 | |
| High school graduate, no college | 8.2 | 9.4 | 11.8 | 10.9 | |
| College: Less than bachelor's degree | 5.3 | 5.9 | 7.6 | 6.9 | |
| Bachelor's degree or more | 3.0 | 3.2 | 3.7 | 3.5 | |
Work Experience in 2007 | |||||
| Total, 20 to 64 years | 8.2 | 9.0 | 11.3 | 10.3 | |
| Worked at full-time jobs | 2.9 | 3.1 | 4.7 | 3.9 | |
| 50 to 52 weeks | 1.7 | 1.8 | 3.1 | 2.4 | |
| Worked at part-time jobs | 12.2 | 13.0 | 16.4 | 15.0 | |
| Did not work | 24.1 | 26.7 | 30.7 | 29.6 | |
Program Participation Status of Household Members One or more members received: | |||||
| Cash assistance | 29.5 | 33.8 | 44.9 | 42.5 | |
|
Public assistance or welfare non-SSI |
42.0 | 47.6 | 63.7 | 58.8 | |
| SSI | 23.3 | 27.7 | 36.9 | 35.6 | |
| Food stamps | 38.4 | 42.3 | 64.3 | 57.5 | |
| Housing assistance | 32.0 | 33.5 | 60.7 | 55.2 | |
| Energy assistance | 33.3 | 38.2 | 57.0 | 52.0 | |
| Free or reduced-price sch. lunch | 26.4 | 28.4 | 44.6 | 36.9 | |
|
Household received both food stamps and cash assistance |
43.5 | 49.1 | 68.1 | 64.2 | |
Health Insurance Coverage | |||||
| Covered by: | |||||
|
Plan related to employment of self or relative |
1.8 | 1.9 | 3.1 | 2.6 | |
| Medicare | 7.8 | 10.2 | 12.5 | 12.3 | |
| Also Medicaid | 17.3 | 22.0 | 32.6 | 31.9 | |
| Medicaid | 26.5 | 29.7 | 42.1 | 37.3 | |
| Not covered | 21.5 | 22.6 | 27.4 | 24.3 | |
| Number Below Poverty Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Definition 1 | Definition 2 | Definition 3 | Definition 4 | Definition 5 | Definition 6 | Definition 7 | Definition 8 | Definition 9 | |
| All Races | |||||||||
| Total | 37276 | 60083 | 59651 | 57765 | 60730 | 60228 | 56020 | 56161 | 35679 |
Age | |||||||||
| Under 18 years | 13324 | 15126 | 15094 | 14311 | 15437 | 14797 | 12662 | 12618 | 11338 |
| Related children | 12802 | 14598 | 14569 | 13808 | 14899 | 14267 | 12174 | 12128 | 10856 |
| Under 6 years | 5101 | 5560 | 5542 | 5301 | 5709 | 5494 | 4656 | 4644 | 4337 |
| 18 to 24 years | 4901 | 5696 | 5685 | 5501 | 5863 | 5967 | 5573 | 5592 | 4923 |
| 25 to 44 years | 8901 | 10760 | 10741 | 10207 | 11019 | 10869 | 9669 | 9755 | 8379 |
| 45 to 64 years | 6595 | 11106 | 11008 | 10705 | 11159 | 11275 | 10846 | 10906 | 7074 |
| 65 years and over | 3556 | 17395 | 17122 | 17041 | 17252 | 17320 | 17269 | 17289 | 3965 |
| 65 to 74 years | 1726 | 7723 | 7603 | 7556 | 7683 | 7701 | 7674 | 7682 | 1936 |
| 75 years and over | 1829 | 9671 | 9519 | 9484 | 9569 | 9619 | 9595 | 9607 | 2029 |
Family Relationship | |||||||||
| In families | 26509 | 41957 | 41677 | 39968 | 42548 | 41650 | 37683 | 37680 | 24172 |
| Married-couple families | 10908 | 22185 | 21986 | 21019 | 22501 | 21804 | 19841 | 19849 | 9527 |
| With related children under 18 | 8475 | 10374 | 10346 | 9595 | 10806 | 10041 | 8127 | 8103 | 6715 |
| Female hhlder, no husband present | 13478 | 16928 | 16874 | 16241 | 17104 | 16924 | 15138 | 15131 | 12569 |
| With related children under 18 | 12250 | 14071 | 14043 | 13485 | 14167 | 13934 | 12193 | 12153 | 11009 |
| Unrelated individuals | 10189 | 17527 | 17379 | 17234 | 17587 | 18004 | 17809 | 17953 | 11001 |
| Living alone | 5474 | 12069 | 11913 | 11846 | 11987 | 12168 | 12079 | 12147 | 5936 |
| 65 years and over | 2000 | 7353 | 7247 | 7236 | 7281 | 7315 | 7315 | 7329 | 2171 |
Region | |||||||||
| Northeast | 6166 | 10427 | 10382 | 10049 | 10476 | 10405 | 9791 | 9762 | 6010 |
| Midwest | 7237 | 12333 | 12223 | 11821 | 12321 | 12240 | 11489 | 11526 | 6885 |
| South | 15501 | 24336 | 24128 | 23482 | 24695 | 24477 | 22685 | 22806 | 14651 |
| West | 8372 | 12987 | 12917 | 12412 | 13237 | 13106 | 12055 | 12067 | 8134 |
Educational Attainment | |||||||||
| Total, 18 years and over | 23952 | 44957 | 44556 | 43454 | 45292 | 45431 | 43358 | 43543 | 24341 |
| 18 to 24 years old | 4901 | 5696 | 5685 | 5501 | 5863 | 5967 | 5573 | 5592 | 4923 |
| Less than 12th grade, no diploma | 1597 | 1803 | 1801 | 1745 | 1830 | 1839 | 1687 | 1693 | 1550 |
| 25 years old and over | 19051 | 39261 | 38871 | 37953 | 39429 | 39463 | 37785 | 37951 | 19418 |
| Less than 12th grade, no diploma | 6575 | 12053 | 11951 | 11702 | 12116 | 12072 | 11455 | 11528 | 6734 |
| High school graduate, no college | 6778 | 15189 | 15026 | 14674 | 15225 | 15273 | 14696 | 14753 | 6953 |
| College: Less than bachelor's degree | 3673 | 7947 | 7858 | 7632 | 7963 | 7944 | 7600 | 7625 | 3676 |
| Bachelor's degree or more | 2025 | 4073 | 4036 | 3945 | 4126 | 4173 | 4034 | 4046 | 2055 |
Work Experience in 2007 | |||||||||
| Total, 20 to 64 years | 19067 | 25971 | 25845 | 24868 | 26413 | 26457 | 24566 | 24733 | 19061 |
| Worked at full-time jobs | 4990 | 6103 | 6100 | 5566 | 6408 | 6409 | 5298 | 5387 | 4451 |
| 50 to 52 weeks | 2676 | 3198 | 3206 | 2842 | 3428 | 3398 | 2589 | 2635 | 2228 |
| Worked at part-time jobs | 3237 | 4175 | 4162 | 3992 | 4294 | 4380 | 4022 | 4079 | 3319 |
| Did not work | 10839 | 15694 | 15583 | 15309 | 15711 | 15668 | 15246 | 15267 | 11291 |
Program Participation Status of Household Members One or more members received: | |||||||||
| Cash assistance | 6897 | 10232 | 10186 | 9941 | 10269 | 10193 | 9810 | 9822 | 8590 |
|
Public assistance or welfare non-SSI |
3421 | 4125 | 4106 | 4039 | 4175 | 4148 | 3933 | 3927 | 3658 |
| SSI | 4032 | 6870 | 6840 | 6659 | 6875 | 6823 | 6646 | 6664 | 5646 |
| Food stamps | 14278 | 16971 | 16943 | 16540 | 17195 | 16926 | 15521 | 15474 | 13677 |
| Housing assistance | 5994 | 7685 | 7666 | 7490 | 7662 | 7588 | 7166 | 7134 | 5862 |
| Energy assistance | 3699 | 5016 | 5001 | 4874 | 5034 | 4957 | 4580 | 4586 | 3701 |
| Free or reduced-price sch. lunch | 14086 | 16318 | 16332 | 15609 | 16767 | 16107 | 13802 | 13724 | 12121 |
|
Household received both food stamps and cash assistance |
5223 | 6727 | 6717 | 6623 | 6784 | 6747 | 6488 | 6489 | 5946 |
Health Insurance Coverage | |||||||||
| Covered by: | |||||||||
|
Plan related to employment of self or relative |
5076 | 9512 | 9390 | 7912 | 8542 | 8470 | 7636 | 7657 | 3689 |
| Medicare | 5106 | 21233 | 20911 | 20781 | 21028 | 21121 | 21022 | 21045 | 5807 |
| Also Medicaid | 1801 | 3943 | 3901 | 3873 | 3913 | 3914 | 3878 | 3878 | 2375 |
| Medicaid | 16247 | 21233 | 21155 | 20725 | 21631 | 21170 | 19389 | 19343 | 16022 |
| Not covered | 11535 | 13386 | 13367 | 13231 | 14369 | 14269 | 12756 | 12891 | 11193 |
| Number Below Poverty Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Definition 10 | Definition 11 | Definition 12 | Definition 13 | Definition 14 | Definition 15 | Definition 16 | Definition 17 | Definition 18 | |
| All Races | |||||||||
| Total | 34485 | 34464 | 32662 | 31027 | 28318 | 27046 | 29689 | 39178 | 34943 |
Age | |||||||||
| Under 18 years | 11195 | 11180 | 10810 | 10104 | 8908 | 8793 | 9277 | 13732 | 11441 |
| Related children | 10719 | 10704 | 10335 | 9641 | 8461 | 8346 | 8817 | 13190 | 10946 |
| Under 6 years | 4306 | 4302 | 4177 | 3894 | 3546 | 3519 | 3691 | 5237 | 4376 |
| 18 to 24 years | 4851 | 4851 | 4719 | 4517 | 4287 | 4248 | 4465 | 5325 | 4959 |
| 25 to 44 years | 8220 | 8217 | 7825 | 7416 | 6799 | 6643 | 7105 | 9505 | 8330 |
| 45 to 64 years | 6701 | 6698 | 6137 | 5870 | 5429 | 5030 | 5799 | 7018 | 6646 |
| 65 years and over | 3518 | 3518 | 3171 | 3120 | 2895 | 2332 | 3044 | 3599 | 3567 |
| 65 to 74 years | 1691 | 1691 | 1526 | 1488 | 1386 | 1153 | 1480 | 1761 | 1743 |
| 75 years and over | 1827 | 1827 | 1645 | 1632 | 1509 | 1179 | 1564 | 1838 | 1825 |
Family Relationship | |||||||||
| In families | 23506 | 23485 | 22170 | 20854 | 18727 | 18127 | 19625 | 27730 | 23664 |
| Married-couple families | 9225 | 9216 | 8632 | 7926 | 7291 | 7002 | 7864 | 11475 | 9452 |
| With related children under 18 | 6606 | 6597 | 6290 | 5654 | 5070 | 5016 | 5465 | 8858 | 6863 |
| Female hhlder, no husband present | 12262 | 12251 | 11589 | 11021 | 9660 | 9454 | 9941 | 13980 | 12193 |
| With related children under 18 | 10794 | 10783 | 10332 | 9796 | 8502 | 8384 | 8772 | 12633 | 10878 |
| Unrelated individuals | 10477 | 10477 | 9992 | 9691 | 9125 | 8454 | 9589 | 10868 | 10752 |
| Living alone | 5599 | 5599 | 5201 | 5072 | 4604 | 3976 | 4706 | 5696 | 5652 |
| 65 years and over | 1968 | 1968 | 1803 | 1779 | 1603 | 1164 | 1611 | 2015 | 2015 |
Region | |||||||||
| Northeast | 5766 | 5764 | 5356 | 5061 | 4542 | 4436 | 4789 | 6354 | 5846 |
| Midwest | 6686 | 6679 | 6340 | 5991 | 5421 | 5148 | 5670 | 7575 | 6798 |
| South | 14176 | 14176 | 13618 | 13011 | 12014 | 11503 | 12503 | 16299 | 14481 |
| West | 7857 | 7846 | 7347 | 6963 | 6341 | 5960 | 6728 | 8950 | 7818 |
Educational Attainment | |||||||||
| Total, 18 years and over | 23290 | 23284 | 21852 | 20923 | 19410 | 18253 | 20413 | 25447 | 23502 |
| 18 to 24 years old | 4851 | 4851 | 4719 | 4517 | 4287 | 4248 | 4465 | 5325 | 4959 |
| Less than 12th grade, no diploma | 1517 | 1517 | 1472 | 1386 | 1274 | 1260 | 1362 | 1705 | 1558 |
| 25 years old and over | 18439 | 18433 | 17133 | 16406 | 15123 | 14005 | 15948 | 20122 | 18543 |
| Less than 12th grade, no diploma | 6367 | 6365 | 5837 | 5561 | 5005 | 4570 | 5319 | 6865 | 6287 |
| High school graduate, no college | 6581 | 6581 | 6147 | 5869 | 5424 | 5010 | 5729 | 7232 | 6688 |
| College: Less than bachelor's degree | 3513 | 3512 | 3259 | 3131 | 2891 | 2698 | 3030 | 3860 | 3525 |
| Bachelor's degree or more | 1978 | 1976 | 1889 | 1845 | 1803 | 1726 | 1870 | 2166 | 2042 |
Work Experience in 2007 | |||||||||
| Total, 20 to 64 years | 18487 | 18482 | 17436 | 16620 | 15416 | 14837 | 16216 | 20427 | 18620 |
| Worked at full-time jobs | 4384 | 4382 | 4237 | 3980 | 3616 | 3538 | 3779 | 5799 | 4731 |
| 50 to 52 weeks | 2186 | 2184 | 2114 | 1958 | 1761 | 1753 | 1844 | 3221 | 2458 |
| Worked at part-time jobs | 3246 | 3245 | 3101 | 2989 | 2752 | 2648 | 2831 | 3578 | 3256 |
| Did not work | 10857 | 10855 | 10098 | 9650 | 9049 | 8651 | 9606 | 11050 | 10633 |
Program Participation Status of Household Members One or more members received: | |||||||||
| Cash assistance | 8059 | 8047 | 6340 | 5820 | 4778 | 4622 | 5295 | 7040 | 6652 |
|
Public assistance or welfare non-SSI |
3539 | 3539 | 3178 | 2932 | 2356 | 2314 | 2621 | 3509 | 3240 |
| SSI | 5156 | 5144 | 3676 | 3323 | 2715 | 2586 | 3065 | 4091 | 3949 |
| Food stamps | 13231 | 13231 | 12331 | 11210 | 9043 | 8754 | 9622 | 14647 | 13094 |
| Housing assistance | 5561 | 5561 | 5116 | 4659 | 3233 | 3233 | 3390 | 6136 | 5579 |
| Energy assistance | 3538 | 3538 | 3225 | 2951 | 2398 | 2215 | 2542 | 3789 | 3456 |
| Free or reduced-price sch. lunch | 11923 | 11923 | 11381 | 10504 | 8816 | 8622 | 9262 | 14563 | 12058 |
|
Household received both food stamps and cash assistance |
5700 | 5700 | 4808 | 4419 | 3482 | 3406 | 3845 | 5333 | 5029 |
