|
|
|
|
|
Estimates of Monthly Retail and Food Services Sales by Kind of Business: 2007 |
|
|
|
| [Estimates are shown in millions of dollars and are based on data from the Monthly Retail Trade Survey, Annual Retail Trade Survey, and administrative records] |
|
| NAICS Code | Kind of Business | |||||||||||||
| Jan. 2007 | Feb. 2007 | Mar. 2007 | Apr. 2007 | May. 2007 | Jun. 2007 | Jul. 2007 | Aug. 2007 | Sep. 2007 | Oct. 2007 | Nov. 2007 | Dec. 2007 | TOTAL | ||
| NOT ADJUSTED | ||||||||||||||
| Retail and food services sales, total | 332,797 | 327,624 | 379,742 | 364,267 | 397,926 | 382,787 | 378,471 | 394,185 | 359,497 | 374,656 | 383,928 | 433,319 | 4,509,199 | |
| Retail sales and food services excl motor vehicle and parts | 265,530 | 257,427 | 294,878 | 286,029 | 311,665 | 301,764 | 298,147 | 308,265 | 284,784 | 298,901 | 315,386 | 363,021 | 3,585,797 | |
| Retail sales, total | 298,986 | 294,356 | 341,277 | 327,420 | 359,192 | 343,896 | 339,396 | 354,788 | 322,366 | 336,602 | 347,509 | 394,152 | 4,059,940 | |
| Retail sales, total (excl. motor vehicle and parts dealers) | 231,719 | 224,159 | 256,413 | 249,182 | 272,931 | 262,873 | 259,072 | 268,868 | 247,653 | 260,847 | 278,967 | 323,854 | 3,136,538 | |
| GAFO(1) | 83,867 | 83,015 | 94,161 | 89,099 | 95,884 | 93,958 | 92,264 | 100,522 | 89,976 | 93,407 | 109,830 | 147,633 | 1,173,616 | |
| 441 | Motor vehicle and parts dealers | 67,267 | 70,197 | 84,864 | 78,238 | 86,261 | 81,023 | 80,324 | 85,920 | 74,713 | 75,755 | 68,542 | 70,298 | 923,402 |
| 4411,4412 | Automobile and other motor vehicle dealers | 61,639 | 64,671 | 78,256 | 72,094 | 79,559 | 74,404 | 73,788 | 79,037 | 68,586 | 68,964 | 62,364 | 64,485 | 847,847 |
| 4411 | Automobile dealers | 57,575 | 60,529 | 71,636 | 65,242 | 71,503 | 67,050 | 67,292 | 72,518 | 63,523 | 64,041 | 58,311 | 60,234 | 779,454 |
| 44111 | New car dealers | 51,064 | 53,428 | 63,804 | 57,967 | 63,714 | 59,607 | 59,933 | 64,575 | 56,371 | 56,855 | 51,856 | 54,024 | 693,198 |
| 44112 | Used car dealers | 6,511 | 7,101 | 7,832 | 7,275 | 7,789 | 7,443 | 7,359 | 7,943 | 7,152 | 7,186 | 6,455 | 6,210 | 86,256 |
| 4413 | Automotive parts, acc., and tire stores | 5,628 | 5,526 | 6,608 | 6,144 | 6,702 | 6,619 | 6,536 | 6,883 | 6,127 | 6,791 | 6,178 | 5,813 | 75,555 |
| 442,443 | Furniture, home furn, electronics, and appliance stores | 18,472 | 17,698 | 19,053 | 17,221 | 18,789 | 18,679 | 18,751 | 20,295 | 18,301 | 18,568 | 22,334 | 27,049 | 235,210 |
| 442 | Furniture and home furnishings stores | 9,639 | 9,249 | 10,362 | 9,413 | 10,240 | 10,152 | 10,196 | 10,984 | 9,898 | 10,146 | 11,137 | 11,601 | 123,017 |
| 4421 | Furniture stores | 5,256 | 5,324 | 5,641 | 5,112 | 5,484 | 5,357 | 5,356 | 5,747 | 5,394 | 5,279 | 5,621 | 5,527 | 65,098 |
| 4422 | Home furnishings stores | 4,383 | 3,925 | 4,721 | 4,301 | 4,756 | 4,795 | 4,840 | 5,237 | 4,504 | 4,867 | 5,516 | 6,074 | 57,919 |
| 44221 | Floor covering stores | 2,067 | 1,858 | 2,313 | 2,115 | 2,290 | 2,332 | 2,279 | 2,510 | 2,139 | 2,384 | 2,196 | 1,953 | 26,436 |
| 442299 | All other home furnishings stores | 2,197 | 1,959 | 2,282 | 2,046 | 2,319 | 2,308 | 2,398 | 2,565 | 2,223 | 2,325 | 3,158 | 4,001 | 29,781 |
| 443 | Electronics and appliance stores | 8,833 | 8,449 | 8,691 | 7,808 | 8,549 | 8,527 | 8,555 | 9,311 | 8,403 | 8,422 | 11,197 | 15,448 | 112,193 |
| 44311 | Appl.,TV, and other elect. stores | 6,777 | 6,559 | 6,634 | 5,933 | 6,630 | 6,590 | 6,586 | 7,159 | 6,427 | 6,451 | 8,800 | 12,091 | 86,637 |
| 443111 | Household appliance stores | 1,423 | 1,332 | 1,476 | 1,368 | 1,569 | 1,559 | 1,508 | 1,595 | 1,435 | 1,522 | 1,675 | 1,720 | 18,182 |
| 443112 | Radio, T.V., and other elect. stores | 5,354 | 5,227 | 5,158 | 4,565 | 5,061 | 5,031 | 5,078 | 5,564 | 4,992 | 4,929 | 7,125 | 10,371 | 68,455 |
| 44312 | Computer and software stores | 1,809 | 1,666 | 1,790 | 1,621 | 1,598 | 1,605 | 1,669 | 1,849 | 1,713 | 1,697 | 2,056 | 2,799 | 21,872 |
| 444 | Building mat. and garden equip. and supplies dealers | 23,941 | 22,771 | 29,956 | 31,873 | 37,854 | 33,448 | 31,473 | 31,112 | 27,802 | 30,324 | 28,760 | 24,732 | 354,046 |
| 4441 | Building mat. and supplies dealers | 21,929 | 20,479 | 25,728 | 26,684 | 30,893 | 28,657 | 27,776 | 27,901 | 24,689 | 26,664 | 24,892 | 21,773 | 308,065 |
| 44412 | Paint and wallpaper stores | 711 | 700 | 878 | 869 | 998 | 991 | 987 | 1,018 | 852 | 925 | 782 | 641 | 10,352 |
| 44413 | Hardware stores | 1,476 | 1,416 | 1,765 | 1,827 | 2,147 | 2,027 | 1,801 | 1,813 | 1,660 | 1,757 | 1,777 | 1,844 | 21,310 |
| 445 | Food and beverage stores | 45,010 | 42,535 | 47,224 | 45,538 | 49,095 | 48,258 | 48,493 | 48,810 | 46,822 | 47,697 | 49,073 | 53,685 | 572,240 |
| 4451 | Grocery stores | 40,743 | 38,194 | 42,286 | 40,717 | 43,734 | 42,872 | 43,174 | 43,506 | 41,778 | 42,524 | 43,567 | 46,198 | 509,293 |
| 44511 | Supermarkets and other grocery (except convenience) stores | 38,265 | 35,831 | 39,602 | 37,982 | 40,762 | 39,940 | 40,178 | 40,507 | 38,967 | 39,697 | 40,830 | 43,387 | 475,948 |
| 4453 | Beer, wine, and liquor stores | 2,710 | 2,748 | 3,176 | 3,037 | 3,459 | 3,578 | 3,541 | 3,517 | 3,274 | 3,313 | 3,541 | 4,732 | 40,626 |
| 446 | Health and personal care stores | 19,547 | 18,450 | 20,254 | 19,240 | 20,216 | 19,420 | 19,415 | 20,018 | 18,648 | 19,978 | 19,509 | 22,051 | 236,746 |
| 44611 | Pharmacies and drug stores | 16,770 | 15,631 | 17,024 | 16,298 | 17,031 | 16,221 | 16,223 | 16,661 | 15,631 | 16,884 | 16,350 | 18,127 | 198,851 |
| 447 | Gasoline stations | 29,402 | 28,292 | 33,817 | 34,877 | 39,353 | 38,516 | 38,692 | 38,339 | 35,770 | 37,344 | 37,676 | 36,995 | 429,073 |
| 448 | Clothing and clothing access. stores | 14,111 | 15,307 | 18,250 | 17,381 | 18,795 | 17,536 | 17,134 | 19,123 | 17,002 | 17,908 | 20,877 | 31,197 | 224,621 |
| 4481 | Clothing stores | 10,474 | 10,712 | 13,715 | 12,962 | 13,652 | 13,002 | 12,747 | 13,954 | 12,760 | 13,459 | 15,603 | 21,301 | 164,341 |
| 44811 | Men's clothing stores | 722 | 691 | 802 | 853 | 865 | 836 | 736 | 745 | 769 | 840 | 939 | 1,444 | 10,242 |
| 44812 | Women's clothing stores | 2,621 | 2,665 | 3,452 | 3,469 | 3,680 | 3,332 | 3,006 | 3,260 | 3,230 | 3,372 | 3,696 | 4,946 | 40,729 |
| 44814 | Family clothing stores | 5,255 | 5,457 | 7,260 | 6,676 | 7,074 | 6,783 | 6,912 | 7,682 | 6,604 | 7,079 | 8,524 | 11,479 | 86,785 |
| 44819 | Other clothing stores | 962 | 949 | 997 | 916 | 978 | 1,000 | 945 | 922 | 928 | 992 | 1,079 | 1,674 | 12,342 |
| 4482 | Shoe stores | 1,789 | 1,913 | 2,359 | 2,279 | 2,255 | 2,122 | 2,157 | 2,802 | 2,053 | 2,106 | 2,295 | 3,006 | 27,136 |
| 44831 | Jewelry stores | 1,713 | 2,522 | 1,995 | 1,977 | 2,701 | 2,222 | 2,048 | 2,181 | 2,018 | 2,167 | 2,765 | 6,553 | 30,862 |
| 451 | Sporting goods, hobby, book, and music stores | 6,831 | 5,647 | 6,868 | 6,233 | 6,800 | 7,172 | 6,984 | 8,483 | 7,031 | 6,690 | 8,284 | 12,564 | 89,587 |
| 45111 | Sporting goods stores | 2,334 | 2,306 | 3,145 | 2,861 | 3,229 | 3,524 | 3,318 | 3,604 | 2,872 | 2,720 | 3,120 | 4,759 | 37,792 |
| 45112 | Hobby, toy, and game stores | 1,147 | 1,179 | 1,436 | 1,286 | 1,271 | 1,331 | 1,340 | 1,315 | 1,342 | 1,553 | 2,664 | 3,924 | 19,788 |
| 451211 | Book stores | 2,175 | 1,013 | 999 | 908 | 1,104 | 1,130 | 1,189 | 2,285 | 1,562 | 1,103 | 1,187 | 2,109 | 16,764 |
| 452 | General merchandise stores | 40,800 | 40,844 | 46,243 | 44,863 | 47,707 | 46,945 | 45,671 | 48,192 | 43,830 | 46,140 | 54,182 | 71,367 | 576,784 |
| 4521 | Department stores (excl.L.D) | 14,078 | 14,426 | 16,493 | 16,070 | 16,899 | 16,273 | 15,619 | 17,247 | 15,257 | 16,347 | 20,899 | 29,610 | 209,218 |
| 452112 | Discount dept. stores | 8,915 | 8,829 | 10,242 | 9,795 | 10,351 | 10,145 | 9,871 | 10,768 | 9,318 | 10,093 | 12,711 | 17,160 | 128,198 |
| 452111 | Department stores(excl. discount department stores) | 5,163 | 5,597 | 6,251 | 6,275 | 6,548 | 6,128 | 5,748 | 6,479 | 5,939 | 6,254 | 8,188 | 12,450 | 81,020 |
| 4521 | Department stores (incl. L.D.)(2) | 14,461 | 14,806 | 16,934 | 16,492 | 17,341 | 16,697 | 16,026 | 17,690 | 15,650 | 16,762 | 21,430 | 30,341 | 214,630 |
| 452112 | Discount dept. stores | 9,099 | 9,005 | 10,473 | 10,002 | 10,568 | 10,359 | 10,079 | 10,994 | 9,515 | 10,303 | 12,966 | 17,491 | 130,854 |
| 452111 | Department stores(excl. discount department stores) | 5,362 | 5,801 | 6,461 | 6,490 | 6,773 | 6,338 | 5,947 | 6,696 | 6,135 | 6,459 | 8,464 | 12,850 | 83,776 |
| 4529 | Other general merchandise stores | 26,722 | 26,418 | 29,750 | 28,793 | 30,808 | 30,672 | 30,052 | 30,945 | 28,573 | 29,793 | 33,283 | 41,757 | 367,566 |
| 45291 | Warehouse clubs and superstores | 23,837 | 23,438 | 26,305 | 25,429 | 27,152 | 27,218 | 26,721 | 27,520 | 25,347 | 26,264 | 29,236 | 36,447 | 324,914 |
| 45299 | All other gen. merchandise stores | 2,885 | 2,980 | 3,445 | 3,364 | 3,656 | 3,454 | 3,331 | 3,425 | 3,226 | 3,529 | 4,047 | 5,310 | 42,652 |
| 453 | Miscellaneous store retailers | 9,117 | 8,849 | 9,866 | 9,239 | 11,025 | 10,806 | 10,111 | 10,770 | 10,001 | 10,472 | 10,342 | 12,129 | 122,727 |
| 4532 | Office supplies, stationery, and gift stores | 3,653 | 3,519 | 3,747 | 3,401 | 3,793 | 3,626 | 3,724 | 4,429 | 3,812 | 4,101 | 4,153 | 5,456 | 47,414 |
| 45321 | Office supplies and stationery stores | 2,290 | 2,004 | 2,097 | 1,809 | 1,852 | 1,774 | 1,899 | 2,581 | 2,087 | 1,981 | 2,028 | 2,323 | 24,725 |
| 45322 | Gift, novelty, and souvenir stores | 1,363 | 1,515 | 1,650 | 1,592 | 1,941 | 1,852 | 1,825 | 1,848 | 1,725 | 2,120 | 2,125 | 3,133 | 22,689 |
| 45330 | Used merchandise stores | 844 | 915 | 1,085 | 866 | 968 | 925 | 874 | 934 | 925 | 1,052 | 993 | 1,080 | 11,461 |
| 454 | Nonstore retailers | 24,488 | 23,766 | 24,882 | 22,717 | 23,297 | 22,093 | 22,348 | 23,726 | 22,446 | 25,726 | 27,930 | 32,085 | 295,504 |
| 4541 | Electronic shopping and mail-order houses | 15,657 | 14,400 | 16,106 | 15,154 | 16,124 | 15,343 | 15,741 | 16,512 | 15,333 | 17,365 | 18,922 | 22,145 | 198,802 |
| 45431 | Fuel dealers | 4,873 | 5,467 | 4,275 | 3,371 | 2,783 | 2,432 | 2,452 | 2,719 | 2,863 | 3,648 | 4,531 | 5,663 | 45,077 |
| 722 | Food services and drinking places | 33,811 | 33,268 | 38,465 | 36,847 | 38,734 | 38,891 | 39,075 | 39,397 | 37,131 | 38,054 | 36,419 | 39,167 | 449,259 |
| 7221 | Full service restaurants | 15,493 | 15,246 | 17,422 | 16,405 | 17,087 | 17,149 | 17,029 | 17,348 | 15,968 | 16,424 | 16,117 | 17,999 | 199,687 |
| 7222 | Limited service eating places | 14,200 | 13,888 | 16,233 | 15,502 | 16,590 | 16,745 | 16,910 | 17,092 | 15,645 | 16,132 | 15,367 | 16,144 | 190,448 |
| 7224 | Drinking places | 1,537 | 1,508 | 1,818 | 1,682 | 1,790 | 1,803 | 1,957 | 1,844 | 1,807 | 1,816 | 1,784 | 1,809 | 21,155 |
| ADJUSTED(3) | ||||||||||||||
| Retail and food services sales, total | 367,623 | 370,030 | 374,033 | 371,651 | 377,689 | 374,740 | 376,906 | 377,173 | 380,231 | 380,349 | 383,365 | 380,711 | ||
| Retail sales and food services excl motor vehicle and parts | 290,907 | 292,423 | 296,273 | 295,041 | 300,186 | 299,480 | 301,648 | 299,373 | 301,264 | 301,775 | 306,241 | 304,802 | ||
| Retail sales, total | 330,991 | 333,512 | 337,047 | 334,693 | 340,409 | 337,273 | 339,152 | 339,509 | 342,381 | 342,295 | 345,270 | 342,237 | ||
| Retail sales, total (excl. motor vehicle and parts dealers) | 254,275 | 255,905 | 259,287 | 258,083 | 262,906 | 262,013 | 263,894 | 261,709 | 263,414 | 263,721 | 268,146 | 266,328 | ||
| GAFO(1) | 97,383 | 96,373 | 98,522 | 96,819 | 98,224 | 97,958 | 98,884 | 98,751 | 98,648 | 98,396 | 99,032 | 97,971 | ||
| 441 | Motor vehicle and parts dealers | 76,716 | 77,607 | 77,760 | 76,610 | 77,503 | 75,260 | 75,258 | 77,800 | 78,967 | 78,574 | 77,124 | 75,909 | |
| 4411,4412 | Automobile and other motor vehicle dealers | 70,525 | 71,460 | 71,467 | 70,404 | 71,162 | 68,956 | 68,961 | 71,462 | 72,578 | 72,063 | 70,788 | 69,638 | |
| 4413 | Automotive parts, acc., and tire stores | 6,191 | 6,147 | 6,293 | 6,206 | 6,341 | 6,304 | 6,297 | 6,338 | 6,389 | 6,511 | 6,336 | 6,271 | |
| 442,443 | Furniture, home furn, electronics, and appliance stores | 19,699 | 19,646 | 19,655 | 19,501 | 19,677 | 19,419 | 19,701 | 19,655 | 19,692 | 19,667 | 19,823 | 19,410 | |
| 442 | Furniture and home furnishings stores | 10,376 | 10,380 | 10,435 | 10,299 | 10,375 | 10,213 | 10,362 | 10,294 | 10,268 | 10,207 | 10,152 | 10,027 | |
| 443 | Electronics and appliance stores | 9,323 | 9,266 | 9,220 | 9,202 | 9,302 | 9,206 | 9,339 | 9,361 | 9,424 | 9,460 | 9,671 | 9,383 | |
| 44312 | Computer and software stores | 1,882 | 1,837 | 1,792 | 1,801 | 1,787 | 1,787 | 1,838 | 1,816 | 1,856 | 1,835 | 1,818 | 1,813 | |
| 444 | Building mat. and garden equip. and supplies dealers | 29,466 | 29,293 | 29,982 | 29,042 | 30,438 | 29,739 | 29,904 | 29,551 | 29,362 | 29,055 | 29,431 | 28,685 | |
| 4441 | Building mat. and supplies dealers | 26,044 | 25,695 | 26,067 | 25,633 | 26,655 | 26,076 | 26,081 | 25,668 | 25,426 | 25,037 | 25,143 | 24,686 | |
| 445 | Food and beverage stores | 46,464 | 46,895 | 47,103 | 47,189 | 47,368 | 47,585 | 47,978 | 47,750 | 48,153 | 48,423 | 48,731 | 48,921 | |
| 4451 | Grocery stores | 41,405 | 41,788 | 41,909 | 42,063 | 42,133 | 42,322 | 42,704 | 42,486 | 42,805 | 43,084 | 43,393 | 43,542 | |
| 4453 | Beer, wine and liquor stores | 3,238 | 3,291 | 3,343 | 3,298 | 3,411 | 3,457 | 3,465 | 3,431 | 3,439 | 3,408 | 3,415 | 3,462 | |
| 446 | Health and personal care stores | 19,353 | 19,380 | 19,550 | 19,653 | 19,685 | 19,736 | 19,974 | 19,938 | 19,944 | 19,898 | 19,907 | 20,028 | |
| 44611 | Pharmacies and drug stores | 16,473 | 16,402 | 16,464 | 16,631 | 16,583 | 16,586 | 16,759 | 16,694 | 16,700 | 16,684 | 16,616 | 16,661 | |
| 447 | Gasoline stations | 32,381 | 33,207 | 34,090 | 34,842 | 36,438 | 35,762 | 35,793 | 34,759 | 35,806 | 36,648 | 39,328 | 39,190 | |
| 448 | Clothing and clothing access. stores | 18,769 | 18,548 | 18,903 | 18,518 | 19,022 | 18,798 | 19,049 | 18,984 | 18,928 | 18,759 | 18,953 | 18,492 | |
| 4481 | Clothing stores | 13,719 | 13,601 | 13,839 | 13,543 | 13,943 | 13,730 | 13,894 | 13,844 | 13,789 | 13,708 | 13,850 | 13,514 | |
| 44811 | Men's clothing stores(4) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | (S) | |
| 44812 | Women's clothing stores | 3,386 | 3,340 | 3,414 | 3,339 | 3,475 | 3,390 | 3,400 | 3,453 | 3,433 | 3,410 | 3,413 | 3,346 | |
| 4482 | Shoe stores | 2,294 | 2,219 | 2,304 | 2,223 | 2,250 | 2,260 | 2,309 | 2,312 | 2,239 | 2,212 | 2,288 | 2,262 | |
| 44831 | Jewelry stores | 2,576 | 2,542 | 2,564 | 2,568 | 2,648 | 2,611 | 2,646 | 2,634 | 2,705 | 2,636 | 2,618 | 2,533 | |
| 451 | Sporting goods, hobby, book, and music stores | 7,206 | 7,249 | 7,425 | 7,368 | 7,539 | 7,581 | 7,624 | 7,588 | 7,601 | 7,542 | 7,586 | 7,412 | |
| 452 | General merchandise stores | 47,761 | 46,982 | 48,486 | 47,418 | 47,989 | 48,116 | 48,445 | 48,470 | 48,390 | 48,369 | 48,731 | 48,817 | |
| 4521 | Department stores (excl. L.D.) | 17,898 | 17,574 | 17,722 | 17,323 | 17,611 | 17,406 | 17,592 | 17,503 | 17,423 | 17,273 | 17,307 | 17,198 | |
| 4529 | Other general merchandise stores | 29,863 | 29,408 | 30,764 | 30,095 | 30,378 | 30,710 | 30,853 | 30,967 | 30,967 | 31,096 | 31,424 | 31,619 | |
| 45291 | Warehouse clubs and superstores | 26,310 | 25,927 | 27,175 | 26,572 | 26,804 | 27,164 | 27,294 | 27,410 | 27,402 | 27,502 | 27,817 | 28,079 | |
| 45299 | All other gen. merchandise stores | 3,553 | 3,481 | 3,589 | 3,523 | 3,574 | 3,546 | 3,559 | 3,557 | 3,565 | 3,594 | 3,607 | 3,540 | |
| 453 | Miscellaneous stores retailers | 9,959 | 10,024 | 10,243 | 10,059 | 10,292 | 10,647 | 10,445 | 10,476 | 10,522 | 10,371 | 10,184 | 10,147 | |
| 454 | Nonstore retailers | 23,217 | 24,681 | 23,850 | 24,493 | 24,458 | 24,630 | 24,981 | 24,538 | 25,016 | 24,989 | 25,472 | 25,226 | |
| 4541 | Electronic shopping and mail order houses | 15,815 | 16,162 | 16,138 | 16,242 | 16,504 | 16,677 | 16,944 | 16,628 | 16,924 | 16,908 | 17,139 | 16,815 | |
| 45431 | Fuel dealers | 3,118 | 4,248 | 3,450 | 3,947 | 3,577 | 3,469 | 3,564 | 3,486 | 3,777 | 3,824 | 4,199 | 4,210 | |
| 722 | Food services and drinking places | 36,632 | 36,518 | 36,986 | 36,958 | 37,280 | 37,467 | 37,754 | 37,664 | 37,850 | 38,054 | 38,095 | 38,474 | |
(S) Suppressed
1 GAFO represents stores classified
in the following NAICS codes; 442, 443, 448, 451, 452, 4532. NAICS code
4532 includes office supplies, stationery, and gift stores.
2 Includes data for leased departments operated within department stores. Data for this line not included in any aggregate kind-of-business totals.
3 Estimates are adjusted for seasonal variations and holiday and trading-day differences, but not for price changes. Cummulative seasonally adjusted sales estimates are not tabulated.
4 With the introduction of a new sample with estimates for the September 2006 data month, we have identified a change in the seasonal pattern for estimates in Men's clothing stores (NAICS 44811). As a result, we have temporarily suspended the release of seasonally adjusted estimates for this industry. Because of the seasonal adjustment methodology, we have also suppressed from publication all estimates back through the January 2001 data month for this industry. We will continue to provide estimates not adjusted for seasonality; however, these estimates should be used with caution, as the new sample estimates may not be comparable with estimates from the old sample.
Note: Retail and food services
total and other subsector totals may include data for kinds of business not
shown. Information
on sample design and estimation procedures can be found on the Internet at
www.census.gov/mrts/www/ndesign.html.
Information on measures of sampling variability can be found at www.census.gov/mrts/www/nrely.html.
Source: Retail Indicators Branch, U.S. Census Bureau
Last Revised: April 14, 2008