National Population Estimates - Characteristics


Table 1. Annual Resident Population Estimates of the United States by Age and Sex: April 1, 2000 to July 1, 2002
Age Group July 1, 2002
Population
July 1, 2001
Population
July 1, 2000
Population
April 1, 2000
Population
Estimates Base
Census 2000
Population

Population, all ages

288,368,698

285,317,559

282,224,348

281,422,509

281,421,906
 
Five-year age groups
   Under 5 years 19,609,147 19,363,555 19,212,382 19,175,855 19,175,798
   5 to 9 years 19,900,837 20,208,124 20,475,937 20,549,555 20,549,505
   10 to 14 years 21,136,449 20,910,440 20,600,741 20,528,139 20,528,072
   15 to 19 years 20,376,151 20,271,311 20,217,089 20,219,894 20,219,890
   20 to 24 years 20,213,631 19,711,420 19,140,315 18,963,948 18,964,001
   25 to 29 years 18,971,891 19,023,215 19,266,632 19,381,382 19,381,336
   30 to 34 years 20,956,412 20,791,657 20,589,340 20,510,444 20,510,388
   35 to 39 years 21,914,882 22,317,757 22,617,869 22,706,755 22,706,664
   40 to 44 years 23,001,724 22,822,527 22,535,785 22,441,939 22,441,863
   45 to 49 years 21,302,064 20,798,457 20,229,954 20,092,457 20,092,404
   50 to 54 years 18,781,873 18,429,907 17,822,065 17,585,598 17,585,548
   55 to 59 years 14,990,542 14,196,475 13,568,597 13,469,261 13,469,237
   60 to 64 years 11,611,184 11,119,448 10,867,294 10,805,469 10,805,447
   65 to 69 years 9,580,927 9,538,756 9,527,973 9,533,571 9,533,545
   70 to 74 years 8,693,288 8,783,724 8,844,609 8,857,452 8,857,441
   75 to 79 years 7,420,394 7,429,523 7,435,243 7,415,828 7,415,813
   80 to 84 years 5,314,239 5,152,961 4,977,443 4,945,371 4,945,367
   85 to 89 years 2,942,567 2,882,633 2,810,581 2,789,822 2,789,818
   90 to 94 years 1,249,983 1,192,925 1,136,144 1,112,531 1,112,531
   95 to 99 years 341,829 317,193 295,270 286,784 286,784
   100 years and over 58,684 55,551 53,085 50,454 50,454
 
Selected age categories
   5 to 13 years 36,920,747 37,049,163 37,038,146 37,025,448 37,025,346
   14 to 17 years 16,364,589 16,203,590 16,096,168 16,092,720 16,092,668
   18 to 24 years 28,341,732 27,848,542 27,299,768 27,143,368 27,143,454
   16 years and over 223,631,174 220,775,166 217,904,070 217,149,539 217,149,127
   18 years and over 215,474,215 212,701,251 209,877,652 209,128,486 209,128,094
   15 to 44 years 125,434,691 124,937,887 124,367,030 124,224,362 124,224,142
   65 years and over 35,601,911 35,353,266 35,080,348 34,991,813 34,991,753
   85 years and over 4,593,063 4,448,302 4,295,080 4,239,591 4,239,587
 
Summary indicators
   Median Age 35.7 35.6 35.4 35.3 35.3
   Mean Age 36.1 36.0 35.8 35.8 35.8

Male

141,660,978

140,075,610

138,469,654

138,053,863

138,053,563
 
Five-year age groups
   Under 5 years 10,025,369 9,900,481 9,829,864 9,810,763 9,810,733
   5 to 9 years 10,187,663 10,347,035 10,484,919 10,523,305 10,523,277
   10 to 14 years 10,824,896 10,711,245 10,556,548 10,520,239 10,520,197
   15 to 19 years 10,471,128 10,423,649 10,390,838 10,391,011 10,391,004
   20 to 24 years 10,350,140 10,080,922 9,781,506 9,687,778 9,687,814
   25 to 29 years 9,640,131 9,647,618 9,747,540 9,798,778 9,798,760
   30 to 34 years 10,562,644 10,468,467 10,361,557 10,321,797 10,321,769
   35 to 39 years 10,953,501 11,145,639 11,279,306 11,318,738 11,318,696
   40 to 44 years 11,413,005 11,319,172 11,175,636 11,129,141 11,129,102
   45 to 49 years 10,491,757 10,239,579 9,957,518 9,889,531 9,889,506
   50 to 54 years 9,184,564 9,016,815 8,723,072 8,607,750 8,607,724
   55 to 59 years 7,260,459 6,867,809 6,557,758 6,508,741 6,508,729
   60 to 64 years 5,523,852 5,288,109 5,166,205 5,136,637 5,136,627
   65 to 69 years 4,439,389 4,411,785 4,399,425 4,400,377 4,400,362
   70 to 74 years 3,861,616 3,890,150 3,901,165 3,902,916 3,902,912
   75 to 79 years 3,071,419 3,062,261 3,054,865 3,044,464 3,044,456
   80 to 84 years 2,009,637 1,934,295 1,851,787 1,834,898 1,834,897
   85 to 89 years 965,032 929,386 888,778 876,502 876,501
   90 to 94 years 338,777 313,572 290,400 282,325 282,325
   95 to 99 years 74,794 66,815 60,427 58,115 58,115
   100 years and over 11,205 10,806 10,540 10,057 10,057
 
Selected age categories
   5 to 13 years 18,904,877 18,974,175 18,970,033 18,963,975 18,963,914
   14 to 17 years 8,388,348 8,318,023 8,280,911 8,284,578 8,284,549
   18 to 24 years 14,540,602 14,270,653 13,962,867 13,873,780 13,873,829
   16 years and over 108,528,138 107,034,581 105,527,621 105,134,420 105,134,229
   18 years and over 104,342,384 102,882,931 101,388,846 100,994,547 100,994,367
   15 to 44 years 63,390,549 63,085,467 62,736,383 62,647,243 62,647,145
   65 years and over 14,771,869 14,619,070 14,457,387 14,409,654 14,409,625
   85 years and over 1,389,808 1,320,579 1,250,145 1,226,999 1,226,998
 
Summary indicators
   Median Age 34.4 34.2 34.1 34.0 34.0
   Mean Age 34.8 34.7 34.5 34.5 34.5

Female

146,707,720

145,241,949

143,754,694

143,368,646

143,368,343
 
Five-year age groups
   Under 5 years 9,583,778 9,463,074 9,382,518 9,365,092 9,365,065
   5 to 9 years 9,713,174 9,861,089 9,991,018 10,026,250 10,026,228
   10 to 14 years 10,311,553 10,199,195 10,044,193 10,007,900 10,007,875
   15 to 19 years 9,905,023 9,847,662 9,826,251 9,828,883 9,828,886
   20 to 24 years 9,863,491 9,630,498 9,358,809 9,276,170 9,276,187
   25 to 29 years 9,331,760 9,375,597 9,519,092 9,582,604 9,582,576
   30 to 34 years 10,393,768 10,323,190 10,227,783 10,188,647 10,188,619
   35 to 39 years 10,961,381 11,172,118 11,338,563 11,388,017 11,387,968
   40 to 44 years 11,588,719 11,503,355 11,360,149 11,312,798 11,312,761
   45 to 49 years 10,810,307 10,558,878 10,272,436 10,202,926 10,202,898
   50 to 54 years 9,597,309 9,413,092 9,098,993 8,977,848 8,977,824
   55 to 59 years 7,730,083 7,328,666 7,010,839 6,960,520 6,960,508
   60 to 64 years 6,087,332 5,831,339 5,701,089 5,668,832 5,668,820
   65 to 69 years 5,141,538 5,126,971 5,128,548 5,133,194 5,133,183
   70 to 74 years 4,831,672 4,893,574 4,943,444 4,954,536 4,954,529
   75 to 79 years 4,348,975 4,367,262 4,380,378 4,371,364 4,371,357
   80 to 84 years 3,304,602 3,218,666 3,125,656 3,110,473 3,110,470
   85 to 89 years 1,977,535 1,953,247 1,921,803 1,913,320 1,913,317
   90 to 94 years 911,206 879,353 845,744 830,206 830,206
   95 to 99 years 267,035 250,378 234,843 228,669 228,669
   100 years and over 47,479 44,745 42,545 40,397 40,397
 
Selected age categories
   5 to 13 years 18,015,870 18,074,988 18,068,113 18,061,473 18,061,432
   14 to 17 years 7,976,241 7,885,567 7,815,257 7,808,142 7,808,119
   18 to 24 years 13,801,130 13,577,889 13,336,901 13,269,588 13,269,625
   16 years and over 115,103,036 113,740,585 112,376,449 112,015,119 112,014,898
   18 years and over 111,131,831 109,818,320 108,488,806 108,133,939 108,133,727
   15 to 44 years 62,044,142 61,852,420 61,630,647 61,577,119 61,576,997
   65 years and over 20,830,042 20,734,196 20,622,961 20,582,159 20,582,128
   85 years and over 3,203,255 3,127,723 3,044,935 3,012,592 3,012,589
 
Summary indicators
   Median Age 37.0 36.8 36.6 36.5 36.5
   Mean Age 37.3 37.2 37.1 37.1 37.1
Terms & Definitions
Methodology
Printer-friendly version (*.pdf)
Download excel spreadsheet
Download file with comma separated values (*.csv)
(right-click to download)
Suggested Citation:
Table NA-EST2002-ASRO-01 - Annual Resident Population Estimates of the United States by Age and Sex: April 1, 2000 to July 1, 2002
Source: Population Division, U.S. Census Bureau
Release Date: June 18, 2003

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Acrobat® Reader This link to a non-federal Web site does not imply endorsement of any particular product, company, or content. available free from Adobe.