| Table 1.2 Population by Sex, Age, and Hispanic Origin Type: 2004 |
| (Numbers in thousands) |
| Sex and age | Total Hispanic | Hispanic origin type 1/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexican | Puerto Rican | Cuban | Central American | South American | Other Hispanic 2/ | |||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 40,425 | 100.0 | 26,630 | 100.0 | 3,840 | 100.0 | 1,614 | 100.0 | 3,158 | 100.0 | 2,114 | 100.0 | 3,069 | 100.0 |
| -------------------- | 4,268 | 10.6 | 3,101 | 11.6 | 359 | 9.4 | 109 | 6.7 | 275 | 8.7 | 147 | 6.9 | 277 | 9.0 |
| Under 5 years | ||||||||||||||
| 5 to 9 years | 3,852 | 9.5 | 2,675 | 10.0 | 373 | 9.7 | 91 | 5.6 | 261 | 8.3 | 154 | 7.3 | 298 | 9.7 |
| 10 to 14 years | 3,766 | 9.3 | 2,604 | 9.8 | 405 | 10.5 | 112 | 7.0 | 233 | 7.4 | 142 | 6.7 | 270 | 8.8 |
| 15 to 19 years | 3,242 | 8.0 | 2,168 | 8.1 | 343 | 8.9 | 93 | 5.7 | 228 | 7.2 | 143 | 6.8 | 266 | 8.7 |
| 20 to 24 years | 3,700 | 9.2 | 2,581 | 9.7 | 297 | 7.7 | 56 | 3.5 | 331 | 10.5 | 192 | 9.1 | 242 | 7.9 |
| 25 to 29 years | 3,823 | 9.5 | 2,660 | 10.0 | 296 | 7.7 | 80 | 4.9 | 336 | 10.6 | 201 | 9.5 | 251 | 8.2 |
| 30 to 34 years | 3,599 | 8.9 | 2,454 | 9.2 | 280 | 7.3 | 110 | 6.8 | 350 | 11.1 | 186 | 8.8 | 219 | 7.1 |
| 35 to 44 years | 6,007 | 14.9 | 3,792 | 14.2 | 545 | 14.2 | 265 | 16.4 | 556 | 17.6 | 418 | 19.8 | 431 | 14.1 |
| 45 to 54 years | 3,925 | 9.7 | 2,320 | 8.7 | 430 | 11.2 | 191 | 11.8 | 343 | 10.9 | 262 | 12.4 | 378 | 12.3 |
| 55 to 64 years | 2,162 | 5.3 | 1,207 | 4.5 | 256 | 6.7 | 175 | 10.8 | 140 | 4.4 | 146 | 6.9 | 238 | 7.7 |
| 65 to 74 years | 1,272 | 3.1 | 633 | 2.4 | 181 | 4.7 | 170 | 10.5 | 62 | 2.0 | 97 | 4.6 | 129 | 4.2 |
| 75 to 84 years | 648 | 1.6 | 357 | 1.3 | 56 | 1.5 | 125 | 7.8 | 38 | 1.2 | 19 | 0.9 | 53 | 1.7 |
| 85 years and over | 160 | 0.4 | 77 | 0.3 | 19 | 0.5 | 38 | 2.3 | 4 | 0.1 | 6 | 0.3 | 17 | 0.6 |
| -------------------- | 11,887 | 29.4 | 8,381 | 31.5 | 1,136 | 29.6 | 312 | 19.3 | 769 | 24.4 | 443 | 21.0 | 844 | 27.5 |
| Under 15 years | ||||||||||||||
| 15 years and over | 28,538 | 70.6 | 18,249 | 68.5 | 2,703 | 70.4 | 1,302 | 80.7 | 2,388 | 75.6 | 1,670 | 79.0 | 2,225 | 72.5 |
| -------------------- | 12,540 | 31.0 | 8,813 | 33.1 | 1,220 | 31.8 | 340 | 21.1 | 813 | 25.7 | 469 | 22.2 | 885 | 28.8 |
| Under 16 years | ||||||||||||||
| 16 years and over | 27,885 | 69.0 | 17,817 | 66.9 | 2,620 | 68.2 | 1,274 | 78.9 | 2,345 | 74.3 | 1,645 | 77.8 | 2,184 | 71.2 |
| -------------------- | 13,855 | 34.3 | 9,704 | 36.4 | 1,349 | 35.1 | 370 | 22.9 | 895 | 28.3 | 540 | 25.5 | 997 | 32.5 |
| Under 18 years | ||||||||||||||
| 18 years and over | 26,570 | 65.7 | 16,926 | 63.6 | 2,491 | 64.9 | 1,244 | 77.1 | 2,263 | 71.7 | 1,574 | 74.5 | 2,072 | 67.5 |
| -------------------- | 15,849 | 39.2 | 11,045 | 41.5 | 1,540 | 40.1 | 411 | 25.5 | 1,057 | 33.5 | 628 | 29.7 | 1,168 | 38.0 |
| Under 21 years | ||||||||||||||
| 21 years and over | 24,576 | 60.8 | 15,585 | 58.5 | 2,300 | 59.9 | 1,203 | 74.5 | 2,101 | 66.5 | 1,486 | 70.3 | 1,902 | 62.0 |
| -------------------- | 38,345 | 94.9 | 25,564 | 96.0 | 3,584 | 93.3 | 1,281 | 79.4 | 3,054 | 96.7 | 1,992 | 94.3 | 2,870 | 93.5 |
| Under 65 years | ||||||||||||||
| 65 years and over | 2,080 | 5.1 | 1,066 | 4.0 | 256 | 6.7 | 333 | 20.6 | 104 | 3.3 | 121 | 5.7 | 200 | 6.5 |
| 1/ Hispanic refers to people whose origin are Mexican, Puerto Rican, Cuban, Central or South American, or other |
| Hispanic/Latino, regardless of race. |
| 2/ This category includes Dominicans. |
| SOURCE: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplement, 2004, Ethnicity and Ancestry Statistics Branch, Population Division. |