| Table 3.2 Household Type by Hispanic Origin and Race of Householder: 2004 |
| (Numbers in thousands) |
| Household type | Total Hispanic | Hispanic origin type 1/ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexican | Puerto Rican | Cuban | Central American | South American | Other Hispanic 2/ | |||||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total households | 11,692 | 100.0 | 7,227 | 100.0 | 1,279 | 100.0 | 600 | 100.0 | 909 | 100.0 | 693 | 100.0 | 985 | 100.0 |
| --------------------------------------- | 9,272 | 79.3 | 5,856 | 81.0 | 985 | 77.0 | 437 | 72.8 | 739 | 81.3 | 531 | 76.7 | 725 | 73.6 |
| Family households 3/ | ||||||||||||||
| --Married-couple households 4/ | 6,227 | 53.3 | 4,077 | 56.4 | 562 | 43.9 | 338 | 56.4 | 465 | 51.2 | 363 | 52.4 | 421 | 42.7 |
| --Male householder, no spouse present | 908 | 7.8 | 590 | 8.2 | 81 | 6.4 | 39 | 6.5 | 89 | 9.8 | 44 | 6.3 | 64 | 6.5 |
| --Female householder, no spouse present | 2,138 | 18.3 | 1,188 | 16.4 | 341 | 26.7 | 59 | 9.9 | 185 | 20.3 | 125 | 18.0 | 240 | 24.3 |
| Nonfamily households | 2,420 | 20.7 | 1,371 | 19.0 | 295 | 23.0 | 163 | 27.2 | 170 | 18.7 | 162 | 23.3 | 260 | 26.4 |
| --One person | 1,753 | 15.0 | 977 | 13.5 | 235 | 18.4 | 133 | 22.1 | 111 | 12.2 | 105 | 15.2 | 192 | 19.5 |
| --Two or more people | 667 | 5.7 | 393 | 5.4 | 60 | 4.7 | 30 | 5.0 | 59 | 6.5 | 57 | 8.2 | 68 | 6.9 |
| 1/ Hispanic refers to people whose origin are Mexican, Puerto Rican, Cuban, Central or South American, or other |
| Hispanic/Latino, regardless of race. |
| 2/ This category includes Dominicans. |
| 3/ In family households, female and male Householders are with no spouse present. |
| 4/ In married-couple families, Hispanic origin and race refer to the householder. |
| SOURCE: U.S. Census Bureau, Current Population Survey, Annual Social and Economic Supplement, 2004, Ethnicity and Ancestry Statistics Branch, Population Division. |