Table 3. |
Odds of Reported Voting Among All Citizens and Naturalized Citizens: November 1996 |
| Characteristics | Odds of Reported Voting | |||
| All Citizens | Naturalized Citizens |
|||
| Model 5
Odds Ratio |
Model 6
Odds Ratio |
Model 7
Odds Ratio |
Model 8
Odds Ratio |
|
| Nativity Status | ||||
| Naturalized | 0.74* | |||
| Duration in the U.S. | ||||
| 11 to 25 years | 1.25 | |||
| 26 to 45 years | 1.83* | |||
| 46 to 65 years | 2.39* | |||
| 66 or more years | 1.73 | |||
| Region of Origin | ||||
| Europe | 0.73* | 0.85 | ||
| Asia | 0.61* | 0.83 | ||
| Latin America | 1.06 | 1.52 | ||
| Other North America | 0.87 | (R) | ||
| Other Regions | 0.66+ | 0.71 | ||
| Sex | ||||
| Female | 1.21* | 1.21* | 1.21* | 0.97 |
| Age | ||||
| 18 to 99 years | 1.03* | 1.03* | 1.03* | 1.02* |
| Race | ||||
| Black, not Hispanic | 1.50* | 1.50* | 1.49* | 1.23 |
| Hispanic, regardless of race | 0.86* | 0.91+ | 0.85* | 0.84 |
| Other, not Hispanic | 0.53* | 0.60* | 0.65* | 0.80 |
| Marital Status | ||||
| Married | 1.31* | 1.32* | 1.32* | 0.86 |
| Widowed, divorced, separated | 0.81* | 0.81* | 0.81* | 0.77 |
| Presence of Related Kids | 0.86* | 0.86* | 0.86* | 0.86 |
| Education | ||||
| At lease some college | 2.68* | 2.69* | 2.69* | 2.14* |
| Employment Status | ||||
| Employed | 1.16* | 1.16* | 1.16* | 0.93 |
| Unemployed | 1.01 | 1.02 | 1.01 | 1.41 |
| Occupation | ||||
| Professional | 1.43* | 1.43* | 1.43* | 1.35+ |
| Income | 1.14* | 1.14* | 1.14* | 1.14* |
| Dummy for income | 0.87* | 0.87* | 0.87* | 0.47* |
| Tenure | ||||
| Owns | 1.39* | 1.38* | 1.39* | 1.05 |
| Length of Time at Address | ||||
| 1 to 4 years | 1.42* | 1.42* | 1.42* | 1.40+ |
| 5 or more years | 1.92* | 1.92* | 1.92* | 1.68* |
| Metropolitan Status | ||||
| Suburb | 0.84* | 0.84* | 0.84* | 0.91 |
| Nonmetropolitan | 0.85* | 0.84* | 0.84* | 1.00 |
| Region | ||||
| Northeast | 1.13* | 1.14* | 1.14* | 1.26 |
| Midwest | 1.26* | 1.26* | 1.26* | 1.30 |
| West | 1.30* | 1.30* | 1.30* | 1.41+ |
| Number of cases (unweighted) | 78,309 | 78,309 | 78,309 | 3,223 |
| -2 Log likelihood | 14,566.1 | 14,615.8 | 14,633.4 | 482.9 |
| Degrees of freedom | 22 | 23 | 27 | 30 |
^p<.10; +p<.05; *p<.01; R=omitted category
Source: U.S. Bureau of the Census, Current Population Survey (CPS).