end of header

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

FT920: U.S. Merchandise Trade Selected Highlights - September 2014

View this exhibit as: [PDF] or [XLS]


Exhibit 2: U.S. Exports - Domestic and Foreign Merchandise

Country of Destination and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Destination Total Value Vessel Data Air Data
September 2014 Year-to-date 2014 September 2014 Year-to-date 2014
September 2014 Year-to-date 2014 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight
World Total 133,496.6 1,208,448.9 47,216.7 47,223.4 449,285.3 449,035.9 37,389.9 262.5 328,453.9 2,491.6
Afghanistan 52.5 637.0 15.8 34.7 151.5 56.7 35.8 0.3 458.3 3.8
Albania 1.9 39.0 1.4 0.6 32.6 86.0 0.5 0.0 5.9 0.1
Algeria 163.0 1,954.9 143.9 21.5 1,658.7 432.2 17.8 0.2 269.6 1.9
Andorra 0.6 3.1 0.5 0.0 1.8 0.3 0.1 0.0 1.2 0.0
Angola 154.4 1,622.5 117.0 32.8 1,080.2 312.4 35.1 0.5 337.0 5.2
Anguilla 3.1 30.8 2.6 1.5 24.4 13.1 0.1 0.0 2.2 0.0
Antigua and Barbuda 11.1 135.2 8.2 3.5 101.6 70.2 1.4 0.0 17.5 0.2
Argentina 889.7 8,338.0 606.3 423.3 5,721.4 4,095.7 209.9 2.3 1,981.1 20.8
Armenia 6.2 41.5 4.9 1.1 31.3 10.3 1.3 0.0 10.1 0.2
Aruba 121.9 1,045.3 106.6 110.9 894.0 929.6 6.3 0.0 81.1 0.3
Australia 2,324.9 20,142.8 1,358.1 437.3 11,921.5 3,538.8 701.1 8.5 6,324.1 82.2
Austria 225.0 3,054.8 83.8 8.2 763.3 355.4 127.2 0.8 1,943.1 8.5
Azerbaijan 30.8 582.1 14.0 1.9 142.9 27.5 16.8 0.2 108.7 1.2
Bahamas 302.6 2,656.2 262.3 230.9 2,273.7 1,940.8 8.8 0.2 106.1 0.9
Bahrain 81.5 765.8 45.4 8.1 403.7 86.3 21.4 0.5 173.6 3.1
Bangladesh 41.1 897.2 33.0 15.2 448.3 333.2 7.5 0.1 113.6 1.1
Barbados 44.0 415.1 34.5 25.3 329.4 215.7 6.4 0.2 52.4 1.4
Belarus 8.3 64.9 3.8 0.4 28.8 4.9 4.5 0.1 35.8 0.4
Belgium 2,723.2 26,153.3 1,258.8 599.3 12,014.0 5,688.4 1,265.0 4.9 12,383.5 48.8
Belize 18.7 171.1 14.6 5.7 135.1 66.5 1.1 0.1 10.3 0.3
Benin 56.2 587.4 54.2 14.7 574.1 203.9 1.5 0.0 7.1 0.1
Bermuda 31.6 445.4 19.2 6.9 289.1 159.7 5.8 0.0 60.6 0.5
Bhutan 0.2 1.8 0.1 0.0 0.6 0.1 0.2 0.0 1.2 0.0
Bolivia 68.2 787.3 30.5 5.9 442.3 172.9 36.2 0.4 330.4 3.9
Bosnia and Herzegovina 1.6 32.3 0.4 0.2 20.7 74.8 1.2 0.0 11.4 0.1
Botswana 3.1 42.0 0.1 0.0 6.3 0.7 1.9 0.0 12.7 0.1
Brazil 3,587.0 32,203.5 2,242.4 2,840.9 19,983.1 23,395.4 1,274.8 10.2 11,101.6 91.3
British Indian Ocean Territories 0.0 0.7 0.0 0.0 0.1 0.0 (-) (-) 0.6 0.0
British Virgin Islands 17.4 298.4 14.5 8.7 118.0 74.2 0.7 0.0 111.9 0.1
Brunei 12.0 453.9 6.3 0.5 36.9 4.4 4.7 0.0 166.2 0.4
Bulgaria 23.8 293.3 13.6 83.1 183.0 395.2 8.6 0.1 98.5 0.8
Burkina Faso 5.1 56.4 1.6 1.3 23.3 17.8 3.3 0.0 30.4 0.2
Burma 8.1 67.7 6.6 5.3 46.4 24.4 1.2 0.0 19.8 0.3
Burundi 1.5 4.4 1.5 0.3 2.9 1.0 0.0 0.0 1.5 0.0
Cabo Verde 0.7 4.9 0.5 0.4 3.0 2.3 0.0 0.0 1.1 0.0
Cambodia 27.9 253.4 26.5 11.8 236.0 89.8 0.9 0.0 14.4 0.2
Cameroon 19.0 211.8 13.7 4.6 170.2 76.3 5.1 0.1 39.1 0.7
Canada 26,709.7 233,907.6 1,371.7 3,284.8 13,257.2 27,986.9 1,439.4 15.0 12,569.4 127.8
Cayman Islands 58.1 593.0 40.1 25.9 350.1 226.5 3.3 0.0 34.2 0.3
Central African Republic 10.8 19.0 7.0 0.3 10.7 1.0 3.0 0.0 6.0 0.1
Chad 3.8 45.1 0.9 0.2 16.3 7.8 2.8 0.1 27.6 1.1
Chile 1,581.1 12,674.3 931.6 843.9 9,311.6 8,469.2 195.7 3.0 1,885.3 26.5
China 9,327.5 86,913.3 5,284.8 5,295.7 53,948.6 56,804.8 2,694.6 22.3 22,743.5 207.1
Christmas Island 0.0 0.6 (-) (-) 0.5 0.2 0.0 0.0 0.1 0.0
Cocos (Keeling) Islands 0.0 5.9 0.0 0.0 4.4 17.3 (-) (-) 1.2 0.0
Colombia 1,674.4 15,002.9 1,241.5 1,351.6 11,373.2 12,056.0 389.1 5.6 3,247.7 48.1
Comoros 0.0 3.2 0.0 0.0 0.7 0.5 0.0 0.0 2.6 0.0
Congo (Brazzaville) 25.0 180.4 13.0 4.0 113.3 54.5 11.3 0.1 61.6 0.8
Congo (Kinshasa) 19.9 147.8 11.0 9.7 85.3 71.0 8.2 0.0 57.1 0.4
Cook Islands 0.5 3.8 0.3 0.2 2.5 1.2 0.1 0.0 0.9 0.0
Costa Rica 470.7 5,330.9 315.1 396.6 3,594.7 3,506.3 96.4 1.2 1,325.3 12.5
Cote d'Ivoire 16.7 147.6 11.3 4.6 114.0 91.5 5.0 0.0 30.9 0.4
Croatia 40.9 282.3 33.7 225.3 222.7 1,251.3 6.4 0.1 52.5 0.9
Cuba 16.0 243.2 16.0 17.1 242.1 424.6 (-) (-) 1.0 0.0
Curacao 39.1 396.2 30.3 17.1 322.9 189.7 6.1 0.1 49.1 0.6
Cyprus 17.0 101.8 11.2 0.9 64.5 27.6 4.9 0.1 30.3 0.3
Czech Republic 176.5 1,779.7 39.6 7.1 440.1 69.3 120.3 1.0 1,066.3 9.4
Denmark 174.1 1,734.7 71.6 43.2 774.8 525.6 81.9 1.3 784.6 9.5
Djibouti 18.3 94.4 17.0 55.4 72.9 122.4 1.0 0.0 19.4 0.2
Dominica 5.4 47.4 4.6 2.9 39.6 16.3 0.5 0.0 4.9 0.0
Dominican Republic 601.6 5,980.9 530.7 478.8 5,360.3 5,013.5 57.8 0.7 491.0 6.9
Ecuador 764.6 6,400.2 660.8 608.3 5,484.3 4,929.3 82.8 1.1 766.7 11.1
Egypt 380.9 4,922.5 331.1 596.8 4,377.2 7,340.2 44.4 0.5 476.5 6.0
El Salvador 258.4 2,481.5 222.6 232.4 2,104.3 1,971.4 24.7 0.3 270.5 3.1
Equatorial Guinea 18.7 313.1 13.1 2.0 140.7 21.6 5.2 0.2 55.6 1.3
Eritrea 0.3 4.3 0.2 0.0 3.5 0.3 0.2 0.0 0.7 0.0
Estonia 29.8 242.5 14.7 12.9 136.0 47.8 14.5 0.1 100.0 0.8
Ethiopia 29.5 996.0 1.2 0.6 58.5 164.2 26.8 0.1 182.2 1.1
Falkland Islands (Islas Malvinas) 0.4 7.4 0.2 0.1 7.0 0.4 0.1 0.0 0.2 0.0
Faroe Islands 0.2 2.0 0.1 0.0 1.1 0.4 0.0 0.0 0.8 0.0
Fiji 4.7 62.4 2.2 0.5 30.9 19.2 1.7 0.0 20.0 0.2
Finland 182.0 1,661.5 95.6 123.2 835.2 927.4 67.6 0.6 644.6 5.8
France 2,330.5 23,530.2 704.8 517.2 7,903.2 6,734.7 1,488.5 8.8 13,975.0 81.2
French Guiana 3.4 269.7 0.9 0.3 8.5 3.6 2.3 0.0 259.0 0.1
French Polynesia 8.0 97.0 6.0 3.6 71.9 42.3 1.2 0.0 17.1 0.2
French Southern and Antarctic Lands 0.2 4.7 0.1 0.0 4.1 0.1 0.1 0.0 0.5 0.0
Gabon 19.0 362.3 14.8 4.4 301.0 70.1 3.8 0.1 55.1 1.0
Gambia 2.9 32.6 2.2 1.4 27.7 15.6 0.7 0.0 4.8 0.0
Gaza Strip Administered by Israel (-) 0.1 (-) (-) 0.1 0.0 (-) (-) 0.0 0.0
Georgia 42.0 422.4 35.9 15.1 354.3 215.5 6.1 0.1 65.8 0.8
Germany 4,077.1 37,684.6 1,632.1 961.1 14,739.7 7,063.0 2,115.0 17.2 18,995.5 152.9
Ghana 145.9 844.3 130.0 128.5 722.2 563.5 11.4 0.1 94.4 1.2
Gibraltar 201.5 2,445.2 148.2 205.5 1,801.1 2,239.8 0.6 0.0 2.9 0.1
Greece 51.9 528.9 34.7 86.9 313.4 644.9 15.5 0.2 189.9 1.9
Greenland 0.5 11.8 0.2 0.0 2.1 0.1 0.2 0.0 8.8 0.0
Grenada 6.0 61.1 4.7 1.8 47.8 35.1 0.7 0.0 6.7 0.1
Guadeloupe 40.5 357.0 34.4 39.2 298.4 327.1 0.4 0.0 7.8 0.1
Guatemala 502.6 4,540.9 435.9 432.6 3,936.1 4,177.1 41.9 0.7 383.7 6.1
Guinea 3.1 45.3 2.6 0.9 36.0 17.5 0.3 0.0 4.0 0.1
Guinea-Bissau 0.1 2.0 0.1 0.0 1.1 0.9 0.0 0.0 0.9 0.0
Guyana 32.8 272.8 28.3 20.1 224.2 145.1 3.3 0.1 37.0 1.1
Haiti 100.9 924.6 92.9 87.3 847.1 692.6 3.2 0.1 34.5 0.5
Heard and McDonald Islands 0.1 1.1 0.1 0.0 0.1 0.0 (-) (-) 0.0 0.0
Honduras 484.1 4,548.5 442.1 399.0 4,121.2 3,765.1 15.9 0.2 183.9 2.0
Hong Kong 4,163.6 30,292.3 738.9 231.8 5,817.4 1,990.7 3,290.9 9.3 22,676.3 87.3
Hungary 167.7 1,374.2 36.2 4.1 399.2 47.1 114.1 0.9 840.0 8.6
Iceland 25.5 268.9 15.4 34.6 139.3 326.4 3.8 0.1 59.3 1.0
India 1,924.2 15,409.2 800.8 1,177.3 6,502.9 11,699.7 1,053.7 4.5 7,343.4 42.5
Indonesia 842.7 6,404.9 409.6 538.3 4,100.2 5,132.6 96.7 1.3 717.0 11.4
International Organizations (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iran 11.4 132.0 5.8 4.9 79.6 37.4 5.6 0.0 52.2 0.4
Iraq 146.9 1,516.5 91.5 13.2 882.9 278.0 53.6 0.7 397.7 4.4
Ireland 647.9 5,870.9 122.4 137.3 1,128.0 1,196.2 423.2 2.8 4,015.3 28.3
Israel 964.3 11,535.8 190.9 40.1 2,486.5 1,875.3 738.2 2.2 8,485.4 21.5
Italy 1,485.9 12,873.0 694.7 809.2 5,906.3 8,299.2 699.0 4.7 6,180.1 49.5
Jamaica 191.1 1,629.6 174.8 226.6 1,469.3 1,999.1 8.1 0.1 87.0 0.9
Japan 5,404.6 50,494.9 2,669.7 3,662.9 25,542.4 34,907.7 2,453.2 18.7 21,511.9 176.3
Jordan 108.2 1,186.5 81.1 25.5 786.3 243.5 19.6 0.2 228.1 2.1
Kazakhstan 61.7 788.8 40.0 9.5 454.6 52.3 20.7 0.3 192.2 3.8
Kenya 191.8 1,366.5 39.6 82.1 227.5 254.5 15.0 0.2 137.2 1.6
Kiribati 0.1 2.7 0.0 0.0 1.0 0.5 0.0 0.0 0.8 0.0
Korea, North 2.0 21.9 2.0 0.0 21.7 0.1 0.0 0.0 0.2 0.0
Korea, South 3,472.9 33,657.1 1,966.5 1,856.7 18,702.1 19,645.8 1,399.5 9.8 13,282.6 120.5
Kosovo 1.7 10.7 0.5 0.5 6.4 4.7 1.0 0.0 3.1 0.0
Kuwait 575.1 2,795.8 186.8 78.5 1,583.6 591.0 95.5 1.1 519.7 9.5
Kyrgyzstan 5.9 49.6 5.1 0.6 39.8 8.1 0.6 0.0 7.7 0.2
Laos 2.3 21.9 0.7 0.3 7.7 1.8 1.6 0.0 13.5 0.1
Latvia 29.6 326.5 20.5 4.2 226.4 72.7 7.9 0.1 71.1 0.7
Lebanon 107.2 870.5 87.1 121.5 708.6 836.5 16.3 0.2 133.2 1.6
Lesotho 0.0 1.7 (-) (-) 0.3 0.1 0.0 0.0 1.3 0.0
Liberia 19.3 140.8 17.6 2.9 126.3 53.8 1.0 0.0 8.1 0.2
Libya 12.8 424.3 10.3 5.2 330.8 135.2 2.3 0.0 83.2 0.9
Liechtenstein 3.0 22.6 0.3 0.0 3.4 0.3 2.6 0.0 18.6 0.2
Lithuania 62.8 522.1 47.7 26.7 417.0 203.4 14.5 0.1 96.9 1.1
Luxembourg 236.8 1,290.2 22.8 3.8 209.3 93.7 22.6 0.1 610.3 1.9
Macau 25.7 272.3 2.4 0.7 44.3 3.7 17.5 0.1 162.1 0.8
Macedonia 3.8 24.2 3.2 0.1 14.9 1.4 0.5 0.0 8.2 0.1
Madagascar 4.5 32.5 3.3 0.4 18.1 2.6 0.9 0.0 13.1 0.2
Malawi 1.1 44.0 0.1 0.1 3.6 1.5 0.9 0.0 34.7 0.2
Malaysia 1,059.9 9,584.7 294.4 271.1 2,555.1 1,838.1 678.0 3.0 5,804.2 33.4
Maldives 3.0 21.8 1.6 0.3 9.5 2.8 1.4 0.0 11.5 0.2
Mali 2.9 32.0 1.2 0.4 14.1 12.6 1.6 0.0 17.4 0.2
Malta 10.3 676.9 6.6 0.7 604.0 608.2 3.6 0.1 62.4 0.5
Marshall Islands 2.8 78.4 2.4 1.3 21.0 9.1 0.1 0.0 2.9 0.0
Martinique 43.6 246.1 39.4 44.6 224.4 238.1 0.2 0.0 3.8 0.0
Mauritania 34.6 132.2 33.9 3.8 106.3 25.3 0.4 0.0 24.6 0.2
Mauritius 4.1 24.6 1.4 0.6 10.1 3.5 2.5 0.0 13.1 0.2
Mayotte 0.7 10.1 0.0 0.0 0.8 0.0 0.2 0.0 0.6 0.0
Mexico 20,023.1 179,458.1 2,263.4 3,417.2 20,543.3 28,804.7 747.0 4.4 6,231.6 42.3
Micronesia 3.6 28.7 2.9 1.9 22.2 14.8 0.1 0.0 1.3 0.0
Moldova 2.5 28.0 2.0 1.0 19.1 8.3 0.5 0.0 8.3 0.1
Monaco 5.5 122.2 2.2 3.5 63.2 73.7 3.2 0.0 57.1 0.1
Mongolia 7.5 143.1 5.5 1.6 69.4 14.6 1.7 0.0 21.5 0.3
Montenegro 1.1 15.8 0.5 0.2 6.9 6.0 0.3 0.0 6.8 0.1
Montserrat 0.7 6.7 0.6 0.2 4.3 1.5 0.0 0.0 0.5 0.0
Morocco 149.8 1,705.5 130.8 388.2 1,518.2 4,629.5 17.3 0.1 152.0 1.4
Mozambique 66.1 325.2 61.4 53.8 286.9 231.7 4.2 0.1 35.0 0.5
Namibia 30.2 301.7 9.2 1.8 186.0 34.7 17.9 0.1 62.1 0.6
Nauru (-) 0.6 (-) (-) 0.6 0.1 (-) (-) 0.0 0.0
Nepal 1.8 28.8 0.3 0.0 13.2 3.7 1.3 0.0 12.0 0.1
Netherlands 3,232.0 32,748.5 1,740.1 1,972.9 18,719.5 21,378.4 1,391.3 8.6 12,837.7 88.6
New Caledonia 14.1 99.7 3.6 0.6 66.7 158.1 9.5 0.0 15.5 0.1
New Zealand 625.5 3,190.3 164.6 36.7 1,429.1 567.2 103.5 1.0 877.4 8.5
Nicaragua 90.7 744.3 75.3 53.2 615.0 410.7 10.4 0.2 90.7 1.8
Niger 1.6 42.3 1.1 0.3 30.3 10.5 0.4 0.0 11.4 0.1
Nigeria 368.9 4,500.7 320.3 363.2 4,027.9 4,158.3 44.4 0.9 427.9 7.6
Niue 0.0 0.1 (-) (-) 0.0 0.0 0.0 0.0 0.1 0.0
Norfolk Island 0.1 0.8 (-) (-) 0.6 0.0 0.0 0.0 0.1 0.0
Norway 417.3 3,477.6 186.5 123.1 1,521.9 832.6 120.5 1.0 1,105.4 10.7
Oman 142.0 1,332.8 89.8 20.4 713.9 167.6 43.3 0.6 378.4 4.6
Pakistan 113.5 1,117.7 79.6 52.7 768.2 611.1 30.5 0.3 313.7 2.7
Palau 1.5 15.8 1.3 0.7 11.5 6.1 0.1 0.0 2.0 0.0
Panama 853.3 7,664.6 743.5 754.9 6,732.7 6,664.1 56.0 0.6 523.2 5.6
Papua New Guinea 7.0 118.0 2.0 0.3 67.4 13.0 4.7 0.0 44.4 0.4
Paraguay 164.9 1,545.8 55.0 8.5 503.8 139.9 108.4 0.7 1,018.0 6.5
Peru 784.1 7,567.2 630.5 643.2 6,115.0 5,573.1 133.0 1.8 1,234.7 16.9
Philippines 656.0 6,340.4 340.0 374.9 3,459.1 3,885.2 303.8 1.5 2,763.7 15.2
Pitcairn Islands (-) 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0
Poland 287.5 2,755.6 108.0 68.2 1,035.0 859.0 153.7 1.4 1,341.7 12.8
Portugal 79.2 788.8 47.3 91.7 416.0 863.9 27.0 0.3 327.1 2.9
Puerto Rico (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Puerto to US (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Qatar 437.3 3,766.8 101.3 35.2 729.6 187.9 115.9 1.2 1,015.7 8.7
Reunion 0.6 8.2 0.6 0.2 6.2 1.4 0.1 0.0 1.9 0.0
Romania 105.0 703.5 73.3 126.2 424.6 416.6 29.6 0.4 250.5 4.0
Russia 718.4 8,257.6 401.4 62.4 4,824.6 1,121.6 197.5 1.9 1,751.3 18.1
Rwanda 0.5 15.2 0.2 0.1 1.9 0.7 0.3 0.0 13.0 0.1
Samoa 2.3 18.1 2.1 1.1 16.3 12.9 0.0 0.0 0.7 0.0
San Marino 0.0 5.5 0.0 0.0 2.5 0.6 0.0 0.0 2.8 0.0
Sao Tome and Principe 0.2 1.0 0.0 0.0 0.5 0.1 0.1 0.0 0.5 0.0
Saudi Arabia 1,536.7 13,329.1 1,175.2 236.8 9,738.5 3,083.5 339.5 3.8 3,366.5 36.5
Senegal 10.3 131.7 7.9 2.2 99.9 79.9 1.5 0.0 27.1 0.2
Serbia 7.5 106.6 2.2 0.5 27.9 6.2 4.5 0.1 42.3 0.5
Seychelles 0.9 8.8 0.5 0.1 4.6 1.2 0.4 0.0 3.9 0.1
Sierra Leone 4.6 64.0 3.6 2.3 55.9 24.1 0.9 0.0 5.9 0.1
Singapore 2,424.0 22,514.7 870.2 449.8 8,683.0 5,468.7 1,416.1 9.3 12,481.4 93.5
Sint Maarten 43.4 503.4 23.3 9.6 177.4 62.8 11.1 0.1 209.6 0.6
Slovakia 31.7 294.6 20.5 132.7 148.1 477.6 8.0 0.1 115.6 1.0
Slovenia 17.1 198.1 7.2 11.8 133.2 226.1 9.1 0.1 54.3 1.0
Solomon Islands 0.4 5.3 0.2 0.0 2.5 0.4 (-) (-) 1.1 0.0
Somalia 0.2 33.5 0.1 0.1 31.8 19.9 0.0 0.0 1.1 0.0
South Africa 512.9 4,745.9 347.8 130.1 3,207.9 1,182.2 133.5 1.9 1,305.0 17.2
South Sudan 8.5 17.4 7.9 22.7 14.0 28.7 0.3 0.0 3.0 0.1
Spain 788.3 7,472.3 405.0 497.6 4,185.9 5,104.2 341.7 2.1 2,789.4 19.2
Sri Lanka 48.6 278.1 35.7 80.5 182.9 228.1 12.1 0.1 82.5 1.1
St Helena (-) 0.4 (-) (-) 0.3 0.0 (-) (-) (-) (-)
St Kitts and Nevis 13.6 123.0 9.0 6.2 91.7 51.0 3.0 0.0 16.4 0.3
St Lucia 51.1 448.6 43.7 41.6 378.5 355.6 1.3 0.0 14.6 0.1
St Pierre and Miquelon (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
St Vincent and the Grenadines 7.2 72.2 5.9 8.7 59.5 55.9 0.5 0.0 5.2 0.1
Sudan 4.3 49.0 4.2 2.1 29.7 73.4 0.1 0.0 19.3 0.1
Suriname 51.0 363.0 43.7 48.9 306.1 266.9 3.8 0.1 31.3 0.6
Svalbard, Jan Mayen Island 0.0 2.5 (-) (-) (-) (-) 0.0 0.0 2.0 0.0
Swaziland 2.4 19.2 1.1 0.3 11.3 2.5 1.2 0.0 7.6 0.1
Sweden 359.2 3,283.0 176.2 190.6 1,431.9 855.7 146.2 1.8 1,279.9 15.6
Switzerland 1,550.6 16,604.3 170.9 319.7 1,304.7 1,368.3 1,323.0 2.9 14,648.4 29.6
Syria 2.2 5.4 2.2 0.0 3.9 0.1 0.0 0.0 1.5 0.0
Taiwan 2,167.6 19,728.6 1,074.5 915.0 9,301.7 8,876.2 1,054.0 5.8 9,443.9 57.9
Tajikistan 1.1 18.9 0.5 0.7 9.1 5.4 0.6 0.0 9.8 0.1
Tanzania 23.7 246.1 15.8 8.5 180.6 113.8 7.4 0.1 59.8 0.8
Thailand 1,088.0 8,590.3 335.6 255.5 3,557.1 3,042.3 522.2 3.5 3,805.2 29.8
Timor-Leste 0.5 1.2 0.0 0.0 0.1 0.0 0.4 0.0 1.0 0.0
Togo 4.5 894.9 4.3 1.7 885.9 903.5 0.1 0.0 3.6 0.0
Tokelau 0.0 1.1 (-) (-) 0.2 0.1 (-) (-) 0.7 0.0
Tonga 2.0 14.7 1.4 1.0 11.0 7.6 0.2 0.0 1.1 0.0
Trinidad and Tobago 203.0 1,753.7 156.0 93.4 1,268.6 675.2 35.3 0.7 368.8 5.6
Tunisia 25.3 420.2 18.1 62.1 358.7 657.9 6.6 0.1 51.4 0.6
Turkey 862.7 8,983.7 513.1 1,434.2 5,834.6 12,444.5 184.7 1.7 1,926.6 15.1
Turkmenistan 9.7 425.9 6.2 3.8 57.6 17.5 3.3 0.0 33.4 0.5
Turks and Caicos Islands 24.5 200.9 13.3 7.7 108.6 67.2 1.1 0.0 8.3 0.0
Tuvalu 0.0 0.4 0.0 0.0 0.3 0.3 (-) (-) 0.0 0.0
Uganda 4.5 59.5 1.5 0.6 11.7 10.2 2.9 0.0 46.9 0.5
Ukraine 97.7 1,013.2 76.5 237.9 822.2 2,020.4 20.2 0.6 142.9 4.7
Unidentified Countries (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
United Arab Emirates 2,067.9 15,948.7 783.6 221.8 6,719.8 2,080.6 815.0 6.3 6,616.1 54.2
United Kingdom 4,503.7 40,230.2 1,393.7 1,217.8 13,311.9 13,220.8 2,788.6 17.3 22,196.1 184.9
Uruguay 114.8 1,138.5 76.5 18.9 802.1 366.0 34.2 0.3 288.8 2.8
Uzbekistan 40.3 167.7 30.1 0.6 84.7 5.2 6.4 0.0 70.8 0.3
Vanuatu 0.6 20.2 0.3 0.0 10.6 0.6 0.1 0.0 1.4 0.0
Vatican City 0.1 2.2 0.1 0.0 2.0 0.5 (-) (-) 0.1 0.0
Venezuela 1,082.6 7,830.5 885.7 598.9 6,566.7 5,371.9 168.4 2.3 1,072.5 15.1
Vietnam 417.1 4,081.9 297.2 336.5 2,880.6 3,153.1 105.7 1.5 1,087.0 14.6
Virgin Islands of the United States (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Wallis and Futuna 0.0 0.2 0.0 0.0 0.2 0.1 0.0 0.0 0.0 0.0
West Bank Administered by Israel 0.2 1.0 0.2 0.1 0.7 0.1 0.1 0.0 0.2 0.0
Western Sahara 0.1 0.3 (-) (-) 0.1 0.2 (-) (-) 0.1 0.0
Yemen 26.6 280.7 23.0 29.9 254.2 285.7 3.5 0.0 24.9 0.4
Zambia 9.0 87.5 5.5 0.8 52.8 7.3 2.9 0.1 28.9 0.7
Zimbabwe 3.1 35.1 1.7 4.2 17.6 12.4 1.4 0.0 17.1 0.2
Timing Adjustment (-) -89.3 (-) (-) (-) (-) (-) (-) (-) (-)
Africa 2,601.9 28,572.1 1,939.2 2,025.5 21,462.3 22,262.7 457.6 6.0 4,396.7 56.6
APEC 83,809.8 744,373.2 21,410.8 22,914.5 206,053.9 220,824.2 17,541.3 121.7 147,401.0 1,170.2
ASEAN 6,538.2 58,313.9 2,586.9 2,244.0 25,562.1 22,640.4 3,131.0 20.2 26,872.4 198.9
ASIA - South 2,181.8 18,368.1 965.2 1,360.5 8,066.8 12,932.5 1,140.9 5.5 8,323.5 51.4
Asia Near East 6,207.4 53,467.5 2,863.8 836.1 25,091.6 9,753.5 2,267.5 17.0 21,393.4 147.0
CAFTA - DR 2,408.1 23,626.9 2,021.8 1,992.6 19,731.6 18,844.2 247.0 3.4 2,745.0 32.6
Central American Common Market 1,806.5 17,646.0 1,491.1 1,513.8 14,371.3 13,830.7 189.2 2.7 2,254.0 25.6
Euro Area 16,195.3 155,497.3 6,922.7 5,971.5 68,445.8 59,809.5 8,031.6 51.7 75,325.2 493.8
Europe 26,205.6 252,485.0 10,582.2 10,421.6 104,740.0 98,616.9 13,420.3 85.2 123,672.1 829.7
European Union 22,096.6 208,455.9 8,916.4 7,963.8 87,085.9 77,653.4 11,495.5 76.1 103,332.2 741.3
LAFTA 30,734.7 272,946.3 9,624.2 10,760.7 86,846.6 93,374.0 3,379.6 32.3 29,158.6 285.3
Nato Allies 48,629.6 440,162.5 10,473.7 12,154.3 102,789.4 114,021.9 12,464.8 87.7 110,964.8 836.2
NICS 12,228.1 106,192.8 4,650.1 3,453.2 42,504.1 35,981.5 7,160.5 34.3 57,884.3 359.1
North America 46,732.8 413,365.7 3,635.1 6,702.0 33,800.5 56,791.6 2,186.3 19.4 18,801.0 170.1
OECD 83,177.1 755,294.2 19,367.8 22,079.3 184,870.6 204,827.5 19,871.9 138.0 181,052.2 1,345.2
OPEC 7,321.6 60,222.0 4,482.2 2,220.4 38,882.3 21,597.7 1,776.0 18.2 14,925.0 155.4
Pacific Rim Countries 32,514.0 290,108.5 15,181.7 14,071.6 145,608.7 142,677.1 14,218.3 90.7 118,998.6 894.8
South/Central America 15,455.3 138,497.0 11,350.6 11,183.7 103,408.9 99,381.6 3,050.3 33.7 27,817.2 295.9
Twenty Latin American Republic 34,113.0 305,405.7 12,498.4 13,612.7 114,400.0 119,999.5 3,685.7 36.4 32,462.3 324.0

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: May 10, 2021