end of header

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

FT920: U.S. Merchandise Trade Selected Highlights - October 2014

View this exhibit as: [PDF] or [XLS]


Exhibit 2: U.S. Exports - Domestic and Foreign Merchandise

Country of Destination and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Destination Total Value Vessel Data Air Data
October 2014 Year-to-date 2014 October 2014 Year-to-date 2014
October 2014 Year-to-date 2014 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight
World Total 145,330.7 1,353,707.8 53,270.3 55,170.0 502,555.6 504,205.9 39,412.1 277.3 367,866.0 2,768.9
Afghanistan 53.3 690.3 9.5 2.6 161.0 59.3 42.8 0.5 501.1 4.3
Albania 2.8 41.8 2.1 1.0 34.7 87.0 0.7 0.0 6.5 0.1
Algeria 200.1 2,155.1 171.7 65.6 1,830.4 497.9 21.3 0.2 290.9 2.0
Andorra 0.2 3.4 0.1 0.0 1.9 0.3 0.1 0.0 1.3 0.0
Angola 133.2 1,755.6 99.4 38.1 1,179.6 350.5 31.7 0.5 368.7 5.6
Anguilla 14.0 44.8 11.4 9.3 35.9 22.4 0.6 0.0 2.8 0.1
Antigua and Barbuda 20.7 155.9 16.3 10.5 117.9 80.7 1.7 0.0 19.2 0.2
Argentina 782.8 9,120.8 509.9 322.6 6,231.3 4,418.3 248.1 2.6 2,229.3 23.5
Armenia 7.3 48.8 5.2 4.1 36.5 14.4 2.1 0.0 12.2 0.2
Aruba 97.8 1,143.1 81.9 97.4 975.9 1,027.0 9.0 0.0 90.1 0.4
Australia 2,404.0 22,546.9 1,482.8 456.2 13,404.3 3,995.0 757.4 7.7 7,081.5 89.9
Austria 270.3 3,325.1 100.6 73.5 863.9 429.0 105.6 1.0 2,048.6 9.5
Azerbaijan 30.7 612.9 13.9 3.7 156.8 31.1 15.8 0.2 124.5 1.4
Bahamas 189.9 2,846.1 159.4 88.3 2,433.0 2,029.1 11.0 0.1 117.1 1.0
Bahrain 90.3 856.1 38.4 8.1 442.0 94.4 35.8 0.5 209.4 3.6
Bangladesh 35.9 933.1 26.7 16.0 475.0 349.2 8.6 0.1 122.2 1.2
Barbados 65.5 480.7 52.8 38.6 382.2 254.3 6.5 0.2 58.9 1.5
Belarus 7.2 72.1 2.8 0.3 31.6 5.2 4.4 0.1 40.2 0.5
Belgium 3,178.4 29,331.7 1,272.0 793.3 13,286.1 6,481.7 1,690.7 4.9 14,074.2 53.8
Belize 23.8 194.9 17.1 9.8 152.3 76.3 1.1 0.0 11.3 0.3
Benin 63.9 651.4 61.6 17.2 635.7 221.1 1.7 0.0 8.8 0.1
Bermuda 34.8 480.1 23.5 9.8 312.6 169.5 6.7 0.1 67.3 0.5
Bhutan 0.2 2.0 0.1 0.0 0.7 0.1 0.1 0.0 1.3 0.0
Bolivia 63.6 850.9 30.7 6.1 473.0 179.0 31.3 0.4 361.8 4.3
Bosnia and Herzegovina 1.2 33.4 0.5 0.1 21.2 74.8 0.6 0.0 12.1 0.1
Botswana 5.8 47.8 0.5 0.1 6.8 0.8 3.3 0.0 16.0 0.1
Brazil 3,880.0 36,083.5 2,449.9 2,428.7 22,433.0 25,824.1 1,351.1 10.5 12,452.7 101.8
British Indian Ocean Territories 0.0 0.7 (-) (-) 0.1 0.0 (-) (-) 0.6 0.0
British Virgin Islands 48.5 346.9 15.5 8.7 133.6 82.8 30.6 0.0 142.5 0.1
Brunei 10.1 464.0 4.3 1.5 41.2 5.9 4.6 0.0 170.8 0.5
Bulgaria 20.1 313.4 9.2 2.1 192.2 397.3 10.2 0.1 108.7 0.9
Burkina Faso 7.7 64.2 4.5 6.2 27.8 24.0 2.9 0.0 33.2 0.2
Burma 7.5 75.2 4.8 4.0 51.2 28.4 2.2 0.0 22.0 0.3
Burundi 0.3 4.7 0.1 0.1 3.0 1.1 0.3 0.0 1.7 0.0
Cabo Verde 0.8 5.8 0.5 0.2 3.5 2.6 0.2 0.0 1.3 0.0
Cambodia 31.4 284.8 29.8 8.8 265.8 98.6 0.9 0.0 15.3 0.2
Cameroon 36.3 248.0 27.0 9.7 197.2 86.0 8.9 0.1 48.0 0.8
Canada 27,962.0 261,844.2 1,520.0 3,971.7 14,777.2 31,958.5 1,516.8 14.0 14,086.2 141.8
Cayman Islands 67.1 660.0 44.6 30.2 394.7 256.7 5.5 0.0 39.7 0.3
Central African Republic 10.0 29.0 7.1 0.9 17.8 2.0 1.9 0.0 8.0 0.1
Chad 11.1 56.2 5.8 0.5 22.0 8.2 4.8 0.1 32.5 1.3
Chile 1,108.7 13,783.0 825.5 681.9 10,137.1 9,151.1 240.3 3.2 2,125.6 29.7
China 12,689.7 99,603.0 8,666.4 11,395.8 62,615.0 68,200.6 2,928.5 24.8 25,672.0 231.9
Christmas Island 0.0 0.6 (-) (-) 0.5 0.2 0.0 0.0 0.1 0.0
Cocos (Keeling) Islands 0.1 6.0 (-) (-) 4.4 17.3 0.1 0.0 1.3 0.0
Colombia 1,759.1 16,762.0 1,329.0 1,397.8 12,702.1 13,453.8 388.1 6.2 3,635.8 54.3
Comoros 0.1 3.3 0.1 0.0 0.7 0.5 0.0 0.0 2.6 0.0
Congo (Brazzaville) 32.3 212.7 26.1 8.3 139.5 62.8 5.2 0.1 66.8 0.9
Congo (Kinshasa) 10.0 157.8 7.5 7.0 92.8 78.0 2.2 0.0 59.3 0.4
Cook Islands 0.9 4.7 0.5 0.2 3.1 1.4 0.2 0.0 1.1 0.0
Costa Rica 629.8 5,960.7 442.2 391.4 4,036.9 3,897.6 120.9 1.4 1,446.3 13.9
Cote d'Ivoire 16.7 164.4 11.0 5.1 125.0 96.6 5.4 0.1 36.3 0.5
Croatia 14.7 297.0 9.4 33.0 232.2 1,284.3 4.8 0.1 57.3 1.0
Cuba 17.0 260.1 14.4 15.0 256.4 439.7 (-) (-) 1.0 0.0
Curacao 74.1 470.3 64.1 51.7 387.0 241.4 5.6 0.0 54.8 0.6
Cyprus 9.6 111.4 5.0 1.9 69.5 29.5 4.0 0.1 34.3 0.4
Czech Republic 190.1 1,969.8 44.4 8.2 484.5 77.5 128.1 1.0 1,194.4 10.4
Denmark 167.3 1,902.0 67.0 40.1 841.8 565.6 87.1 1.1 871.7 10.6
Djibouti 14.6 109.0 11.7 13.6 84.6 136.0 2.6 0.1 22.0 0.3
Dominica 6.8 54.2 5.7 1.9 45.3 18.3 0.8 0.0 5.6 0.1
Dominican Republic 671.6 6,652.5 590.6 551.3 5,950.9 5,564.8 66.9 1.0 557.9 8.0
Ecuador 706.7 7,106.9 599.0 558.4 6,083.2 5,487.7 89.3 1.3 856.0 12.4
Egypt 668.3 5,590.8 620.9 616.3 4,998.1 7,956.5 42.4 0.6 518.9 6.5
El Salvador 318.6 2,800.1 265.7 267.2 2,370.0 2,238.6 37.8 0.5 308.2 3.7
Equatorial Guinea 27.8 340.9 23.4 2.7 164.1 24.3 3.6 0.2 59.2 1.4
Eritrea 0.5 4.8 0.3 0.1 3.8 0.5 0.2 0.0 0.9 0.0
Estonia 20.6 263.0 11.5 3.6 147.6 51.5 8.7 0.1 108.7 0.8
Ethiopia 269.2 1,265.2 23.9 113.3 82.4 277.5 9.4 0.1 191.6 1.3
Falkland Islands (Islas Malvinas) 0.1 7.5 0.0 0.0 7.0 0.4 0.1 0.0 0.3 0.0
Faroe Islands 0.1 2.1 0.1 0.0 1.2 0.4 0.0 0.0 0.8 0.0
Fiji 6.4 68.8 4.4 2.3 35.3 21.5 1.1 0.0 21.1 0.2
Finland 149.4 1,810.9 65.1 92.8 900.3 1,020.3 63.1 0.7 707.7 6.5
France 2,829.6 26,359.8 767.5 586.3 8,670.8 7,321.0 1,923.8 9.1 15,898.8 90.3
French Guiana 3.0 272.7 1.2 0.3 9.8 3.9 1.5 0.0 260.5 0.2
French Polynesia 12.3 109.3 10.2 5.1 82.1 47.4 1.1 0.0 18.2 0.3
French Southern and Antarctic Lands 1.3 6.0 0.3 0.0 4.4 0.2 1.0 0.0 1.5 0.0
Gabon 23.3 385.6 16.4 4.2 317.4 74.4 6.4 0.1 61.5 1.1
Gambia 2.2 34.8 2.1 1.1 29.8 16.7 0.1 0.0 4.9 0.0
Gaza Strip Administered by Israel (-) 0.1 (-) (-) 0.1 0.0 (-) (-) 0.0 0.0
Georgia 45.9 468.3 38.3 15.1 392.6 230.5 7.5 0.1 73.4 0.9
Germany 3,987.8 41,672.4 1,600.8 526.8 16,340.5 7,589.8 2,072.4 17.2 21,067.9 170.0
Ghana 81.9 926.1 66.4 49.2 788.7 612.7 12.3 0.1 106.7 1.4
Gibraltar 61.8 2,507.0 45.4 69.5 1,846.5 2,309.4 0.2 0.0 3.0 0.1
Greece 128.4 657.3 45.8 68.4 359.2 713.2 18.5 0.2 208.4 2.1
Greenland 0.3 12.1 0.1 0.0 2.2 0.2 0.1 0.0 8.9 0.0
Grenada 8.6 69.7 6.7 4.0 54.5 39.1 1.0 0.0 7.7 0.1
Guadeloupe 28.1 385.1 22.0 27.6 320.4 354.7 1.6 0.0 9.4 0.1
Guatemala 580.7 5,121.6 498.8 492.2 4,434.9 4,669.3 53.0 0.9 436.6 7.0
Guinea 6.7 52.0 5.5 2.8 41.5 20.3 0.5 0.0 4.5 0.1
Guinea-Bissau 0.2 2.2 0.2 0.2 1.2 1.1 0.0 0.0 0.9 0.0
Guyana 32.4 305.2 28.3 7.8 252.6 152.9 2.7 0.1 39.7 1.2
Haiti 110.2 1,034.9 101.8 89.0 949.0 781.6 2.9 0.1 37.3 0.6
Heard and McDonald Islands 0.0 1.1 (-) (-) 0.1 0.0 (-) (-) 0.0 0.0
Honduras 499.1 5,047.7 442.3 368.9 4,563.5 4,134.0 29.1 0.3 213.0 2.3
Hong Kong 3,958.9 34,251.2 863.5 265.9 6,680.9 2,256.6 2,729.6 9.5 25,405.9 96.9
Hungary 162.0 1,536.2 57.7 6.1 456.9 53.3 82.0 0.8 922.1 9.4
Iceland 18.9 287.8 9.5 15.6 148.8 342.0 4.8 0.1 64.2 1.1
India 2,030.7 17,439.9 809.8 1,481.1 7,312.7 13,180.8 1,037.0 4.9 8,380.5 47.4
Indonesia 724.9 7,129.8 371.6 411.6 4,471.9 5,544.2 92.3 1.2 809.4 12.7
International Organizations (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iran 15.5 147.5 9.0 6.9 88.6 44.3 6.4 0.0 58.6 0.4
Iraq 160.0 1,676.5 123.5 18.6 1,006.3 296.6 34.1 0.4 431.8 4.9
Ireland 806.6 6,677.5 137.1 131.4 1,265.1 1,327.6 578.5 3.2 4,593.8 31.5
Israel 1,076.0 12,611.8 278.3 209.4 2,764.8 2,084.6 759.5 2.3 9,245.0 23.8
Italy 1,420.7 14,293.7 582.2 875.0 6,488.5 9,174.1 730.8 5.0 6,910.9 54.5
Jamaica 166.8 1,796.5 145.5 175.6 1,614.8 2,174.7 12.4 0.1 99.4 1.0
Japan 5,619.2 56,114.1 2,719.0 3,333.8 28,261.4 38,241.5 2,508.6 19.5 24,020.5 195.7
Jordan 347.0 1,533.6 77.1 26.2 863.4 269.7 23.5 0.3 251.6 2.4
Kazakhstan 65.8 854.6 43.4 10.2 498.0 62.5 20.5 0.5 212.7 4.4
Kenya 167.9 1,534.4 20.3 8.3 247.8 262.8 12.6 0.2 149.8 1.7
Kiribati 0.3 3.0 0.1 0.0 1.1 0.5 0.1 0.0 0.9 0.0
Korea, North 0.0 21.9 (-) (-) 21.7 0.1 0.0 0.0 0.2 0.0
Korea, South 3,559.2 37,216.4 1,989.5 1,699.8 20,691.6 21,345.6 1,454.0 11.0 14,736.6 131.5
Kosovo 1.6 12.2 1.1 1.1 7.5 5.9 0.3 0.0 3.4 0.0
Kuwait 231.9 3,027.7 160.9 72.9 1,744.5 663.9 64.2 1.1 583.9 10.6
Kyrgyzstan 13.7 63.3 8.4 0.9 48.2 9.0 4.4 0.0 12.1 0.3
Laos 2.8 24.7 0.7 0.4 8.3 2.1 2.0 0.0 15.5 0.1
Latvia 43.3 369.8 31.0 22.3 257.4 95.0 11.3 0.1 82.5 0.8
Lebanon 179.4 1,049.8 158.3 198.4 866.9 1,035.0 16.9 0.2 150.1 1.8
Lesotho 0.1 1.8 0.0 0.0 0.3 0.1 0.1 0.0 1.4 0.0
Liberia 17.8 158.6 15.8 4.2 142.1 57.9 1.5 0.1 9.6 0.3
Libya 23.1 447.5 21.8 11.5 352.5 146.8 0.9 0.0 84.1 0.9
Liechtenstein 4.0 26.6 0.5 0.0 3.9 0.3 3.5 0.0 22.0 0.2
Lithuania 74.0 596.2 59.4 15.6 476.4 219.0 11.8 0.2 108.7 1.2
Luxembourg 56.5 1,346.7 24.0 4.1 233.3 97.8 27.1 0.1 637.4 2.1
Macau 78.5 350.9 6.9 0.6 51.2 4.3 26.2 0.2 188.4 0.9
Macedonia 6.0 30.1 4.5 0.1 19.4 1.5 1.0 0.0 9.2 0.1
Madagascar 6.3 38.8 4.2 0.5 22.3 3.2 1.7 0.0 14.7 0.3
Malawi 2.5 46.5 1.0 0.2 4.7 1.7 1.0 0.0 35.8 0.2
Malaysia 1,224.1 10,808.8 302.0 218.6 2,857.1 2,056.7 689.1 3.4 6,493.3 36.8
Maldives 2.4 24.3 0.7 0.3 10.2 3.1 1.7 0.0 13.3 0.2
Mali 3.0 35.0 0.8 0.7 14.8 13.3 2.2 0.0 19.6 0.2
Malta 90.0 766.9 85.7 115.4 689.7 723.7 2.8 0.0 65.2 0.5
Marshall Islands 5.1 83.5 4.0 1.1 25.0 10.2 0.5 0.0 3.4 0.0
Martinique 10.3 256.4 9.0 7.8 233.4 245.9 0.2 0.0 4.0 0.0
Mauritania 9.5 141.7 9.1 2.8 115.4 28.1 0.3 0.0 24.9 0.2
Mauritius 4.4 29.0 1.7 0.5 11.8 4.0 2.6 0.0 15.7 0.2
Mayotte 1.4 11.5 (-) (-) 0.8 0.0 0.0 0.0 0.6 0.0
Mexico 22,256.7 201,714.8 2,194.9 3,457.6 22,738.2 32,262.3 899.2 5.4 7,130.8 47.7
Micronesia 6.5 35.2 5.2 2.0 27.3 16.9 0.1 0.0 1.5 0.0
Moldova 3.0 31.0 2.1 0.9 21.2 9.2 0.7 0.0 9.0 0.1
Monaco 2.2 124.4 0.4 0.0 63.7 73.7 1.4 0.1 58.5 0.3
Mongolia 5.9 149.1 4.7 1.2 74.1 15.8 1.1 0.0 22.6 0.3
Montenegro 0.8 16.6 0.5 0.3 7.4 6.3 0.1 0.0 7.0 0.1
Montserrat 0.5 7.3 0.4 0.2 4.8 1.7 0.0 0.0 0.6 0.0
Morocco 92.4 1,797.9 70.2 213.8 1,588.4 4,843.2 20.4 0.1 172.3 1.5
Mozambique 24.0 349.3 18.5 31.0 305.4 262.8 4.5 0.1 39.5 0.5
Namibia 19.4 321.1 7.1 1.6 193.1 36.3 8.9 0.1 70.9 0.7
Nauru 0.1 0.8 0.1 0.0 0.7 0.1 0.0 0.0 0.0 0.0
Nepal 2.5 31.3 0.8 0.2 13.9 3.9 1.5 0.0 13.5 0.1
Netherlands 3,471.7 36,220.2 1,647.8 1,838.8 20,367.3 23,217.2 1,712.0 9.3 14,549.8 97.9
New Caledonia 4.6 104.2 2.7 0.8 69.4 158.9 1.1 0.0 16.6 0.1
New Zealand 338.3 3,528.6 213.1 121.0 1,642.2 688.2 95.3 1.1 972.7 9.6
Nicaragua 91.9 836.1 76.8 48.4 691.8 459.1 10.1 0.2 100.7 2.1
Niger 4.1 46.4 1.6 0.4 31.9 10.9 2.4 0.0 13.9 0.1
Nigeria 569.9 5,070.6 509.2 476.7 4,537.1 4,635.0 52.3 0.8 480.2 8.4
Niue (-) 0.1 (-) (-) 0.0 0.0 (-) (-) 0.1 0.0
Norfolk Island 0.0 0.8 (-) (-) 0.6 0.0 (-) (-) 0.1 0.0
Norway 307.7 3,785.3 129.0 65.8 1,650.9 898.4 109.8 1.0 1,215.2 11.8
Oman 120.6 1,453.4 71.2 12.9 785.2 180.5 39.2 0.5 417.7 5.1
Pakistan 133.0 1,250.7 104.8 63.7 873.0 674.8 25.3 0.2 339.0 3.0
Palau 1.3 17.1 1.1 0.6 12.6 6.8 0.1 0.0 2.1 0.0
Panama 994.6 8,659.2 868.4 936.7 7,601.1 7,600.8 69.7 0.8 592.9 6.3
Papua New Guinea 7.2 125.2 3.8 1.1 71.3 14.1 2.9 0.0 47.3 0.5
Paraguay 168.1 1,713.9 50.8 10.7 554.6 150.6 115.8 0.7 1,133.8 7.1
Peru 808.8 8,376.0 634.3 740.5 6,749.3 6,313.6 153.2 2.0 1,387.9 18.9
Philippines 740.7 7,081.2 390.8 453.0 3,849.8 4,338.2 335.3 1.8 3,099.0 17.0
Pitcairn Islands 0.0 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0
Poland 307.9 3,063.5 129.7 55.6 1,164.6 914.7 149.7 1.5 1,491.3 14.2
Portugal 147.7 936.5 98.8 282.9 514.8 1,146.8 43.3 0.3 370.3 3.2
Puerto Rico (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Puerto to US (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Qatar 878.8 4,645.6 116.7 16.8 846.3 204.7 136.5 1.0 1,152.3 9.7
Reunion 0.9 9.1 0.7 0.1 7.0 1.5 0.1 0.0 2.0 0.0
Romania 108.9 812.4 68.1 92.9 492.7 509.4 36.2 0.4 286.7 4.5
Russia 1,045.6 9,303.2 497.6 96.2 5,322.2 1,217.8 192.1 1.9 1,943.4 20.0
Rwanda 0.6 15.9 0.1 0.1 2.1 0.8 0.5 0.0 13.5 0.1
Samoa 1.9 20.0 1.7 1.1 18.1 14.0 0.0 0.0 0.8 0.0
San Marino 0.2 5.7 0.2 0.0 2.7 0.6 0.0 0.0 2.9 0.0
Sao Tome and Principe 0.0 1.0 0.0 0.0 0.5 0.1 0.0 0.0 0.5 0.0
Saudi Arabia 1,606.3 14,935.5 1,192.5 391.0 10,931.0 3,474.5 396.0 3.6 3,762.5 40.1
Senegal 8.7 140.4 7.3 3.2 107.3 83.0 1.2 0.0 28.2 0.3
Serbia 9.5 116.1 4.5 0.8 32.4 6.9 4.0 0.0 46.3 0.6
Seychelles 1.1 9.9 0.4 0.2 5.0 1.3 0.7 0.0 4.7 0.1
Sierra Leone 7.2 71.2 6.2 1.5 62.1 25.7 0.8 0.0 6.7 0.2
Singapore 2,957.2 25,471.9 1,225.9 1,072.2 9,908.9 6,540.9 1,577.5 9.8 14,058.9 103.2
Sint Maarten 75.7 579.1 31.4 15.8 208.8 78.6 26.8 0.1 236.4 0.7
Slovakia 94.2 388.7 10.5 1.7 158.5 479.3 6.7 0.1 122.3 1.2
Slovenia 72.7 270.8 63.0 22.0 196.1 248.1 6.5 0.1 60.8 1.2
Solomon Islands 0.3 5.6 0.0 0.0 2.6 0.4 0.1 0.0 1.2 0.0
Somalia 0.4 33.8 0.0 0.0 31.8 20.0 0.3 0.0 1.5 0.0
South Africa 568.3 5,314.1 346.6 139.7 3,554.5 1,321.9 193.6 2.3 1,498.6 19.5
South Sudan 0.8 18.3 0.3 0.1 14.3 28.9 0.5 0.0 3.5 0.1
Spain 980.1 8,452.4 561.0 829.4 4,747.0 5,933.6 351.7 2.5 3,141.1 21.8
Sri Lanka 26.9 305.0 19.7 11.3 202.6 239.4 6.7 0.1 89.2 1.2
St Helena 0.1 0.4 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0
St Kitts and Nevis 23.7 146.7 16.2 9.7 107.9 60.7 4.1 0.1 20.5 0.4
St Lucia 75.5 524.0 64.3 67.6 442.8 423.2 2.0 0.0 16.5 0.2
St Pierre and Miquelon 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0
St Vincent and the Grenadines 11.1 83.3 9.4 3.8 68.8 59.7 0.5 0.0 5.6 0.1
Sudan 8.8 57.8 7.5 25.8 37.2 99.2 1.3 0.0 20.6 0.1
Suriname 52.1 415.1 42.6 29.1 348.7 295.9 5.9 0.1 37.1 0.7
Svalbard, Jan Mayen Island 0.5 3.0 0.5 0.1 0.5 0.1 (-) (-) 2.0 0.0
Swaziland 1.8 21.1 0.8 0.2 12.1 2.7 1.0 0.0 8.6 0.1
Sweden 366.4 3,649.3 159.6 103.6 1,591.5 959.3 164.4 2.0 1,444.3 17.6
Switzerland 1,743.0 18,347.3 162.7 302.2 1,467.4 1,670.5 1,532.2 2.8 16,180.6 32.4
Syria 0.1 5.5 0.0 0.0 4.0 0.1 0.0 0.0 1.5 0.0
Taiwan 2,540.0 22,268.6 1,113.9 1,024.0 10,415.6 9,900.2 1,079.1 5.4 10,523.1 63.3
Tajikistan 0.4 19.4 0.2 0.4 9.3 5.8 0.2 0.0 10.0 0.1
Tanzania 24.9 271.1 15.5 6.3 196.1 120.2 8.9 0.1 68.7 0.9
Thailand 1,044.6 9,634.9 378.9 275.3 3,936.0 3,317.6 476.8 3.6 4,282.0 33.5
Timor-Leste 0.0 1.2 (-) (-) 0.1 0.0 0.0 0.0 1.0 0.0
Togo 5.1 900.0 4.9 1.9 890.8 905.5 0.2 0.0 3.8 0.0
Tokelau 0.1 1.2 (-) (-) 0.2 0.1 0.1 0.0 0.7 0.0
Tonga 3.1 17.8 2.5 1.6 13.4 9.2 0.1 0.0 1.2 0.0
Trinidad and Tobago 227.6 1,981.3 177.7 68.7 1,446.3 743.9 35.8 0.8 404.6 6.3
Tunisia 135.6 555.8 128.3 182.6 487.0 840.6 4.8 0.1 56.3 0.7
Turkey 815.0 9,798.7 637.2 1,796.2 6,471.8 14,240.7 155.2 1.5 2,081.9 16.6
Turkmenistan 7.7 433.6 4.6 2.0 62.3 19.5 2.3 0.0 35.7 0.6
Turks and Caicos Islands 31.4 232.3 16.7 11.2 125.3 78.4 1.3 0.0 9.6 0.1
Tuvalu 0.1 0.5 0.1 0.1 0.5 0.4 (-) (-) 0.0 0.0
Uganda 6.7 66.2 2.8 3.7 14.6 14.0 3.6 0.0 50.6 0.5
Ukraine 75.0 1,088.3 56.8 173.5 879.0 2,193.9 17.4 0.6 160.3 5.4
Unidentified Countries (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
United Arab Emirates 2,021.2 17,969.9 809.1 257.3 7,528.8 2,337.9 800.0 5.8 7,416.1 60.0
United Kingdom 4,799.0 45,029.2 1,591.0 1,375.7 14,902.9 14,596.6 2,694.2 21.0 24,890.2 205.8
Uruguay 129.2 1,267.7 85.7 49.3 887.8 415.3 33.1 0.3 321.9 3.1
Uzbekistan 3.9 171.6 1.7 0.1 86.4 5.3 2.2 0.0 73.1 0.3
Vanuatu 0.2 20.4 0.0 0.0 10.6 0.6 0.1 0.0 1.5 0.0
Vatican City 0.0 2.2 (-) (-) 2.0 0.5 0.0 0.0 0.1 0.0
Venezuela 1,269.6 9,100.1 1,075.9 972.2 7,642.6 6,344.1 160.7 2.6 1,233.2 17.7
Vietnam 498.0 4,579.9 376.5 376.7 3,257.2 3,529.8 100.6 2.0 1,187.6 16.6
Virgin Islands of the United States (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Wallis and Futuna 0.0 0.3 (-) (-) 0.2 0.1 0.0 0.0 0.1 0.0
West Bank Administered by Israel 0.6 1.6 0.6 0.0 1.3 0.2 0.0 0.0 0.3 0.0
Western Sahara (-) 0.3 (-) (-) 0.1 0.2 (-) (-) 0.1 0.0
Yemen 30.7 311.4 29.2 52.2 283.3 338.0 1.3 0.0 26.3 0.4
Zambia 7.1 94.7 3.1 0.4 55.9 7.7 3.6 0.1 32.5 0.8
Zimbabwe 4.7 39.8 2.1 1.1 19.7 13.5 2.5 0.0 19.6 0.2
Timing Adjustment (-) -135.6 (-) (-) (-) (-) (-) (-) (-) (-)
Africa 3,353.1 31,925.3 2,402.0 2,081.9 23,864.3 24,344.6 503.6 6.5 4,900.3 63.1
APEC 91,497.9 835,845.6 25,774.4 30,054.2 231,828.2 250,878.4 17,833.4 127.4 165,234.4 1,297.6
ASEAN 7,241.2 65,555.1 3,085.3 2,822.0 28,647.4 25,462.4 3,281.3 22.0 30,153.7 220.9
ASIA - South 2,282.2 20,650.3 971.3 1,574.9 9,038.2 14,507.4 1,122.0 5.8 9,445.5 57.2
Asia Near East 6,758.4 60,225.8 3,064.8 1,270.7 28,156.4 11,024.2 2,313.7 15.7 23,707.1 162.7
CAFTA - DR 2,791.7 26,418.7 2,316.4 2,119.3 22,048.0 20,963.5 317.7 4.4 3,062.8 37.0
Central American Common Market 2,120.1 19,766.1 1,725.8 1,568.0 16,097.0 15,398.7 250.8 3.4 2,504.9 29.0
Euro Area 17,757.6 173,254.9 7,109.7 6,269.7 75,555.5 66,079.2 9,357.6 54.3 84,682.7 548.0
Europe 28,249.7 280,734.7 10,979.1 10,562.8 115,719.2 109,179.6 14,809.7 91.7 138,481.7 921.3
European Union 23,968.0 232,423.9 9,305.3 8,002.7 96,391.3 85,656.1 12,726.1 82.3 116,058.2 823.7
LAFTA 32,933.4 305,879.6 9,785.6 10,625.8 96,632.1 103,999.8 3,710.2 35.2 32,868.7 320.5
Nato Allies 51,364.7 491,501.7 11,038.5 13,300.3 113,827.9 127,322.2 13,589.5 91.8 124,554.2 928.0
NICS 13,015.3 119,208.0 5,192.8 4,061.8 47,696.9 40,043.3 6,840.2 35.7 64,724.5 394.8
North America 50,218.7 463,559.0 3,714.9 7,429.3 37,515.5 64,220.9 2,416.0 19.4 21,217.1 189.5
OECD 88,538.3 843,807.1 20,020.8 22,913.7 204,891.4 227,741.2 21,663.3 145.3 202,715.5 1,490.5
OPEC 7,816.4 68,038.4 4,888.6 2,886.0 43,770.9 24,483.7 1,793.4 17.2 16,718.4 172.6
Pacific Rim Countries 36,852.0 326,960.5 19,353.5 20,454.9 164,962.3 163,132.0 14,280.6 95.5 133,279.2 990.4
South/Central America 15,980.0 154,476.9 11,955.6 11,113.7 115,364.5 110,495.3 3,376.1 37.0 31,193.2 332.8
Twenty Latin American Republic 36,846.8 342,252.5 13,086.6 13,785.9 127,486.6 133,785.4 4,100.5 40.4 36,562.8 364.4

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: May 10, 2021