end of header

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

FT920: U.S. Merchandise Trade Selected Highlights - January 2015

View this exhibit as: [PDF] or [XLS]


Exhibit 6: U.S. Imports of Merchandise for Consumption

World Area/Market by Country of Origin


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Origin January 2015 Year-to-date 2015
Total Value Dutiable Value Calculated Duty Total Value Dutiable Value Calculated Duty
World Total 178,876.0 55,181.3 2,674.3 178,876.0 55,181.3 2,674.3
Afghanistan 1.6 0.2 0.0 1.6 0.2 0.0
Albania 3.4 2.1 0.1 3.4 2.1 0.1
Algeria 266.5 255.3 0.2 266.5 255.3 0.2
Andorra 0.1 0.0 0.0 0.1 0.0 0.0
Angola 304.0 133.9 0.1 304.0 133.9 0.1
Anguilla 0.7 0.0 (-) 0.7 0.0 (-)
Antigua and Barbuda 0.3 0.0 0.0 0.3 0.0 0.0
Argentina 307.9 121.6 5.1 307.9 121.6 5.1
Armenia 4.7 0.4 0.0 4.7 0.4 0.0
Aruba 1.2 0.0 0.0 1.2 0.0 0.0
Australia 871.7 81.5 1.9 871.7 81.5 1.9
Austria 767.0 348.7 10.1 767.0 348.7 10.1
Azerbaijan 74.3 21.5 0.0 74.3 21.5 0.0
Bahamas 31.1 0.7 0.0 31.1 0.7 0.0
Bahrain 96.5 11.4 1.6 96.5 11.4 1.6
Bangladesh 480.4 465.1 75.3 480.4 465.1 75.3
Barbados 2.5 0.0 0.0 2.5 0.0 0.0
Belarus 15.7 0.6 0.0 15.7 0.6 0.0
Belgium 1,408.0 388.9 9.7 1,408.0 388.9 9.7
Belize 4.3 0.2 0.0 4.3 0.2 0.0
Benin 0.7 0.0 (-) 0.7 0.0 (-)
Bermuda 4.5 0.0 0.0 4.5 0.0 0.0
Bhutan 0.0 0.0 (-) 0.0 0.0 (-)
Bolivia 124.6 3.9 0.1 124.6 3.9 0.1
Bosnia and Herzegovina 6.0 3.4 0.3 6.0 3.4 0.3
Botswana 7.6 0.0 (-) 7.6 0.0 (-)
Brazil 2,519.3 761.7 21.3 2,519.3 761.7 21.3
British Indian Ocean Territories 0.5 0.0 (-) 0.5 0.0 (-)
British Virgin Islands 1.0 0.3 0.0 1.0 0.3 0.0
Brunei 1.5 0.7 0.1 1.5 0.7 0.1
Bulgaria 41.2 19.1 1.3 41.2 19.1 1.3
Burkina Faso 0.3 0.0 (-) 0.3 0.0 (-)
Burma 8.6 5.4 0.6 8.6 5.4 0.6
Burundi 0.9 0.0 (-) 0.9 0.0 (-)
Cabo Verde 0.4 0.0 (-) 0.4 0.0 (-)
Cambodia 227.7 214.2 36.0 227.7 214.2 36.0
Cameroon 9.2 0.7 0.1 9.2 0.7 0.1
Canada 25,140.8 2,583.5 16.1 25,140.8 2,583.5 16.1
Cayman Islands 1.4 0.1 0.0 1.4 0.1 0.0
Central African Republic 0.0 0.0 (-) 0.0 0.0 (-)
Chad 425.8 14.1 0.0 425.8 14.1 0.0
Chile 975.5 26.8 0.6 975.5 26.8 0.6
China 38,271.9 16,484.7 1,146.5 38,271.9 16,484.7 1,146.5
Christmas Island 0.2 0.0 0.0 0.2 0.0 0.0
Cocos (Keeling) Islands 0.1 0.0 0.0 0.1 0.0 0.0
Colombia 1,307.1 256.3 0.6 1,307.1 256.3 0.6
Comoros 0.1 (-) (-) 0.1 (-) (-)
Congo (Brazzaville) 57.5 0.0 0.0 57.5 0.0 0.0
Congo (Kinshasa) 13.9 0.0 0.0 13.9 0.0 0.0
Cook Islands 0.2 0.0 0.0 0.2 0.0 0.0
Costa Rica 371.1 7.6 0.3 371.1 7.6 0.3
Cote d'Ivoire 108.9 0.2 0.0 108.9 0.2 0.0
Croatia 36.6 18.4 0.8 36.6 18.4 0.8
Cuba (-) (-) (-) (-) (-) (-)
Curacao 11.6 9.7 0.0 11.6 9.7 0.0
Cyprus 3.5 0.3 0.0 3.5 0.3 0.0
Czech Republic 340.5 157.4 5.2 340.5 157.4 5.2
Denmark 617.6 130.5 4.1 617.6 130.5 4.1
Djibouti 11.3 0.0 (-) 11.3 0.0 (-)
Dominica 0.1 0.0 0.0 0.1 0.0 0.0
Dominican Republic 255.5 14.0 0.5 255.5 14.0 0.5
Ecuador 902.3 607.8 3.2 902.3 607.8 3.2
Egypt 117.4 5.4 0.5 117.4 5.4 0.5
El Salvador 168.4 7.1 1.2 168.4 7.1 1.2
Equatorial Guinea 0.5 0.0 (-) 0.5 0.0 (-)
Eritrea 0.0 0.0 0.0 0.0 0.0 0.0
Estonia 35.6 11.2 0.5 35.6 11.2 0.5
Ethiopia 10.2 0.1 0.0 10.2 0.1 0.0
Falkland Islands (Islas Malvinas) 1.1 (-) (-) 1.1 (-) (-)
Faroe Islands 4.9 0.0 0.0 4.9 0.0 0.0
Fiji 15.8 7.5 0.0 15.8 7.5 0.0
Finland 410.7 104.2 2.5 410.7 104.2 2.5
France 3,503.9 856.3 32.9 3,503.9 856.3 32.9
French Guiana 0.0 (-) (-) 0.0 (-) (-)
French Polynesia 3.7 0.4 0.0 3.7 0.4 0.0
French Southern and Antarctic Lands (-) (-) (-) (-) (-) (-)
Gabon 12.8 0.0 0.0 12.8 0.0 0.0
Gambia 0.0 0.0 0.0 0.0 0.0 0.0
Gaza Strip Administered by Israel (-) (-) (-) (-) (-) (-)
Georgia 43.1 26.4 0.1 43.1 26.4 0.1
Germany 9,023.1 4,219.7 129.3 9,023.1 4,219.7 129.3
Ghana 15.9 1.6 0.0 15.9 1.6 0.0
Gibraltar 0.0 0.0 0.0 0.0 0.0 0.0
Greece 95.8 36.3 1.7 95.8 36.3 1.7
Greenland 0.1 0.0 (-) 0.1 0.0 (-)
Grenada 0.5 0.0 (-) 0.5 0.0 (-)
Guadeloupe 0.1 0.0 0.0 0.1 0.0 0.0
Guatemala 331.3 39.7 6.4 331.3 39.7 6.4
Guinea 5.7 0.0 0.0 5.7 0.0 0.0
Guinea-Bissau 0.0 0.0 (-) 0.0 0.0 (-)
Guyana 35.5 0.1 0.0 35.5 0.1 0.0
Haiti 53.7 0.3 0.0 53.7 0.3 0.0
Heard and McDonald Islands 0.0 0.0 (-) 0.0 0.0 (-)
Honduras 300.8 7.4 0.8 300.8 7.4 0.8
Hong Kong 363.4 114.0 7.3 363.4 114.0 7.3
Hungary 426.5 307.1 8.5 426.5 307.1 8.5
Iceland 26.1 3.3 0.1 26.1 3.3 0.1
India 3,625.7 1,201.4 89.8 3,625.7 1,201.4 89.8
Indonesia 1,638.8 800.7 103.1 1,638.8 800.7 103.1
Iran (-) (-) (-) (-) (-) (-)
Iraq 626.2 179.0 0.2 626.2 179.0 0.2
Ireland 2,780.7 70.1 2.1 2,780.7 70.1 2.1
Israel 2,089.0 32.0 1.0 2,089.0 32.0 1.0
Italy 3,207.0 1,591.8 77.6 3,207.0 1,591.8 77.6
Jamaica 20.9 0.2 0.0 20.9 0.2 0.0
Japan 10,786.2 6,284.8 185.5 10,786.2 6,284.8 185.5
Jordan 121.8 1.1 0.1 121.8 1.1 0.1
Kazakhstan 88.0 71.8 0.7 88.0 71.8 0.7
Kenya 52.6 1.5 0.1 52.6 1.5 0.1
Kiribati 0.3 0.0 0.0 0.3 0.0 0.0
Korea, North (-) (-) (-) (-) (-) (-)
Korea, South 6,100.7 2,121.8 53.8 6,100.7 2,121.8 53.8
Kosovo 0.0 0.0 0.0 0.0 0.0 0.0
Kuwait 576.2 301.5 0.3 576.2 301.5 0.3
Kyrgyzstan 0.1 0.1 0.0 0.1 0.1 0.0
Laos 3.7 3.1 0.3 3.7 3.1 0.3
Latvia 22.8 4.2 0.2 22.8 4.2 0.2
Lebanon 4.4 0.5 0.1 4.4 0.5 0.1
Lesotho 24.7 0.3 0.1 24.7 0.3 0.1
Liberia 4.1 0.0 0.0 4.1 0.0 0.0
Libya 15.6 (-) (-) 15.6 (-) (-)
Liechtenstein 24.2 14.2 0.6 24.2 14.2 0.6
Lithuania 64.1 47.9 1.1 64.1 47.9 1.1
Luxembourg 45.5 9.4 0.3 45.5 9.4 0.3
Macau 5.9 2.5 0.3 5.9 2.5 0.3
Macedonia 14.2 7.6 0.3 14.2 7.6 0.3
Madagascar 19.6 2.5 0.4 19.6 2.5 0.4
Malawi 6.3 0.0 (-) 6.3 0.0 (-)
Malaysia 2,577.6 375.6 18.0 2,577.6 375.6 18.0
Maldives 2.2 0.0 (-) 2.2 0.0 (-)
Mali 0.6 0.0 (-) 0.6 0.0 (-)
Malta 11.6 2.7 0.1 11.6 2.7 0.1
Marshall Islands 1.1 0.0 0.0 1.1 0.0 0.0
Martinique 6.2 4.4 0.0 6.2 4.4 0.0
Mauritania 0.2 0.0 0.0 0.2 0.0 0.0
Mauritius 28.4 5.2 0.1 28.4 5.2 0.1
Mayotte (-) (-) (-) (-) (-) (-)
Mexico 21,830.1 1,198.8 31.8 21,830.1 1,198.8 31.8
Micronesia 0.0 0.0 0.0 0.0 0.0 0.0
Moldova 2.6 1.4 0.1 2.6 1.4 0.1
Monaco 1.8 0.4 0.0 1.8 0.4 0.0
Mongolia 1.3 0.0 0.0 1.3 0.0 0.0
Montenegro 0.3 0.0 0.0 0.3 0.0 0.0
Montserrat 0.3 0.0 0.0 0.3 0.0 0.0
Morocco 71.0 12.1 1.5 71.0 12.1 1.5
Mozambique 18.9 0.3 0.0 18.9 0.3 0.0
Namibia 2.7 0.1 0.0 2.7 0.1 0.0
Nauru 0.0 (-) (-) 0.0 (-) (-)
Nepal 9.6 2.0 0.2 9.6 2.0 0.2
Netherlands 1,567.3 539.9 14.1 1,567.3 539.9 14.1
New Caledonia 3.1 0.1 0.0 3.1 0.1 0.0
New Zealand 359.2 237.1 3.9 359.2 237.1 3.9
Nicaragua 217.9 38.5 6.6 217.9 38.5 6.6
Niger 0.1 0.0 0.0 0.1 0.0 0.0
Nigeria 122.3 13.7 0.0 122.3 13.7 0.0
Niue 0.0 0.0 (-) 0.0 0.0 (-)
Norfolk Island 1.1 1.1 0.1 1.1 1.1 0.1
Norway 281.7 78.8 2.1 281.7 78.8 2.1
Oman 126.3 6.0 0.3 126.3 6.0 0.3
Pakistan 292.8 252.1 28.5 292.8 252.1 28.5
Palau 0.0 0.0 (-) 0.0 0.0 (-)
Panama 30.6 1.4 0.0 30.6 1.4 0.0
Papua New Guinea 6.5 0.1 0.0 6.5 0.1 0.0
Paraguay 20.4 0.7 0.0 20.4 0.7 0.0
Peru 519.3 21.1 0.4 519.3 21.1 0.4
Philippines 850.3 244.7 25.4 850.3 244.7 25.4
Pitcairn Islands 0.0 0.0 (-) 0.0 0.0 (-)
Poland 376.9 130.8 4.6 376.9 130.8 4.6
Portugal 171.4 107.4 6.2 171.4 107.4 6.2
Qatar 158.6 73.9 0.7 158.6 73.9 0.7
Reunion 2.5 0.0 0.0 2.5 0.0 0.0
Romania 169.0 88.4 5.0 169.0 88.4 5.0
Russia 1,536.0 914.6 4.5 1,536.0 914.6 4.5
Rwanda 5.4 0.0 0.0 5.4 0.0 0.0
Samoa 0.2 0.0 0.0 0.2 0.0 0.0
San Marino 0.5 0.2 0.0 0.5 0.2 0.0
Sao Tome and Principe 0.0 0.0 (-) 0.0 0.0 (-)
Saudi Arabia 2,476.2 1,399.3 4.3 2,476.2 1,399.3 4.3
Senegal 1.8 0.2 0.0 1.8 0.2 0.0
Serbia 43.3 31.1 0.9 43.3 31.1 0.9
Seychelles 0.3 0.1 0.0 0.3 0.1 0.0
Sierra Leone 0.3 0.2 0.0 0.3 0.2 0.0
Singapore 1,248.4 84.2 2.4 1,248.4 84.2 2.4
Sint Maarten 4.5 0.1 0.0 4.5 0.1 0.0
Slovakia 111.1 78.8 2.9 111.1 78.8 2.9
Slovenia 50.5 22.0 0.8 50.5 22.0 0.8
Solomon Islands 1.4 (-) (-) 1.4 (-) (-)
Somalia 0.1 0.0 (-) 0.1 0.0 (-)
South Africa 679.2 17.2 0.6 679.2 17.2 0.6
South Sudan (-) (-) (-) (-) (-) (-)
Spain 1,034.4 607.6 30.1 1,034.4 607.6 30.1
Sri Lanka 258.9 184.5 31.5 258.9 184.5 31.5
St Helena 0.5 0.0 (-) 0.5 0.0 (-)
St Kitts and Nevis 7.9 1.7 0.0 7.9 1.7 0.0
St Lucia 0.9 0.5 0.0 0.9 0.5 0.0
St Pierre and Miquelon (-) (-) (-) (-) (-) (-)
St Vincent and the Grenadines 0.0 0.0 0.0 0.0 0.0 0.0
Sudan 0.1 (-) (-) 0.1 (-) (-)
Suriname 31.3 6.0 0.0 31.3 6.0 0.0
Svalbard, Jan Mayen Island (-) (-) (-) (-) (-) (-)
Swaziland 0.4 0.0 0.0 0.4 0.0 0.0
Sweden 720.0 251.7 7.8 720.0 251.7 7.8
Switzerland 2,186.8 598.2 19.6 2,186.8 598.2 19.6
Syria 0.7 0.2 0.0 0.7 0.2 0.0
Taiwan 3,061.8 1,213.5 54.2 3,061.8 1,213.5 54.2
Tajikistan 0.0 0.0 0.0 0.0 0.0 0.0
Tanzania 13.9 0.1 0.0 13.9 0.1 0.0
Thailand 2,222.6 594.8 43.7 2,222.6 594.8 43.7
Timor-Leste (-) (-) (-) (-) (-) (-)
Togo 0.8 0.0 0.0 0.8 0.0 0.0
Tokelau 0.0 0.0 0.0 0.0 0.0 0.0
Tonga 0.3 0.2 0.0 0.3 0.2 0.0
Trinidad and Tobago 522.3 54.8 0.1 522.3 54.8 0.1
Tunisia 43.1 17.2 1.5 43.1 17.2 1.5
Turkey 664.0 183.7 13.1 664.0 183.7 13.1
Turkmenistan 0.6 0.4 0.0 0.6 0.4 0.0
Turks and Caicos Islands 0.3 0.0 0.0 0.3 0.0 0.0
Tuvalu 0.0 0.0 (-) 0.0 0.0 (-)
Uganda 6.0 0.0 0.0 6.0 0.0 0.0
Ukraine 65.9 18.5 0.8 65.9 18.5 0.8
United Arab Emirates 211.3 22.7 0.9 211.3 22.7 0.9
United Kingdom 4,095.6 1,461.2 37.1 4,095.6 1,461.2 37.1
Uruguay 45.7 21.9 2.1 45.7 21.9 2.1
Uzbekistan 1.2 0.5 0.0 1.2 0.5 0.0
Vanuatu 0.5 0.0 0.0 0.5 0.0 0.0
Vatican City (-) (-) (-) (-) (-) (-)
Venezuela 1,447.6 839.2 2.6 1,447.6 839.2 2.6
Vietnam 2,749.3 1,463.4 210.7 2,749.3 1,463.4 210.7
Wallis and Futuna (-) (-) (-) (-) (-) (-)
West Bank Administered by Israel 0.9 0.1 (-) 0.9 0.1 (-)
Western Sahara 0.0 0.0 0.0 0.0 0.0 0.0
Yemen 28.8 0.0 (-) 28.8 0.0 (-)
Zambia 11.4 0.0 0.0 11.4 0.0 0.0
Zimbabwe 11.8 0.1 0.0 11.8 0.1 0.0
Timing adjustment (-) (-) (-) (-) (-) (-)
Africa 2,515.2 482.5 5.4 2,515.2 482.5 5.4
APEC 121,111.5 34,846.3 1,909.8 121,111.5 34,846.3 1,909.8
ASEAN 11,528.5 3,786.6 440.3 11,528.5 3,786.6 440.3
ASIA - South 4,669.1 2,105.3 225.3 4,669.1 2,105.3 225.3
Asia Near East 6,516.7 2,027.7 9.4 6,516.7 2,027.7 9.4
CAFTA - DR 1,645.0 114.3 15.9 1,645.0 114.3 15.9
Central American Common Market 1,389.5 100.3 15.3 1,389.5 100.3 15.3
Euro Area 24,313.9 9,047.5 322.3 24,313.9 9,047.5 322.3
Europe 36,227.2 13,591.2 440.2 36,227.2 13,591.2 440.2
European Union 31,137.8 11,612.1 396.8 31,137.8 11,612.1 396.8
LAFTA 29,999.9 3,859.8 68.0 29,999.9 3,859.8 68.0
Nato Allies 52,520.3 13,665.2 404.8 52,520.3 13,665.2 404.8
NICS 10,774.3 3,533.5 117.6 10,774.3 3,533.5 117.6
North America 46,970.9 3,782.2 48.0 46,970.9 3,782.2 48.0
OECD 98,950.1 24,769.4 714.7 98,950.1 24,769.4 714.7
OPEC 7,106.8 3,826.3 12.5 7,106.8 3,826.3 12.5
Pacific Rim Countries 66,143.8 28,045.9 1,602.2 66,143.8 28,045.9 1,602.2
South/Central America 10,589.5 2,856.0 52.3 10,589.5 2,856.0 52.3
Twenty Latin American Republic 31,729.2 3,975.9 83.9 31,729.2 3,975.9 83.9

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: May 10, 2021