end of header

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

FT920: U.S. Merchandise Trade Selected Highlights - February 2015

View this exhibit as: [PDF] or [XLS]


Exhibit 2: U.S. Exports - Domestic and Foreign Merchandise

Country of Destination and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Destination Total Value Vessel Data Air Data
February 2015 Year-to-date 2015 February 2015 Year-to-date 2015
February 2015 Year-to-date 2015 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight
World Total 118,353.9 239,751.9 40,936.3 46,791.0 82,383.6 98,379.8 35,057.1 263.6 71,565.2 528.6
Afghanistan 42.7 79.0 11.7 33.6 15.2 36.4 29.6 0.2 61.6 0.5
Albania 2.2 4.3 1.8 0.9 3.6 1.8 0.4 0.0 0.7 0.0
Algeria 102.9 251.7 88.9 219.6 220.9 234.8 11.9 0.1 27.1 0.2
Andorra 0.3 0.4 0.2 0.0 0.2 0.0 0.1 0.0 0.2 0.0
Angola 115.8 195.2 93.6 16.6 145.6 35.9 20.4 0.4 46.7 0.8
Anguilla 3.5 6.0 2.7 1.5 4.6 2.6 0.4 0.0 0.6 0.0
Antigua and Barbuda 93.4 168.0 78.1 135.3 138.1 243.4 2.3 0.0 6.2 0.1
Argentina 675.8 1,363.1 420.3 289.0 846.5 624.1 232.0 2.0 470.7 4.2
Armenia 3.4 6.5 1.7 0.6 2.2 0.9 1.7 0.0 4.2 0.0
Aruba 111.8 233.4 97.8 185.1 204.0 348.1 6.3 0.0 12.2 0.1
Australia 1,789.4 3,764.5 1,035.7 325.3 2,084.5 790.2 658.2 8.7 1,361.9 17.1
Austria 1,036.3 1,827.5 79.6 12.2 184.2 25.8 901.9 0.9 1,544.3 1.7
Azerbaijan 25.8 48.2 13.2 0.9 21.8 2.1 12.4 0.2 26.2 0.4
Bahamas 158.2 329.0 132.4 84.1 276.4 188.0 9.4 0.1 18.2 0.2
Bahrain 129.9 229.8 79.5 41.7 127.7 58.2 26.3 0.3 51.9 0.7
Bangladesh 86.3 116.6 75.5 125.9 97.1 140.3 9.8 0.1 17.9 0.3
Barbados 37.4 99.1 29.0 20.7 79.8 84.2 5.0 0.1 10.5 0.3
Belarus 4.5 7.1 1.1 0.2 2.0 0.3 3.2 0.0 4.8 0.0
Belgium 2,651.1 5,529.5 1,273.1 698.2 2,576.7 1,644.3 1,194.3 4.9 2,575.9 9.4
Belize 20.4 39.6 16.3 6.0 32.1 17.9 1.4 0.0 2.2 0.0
Benin 55.8 122.5 55.1 14.0 120.9 31.5 0.1 0.0 0.3 0.0
Bermuda 31.1 100.5 22.6 6.8 41.6 13.1 4.4 0.0 51.2 0.1
Bhutan 0.1 0.3 (-) (-) 0.0 0.0 0.1 0.0 0.2 0.0
Bolivia 63.1 129.7 27.8 6.3 54.0 11.4 34.1 0.4 72.0 0.8
Bosnia and Herzegovina 1.4 3.1 0.7 0.3 1.1 0.5 0.7 0.0 2.0 0.0
Botswana 2.1 5.9 0.2 0.1 0.4 0.1 0.9 0.0 2.7 0.0
Brazil 2,837.5 5,670.9 1,836.3 2,324.8 3,413.7 4,566.5 935.9 7.6 2,096.9 16.4
British Indian Ocean Territories 0.3 0.3 0.3 0.0 0.3 0.0 (-) (-) 0.0 0.0
British Virgin Islands 14.4 27.9 11.8 6.7 22.8 15.6 0.8 0.0 1.6 0.0
Brunei 28.9 38.6 1.9 0.4 5.1 0.6 26.4 0.0 32.1 0.1
Bulgaria 20.0 45.3 11.7 56.5 27.0 93.0 7.6 0.1 17.0 0.1
Burkina Faso 3.0 5.2 1.4 1.2 2.5 2.0 1.5 0.0 2.5 0.0
Burma 19.5 33.7 4.1 1.6 15.1 4.5 15.3 0.1 18.1 0.1
Burundi 0.3 0.9 0.2 0.1 0.4 0.2 0.1 0.0 0.4 0.0
Cabo Verde 0.5 0.9 0.2 0.1 0.5 0.2 0.3 0.0 0.3 0.0
Cambodia 24.9 50.8 23.5 8.2 47.0 15.4 1.3 0.0 3.0 0.0
Cameroon 28.9 43.7 25.5 7.6 37.7 17.4 3.0 0.1 5.6 0.1
Canada 21,862.6 44,326.2 881.5 2,432.0 2,090.2 6,252.8 1,233.0 12.3 2,577.0 24.2
Cayman Islands 47.1 95.1 23.2 10.3 51.9 32.2 11.2 0.1 18.7 0.2
Central African Republic 0.1 0.3 (-) (-) 0.0 0.0 0.1 0.0 0.3 0.0
Chad 4.5 13.2 0.3 0.1 6.8 0.3 4.0 0.0 5.9 0.1
Chile 1,485.0 2,652.6 843.4 981.6 1,721.8 1,950.4 235.9 2.8 476.7 5.9
China 8,699.8 18,251.8 5,620.2 7,035.4 11,339.5 15,476.3 2,005.9 22.7 4,587.7 47.7
Christmas Island 0.1 0.3 (-) (-) (-) (-) 0.1 0.0 0.3 0.0
Cocos (Keeling) Islands 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Colombia 1,235.1 2,614.2 912.4 1,304.5 1,937.4 2,888.9 288.8 4.5 603.4 9.4
Comoros 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Congo (Brazzaville) 17.7 36.3 12.8 3.1 25.7 7.7 4.4 0.0 9.3 0.1
Congo (Kinshasa) 25.0 34.1 5.4 5.1 10.9 8.6 18.8 0.1 22.1 0.1
Cook Islands 0.5 0.9 0.4 0.2 0.6 0.3 0.1 0.0 0.2 0.0
Costa Rica 426.4 938.0 307.7 367.4 690.5 816.5 102.2 1.3 208.4 2.5
Cote d'Ivoire 38.3 64.5 34.9 46.7 53.2 52.6 2.5 0.1 10.1 0.2
Croatia 23.8 53.5 17.5 103.0 40.4 236.1 5.8 0.1 11.8 0.2
Cuba 14.6 40.0 13.7 11.1 38.9 52.3 0.9 0.0 1.1 0.0
Curacao 42.9 69.0 34.3 28.9 53.6 34.6 6.3 0.0 11.7 0.1
Cyprus 5.8 12.9 3.8 3.7 8.3 5.4 1.7 0.0 4.0 0.1
Czech Republic 149.6 323.3 39.8 9.2 75.3 16.3 92.5 1.1 215.7 2.3
Denmark 174.0 369.7 76.7 93.0 177.1 227.9 79.9 1.0 157.6 1.8
Djibouti 11.6 24.9 9.0 7.8 16.8 16.3 2.3 0.0 7.6 0.1
Dominica 5.6 11.1 4.0 1.4 8.4 4.5 1.0 0.0 1.5 0.0
Dominican Republic 540.8 1,119.6 475.4 506.8 984.8 1,066.5 54.5 1.0 112.3 1.9
Ecuador 472.6 939.3 384.5 517.3 763.9 962.1 69.3 1.0 145.6 2.1
Egypt 372.6 730.1 323.1 633.1 630.0 1,061.3 44.2 0.5 90.2 1.0
El Salvador 246.1 490.2 200.3 239.1 401.0 452.3 33.8 0.3 66.8 0.6
Equatorial Guinea 21.1 33.1 13.5 1.5 21.5 2.7 7.3 0.2 11.1 0.3
Eritrea 0.2 0.3 0.1 0.1 0.2 0.1 0.1 0.0 0.1 0.0
Estonia 15.1 41.5 6.5 1.6 23.8 3.5 8.4 0.1 17.2 0.1
Ethiopia 22.1 167.4 4.1 50.4 16.7 78.6 17.1 0.1 24.6 0.2
Falkland Islands (Islas Malvinas) 0.1 0.2 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Faroe Islands 0.1 0.2 0.1 0.0 0.1 0.0 0.1 0.0 0.1 0.0
Fiji 3.5 8.5 1.9 1.8 4.6 4.3 1.0 0.0 2.3 0.0
Finland 98.4 255.1 39.7 14.0 121.5 85.1 51.3 0.5 113.2 1.1
France 2,385.0 4,962.2 646.3 590.1 1,442.1 1,528.7 1,553.5 8.7 3,175.1 17.4
French Guiana 128.6 129.7 0.8 0.3 1.6 0.5 127.6 0.0 127.8 0.0
French Polynesia 9.2 19.9 5.4 3.1 11.6 6.9 3.0 0.0 6.8 0.0
French Southern and Antarctic Lands 0.8 1.9 0.1 0.0 0.2 0.0 0.7 0.0 1.7 0.0
Gabon 15.1 33.1 11.3 5.2 22.6 33.5 3.6 0.1 9.9 0.2
Gambia 2.4 4.7 2.3 1.9 4.5 2.8 0.1 0.0 0.2 0.0
Gaza Strip Administered by Israel (-) 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0
Georgia 34.2 67.6 28.7 11.8 55.6 32.0 5.5 0.1 11.3 0.2
Germany 4,071.5 7,815.2 1,368.7 700.7 2,583.7 1,257.7 2,058.3 15.7 4,105.8 32.0
Ghana 61.8 117.2 49.7 19.5 86.3 33.6 10.2 0.2 26.7 0.5
Gibraltar 119.1 304.7 88.0 147.7 224.8 373.2 0.5 0.0 0.5 0.0
Greece 75.1 146.2 57.5 77.5 111.8 201.9 15.2 0.2 29.9 0.3
Greenland 0.1 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0
Grenada 6.7 17.2 5.4 4.4 14.2 5.6 0.6 0.0 1.1 0.0
Guadeloupe 7.6 29.4 2.2 4.2 20.3 42.2 4.7 0.0 5.2 0.0
Guatemala 437.3 911.3 376.8 547.1 788.2 1,097.1 39.1 0.7 81.4 1.4
Guinea 2.2 5.4 1.8 0.9 4.3 2.4 0.2 0.0 0.5 0.0
Guinea-Bissau 0.1 0.3 0.1 0.1 0.2 0.2 (-) (-) 0.0 0.0
Guyana 56.4 78.7 52.2 18.6 71.0 38.1 2.5 0.1 5.1 0.2
Haiti 64.1 148.1 58.0 43.2 134.7 138.2 2.8 0.0 5.8 0.1
Heard and McDonald Islands 0.6 0.6 (-) (-) (-) (-) 0.5 0.0 0.5 0.0
Honduras 445.5 889.7 401.6 382.0 803.9 762.9 20.3 0.5 37.7 0.9
Hong Kong 3,498.4 6,361.7 532.0 194.6 1,030.0 360.3 2,685.0 8.0 4,971.8 19.8
Hungary 154.1 289.0 47.6 6.4 92.5 14.0 90.7 0.9 166.5 1.7
Iceland 44.0 72.8 22.1 33.5 27.4 39.3 6.5 0.0 22.9 0.1
India 1,663.5 3,207.4 683.3 1,803.7 1,215.6 2,608.1 835.0 4.5 1,821.7 9.1
Indonesia 604.9 1,184.5 399.0 547.3 752.6 961.8 68.7 1.0 147.2 2.2
International Organizations (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iran 16.7 30.0 9.3 7.2 16.4 13.2 7.3 0.1 13.6 0.1
Iraq 222.4 465.8 120.9 115.7 203.7 157.9 44.7 0.7 149.5 1.1
Ireland 738.6 1,359.9 125.0 76.1 248.3 215.1 459.7 2.8 924.3 5.5
Israel 1,141.5 2,209.4 281.2 248.4 486.9 374.2 827.9 2.5 1,660.2 4.9
Italy 1,177.9 2,399.0 456.5 613.4 818.9 1,045.6 616.6 4.9 1,365.5 9.6
Jamaica 138.2 276.9 123.0 211.9 245.4 374.8 8.4 0.1 18.3 0.2
Japan 5,040.3 10,157.1 2,305.7 3,575.0 4,482.3 7,169.5 2,442.6 28.2 4,941.3 51.3
Jordan 80.9 200.1 62.2 21.0 112.9 37.9 16.6 0.2 76.1 0.5
Kazakhstan 74.5 118.1 53.5 7.2 81.3 11.5 13.2 0.2 26.4 0.4
Kenya 40.4 128.1 28.3 30.8 62.0 100.1 10.3 0.1 22.3 0.2
Kiribati 0.3 2.9 0.2 0.1 1.8 0.1 0.0 0.0 0.1 0.0
Korea, North 0.1 0.2 0.1 0.0 0.2 0.0 (-) (-) (-) (-)
Korea, South 3,309.5 6,628.0 1,698.9 1,524.7 3,319.5 2,597.8 1,327.4 12.7 2,906.9 24.8
Kosovo 0.6 1.0 0.4 0.5 0.6 0.7 0.1 0.0 0.3 0.0
Kuwait 286.4 468.0 169.9 18.7 303.3 88.2 49.1 1.1 91.8 2.1
Kyrgyzstan 2.6 7.8 1.9 0.2 5.8 1.5 0.7 0.0 1.7 0.0
Laos 1.7 4.3 0.9 0.3 1.6 0.6 0.8 0.0 2.6 0.0
Latvia 23.7 45.7 17.8 3.0 34.3 4.9 5.5 0.0 10.1 0.1
Lebanon 130.0 270.8 115.3 31.4 238.3 171.8 10.4 0.1 24.4 0.4
Lesotho 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Liberia 18.9 29.7 17.5 3.8 26.6 8.5 0.7 0.0 1.9 0.1
Libya 8.8 27.3 8.1 4.7 24.1 18.4 0.5 0.0 2.6 0.0
Liechtenstein 1.6 3.8 0.2 0.0 0.3 0.0 1.4 0.0 3.4 0.1
Lithuania 31.7 77.1 20.5 4.9 54.1 14.2 9.9 0.1 20.4 0.2
Luxembourg 119.1 174.7 19.4 16.4 36.1 20.0 48.6 0.2 83.3 0.5
Macau 34.1 60.8 10.6 1.1 17.1 9.2 16.2 0.1 29.6 0.2
Macedonia 1.1 1.7 0.2 0.0 0.4 0.0 0.9 0.0 1.3 0.0
Madagascar 2.3 12.0 1.1 0.4 9.3 3.3 1.1 0.0 2.5 0.0
Malawi 1.2 3.4 0.3 0.0 0.6 0.2 0.7 0.0 2.5 0.0
Malaysia 916.2 1,882.6 277.0 209.2 504.4 336.3 553.5 3.2 1,187.3 6.8
Maldives 1.9 4.0 0.6 0.3 1.3 0.5 1.2 0.0 2.7 0.0
Mali 13.5 16.7 5.0 0.7 6.4 1.1 8.1 0.1 9.9 0.1
Malta 5.7 69.6 3.2 0.3 51.2 99.4 2.4 0.0 17.4 0.1
Marshall Islands 3.3 6.5 1.7 0.9 3.9 1.8 1.3 0.0 1.8 0.1
Martinique 9.8 35.4 8.4 15.2 30.6 47.7 0.4 0.0 1.3 0.0
Mauritania 6.1 12.3 5.7 3.0 11.6 6.6 0.3 0.0 0.5 0.0
Mauritius 2.4 4.1 1.3 0.3 1.9 0.4 1.0 0.0 2.0 0.0
Mayotte 0.4 1.0 (-) (-) (-) (-) 0.1 0.0 0.1 0.0
Mexico 18,127.1 37,270.6 1,834.3 3,568.2 3,853.1 7,599.1 637.4 3.7 1,315.0 7.5
Micronesia 3.1 5.3 2.5 1.4 4.2 2.3 0.1 0.0 0.3 0.0
Moldova 0.6 1.9 0.3 0.1 1.3 0.2 0.2 0.0 0.6 0.0
Monaco 5.9 7.8 1.6 4.1 1.6 4.1 3.5 0.0 5.4 0.0
Mongolia 4.6 10.4 3.4 0.4 7.1 0.9 1.2 0.0 3.2 0.1
Montenegro 0.3 0.8 0.2 0.0 0.5 0.1 0.0 0.0 0.2 0.0
Montserrat 1.1 1.6 0.8 0.2 1.1 0.4 0.1 0.0 0.2 0.0
Morocco 162.1 364.5 129.6 458.1 207.8 717.5 30.0 0.2 43.8 0.3
Mozambique 6.0 29.1 4.1 1.0 24.4 15.3 1.9 0.0 4.3 0.1
Namibia 9.0 19.6 5.3 8.0 12.5 8.9 2.1 0.0 3.8 0.0
Nauru 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Nepal 1.4 2.7 0.1 0.2 0.2 0.2 1.1 0.0 2.2 0.0
Netherlands 3,295.5 6,523.4 1,675.6 2,007.8 3,401.6 4,706.6 1,506.1 9.5 2,894.1 18.9
New Caledonia 8.0 12.2 5.3 18.3 7.0 18.7 1.2 0.0 2.8 0.1
New Zealand 218.4 478.7 124.1 72.9 248.6 148.8 73.7 0.9 186.6 1.7
Nicaragua 90.1 179.3 74.3 55.4 150.3 109.5 11.3 0.2 20.5 0.4
Niger 2.0 3.7 1.2 0.3 2.1 0.5 0.8 0.0 1.6 0.0
Nigeria 326.7 557.5 289.4 355.7 478.1 576.6 34.7 0.5 75.0 1.2
Niue (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Norfolk Island (-) 0.0 (-) (-) 0.0 0.0 (-) (-) (-) (-)
Norway 270.3 511.9 133.2 88.9 206.0 153.6 116.5 1.1 226.8 2.2
Oman 167.3 284.9 70.5 55.1 147.2 71.1 30.7 0.5 62.5 0.8
Pakistan 162.1 293.5 138.0 118.9 238.7 221.7 19.9 0.2 47.1 0.4
Palau 3.0 4.9 1.5 0.7 2.9 1.5 1.2 0.0 1.3 0.0
Panama 592.3 1,306.5 508.2 752.7 1,133.4 1,638.1 48.2 0.5 96.5 1.0
Papua New Guinea 13.0 51.5 10.1 2.2 40.0 5.2 2.1 0.0 8.9 0.1
Paraguay 140.4 306.8 35.8 6.3 71.1 13.9 103.5 0.5 233.3 1.2
Peru 694.1 1,449.6 507.1 489.2 1,080.6 1,204.8 167.6 1.8 327.7 3.7
Philippines 604.8 1,294.7 292.3 345.6 631.4 893.1 299.4 1.9 637.7 3.9
Pitcairn Islands (-) 0.0 (-) (-) (-) (-) (-) (-) (-) (-)
Poland 280.9 580.8 118.9 55.7 244.0 273.2 134.1 1.6 273.4 3.3
Portugal 113.9 208.3 71.1 207.4 125.9 324.3 33.5 0.3 68.0 0.7
Puerto Rico (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Puerto to US (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Qatar 672.8 818.5 95.9 16.4 174.5 29.6 259.7 0.9 320.0 1.7
Reunion 0.5 1.2 0.4 0.2 0.9 0.4 0.1 0.0 0.2 0.0
Romania 65.3 145.9 39.2 88.6 86.5 188.8 23.4 0.5 53.0 1.0
Russia 585.3 1,229.9 387.1 64.2 783.4 207.8 129.5 1.1 279.2 2.2
Rwanda 0.9 1.1 0.1 0.1 0.1 0.1 0.7 0.0 1.0 0.0
Samoa 1.9 5.1 1.7 1.4 4.2 3.4 0.0 0.0 0.6 0.0
San Marino 0.2 0.3 0.1 0.0 0.2 0.0 0.1 0.0 0.1 0.0
Sao Tome and Principe 0.0 0.1 (-) (-) (-) (-) 0.0 0.0 0.1 0.0
Saudi Arabia 1,269.9 2,797.6 959.0 405.0 1,931.2 701.8 256.0 3.2 619.4 6.6
Senegal 8.7 36.5 5.1 1.4 31.4 42.0 3.1 0.0 3.8 0.0
Serbia 10.5 16.6 5.2 0.9 7.3 1.3 4.1 0.0 7.5 0.1
Seychelles 1.3 2.7 0.2 0.0 0.4 0.1 1.1 0.0 2.1 0.0
Sierra Leone 10.7 16.1 9.7 2.0 13.9 4.4 0.7 0.0 1.7 0.0
Singapore 2,026.7 4,329.0 711.5 634.0 1,358.4 1,096.9 1,175.7 9.3 2,441.6 18.5
Sint Maarten 86.7 183.9 22.1 11.1 42.7 18.3 37.2 0.1 83.6 0.1
Slovakia 24.1 77.2 13.1 2.3 34.0 77.5 7.4 0.1 15.9 0.2
Slovenia 15.8 48.7 11.2 22.5 37.7 66.3 3.9 0.1 8.8 0.2
Solomon Islands 0.3 0.4 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Somalia 1.4 6.1 1.2 0.7 5.8 1.8 0.1 0.0 0.2 0.0
South Africa 393.8 869.5 249.2 98.5 553.0 229.9 126.8 1.7 273.4 3.3
South Sudan 0.2 1.3 0.0 0.0 0.8 0.6 0.2 0.0 0.5 0.0
Spain 798.3 1,716.1 369.3 270.2 864.3 1,008.1 362.8 2.7 717.6 5.0
Sri Lanka 38.9 60.5 30.9 76.7 44.7 83.7 7.2 0.1 14.1 0.3
St Helena 0.6 0.7 0.6 0.0 0.6 0.0 0.0 0.0 0.0 0.0
St Kitts and Nevis 12.2 25.2 8.5 4.7 16.2 7.7 2.3 0.0 5.0 0.1
St Lucia 36.5 81.0 30.0 43.7 67.5 117.3 1.3 0.0 2.7 0.1
St Pierre and Miquelon (-) 0.0 (-) (-) 0.0 0.0 (-) (-) (-) (-)
St Vincent and the Grenadines 5.9 9.8 4.3 6.9 7.6 8.4 0.9 0.0 1.1 0.0
Sudan 5.6 6.9 5.5 0.7 6.4 0.9 0.0 0.0 0.5 0.0
Suriname 34.1 66.3 26.8 26.5 53.1 51.6 5.0 0.1 8.7 0.2
Svalbard, Jan Mayen Island (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Swaziland 2.1 3.5 1.5 0.3 2.5 0.4 0.6 0.0 1.0 0.0
Sweden 338.1 633.6 163.3 88.1 277.1 119.9 139.3 1.6 283.3 3.2
Switzerland 1,661.8 3,353.1 150.5 131.4 289.0 271.2 1,458.0 3.2 2,957.9 6.0
Syria 0.2 0.5 0.1 0.0 0.4 0.0 0.1 0.0 0.1 0.0
Taiwan 1,805.1 3,723.8 748.9 849.4 1,444.2 1,567.4 852.5 5.1 1,890.7 10.9
Tajikistan 1.1 1.7 0.7 0.7 1.1 1.0 0.4 0.0 0.6 0.0
Tanzania 9.4 20.7 5.5 2.4 13.9 8.8 3.7 0.1 6.5 0.2
Thailand 774.7 1,832.5 350.2 396.7 761.9 866.5 392.2 3.1 775.0 6.2
Timor-Leste 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Togo 4.4 15.2 4.0 1.1 14.3 9.0 0.3 0.0 0.9 0.0
Tokelau 0.1 0.1 0.0 0.0 0.0 0.0 (-) (-) (-) (-)
Tonga 2.4 3.5 2.0 1.5 2.8 2.1 0.0 0.0 0.1 0.0
Trinidad and Tobago 218.8 397.2 146.1 83.1 283.8 130.5 58.2 0.5 88.0 1.1
Tunisia 36.0 94.6 30.3 95.5 83.5 205.4 5.1 0.1 8.9 0.1
Turkey 779.0 1,679.0 515.6 1,201.7 1,175.3 2,950.9 142.9 1.6 316.9 2.9
Turkmenistan 8.0 16.9 5.5 1.1 9.0 2.6 2.5 0.0 7.9 0.1
Turks and Caicos Islands 19.7 44.8 10.6 7.6 24.4 16.9 1.1 0.0 1.9 0.0
Tuvalu 0.0 0.0 0.0 0.0 0.0 0.0 (-) (-) 0.0 0.0
Uganda 11.2 17.0 1.3 1.0 3.2 3.9 9.8 0.1 13.7 0.1
Ukraine 71.2 160.8 50.0 274.0 121.6 663.6 18.6 0.5 34.0 1.0
Unidentified Countries (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
United Arab Emirates 1,731.0 3,595.6 657.2 173.9 1,401.1 340.5 852.7 5.1 1,741.7 10.5
United Kingdom 4,380.6 8,804.0 1,381.5 1,189.5 2,746.5 3,095.4 2,654.7 20.3 5,146.3 40.1
Uruguay 119.3 259.6 89.9 43.3 192.0 63.8 24.7 0.3 58.3 0.6
Uzbekistan 39.5 56.1 30.8 0.9 45.4 2.2 8.0 0.0 9.9 0.1
Vanuatu 0.1 0.4 (-) (-) 0.1 0.0 0.1 0.0 0.1 0.0
Vatican City 0.4 0.7 0.4 0.1 0.7 0.1 (-) (-) 0.0 0.0
Venezuela 606.5 1,299.9 515.2 384.7 1,109.7 887.0 79.5 1.2 163.6 2.3
Vietnam 505.2 1,033.2 381.6 422.0 771.7 926.4 104.8 1.8 206.6 3.9
Virgin Islands of the United States (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Wallis and Futuna 0.0 0.1 (-) (-) 0.1 0.0 0.0 0.0 0.0 0.0
West Bank Administered by Israel 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Western Sahara (-) 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0
Yemen 26.0 39.5 24.8 53.4 37.2 61.6 1.0 0.0 2.1 0.0
Zambia 8.2 16.4 3.2 0.6 7.9 1.5 4.6 0.1 7.6 0.2
Zimbabwe 1.9 4.4 0.6 0.2 1.9 0.4 1.3 0.0 2.4 0.0
Timing Adjustment (-) 35.5 (-) (-) (-) (-) (-) (-) (-) (-)
Africa 2,001.9 4,216.4 1,549.3 2,106.4 3,037.2 3,589.9 404.2 5.1 803.1 10.1
APEC 72,589.4 147,941.0 18,942.6 23,670.1 38,303.2 50,412.0 15,071.6 128.5 31,258.8 258.5
ASEAN 5,507.5 11,683.8 2,442.0 2,565.4 4,849.1 5,102.1 2,638.1 20.5 5,451.2 41.8
ASIA - South 1,994.8 3,759.8 939.4 2,159.0 1,611.5 3,090.5 902.5 5.1 1,964.7 10.6
Asia Near East 5,875.1 11,410.6 2,645.9 1,187.9 5,180.9 2,105.8 2,382.7 14.8 4,813.5 29.5
CAFTA - DR 2,186.2 4,528.0 1,836.2 2,097.6 3,818.6 4,304.7 261.4 4.1 527.1 7.8
Central American Common Market 1,645.4 3,408.5 1,360.8 1,590.9 2,833.7 3,238.3 206.8 3.0 414.8 5.9
Euro Area 16,682.6 33,289.6 6,258.0 5,322.3 12,758.4 12,334.2 8,840.9 51.7 17,690.7 103.0
Europe 26,018.9 52,219.5 9,648.9 8,984.4 19,594.2 21,321.5 14,000.6 87.1 27,968.0 172.7
European Union 22,269.1 44,534.8 8,154.2 7,012.2 16,524.8 16,598.9 12,068.9 78.8 24,015.1 156.7
LAFTA 26,456.4 53,956.4 7,406.9 9,915.2 15,043.8 20,772.2 2,808.8 25.8 5,963.2 53.9
Nato Allies 42,978.3 86,912.5 9,274.5 10,471.1 19,092.6 25,208.6 12,005.8 87.9 24,260.4 174.3
NICS 10,639.8 21,042.5 3,691.2 3,202.7 7,152.1 5,622.4 6,040.6 35.0 12,211.0 74.1
North America 39,989.6 81,596.7 2,715.8 6,000.2 5,943.3 13,851.9 1,870.5 16.0 3,892.0 31.6
OECD 75,164.7 152,236.3 16,724.4 19,681.8 33,937.2 43,860.5 20,096.4 150.3 40,668.7 292.6
OPEC 5,832.5 11,446.4 3,391.9 2,235.6 6,772.5 4,045.8 1,686.0 14.2 3,396.6 28.8
Pacific Rim Countries 28,589.6 58,207.2 13,767.9 15,317.2 27,257.6 31,413.4 12,187.3 101.9 25,331.2 205.3
South/Central America 12,514.7 25,264.6 8,882.1 10,176.7 18,109.0 21,150.5 2,783.5 28.3 5,763.5 58.3
Twenty Latin American Republic 29,313.6 59,979.0 9,822.9 12,819.8 20,169.3 26,905.5 3,122.1 30.4 6,593.8 62.7

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: May 10, 2021