end of header

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

FT920: U.S. Merchandise Trade Selected Highlights - February 2015

View this exhibit as: [PDF] or [XLS]


Exhibit 5: U.S. General Imports

Country of Origin and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Origin Total Value Vessel Data Air Data C.I.F. Value
February 2015 Year-to-date 2015 February 2015 Year-to-date 2015
February 2015 Year-to-date 2015 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight February 2015 Year-to-date 2015
World Total 161,848.9 341,962.4 73,065.5 48,232.2 159,866.8 106,082.2 40,550.8 361.3 83,521.3 692.8 166,889.9 352,461.3
Afghanistan 5.6 7.2 0.5 0.3 1.1 0.6 5.0 0.0 5.8 0.0 6.0 7.7
Albania 2.9 27.4 2.2 0.9 26.2 77.2 0.5 0.0 1.0 0.0 3.6 28.3
Algeria 257.6 528.0 257.1 465.5 527.2 875.1 0.6 0.0 0.8 0.0 271.6 556.0
Andorra 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1
Angola 225.7 387.1 223.5 590.4 377.2 905.6 2.2 0.0 2.3 0.0 239.6 405.4
Anguilla 0.3 1.0 0.0 0.0 0.1 0.0 0.1 0.0 0.6 0.0 0.3 1.0
Antigua and Barbuda 0.1 0.4 0.1 0.0 0.1 1.9 0.1 0.0 0.3 0.0 0.1 0.4
Argentina 253.5 616.3 220.6 146.3 555.2 478.0 29.2 0.7 52.2 1.1 264.7 646.9
Armenia 6.3 11.1 5.8 1.9 9.6 3.1 0.5 0.0 1.1 0.0 6.7 11.7
Aruba 1.3 2.4 0.2 0.1 0.2 0.1 0.8 0.0 1.3 0.0 1.3 2.5
Australia 823.9 1,701.5 632.6 389.8 1,337.0 895.3 182.3 1.5 339.9 2.6 846.2 1,751.3
Austria 867.1 1,697.7 489.3 87.9 988.5 181.5 332.8 2.3 620.2 4.1 886.1 1,735.7
Azerbaijan 125.2 129.3 0.1 0.1 3.2 8.7 0.1 0.0 1.1 0.0 125.3 129.6
Bahamas 37.6 68.8 30.3 252.4 60.1 559.8 5.1 0.0 6.3 0.0 38.3 72.7
Bahrain 81.9 184.9 74.0 88.8 165.5 202.7 7.7 0.0 16.0 0.1 85.9 194.3
Bangladesh 497.8 985.7 468.0 37.8 924.0 75.6 23.8 1.5 51.2 3.2 516.8 1,023.4
Barbados 9.3 11.7 2.4 0.5 3.3 0.8 6.9 0.0 8.2 0.1 9.4 11.9
Belarus 36.2 51.9 34.7 72.7 49.3 103.9 1.2 0.0 1.9 0.0 37.8 54.4
Belgium 1,527.2 2,892.6 622.4 408.1 1,174.2 845.0 849.3 2.2 1,617.5 3.8 1,567.6 2,971.7
Belize 4.9 9.1 4.5 5.6 8.5 8.1 0.3 0.0 0.5 0.0 5.2 9.8
Benin 0.6 1.3 0.6 0.1 0.9 0.2 0.0 0.0 0.4 0.0 0.6 1.3
Bermuda 70.2 74.7 0.1 0.1 0.2 0.1 70.0 0.0 74.4 0.0 70.2 74.7
Bhutan 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Bolivia 73.5 198.1 19.4 7.8 50.9 18.5 53.4 0.0 145.3 0.1 73.9 199.2
Bosnia and Herzegovina 4.1 10.5 2.5 0.5 7.5 1.1 1.4 0.0 2.4 0.0 4.3 10.8
Botswana 20.0 26.2 0.1 0.0 1.2 0.1 20.0 0.0 25.0 0.0 20.9 27.3
Brazil 2,040.8 4,506.8 1,530.6 2,296.3 3,529.6 5,428.8 261.8 3.3 582.5 6.4 2,108.4 4,659.7
British Indian Ocean Territories 1.3 1.7 (-) (-) (-) (-) 0.8 0.0 1.3 0.0 1.3 1.7
British Virgin Islands 0.2 1.2 0.1 0.0 0.7 0.3 0.1 0.0 0.3 0.0 0.2 1.2
Brunei 6.5 8.0 5.9 23.7 6.2 23.7 0.6 0.0 1.7 0.0 7.0 8.5
Bulgaria 43.2 85.8 26.2 6.4 53.7 18.5 15.2 0.1 28.0 0.3 44.9 89.4
Burkina Faso 0.3 0.7 (-) (-) 0.1 0.0 0.3 0.0 0.5 0.0 0.3 0.7
Burma 7.4 16.3 6.6 0.9 15.2 2.1 0.8 0.0 1.0 0.0 7.7 17.0
Burundi 0.3 1.2 0.3 0.0 1.2 0.2 (-) (-) 0.0 0.0 0.3 1.2
Cabo Verde (-) 0.4 (-) (-) 0.4 0.1 (-) (-) 0.0 0.0 (-) 0.4
Cambodia 203.0 433.8 184.8 15.7 396.8 34.5 13.0 0.6 25.5 1.3 211.3 451.2
Cameroon 24.2 33.4 23.8 39.8 32.2 45.3 0.3 0.0 0.6 0.0 26.3 36.2
Canada 23,257.5 48,662.5 1,337.9 3,541.0 2,939.1 7,887.7 876.1 2.6 1,817.6 5.4 23,905.4 49,910.7
Cayman Islands 1.9 3.3 0.5 0.5 0.8 0.8 0.4 0.0 1.4 0.0 1.9 3.4
Central African Republic 0.1 0.1 0.0 0.0 0.0 0.0 (-) (-) 0.0 0.0 0.1 0.1
Chad 139.4 260.0 139.4 366.7 246.8 609.2 0.0 0.0 13.3 0.0 141.2 263.7
Chile 841.1 1,817.4 717.0 949.2 1,557.1 1,959.9 118.7 12.7 248.8 26.4 928.0 1,989.1
China 31,240.1 69,398.5 19,723.4 4,550.0 43,635.9 9,931.7 9,052.1 95.9 20,555.5 199.5 32,676.2 72,484.5
Christmas Island 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.3
Cocos (Keeling) Islands 0.2 0.3 0.2 0.0 0.2 0.0 0.0 0.0 0.1 0.0 0.3 0.3
Colombia 926.9 2,154.5 695.3 2,064.7 1,654.0 4,838.4 201.0 17.5 445.2 33.0 977.6 2,258.3
Comoros 0.0 0.2 (-) (-) 0.1 0.0 (-) (-) 0.0 0.0 0.0 0.2
Congo (Brazzaville) 2.9 69.0 2.8 7.4 68.0 144.0 0.1 0.0 0.7 0.0 3.6 72.6
Congo (Kinshasa) 10.2 24.1 10.0 3.8 23.1 5.7 0.1 0.0 0.8 0.0 10.5 24.6
Cook Islands 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.2
Costa Rica 400.8 768.9 243.6 202.4 415.0 377.9 151.1 1.9 342.1 3.9 420.2 805.8
Cote d'Ivoire 122.8 231.7 122.0 45.7 230.0 88.3 0.3 0.0 0.9 0.0 126.6 240.1
Croatia 61.2 98.2 47.3 4.7 70.1 6.5 13.4 0.1 25.5 0.3 62.2 100.1
Cuba (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Curacao 26.8 35.3 24.6 38.5 31.6 45.6 1.3 0.0 2.4 0.0 27.3 35.8
Cyprus 1.4 4.9 0.8 0.1 3.5 1.0 0.6 0.0 1.3 0.1 1.5 5.1
Czech Republic 336.4 714.6 196.1 42.5 417.1 71.4 117.1 1.5 246.6 3.1 348.1 737.9
Denmark 561.0 1,177.5 134.4 18.4 317.2 100.8 386.3 1.5 740.5 3.0 568.7 1,193.8
Djibouti 2.6 13.9 0.1 0.0 0.2 0.1 2.5 0.0 13.7 0.0 2.6 14.0
Dominica 0.2 0.3 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.2 0.3
Dominican Republic 372.9 627.4 293.4 79.8 488.6 146.0 70.4 1.6 120.0 3.4 381.9 644.0
Ecuador 687.8 1,594.9 562.6 1,268.7 1,346.1 2,833.8 104.8 6.6 212.1 12.3 734.2 1,693.3
Egypt 124.1 244.0 110.5 170.9 222.7 345.4 12.3 0.6 19.1 0.8 131.9 257.7
El Salvador 206.0 374.2 187.7 54.6 338.9 112.8 14.8 0.3 28.5 0.6 212.1 385.4
Equatorial Guinea 12.4 12.9 12.4 31.6 12.8 31.6 0.0 0.0 0.1 0.1 13.1 13.6
Eritrea 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Estonia 37.2 73.1 10.9 2.8 20.6 6.1 13.4 0.3 25.0 0.4 38.4 75.0
Ethiopia 9.3 19.5 4.4 1.1 10.8 2.6 4.8 0.1 8.2 0.2 9.7 20.4
Falkland Islands (Islas Malvinas) 0.0 1.1 0.0 0.0 1.1 0.0 (-) (-) (-) (-) 0.0 1.1
Faroe Islands 4.9 9.8 0.3 0.0 0.9 0.1 4.5 0.8 8.7 1.4 7.0 13.7
Fiji 7.5 23.3 6.6 8.4 21.4 28.5 0.8 0.2 1.6 0.4 9.5 29.1
Finland 321.0 742.9 196.3 122.6 442.5 297.8 94.4 0.9 199.1 1.8 333.8 770.4
France 3,486.4 6,987.6 1,350.1 336.2 2,707.4 754.8 1,689.4 9.6 3,484.1 18.3 3,540.9 7,099.8
French Guiana 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
French Polynesia 1.7 5.4 0.1 0.0 0.5 0.2 1.3 0.1 4.2 0.1 1.9 5.8
French Southern and Antarctic Lands 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Gabon 12.2 25.0 10.4 47.5 20.8 96.0 1.7 0.0 3.9 0.0 13.1 26.8
Gambia 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Gaza Strip Administered by Israel (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Georgia 7.7 34.0 6.0 2.0 31.7 40.7 1.6 0.0 2.2 0.0 7.9 35.6
Germany 9,377.1 18,418.9 5,263.4 731.3 10,732.0 1,528.9 3,049.7 24.6 5,766.2 45.6 9,551.2 18,769.7
Ghana 18.9 34.8 17.4 6.5 31.6 53.1 1.3 0.3 2.0 0.4 20.2 37.4
Gibraltar 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Greece 76.7 172.6 54.3 73.7 130.9 213.8 14.0 0.4 25.8 0.8 81.5 182.9
Greenland 0.2 0.3 0.2 0.0 0.2 0.0 0.0 0.0 0.1 0.0 0.2 0.3
Grenada 0.5 1.0 0.1 0.0 0.2 0.1 0.3 0.0 0.4 0.1 0.5 1.0
Guadeloupe 0.5 0.6 0.4 0.0 0.4 0.0 0.1 0.0 0.2 0.0 0.5 0.6
Guatemala 337.8 669.3 289.1 300.3 570.3 607.3 46.7 1.2 94.8 2.3 361.5 721.9
Guinea 2.9 8.7 2.7 89.4 8.4 290.3 0.2 0.0 0.2 0.0 3.8 12.3
Guinea-Bissau (-) 0.0 (-) (-) (-) (-) (-) (-) (-) (-) (-) 0.0
Guyana 34.0 69.7 10.1 20.0 18.3 49.6 15.9 0.1 31.8 0.1 34.7 70.7
Haiti 70.1 119.0 68.5 7.3 116.6 12.4 1.5 0.1 2.2 0.1 71.4 121.3
Heard and McDonald Islands (-) 0.0 (-) (-) (-) (-) (-) (-) (-) (-) (-) 0.0
Honduras 396.4 700.6 365.7 263.1 636.3 457.9 24.5 1.2 53.0 2.7 421.6 748.5
Hong Kong 359.8 726.0 133.9 34.0 269.3 65.8 212.7 1.0 424.5 2.0 369.2 745.4
Hungary 474.1 900.4 317.1 22.0 584.4 50.2 117.2 1.2 240.6 2.3 481.5 915.2
Iceland 24.3 50.4 11.3 4.0 21.3 6.2 12.7 0.8 28.3 1.6 26.0 53.6
India 3,311.9 6,944.9 2,011.9 967.7 4,276.6 1,837.2 1,224.1 10.1 2,533.7 20.0 3,455.9 7,240.2
Indonesia 1,301.2 2,959.2 1,152.7 424.6 2,655.7 1,254.2 123.1 3.8 241.7 6.3 1,372.5 3,113.4
Iran (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iraq 448.3 869.7 448.3 694.1 869.6 1,412.1 0.0 0.0 0.1 0.0 457.2 890.1
Ireland 2,715.2 5,692.2 408.5 51.6 794.8 132.6 2,159.9 2.2 4,601.1 3.9 2,727.9 5,715.7
Israel 2,033.9 4,131.9 459.6 84.9 1,119.0 234.5 1,495.8 3.1 2,889.8 6.3 2,065.7 4,208.4
Italy 3,308.4 6,550.8 1,646.7 450.9 3,465.9 908.8 1,434.5 11.2 2,619.2 20.4 3,396.1 6,729.9
Jamaica 25.4 47.6 22.6 449.6 41.4 893.3 1.4 0.2 3.7 0.3 27.1 51.2
Japan 9,222.3 20,105.0 6,069.5 933.0 14,025.1 1,950.8 2,837.5 42.2 5,343.1 61.4 9,578.0 20,755.0
Jordan 99.8 221.6 77.1 4.6 188.4 11.7 22.7 0.4 33.0 0.6 102.1 226.7
Kazakhstan 34.5 131.3 29.7 53.0 116.7 218.7 4.4 0.0 13.7 0.0 36.3 138.2
Kenya 38.8 91.4 33.5 3.5 81.4 18.2 5.0 0.4 9.2 0.5 40.5 95.2
Kiribati 0.2 0.5 0.0 0.0 0.1 0.0 0.2 0.0 0.4 0.0 0.2 0.6
Korea, North (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Korea, South 4,961.9 11,348.0 3,506.3 1,326.3 8,211.4 3,136.3 1,249.3 7.5 2,516.6 13.3 5,118.6 11,730.2
Kosovo 0.0 0.1 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Kuwait 481.1 1,192.9 467.0 1,044.2 1,176.6 2,388.4 14.1 0.0 16.3 0.0 501.1 1,235.9
Kyrgyzstan 0.0 0.1 (-) (-) 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1
Laos 3.9 7.7 3.4 1.1 6.8 2.4 0.5 0.0 0.7 0.0 4.2 8.2
Latvia 17.0 40.4 12.8 8.6 31.1 16.1 3.9 0.0 8.4 0.1 17.7 42.3
Lebanon 6.8 11.2 2.5 0.7 5.7 1.8 3.8 0.0 4.9 0.0 7.0 11.6
Lesotho 15.0 39.7 12.6 0.8 36.2 2.5 2.3 0.0 3.4 0.1 15.4 41.1
Liberia 0.3 4.2 0.0 0.0 3.9 2.9 (-) (-) 0.0 0.0 0.3 4.3
Libya 0.6 23.8 0.6 0.0 23.4 37.8 (-) (-) (-) (-) 0.6 24.1
Liechtenstein 24.0 48.4 5.1 0.2 9.9 0.4 7.5 0.1 14.6 0.1 24.3 49.0
Lithuania 81.9 139.4 71.2 115.6 118.8 187.6 9.3 0.1 17.0 0.2 85.7 147.0
Luxembourg 69.7 115.1 16.4 5.8 31.6 14.6 50.7 0.1 78.1 0.3 70.7 117.4
Macau 6.1 12.0 3.6 0.4 7.2 3.5 2.4 0.0 4.3 0.0 6.3 12.3
Macedonia 24.9 39.3 24.0 1.6 36.9 8.1 0.7 0.0 1.9 0.0 25.3 40.2
Madagascar 18.5 38.2 15.1 1.4 28.4 2.8 1.5 0.0 6.5 0.0 18.8 38.8
Malawi 1.5 6.5 1.5 0.6 6.4 2.2 0.0 0.0 0.1 0.0 1.6 6.7
Malaysia 2,247.0 4,833.4 624.0 224.9 1,402.8 486.3 1,479.9 3.8 3,130.6 7.9 2,294.6 4,938.0
Maldives 0.8 3.0 (-) (-) 0.1 0.0 0.8 0.1 2.9 0.3 1.3 4.7
Mali 0.1 0.8 0.0 0.0 0.1 0.0 0.1 0.0 0.7 0.0 0.2 0.8
Malta 13.2 25.0 3.2 0.1 6.1 0.3 9.1 0.0 16.8 0.1 13.5 25.5
Marshall Islands 1.0 2.1 0.5 0.1 1.0 0.2 0.5 0.1 1.0 0.3 1.2 2.7
Martinique 3.4 11.4 3.2 8.1 10.9 33.8 0.2 0.0 0.5 0.0 3.5 12.1
Mauritania 0.0 0.2 0.0 0.0 0.2 0.0 (-) (-) 0.0 0.0 0.0 0.2
Mauritius 28.1 56.5 16.0 1.5 33.0 3.7 12.1 0.1 23.3 0.2 28.8 57.9
Mayotte 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Mexico 22,476.0 44,537.7 2,031.9 4,981.5 4,156.0 10,222.9 520.5 4.2 1,013.8 8.1 22,701.8 44,996.7
Micronesia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Moldova 3.7 6.3 2.4 1.4 4.2 2.1 1.3 0.0 2.1 0.0 3.9 6.7
Monaco 0.6 2.4 0.1 0.0 1.1 0.1 0.3 0.0 0.9 0.0 0.7 2.5
Mongolia 0.3 1.7 0.1 0.0 0.8 0.1 0.2 0.0 0.7 0.0 0.3 1.7
Montenegro 0.1 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.3 0.0 0.1 0.4
Montserrat 0.0 0.3 (-) (-) 0.0 0.0 (-) (-) 0.2 0.0 0.0 0.3
Morocco 99.6 168.6 76.6 106.1 128.1 227.4 19.8 0.3 35.0 0.5 108.3 184.7
Mozambique 0.9 19.9 0.6 0.1 10.3 43.9 0.3 0.0 6.6 0.0 0.9 20.0
Namibia 3.8 6.5 0.2 0.0 0.2 0.0 3.5 0.0 6.2 0.0 3.8 6.5
Nauru 0.0 0.1 (-) (-) (-) (-) 0.0 0.0 0.1 0.0 0.0 0.1
Nepal 6.0 15.6 0.8 0.1 2.5 0.2 4.9 0.1 12.6 0.3 6.4 16.4
Netherlands 1,276.3 2,869.0 730.3 727.7 1,620.3 1,622.3 467.6 3.7 1,084.8 7.2 1,353.6 2,995.0
New Caledonia 3.2 6.3 3.1 0.9 6.2 2.0 0.1 0.0 0.1 0.0 3.3 6.5
New Zealand 316.1 664.6 276.0 62.9 583.2 134.3 38.2 1.0 76.5 1.7 329.5 691.7
Nicaragua 242.6 457.1 175.9 36.9 333.3 80.8 32.0 0.8 62.1 1.4 248.8 468.6
Niger 0.1 0.2 (-) (-) (-) (-) 0.0 0.0 0.2 0.0 0.1 0.2
Nigeria 59.9 205.2 59.0 116.9 202.6 410.7 0.8 0.0 2.4 0.0 63.0 213.4
Niue 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Norfolk Island (-) 1.1 (-) (-) 1.1 0.1 (-) (-) (-) (-) (-) 1.2
Norway 379.5 658.1 249.9 316.1 424.8 469.7 121.3 3.2 218.4 6.4 396.7 689.7
Oman 92.5 218.8 76.2 125.1 185.5 296.5 2.1 0.0 5.1 0.0 97.8 233.1
Pakistan 279.0 575.5 257.1 93.3 528.2 148.0 17.5 1.0 38.6 2.1 295.2 607.3
Palau 0.1 0.1 0.1 0.0 0.1 0.0 (-) (-) (-) (-) 0.1 0.1
Panama 23.9 55.9 15.6 5.6 39.1 12.0 7.8 0.3 16.0 0.8 25.0 58.1
Papua New Guinea 5.8 12.4 5.6 1.3 11.9 3.1 0.2 0.0 0.4 0.0 6.0 12.7
Paraguay 12.2 29.9 11.1 8.7 26.9 21.8 1.1 0.0 2.9 0.0 13.2 32.2
Peru 371.4 914.6 269.7 253.6 654.2 751.2 99.2 4.1 253.6 12.8 391.5 973.3
Philippines 658.5 1,500.0 268.3 72.1 694.2 166.7 363.4 3.6 744.8 6.1 684.7 1,555.3
Pitcairn Islands 0.0 0.0 (-) (-) (-) (-) (-) (-) (-) (-) 0.0 0.0
Poland 378.3 766.9 164.3 63.6 351.0 114.1 166.6 2.2 317.4 3.8 393.8 797.1
Portugal 246.5 426.3 162.9 120.9 301.4 193.4 54.1 0.7 88.9 1.3 255.3 442.1
Qatar 73.8 232.4 60.0 116.9 190.7 332.3 13.4 0.0 39.6 0.1 75.3 238.0
Reunion 2.6 5.1 2.6 0.1 5.0 0.2 0.0 0.0 0.0 0.0 2.6 5.1
Romania 135.0 312.2 85.5 37.2 207.8 116.4 39.4 0.5 79.1 1.0 141.5 327.7
Russia 1,383.4 2,953.6 1,134.9 2,220.0 2,546.0 4,785.0 58.8 0.3 194.6 0.5 1,443.0 3,082.7
Rwanda 3.0 8.4 2.8 0.4 8.0 1.1 0.2 0.0 0.4 0.0 3.0 8.6
Samoa 0.1 0.3 0.1 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.1 0.3
San Marino 0.4 1.0 0.3 0.4 0.7 0.7 0.1 0.0 0.2 0.0 0.5 1.1
Sao Tome and Principe 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Saudi Arabia 1,548.4 3,704.0 1,533.8 3,634.1 3,679.0 7,860.9 12.7 0.1 22.5 0.1 1,636.3 3,894.9
Senegal 1.3 3.1 1.1 0.3 2.8 0.6 0.1 0.0 0.1 0.0 1.4 3.3
Serbia 18.3 61.7 14.9 1.8 52.5 6.0 2.9 0.1 6.3 0.1 18.7 62.7
Seychelles 0.6 0.9 0.5 0.1 0.6 0.2 0.1 0.0 0.3 0.0 0.6 0.9
Sierra Leone 0.5 0.9 0.2 0.0 0.4 0.1 0.3 0.0 0.4 0.0 0.5 0.9
Singapore 1,083.9 2,350.0 232.1 68.1 468.3 119.2 793.9 2.6 1,783.8 5.6 1,100.4 2,382.9
Sint Maarten 5.1 9.6 1.0 0.2 1.7 0.4 0.6 0.0 1.5 0.0 5.2 9.7
Slovakia 143.6 257.8 120.0 11.5 212.7 22.9 17.0 0.6 31.7 1.0 146.1 262.9
Slovenia 42.3 93.4 28.6 3.4 63.0 9.4 10.5 0.3 24.2 0.5 43.7 96.7
Solomon Islands 0.0 1.4 0.0 0.0 1.4 0.3 0.0 0.0 0.1 0.0 0.0 1.5
Somalia 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.1 0.1
South Africa 417.0 1,136.1 223.6 148.0 707.4 438.6 188.9 0.5 419.7 0.7 427.6 1,161.2
South Sudan (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Spain 973.0 2,018.2 710.2 536.3 1,487.4 1,175.3 222.3 3.1 436.2 6.8 1,009.5 2,100.6
Sri Lanka 208.5 469.7 142.8 17.0 329.5 40.5 60.3 1.5 127.5 3.1 217.8 490.8
St Helena 0.0 0.6 0.0 0.0 0.6 0.0 (-) (-) (-) (-) 0.0 0.6
St Kitts and Nevis 4.7 12.6 2.0 0.1 5.3 0.5 2.7 0.0 6.2 0.1 4.8 12.9
St Lucia 1.5 2.4 0.3 0.1 0.4 0.1 1.2 0.0 2.0 0.0 1.6 2.6
St Pierre and Miquelon (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
St Vincent and the Grenadines 0.1 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Sudan 0.6 0.7 0.6 0.3 0.7 0.4 (-) (-) (-) (-) 0.6 0.7
Suriname 18.9 46.6 15.4 38.6 39.3 96.4 3.5 0.2 7.2 0.4 20.4 50.1
Svalbard, Jan Mayen Island 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Swaziland 0.2 0.6 0.0 0.0 0.4 0.0 0.0 0.0 0.1 0.0 0.2 0.6
Sweden 712.3 1,426.2 348.0 101.2 795.1 334.8 331.7 2.5 559.8 4.6 728.8 1,460.5
Switzerland 2,055.1 4,213.6 349.9 47.2 784.4 116.7 1,596.6 3.8 3,195.2 7.1 2,075.3 4,254.3
Syria 0.2 0.8 0.2 0.1 0.7 0.4 0.0 0.0 0.1 0.0 0.2 0.9
Taiwan 2,778.5 5,889.1 1,603.3 422.1 3,492.8 936.2 1,030.3 8.3 2,117.8 15.8 2,886.4 6,112.0
Tajikistan 0.1 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Tanzania 8.4 22.2 6.7 1.2 12.6 2.4 1.4 0.0 9.1 0.0 8.7 22.8
Thailand 1,917.0 4,128.5 972.3 277.0 2,188.6 564.5 834.4 5.9 1,696.7 11.0 1,981.1 4,270.4
Timor-Leste 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Togo 0.8 1.7 0.8 0.1 1.6 0.3 0.0 0.0 0.0 0.0 0.9 1.7
Tokelau 0.2 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.2 0.2
Tonga 0.1 0.4 0.0 0.0 0.0 0.0 0.1 0.0 0.4 0.0 0.2 0.6
Trinidad and Tobago 388.4 915.8 383.7 990.2 904.6 2,361.1 4.4 0.3 10.5 0.4 410.2 973.7
Tunisia 53.7 97.4 35.2 35.0 59.8 73.7 14.3 0.2 28.2 0.3 54.9 99.7
Turkey 571.3 1,244.8 448.4 421.1 997.2 882.8 93.9 1.9 187.5 3.6 602.8 1,313.7
Turkmenistan 0.2 0.9 0.2 0.1 0.7 0.3 (-) (-) 0.1 0.0 0.3 0.9
Turks and Caicos Islands 0.4 0.7 0.3 0.2 0.4 0.6 0.1 0.0 0.2 0.0 0.4 0.7
Tuvalu 0.0 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Uganda 4.9 10.9 3.5 0.8 8.5 1.8 1.1 0.0 2.1 0.1 5.1 11.3
Ukraine 105.8 172.2 100.8 155.2 160.6 249.0 4.3 0.1 8.3 0.1 111.2 182.3
United Arab Emirates 192.3 394.6 145.3 153.1 277.7 312.6 36.1 0.3 104.6 0.7 202.1 415.8
United Kingdom 4,320.2 8,491.8 1,984.8 556.6 3,963.0 1,669.7 2,176.7 12.7 4,144.2 24.5 4,398.0 8,653.4
Uruguay 37.8 83.4 33.2 9.4 73.4 19.9 4.6 0.0 9.9 0.1 38.8 85.8
Uzbekistan 1.1 2.3 0.5 0.2 1.5 0.5 0.6 0.0 0.8 0.0 1.1 2.4
Vanuatu 0.4 1.0 0.2 0.0 0.2 0.0 0.3 0.0 0.7 0.1 0.5 1.1
Vatican City 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Venezuela 1,138.2 2,716.9 1,132.2 3,493.2 2,706.2 7,831.6 5.8 0.2 10.4 0.4 1,183.4 2,813.8
Vietnam 2,330.2 5,023.6 1,644.2 271.4 3,568.0 577.4 584.9 6.3 1,249.0 12.7 2,438.6 5,258.9
Wallis and Futuna (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
West Bank Administered by Israel 0.1 1.0 (-) (-) 0.7 0.4 0.0 0.0 0.0 0.0 0.1 1.1
Western Sahara (-) 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 (-) 0.0
Yemen 18.0 46.8 18.0 52.7 46.8 102.0 (-) (-) (-) (-) 18.5 47.4
Zambia 2.7 13.9 1.7 0.1 1.7 0.1 1.0 0.0 12.2 0.0 2.7 14.1
Zimbabwe 1.7 13.5 1.4 0.3 12.8 10.8 0.3 0.0 0.6 0.0 1.8 13.6
Timing Adjustment (-) 701.0 (-) (-) (-) (-) (-) (-) (-) (-) (-) 729.3
Africa 1,753.2 3,901.3 1,433.6 2,284.4 3,192.4 4,775.4 300.9 2.5 661.0 4.0 1,830.3 4,053.0
APEC 107,582.2 229,533.4 42,341.4 21,026.3 94,402.7 45,852.3 20,456.3 207.2 43,751.0 399.0 111,058.7 236,762.7
ASEAN 9,758.6 21,260.4 5,094.2 1,379.5 11,402.6 3,231.0 4,194.6 26.6 8,875.5 50.8 10,102.1 22,003.8
ASIA - South 4,308.7 8,998.5 2,881.2 1,116.2 6,061.9 2,102.1 1,335.5 14.3 2,769.3 28.7 4,498.2 9,385.8
Asia Near East 5,077.2 11,210.8 3,361.9 5,999.3 7,905.9 13,156.2 1,608.4 4.0 3,132.1 8.0 5,249.2 11,598.2
CAFTA - DR 1,956.4 3,597.4 1,555.4 937.2 2,782.5 1,782.6 339.4 7.0 700.6 14.4 2,046.3 3,774.3
Central American Common Market 1,583.6 2,970.0 1,262.0 857.4 2,293.9 1,636.6 269.1 5.4 580.5 10.9 1,664.3 3,130.3
Euro Area 24,581.2 49,217.8 11,898.3 3,795.2 24,332.9 8,112.2 10,482.4 62.4 20,745.4 116.7 25,120.8 50,285.3
