end of header

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

FT920: U.S. Merchandise Trade Selected Highlights - March 2015

View this exhibit as: [PDF] or [XLS]


Exhibit 2: U.S. Exports - Domestic and Foreign Merchandise

Country of Destination and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Destination Total Value Vessel Data Air Data
March 2015 Year-to-date 2015 March 2015 Year-to-date 2015
March 2015 Year-to-date 2015 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight
World Total 133,325.3 373,070.8 45,153.1 48,388.9 127,536.7 146,768.7 39,593.0 309.7 111,158.1 838.3
Afghanistan 89.7 168.7 46.6 4.1 61.8 40.6 41.1 0.3 102.7 0.9
Albania 3.8 8.2 2.6 1.0 6.1 2.9 1.2 0.0 1.9 0.0
Algeria 151.5 403.2 133.8 16.7 354.7 251.4 16.0 0.1 43.1 0.4
Andorra 0.2 0.6 0.1 0.0 0.3 0.0 0.1 0.0 0.4 0.0
Angola 101.1 296.3 74.1 25.0 219.7 60.9 24.9 0.4 71.6 1.3
Anguilla 3.4 9.4 2.7 1.2 7.3 3.8 0.3 0.0 0.9 0.0
Antigua and Barbuda 122.9 290.9 103.4 166.1 241.6 409.5 1.6 0.0 7.8 0.1
Argentina 842.0 2,205.1 543.0 498.8 1,389.4 1,123.0 222.1 2.3 692.8 6.4
Armenia 3.5 10.0 2.2 0.7 4.5 1.5 1.2 0.0 5.5 0.0
Aruba 63.2 296.5 50.9 71.9 255.0 420.0 7.6 0.0 19.8 0.1
Australia 2,161.5 5,926.1 1,238.6 549.5 3,323.1 1,339.7 757.7 9.4 2,119.6 26.5
Austria 215.4 2,042.8 111.2 186.8 295.4 212.6 88.2 1.1 1,632.5 2.8
Azerbaijan 21.8 70.0 8.9 0.6 30.7 2.7 12.7 0.1 38.9 0.5
Bahamas 318.8 647.8 271.1 309.7 547.4 497.7 14.1 0.2 32.4 0.4
Bahrain 98.7 328.5 54.2 11.4 181.9 69.6 27.0 0.3 78.9 1.0
Bangladesh 88.0 204.6 71.9 128.8 169.0 269.1 15.1 0.1 33.1 0.4
Barbados 32.7 131.8 23.7 14.3 103.5 98.6 5.9 0.2 16.4 0.5
Belarus 5.0 12.1 2.3 0.3 4.3 0.7 2.7 0.0 7.5 0.1
Belgium 2,917.1 8,446.6 1,355.5 704.4 3,932.2 2,348.7 1,383.4 5.7 3,959.3 15.1
Belize 28.5 68.1 23.0 6.2 55.1 24.1 1.4 0.0 3.6 0.0
Benin 56.8 179.2 56.0 53.3 176.9 84.8 0.2 0.0 0.5 0.0
Bermuda 163.2 263.7 35.6 13.8 77.2 26.9 121.1 0.0 172.3 0.1
Bhutan 0.1 0.4 (-) (-) 0.0 0.0 0.1 0.0 0.4 0.0
Bolivia 86.3 216.1 29.6 8.5 83.6 19.8 32.6 0.4 104.7 1.2
Bosnia and Herzegovina 0.6 3.7 0.4 0.2 1.4 0.7 0.3 0.0 2.3 0.0
Botswana 3.9 9.8 0.3 0.0 0.7 0.1 1.5 0.0 4.2 0.0
Brazil 2,804.6 8,475.4 1,655.9 1,743.9 5,069.6 6,310.3 1,062.2 9.0 3,159.1 25.3
British Indian Ocean Territories 0.0 0.3 0.0 0.0 0.3 0.1 (-) (-) 0.0 0.0
British Virgin Islands 15.8 43.7 12.8 10.7 35.6 26.2 1.1 0.0 2.7 0.0
Brunei 12.7 51.2 3.0 0.5 8.1 1.1 8.3 0.0 40.4 0.1
Bulgaria 24.5 69.9 13.3 2.8 40.4 95.7 10.3 0.1 27.3 0.3
Burkina Faso 4.4 9.7 1.1 0.6 3.6 2.6 3.1 0.0 5.6 0.0
Burma 11.6 45.2 7.2 4.8 22.2 9.3 3.9 0.0 22.1 0.2
Burundi 1.0 1.9 0.8 1.3 1.3 1.4 0.1 0.0 0.6 0.0
Cabo Verde 0.6 1.5 0.5 0.2 0.9 0.4 0.1 0.0 0.3 0.0
Cambodia 35.2 86.0 32.9 9.6 79.9 25.0 2.0 0.1 5.0 0.1
Cameroon 11.6 55.3 10.2 3.0 47.9 20.5 1.2 0.1 6.7 0.2
Canada 25,034.5 69,347.0 925.7 2,411.8 3,015.9 8,664.6 1,604.4 14.2 4,181.3 38.4
Cayman Islands 52.4 147.4 28.0 14.5 79.9 46.7 9.6 0.0 28.3 0.2
Central African Republic 0.5 0.8 0.3 0.0 0.3 0.0 0.1 0.0 0.4 0.0
Chad 5.1 18.2 2.6 8.1 9.4 8.4 2.3 0.1 8.2 0.2
Chile 1,439.5 4,092.1 781.8 852.0 2,503.6 2,802.4 248.1 3.1 724.8 9.0
China 9,887.2 28,139.1 5,767.9 6,565.4 17,107.4 22,041.7 2,854.4 30.3 7,442.1 78.0
Christmas Island (-) 0.3 (-) (-) (-) (-) (-) (-) 0.3 0.0
Cocos (Keeling) Islands 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Colombia 1,523.2 4,137.3 1,151.0 1,635.2 3,088.4 4,524.1 331.5 5.0 935.0 14.4
Comoros 0.1 0.2 0.1 0.0 0.2 0.1 (-) (-) 0.0 0.0
Congo (Brazzaville) 64.1 100.3 59.7 4.8 85.4 12.6 2.4 0.1 11.8 0.1
Congo (Kinshasa) 16.5 50.6 4.1 1.6 14.9 10.1 11.5 0.1 33.6 0.1
Cook Islands 0.3 1.1 0.2 0.1 0.7 0.4 0.0 0.0 0.3 0.0
Costa Rica 556.5 1,494.4 374.5 488.4 1,064.9 1,304.9 119.3 1.5 327.6 4.0
Cote d'Ivoire 24.6 89.1 14.9 7.4 68.1 60.0 9.3 0.1 19.4 0.3
Croatia 44.9 98.5 38.5 275.4 79.0 511.6 5.4 0.1 17.2 0.3
Cuba 33.8 73.8 33.8 60.1 72.7 112.4 (-) (-) 1.1 0.0
Curacao 60.1 129.2 51.3 26.7 104.9 61.3 5.7 0.1 17.4 0.2
Cyprus 32.2 45.1 6.2 3.5 14.5 8.9 25.4 0.1 29.4 0.1
Czech Republic 174.5 497.8 42.5 6.6 117.9 23.0 106.5 1.2 322.2 3.5
Denmark 183.1 552.8 74.4 16.0 251.5 243.9 90.8 1.0 248.4 2.8
Djibouti 14.8 39.7 10.0 8.4 26.8 24.7 4.5 0.0 12.1 0.1
Dominica 5.6 16.7 4.9 1.6 13.2 6.2 0.4 0.0 1.9 0.0
Dominican Republic 624.5 1,744.1 540.2 511.5 1,525.1 1,577.9 65.1 1.0 177.4 2.9
Ecuador 514.6 1,453.8 421.1 549.9 1,185.0 1,512.0 81.4 1.1 227.0 3.1
Egypt 363.3 1,093.4 292.8 353.1 922.8 1,414.3 64.5 0.6 154.7 1.6
El Salvador 266.5 756.6 211.3 177.1 612.3 629.4 32.7 0.4 99.5 1.1
Equatorial Guinea 10.9 44.0 8.8 1.9 30.3 4.6 1.9 0.1 13.1 0.4
Eritrea 0.1 0.5 0.0 0.0 0.3 0.1 0.1 0.0 0.2 0.0
Estonia 24.0 65.5 13.8 2.0 37.6 5.5 9.9 0.1 27.1 0.2
Ethiopia 40.3 207.7 4.0 1.5 20.7 80.2 34.6 0.1 59.2 0.2
Falkland Islands (Islas Malvinas) 0.4 0.6 0.3 0.0 0.3 0.0 0.1 0.0 0.3 0.0
Faroe Islands 0.7 1.0 0.7 0.1 0.8 0.1 0.1 0.0 0.2 0.0
Fiji 5.4 14.0 3.2 1.9 7.8 6.2 1.2 0.0 3.6 0.0
Finland 125.2 380.3 56.0 103.7 177.4 188.8 57.1 0.6 170.3 1.6
France 2,593.8 7,556.0 646.4 451.6 2,088.4 1,980.3 1,686.3 9.8 4,861.5 27.2
French Guiana 1.7 131.3 1.4 0.3 3.0 0.8 0.2 0.0 127.9 0.0
French Polynesia 14.4 34.3 10.8 5.1 22.4 12.0 1.9 0.0 8.7 0.1
French Southern and Antarctic Lands 0.5 2.4 0.1 0.0 0.2 0.0 0.4 0.0 2.2 0.0
Gabon 15.5 48.6 10.3 3.5 32.9 37.0 4.7 0.1 14.7 0.3
Gambia 4.2 8.9 2.5 2.1 7.0 4.8 1.7 0.0 1.9 0.0
Gaza Strip Administered by Israel 0.0 0.1 (-) (-) (-) (-) 0.0 0.0 0.1 0.0
Georgia 27.6 95.2 21.6 13.0 77.2 45.0 6.0 0.1 17.3 0.3
Germany 4,667.3 12,482.5 1,749.8 806.2 4,333.5 2,063.8 2,317.5 19.0 6,423.2 51.1
Ghana 78.4 195.6 56.7 37.1 143.0 70.7 19.2 0.3 45.9 0.7
Gibraltar 187.1 491.8 137.1 264.4 361.9 637.6 1.0 0.0 1.5 0.0
Greece 54.5 200.7 32.1 7.2 143.9 209.1 19.6 0.2 49.5 0.5
Greenland 2.9 3.2 0.1 0.0 0.2 0.0 2.5 0.0 2.6 0.0
Grenada 6.3 23.4 4.9 1.6 19.1 7.1 0.7 0.0 1.9 0.0
Guadeloupe 4.0 33.4 2.9 3.6 23.2 45.8 0.4 0.0 5.6 0.0
Guatemala 496.0 1,407.4 425.6 500.2 1,213.7 1,597.3 42.4 0.8 123.8 2.2
Guinea 38.8 44.1 34.1 3.7 38.4 6.1 0.7 0.0 1.2 0.0
Guinea-Bissau 0.2 0.4 0.1 0.0 0.4 0.3 0.0 0.0 0.0 0.0
Guyana 38.2 116.9 33.5 55.8 104.5 93.9 3.5 0.2 8.6 0.3
Haiti 107.9 256.0 98.7 76.8 233.4 215.1 3.3 0.1 9.2 0.1
Heard and McDonald Islands 0.1 0.7 0.1 0.0 0.1 0.0 (-) (-) 0.5 0.0
Honduras 432.0 1,321.6 392.0 405.1 1,195.9 1,168.0 15.2 0.5 52.8 1.4
Hong Kong 3,089.1 9,450.8 699.6 256.1 1,729.6 616.4 2,150.5 11.1 7,122.3 30.9
Hungary 145.0 434.1 45.8 6.5 138.3 20.5 81.6 0.9 248.1 2.6
Iceland 27.1 99.9 6.6 1.4 33.9 40.7 6.5 0.1 29.4 0.2
India 1,790.4 4,997.8 792.7 2,260.3 2,008.3 4,868.3 964.8 5.6 2,786.6 14.8
Indonesia 732.9 1,917.3 486.5 743.5 1,239.0 1,705.3 111.4 1.6 258.6 3.8
International Organizations (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iran 44.2 74.2 36.2 69.8 52.6 83.0 7.9 0.1 21.6 0.2
Iraq 166.4 632.2 59.5 16.5 263.2 174.4 52.3 0.8 201.8 1.9
Ireland 898.6 2,258.4 148.7 80.6 397.0 295.7 589.6 3.2 1,513.8 8.7
Israel 1,234.8 3,444.1 213.1 67.6 700.1 441.8 926.0 2.8 2,586.2 7.8
Italy 1,541.0 3,940.1 566.6 885.5 1,385.5 1,931.1 849.4 6.6 2,215.0 16.2
Jamaica 146.8 423.6 131.5 210.6 376.9 585.4 8.5 0.1 26.8 0.3
Japan 5,717.3 15,874.4 2,660.4 3,541.5 7,142.7 10,711.0 2,701.7 28.5 7,643.0 79.9
Jordan 107.3 307.3 79.3 45.2 192.2 83.1 20.6 0.3 96.7 0.7
Kazakhstan 40.7 158.7 22.0 8.7 103.3 20.2 18.2 0.2 44.6 0.6
Kenya 34.1 162.2 11.9 7.8 73.9 107.9 21.1 0.2 43.4 0.5
Kiribati 1.1 3.9 0.2 0.0 2.0 0.1 0.1 0.0 0.1 0.0
Korea, North 0.0 0.2 0.0 0.0 0.2 0.0 (-) (-) (-) (-)
Korea, South 4,062.2 10,690.2 2,169.1 2,404.1 5,488.6 5,001.9 1,733.4 16.2 4,640.4 41.0
Kosovo 0.3 1.3 0.2 0.2 0.8 0.9 0.1 0.0 0.4 0.0
Kuwait 266.1 734.1 194.7 32.9 497.9 121.1 64.8 1.7 156.6 3.7
Kyrgyzstan 3.7 11.5 2.8 1.0 8.6 2.5 0.6 0.0 2.2 0.1
Laos 2.4 6.7 0.2 0.1 1.8 0.7 2.1 0.0 4.7 0.0
Latvia 24.8 70.4 18.3 3.2 52.6 8.1 6.3 0.1 16.4 0.2
Lebanon 78.3 349.1 62.1 34.6 300.4 206.4 13.6 0.2 37.9 0.5
Lesotho 0.0 0.2 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.0
Liberia 12.6 42.3 11.1 6.7 37.8 15.1 0.8 0.0 2.7 0.1
Libya 13.4 40.7 12.3 5.9 36.4 24.3 0.9 0.0 3.5 0.0
Liechtenstein 2.0 5.9 0.2 0.0 0.5 0.0 1.8 0.0 5.2 0.1
Lithuania 55.6 132.7 28.0 9.8 82.0 24.0 26.2 0.2 46.6 0.5
Luxembourg 243.0 417.7 19.1 4.6 55.3 24.6 30.5 0.3 113.8 0.8
Macau 65.7 126.5 6.8 0.6 23.9 9.7 45.2 0.1 74.8 0.3
Macedonia 1.4 3.1 0.5 0.1 0.8 0.1 0.8 0.0 2.0 0.0
Madagascar 6.9 18.9 4.9 0.3 14.3 3.6 1.3 0.0 3.7 0.1
Malawi 12.3 15.8 1.0 0.8 1.5 0.9 9.3 0.0 11.8 0.0
Malaysia 1,166.6 3,049.2 280.5 157.7 784.9 494.0 791.6 4.0 1,978.9 10.7
Maldives 2.7 6.7 0.7 0.3 2.0 0.8 1.9 0.0 4.6 0.0
Mali 6.5 23.2 3.9 0.6 10.4 1.7 2.4 0.0 12.3 0.1
Malta 27.4 97.0 22.7 41.8 73.9 141.2 4.3 0.0 21.7 0.1
Marshall Islands 3.3 9.8 2.7 0.9 6.5 2.7 0.2 0.0 2.1 0.1
Martinique 10.8 46.2 9.7 8.9 40.3 56.6 0.3 0.0 1.7 0.0
Mauritania 11.0 23.3 9.9 3.8 21.5 10.4 1.0 0.0 1.6 0.0
Mauritius 2.3 6.4 0.5 0.2 2.4 0.5 1.7 0.0 3.7 0.1
Mayotte 0.2 1.2 (-) (-) (-) (-) 0.0 0.0 0.1 0.0
Mexico 19,869.6 57,140.2 1,628.3 3,114.9 5,481.4 10,714.0 875.0 4.5 2,190.0 12.0
Micronesia 2.7 8.0 2.1 1.5 6.3 3.9 0.2 0.0 0.5 0.0
Moldova 1.3 3.2 0.6 0.3 1.9 0.5 0.6 0.0 1.2 0.0
Monaco 5.2 13.0 2.1 5.8 3.7 9.9 2.7 0.0 8.1 0.1
Mongolia 6.6 17.0 4.6 0.9 11.8 1.8 1.7 0.1 4.9 0.1
Montenegro 1.5 2.4 0.9 0.1 1.4 0.2 0.5 0.0 0.7 0.0
Montserrat 0.6 2.2 0.4 0.2 1.5 0.5 0.1 0.0 0.3 0.0
Morocco 159.0 523.5 120.8 340.9 328.6 1,058.4 36.1 0.1 79.9 0.4
Mozambique 13.6 42.7 11.1 11.0 35.5 26.3 2.3 0.0 6.6 0.1
Namibia 19.3 39.0 13.2 1.0 25.7 9.9 2.7 0.0 6.4 0.0
Nauru 0.4 0.5 (-) (-) (-) (-) 0.4 0.0 0.5 0.0
Nepal 2.1 4.8 0.3 0.2 0.5 0.4 1.6 0.0 3.7 0.1
Netherlands 3,880.1 10,403.5 1,724.7 2,036.3 5,126.3 6,743.0 1,741.2 10.8 4,635.4 29.7
New Caledonia 7.0 19.2 4.3 0.7 11.3 19.4 1.3 0.0 4.1 0.1
New Zealand 290.4 769.0 156.7 61.4 405.4 210.2 105.7 1.2 292.3 2.9
Nicaragua 116.4 295.8 100.8 73.6 251.0 183.1 9.8 0.2 30.3 0.6
Niger 2.6 6.3 1.0 0.4 3.1 0.9 1.5 0.0 3.1 0.0
Nigeria 286.5 844.0 239.3 354.7 717.4 931.2 44.7 0.7 119.7 1.9
Niue 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Norfolk Island 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Norway 393.0 904.8 201.7 105.3 407.7 258.9 119.5 1.3 346.3 3.5
Oman 252.9 537.8 98.0 48.3 245.2 119.5 34.2 0.4 96.7 1.2
Pakistan 184.3 477.8 134.1 74.4 372.9 296.0 46.1 0.5 93.3 0.9
Palau 2.4 7.3 1.6 0.7 4.5 2.2 0.5 0.0 1.8 0.0
Panama 684.9 1,991.4 579.3 858.8 1,712.7 2,496.9 63.4 0.7 159.9 1.7
Papua New Guinea 12.0 63.5 7.9 5.1 47.9 10.3 3.6 0.0 12.4 0.1
Paraguay 107.5 414.3 34.7 7.0 105.8 20.9 71.8 0.5 305.1 1.7
Peru 766.7 2,216.3 583.0 521.1 1,663.5 1,725.9 164.5 2.1 492.3 5.8
Philippines 676.5 1,971.2 349.4 493.5 980.8 1,386.7 314.8 2.3 952.6 6.2
Pitcairn Islands (-) 0.0 (-) (-) (-) (-) (-) (-) (-) (-)
Poland 439.4 1,020.2 144.8 92.1 388.8 365.2 167.9 2.1 441.3 5.4
Portugal 86.4 294.7 29.1 27.0 154.9 351.3 52.2 0.4 120.2 1.1
Puerto Rico (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Puerto to US (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Qatar 385.6 1,204.1 118.8 38.1 293.3 67.7 86.4 0.9 406.5 2.6
Reunion 0.5 1.6 0.3 0.1 1.2 0.5 0.1 0.0 0.3 0.0
Romania 81.0 226.9 44.7 27.8 131.2 216.6 29.7 0.5 82.7 1.5
Russia 702.1 1,932.0 275.4 36.7 1,058.8 244.5 143.4 1.3 422.6 3.5
Rwanda 1.7 2.8 0.1 0.0 0.3 0.1 0.8 0.0 1.7 0.0
Samoa 2.6 7.7 2.4 1.7 6.6 5.1 0.0 0.0 0.6 0.0
San Marino 0.0 0.3 (-) (-) 0.2 0.0 0.0 0.0 0.1 0.0
Sao Tome and Principe 0.4 0.5 0.4 0.0 0.4 0.0 0.0 0.0 0.1 0.0
Saudi Arabia 1,747.7 4,545.3 1,128.2 306.7 3,059.4 1,008.5 384.6 4.2 1,004.0 10.7
Senegal 20.0 56.5 15.5 12.3 47.0 54.3 3.8 0.0 7.7 0.1
Serbia 10.3 26.9 4.9 1.0 12.3 2.3 3.9 0.1 11.4 0.1
Seychelles 1.2 3.8 0.3 0.0 0.8 0.1 0.8 0.0 2.9 0.0
Sierra Leone 8.2 24.4 7.6 3.4 21.4 7.8 0.4 0.0 2.2 0.0
Singapore 2,703.7 7,032.8 881.1 732.0 2,239.4 1,828.8 1,433.9 10.5 3,875.4 29.1
Sint Maarten 75.7 259.6 19.8 7.2 62.5 25.6 34.5 0.1 118.2 0.2
Slovakia 33.0 110.2 20.2 3.0 54.3 80.4 8.8 0.1 24.6 0.3
Slovenia 20.5 69.3 11.2 3.1 48.9 69.3 8.4 0.1 17.3 0.3
Solomon Islands 0.3 0.8 0.2 0.0 0.2 0.0 0.1 0.0 0.2 0.0
Somalia 2.3 8.4 1.7 1.2 7.4 3.0 0.6 0.0 0.9 0.0
South Africa 482.2 1,351.8 306.1 150.3 859.1 380.2 152.2 2.0 425.6 5.3
South Sudan 0.9 2.2 0.8 0.9 1.5 1.6 0.1 0.0 0.6 0.0
Spain 762.9 2,479.0 414.3 394.0 1,278.7 1,402.1 299.9 2.6 1,017.6 7.5
Sri Lanka 33.9 94.4 24.9 20.7 69.6 104.4 8.3 0.2 22.4 0.4
St Helena 0.7 1.4 0.4 0.0 1.1 0.1 0.3 0.0 0.3 0.0
St Kitts and Nevis 12.5 37.8 8.1 4.0 24.3 11.7 1.9 0.0 6.9 0.1
St Lucia 12.3 93.3 9.0 4.1 76.5 121.4 1.9 0.0 4.6 0.1
St Pierre and Miquelon 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
St Vincent and the Grenadines 5.7 15.5 4.6 3.5 12.2 11.9 0.4 0.0 1.6 0.0
Sudan 0.6 7.5 0.6 0.0 7.0 1.0 0.1 0.0 0.5 0.0
Suriname 35.9 102.2 29.1 29.1 82.1 80.7 4.3 0.1 13.0 0.3
Svalbard, Jan Mayen Island 0.2 0.2 0.2 0.0 0.2 0.0 (-) (-) (-) (-)
Swaziland 1.7 5.3 0.7 0.3 3.2 0.7 1.0 0.0 2.0 0.0
Sweden 346.9 980.5 158.4 128.4 435.5 248.3 153.7 1.7 437.0 4.9
Switzerland 2,763.4 6,116.4 198.1 203.2 487.1 474.4 2,503.0 4.0 5,460.8 10.0
Syria 0.3 0.8 0.2 0.0 0.6 0.0 0.1 0.0 0.3 0.0
Taiwan 1,958.8 5,682.5 885.8 1,092.6 2,330.0 2,660.0 1,033.1 5.4 2,923.8 16.4
Tajikistan 1.0 2.6 0.8 0.9 1.8 1.9 0.2 0.0 0.8 0.0
Tanzania 23.8 44.5 19.3 26.3 33.2 35.2 3.9 0.1 10.4 0.3
Thailand 1,114.7 2,947.2 556.3 786.3 1,318.2 1,652.8 529.8 4.4 1,304.8 10.7
Timor-Leste 0.3 0.4 0.2 0.1 0.3 0.2 0.0 0.0 0.1 0.0
Togo 3.1 18.3 2.9 1.3 17.1 10.2 0.2 0.0 1.1 0.0
Tokelau 0.0 0.2 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Tonga 1.1 4.6 0.9 0.9 3.6 3.1 (-) (-) 0.1 0.0
Trinidad and Tobago 205.4 602.5 151.6 75.6 435.4 206.1 38.7 0.7 126.7 1.8
Tunisia 40.3 134.9 30.9 145.5 114.4 350.9 6.4 0.0 15.3 0.2
Turkey 1,081.5 2,760.5 451.9 890.3 1,627.1 3,841.2 206.3 1.7 523.2 4.6
Turkmenistan 14.0 30.9 6.9 1.3 15.9 3.9 7.1 0.1 15.0 0.2
Turks and Caicos Islands 22.8 67.6 12.2 9.5 36.6 26.4 1.0 0.0 2.9 0.0
Tuvalu 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Uganda 5.0 22.0 1.5 1.6 4.6 5.5 3.5 0.0 17.2 0.1
Ukraine 71.3 232.1 55.4 272.6 177.0 936.2 14.1 0.4 48.1 1.4
Unidentified Countries (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
United Arab Emirates 1,937.5 5,533.1 829.7 184.3 2,230.8 524.7 822.7 5.7 2,564.4 16.3
United Kingdom 4,546.0 13,350.0 1,632.9 1,167.8 4,379.4 4,263.2 2,486.1 23.1 7,632.4 63.2
Uruguay 126.7 386.3 89.3 46.5 281.4 110.3 32.4 0.4 90.6 1.0
Uzbekistan 10.3 66.4 1.8 0.2 47.2 2.5 8.4 0.1 18.3 0.1
Vanuatu 2.2 2.5 1.0 0.2 1.1 0.3 0.4 0.0 0.5 0.0
Vatican City 0.3 1.0 0.2 0.1 0.9 0.2 0.1 0.0 0.1 0.0
Venezuela 792.6 2,092.6 680.6 669.4 1,790.4 1,556.4 95.6 1.3 259.2 3.6
Vietnam 598.0 1,631.2 457.5 411.7 1,229.3 1,338.1 130.5 2.4 337.0 6.3
Virgin Islands of the United States (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Wallis and Futuna 0.0 0.1 0.0 0.0 0.1 0.0 (-) (-) 0.0 0.0
West Bank Administered by Israel 0.1 0.2 0.1 0.0 0.1 0.0 0.0 0.0 0.1 0.0
Western Sahara (-) 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0
Yemen 31.4 71.0 30.5 53.4 67.7 115.0 0.8 0.0 2.9 0.0
Zambia 6.3 22.7 1.4 0.5 9.3 2.0 4.5 0.1 12.1 0.2
Zimbabwe 2.5 6.9 1.0 0.3 2.9 0.7 1.5 0.0 3.9 0.1
Timing Adjustment (-) 42.7 (-) (-) (-) (-) (-) (-) (-) (-)
Africa 2,190.4 6,406.8 1,610.6 1,611.6 4,647.7 5,201.5 511.2 5.8 1,314.3 15.8
APEC 81,996.0 229,923.4 20,794.7 24,737.4 59,097.8 75,149.4 17,695.8 152.6 48,954.6 411.1
ASEAN 7,054.2 18,737.9 3,054.7 3,339.7 7,903.8 8,441.8 3,328.4 25.3 8,779.5 67.1
ASIA - South 2,188.3 5,948.1 1,070.5 2,488.5 2,682.1 5,578.9 1,077.1 6.8 3,041.7 17.4
Asia Near East 6,351.3 17,761.9 2,904.6 909.0 8,085.4 3,014.8 2,441.0 17.2 7,254.5 46.7
CAFTA - DR 2,491.8 7,019.9 2,044.3 2,155.8 5,862.9 6,460.6 284.4 4.3 811.5 12.1
Central American Common Market 1,867.4 5,275.8 1,504.1 1,644.4 4,337.8 4,882.7 219.3 3.3 634.1 9.2
Euro Area 18,202.9 51,492.6 6,973.8 5,754.3 19,732.2 18,088.5 9,204.3 61.0 26,895.0 164.0
Europe 29,569.3 81,788.8 10,578.1 9,287.3 30,172.4 30,608.8 15,399.2 101.4 43,367.2 274.0
European Union 24,188.3 68,723.1 9,169.2 7,477.5 25,694.1 24,076.4 12,336.3 91.7 36,351.4 248.4
LAFTA 28,873.1 82,829.5 7,598.4 9,647.2 22,642.2 30,419.4 3,217.3 29.7 9,180.5 83.6
Nato Allies 49,033.8 135,932.7 10,213.4 10,066.1 29,306.0 35,274.7 13,349.3 102.2 37,609.7 276.5
NICS 11,813.8 32,856.3 4,635.6 4,484.8 11,787.7 10,107.1 6,350.9 43.3 18,561.9 117.4
North America 44,904.1 126,487.2 2,554.1 5,526.7 8,497.3 19,378.6 2,479.3 18.7 6,371.3 50.3
OECD 85,253.8 237,476.5 18,609.7 20,391.6 52,547.0 64,252.2 22,823.5 171.4 63,492.2 464.0
OPEC 6,407.3 17,853.6 3,928.4 2,269.8 10,700.8 6,315.7 1,682.3 17.0 5,078.9 45.7
Pacific Rim Countries 32,536.7 90,743.9 15,593.4 16,603.4 42,851.0 48,016.7 14,045.3 120.7 39,376.5 325.9
South/Central America 13,767.5 39,032.1 9,752.5 10,734.6 27,861.5 31,885.1 2,958.8 32.2 8,722.3 90.4
Twenty Latin American Republic 32,191.6 92,170.6 10,354.5 12,798.8 30,523.8 39,704.3 3,568.4 34.8 10,162.2 97.5

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: May 10, 2021