end of header

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

FT920: U.S. Merchandise Trade Selected Highlights - March 2015

View this exhibit as: [PDF] or [XLS]


Exhibit 5: U.S. General Imports

Country of Origin and Method of Transportation


In millions of dollars. Details may not equal total due to rounding.
(X) Not Applicable. (-) Represents zero or less than one-half of unit of measurement shown.
Country of Origin Total Value Vessel Data Air Data C.I.F. Value
March 2015 Year-to-date 2015 March 2015 Year-to-date 2015
March 2015 Year-to-date 2015 Value Shipping Weight Value Shipping Weight Value Shipping Weight Value Shipping Weight March 2015 Year-to-date 2015
World Total 197,500.4 539,860.2 94,132.8 57,631.8 253,999.6 163,714.1 48,886.5 414.9 132,407.8 1,107.7 203,804.5 556,691.7
Afghanistan 1.3 8.4 0.3 0.1 1.4 0.7 0.9 0.0 6.7 0.0 1.3 9.0
Albania 2.5 29.9 2.1 0.9 28.4 78.1 0.4 0.0 1.4 0.0 3.2 31.5
Algeria 153.4 681.4 152.5 289.6 679.7 1,164.7 0.8 0.0 1.6 0.0 161.7 717.8
Andorra 0.1 0.2 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.1 0.2
Angola 220.4 607.5 219.6 512.0 596.8 1,417.6 0.8 0.0 3.1 0.0 228.3 633.7
Anguilla 0.3 1.3 0.0 0.0 0.2 0.0 0.0 0.0 0.6 0.0 0.3 1.3
Antigua and Barbuda 0.1 0.6 0.0 0.0 0.1 1.9 0.1 0.0 0.4 0.0 0.1 0.6
Argentina 335.8 952.1 300.2 377.8 855.3 855.9 30.9 0.6 83.1 1.7 356.4 1,003.3
Armenia 7.0 18.2 6.3 2.2 15.9 5.3 0.7 0.0 1.8 0.0 7.4 19.1
Aruba 2.7 5.2 0.0 0.0 0.2 0.1 2.0 0.0 3.3 0.0 2.7 5.2
Australia 915.1 2,616.6 624.1 428.6 1,961.1 1,323.9 264.4 2.1 604.4 4.7 941.5 2,692.8
Austria 1,033.4 2,731.1 582.4 104.0 1,570.9 285.5 393.9 2.8 1,014.1 6.9 1,058.0 2,793.7
Azerbaijan 38.2 167.5 37.9 57.9 41.1 66.6 0.3 0.0 1.3 0.0 40.6 170.3
Bahamas 38.7 107.4 31.9 187.7 92.0 747.5 1.3 0.0 7.6 0.1 40.8 113.4
Bahrain 87.7 272.6 76.2 71.8 241.7 274.5 11.4 0.1 27.4 0.2 91.8 286.1
Bangladesh 548.6 1,534.3 513.2 44.0 1,437.2 119.6 29.6 1.8 80.8 5.0 570.2 1,593.6
Barbados 4.0 15.7 2.2 0.6 5.5 1.4 1.7 0.0 9.9 0.1 4.1 16.1
Belarus 22.7 74.5 21.3 47.1 70.6 151.0 1.1 0.0 3.0 0.0 23.0 77.4
Belgium 1,635.8 4,528.4 685.9 326.7 1,860.0 1,171.6 865.4 2.4 2,482.9 6.2 1,677.5 4,649.3
Belize 7.1 16.2 6.7 10.9 15.2 19.0 0.3 0.0 0.7 0.0 7.6 17.4
Benin 0.6 1.9 0.6 0.1 1.4 0.3 0.1 0.0 0.5 0.0 0.6 2.0
Bermuda 1.0 75.7 0.5 0.2 0.7 0.3 0.5 0.0 74.9 0.0 1.1 75.8
Bhutan 0.0 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Bolivia 87.2 285.3 21.6 14.9 72.6 33.3 64.8 0.0 210.1 0.1 88.0 287.2
Bosnia and Herzegovina 5.0 15.5 3.9 0.7 11.4 1.8 0.7 0.0 3.1 0.1 5.2 16.0
Botswana 18.4 44.6 0.3 0.0 1.4 0.1 18.2 0.0 43.2 0.0 18.8 46.1
Brazil 2,204.5 6,711.3 1,571.9 2,180.0 5,101.6 7,608.8 342.6 3.9 925.1 10.3 2,282.8 6,942.5
British Indian Ocean Territories 1.2 2.9 (-) (-) (-) (-) 1.2 0.0 2.5 0.0 1.3 3.0
British Virgin Islands 0.8 2.0 0.6 0.0 1.3 0.3 0.2 0.0 0.5 0.0 0.8 2.0
Brunei 1.2 9.3 0.9 0.0 7.1 23.8 0.3 0.0 2.0 0.0 1.3 9.8
Bulgaria 56.6 142.5 35.0 30.9 88.7 49.5 18.6 0.2 46.6 0.5 59.8 149.1
Burkina Faso 0.2 0.9 0.0 0.0 0.2 0.0 0.2 0.0 0.7 0.0 0.2 0.9
Burma 9.9 26.2 8.6 1.1 23.8 3.2 0.5 0.0 1.5 0.0 10.3 27.3
Burundi 0.6 1.8 0.6 0.1 1.8 0.3 0.0 0.0 0.0 0.0 0.6 1.8
Cabo Verde 0.0 0.4 0.0 0.0 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.4
Cambodia 291.4 725.2 265.3 21.3 662.2 55.8 19.6 0.9 45.1 2.2 303.8 754.9
Cameroon 13.7 47.1 12.5 16.2 44.7 61.5 0.9 0.0 1.5 0.0 14.5 50.7
Canada 25,796.9 74,459.4 1,316.2 3,534.9 4,255.3 11,422.6 894.5 3.0 2,712.1 8.4 26,420.0 76,330.7
Cayman Islands 6.4 9.7 0.5 0.3 1.3 1.1 4.7 0.0 6.1 0.0 6.4 9.8
Central African Republic 0.1 0.2 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.1 0.2
Chad 106.2 366.3 106.2 291.6 353.0 900.8 (-) (-) 13.3 0.0 109.7 373.4
Chile 1,016.1 2,833.5 871.6 1,401.9 2,428.6 3,361.8 140.1 13.5 388.9 39.9 1,130.3 3,119.4
China 41,121.9 110,520.4 27,001.1 6,509.9 70,637.0 16,441.7 11,130.6 110.2 31,686.1 309.7 43,006.2 115,490.7
Christmas Island 0.1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.5
Cocos (Keeling) Islands 0.1 0.4 (-) (-) 0.2 0.0 0.1 0.0 0.2 0.0 0.1 0.4
Colombia 1,499.0 3,653.5 1,245.9 3,338.4 2,899.9 8,176.8 216.9 11.9 662.1 44.8 1,564.1 3,822.4
Comoros 0.0 0.2 (-) (-) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Congo (Brazzaville) 81.9 150.9 81.6 174.5 149.6 318.4 0.3 0.0 1.1 0.0 83.6 156.2
Congo (Kinshasa) 8.5 32.6 7.9 1.5 30.9 7.2 0.6 0.0 1.4 0.0 8.6 33.2
Cook Islands 0.1 0.4 0.0 0.0 0.0 0.0 0.1 0.0 0.3 0.0 0.2 0.4
Costa Rica 405.4 1,174.3 270.7 193.9 685.7 571.8 128.5 2.2 470.6 6.1 426.0 1,231.9
Cote d'Ivoire 128.5 360.2 127.6 46.5 357.5 134.8 0.2 0.0 1.1 0.0 133.8 373.9
Croatia 54.2 152.4 36.7 4.7 106.8 11.2 16.6 0.2 42.1 0.4 55.8 156.0
Cuba (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Curacao 45.9 81.2 19.2 34.7 50.9 80.4 1.3 0.0 3.7 0.0 46.4 82.2
Cyprus 2.5 7.4 1.7 0.6 5.2 1.6 0.7 0.0 1.9 0.1 2.6 7.8
Czech Republic 384.7 1,099.3 214.3 33.3 631.4 104.7 140.4 1.9 387.0 5.1 397.7 1,135.6
Denmark 841.9 2,019.4 221.4 57.5 538.6 158.3 508.1 1.9 1,248.6 4.8 853.2 2,047.1
Djibouti 2.4 16.3 0.2 0.1 0.5 0.2 2.2 0.0 15.9 0.0 2.4 16.4
Dominica 0.2 0.4 0.1 0.0 0.3 0.0 0.0 0.0 0.1 0.0 0.2 0.4
Dominican Republic 416.8 1,044.2 336.5 96.8 825.1 242.8 70.9 1.9 190.9 5.3 427.9 1,071.9
Ecuador 653.5 2,248.4 541.2 1,106.0 1,887.4 3,939.8 83.3 3.9 295.4 16.2 691.1 2,384.4
Egypt 122.0 366.0 108.5 83.2 331.2 428.5 12.2 0.6 31.4 1.4 128.8 386.5
El Salvador 227.9 602.0 209.9 64.1 548.8 176.9 14.3 0.3 42.8 0.9 234.8 620.3
Equatorial Guinea 0.2 13.1 0.0 0.0 12.9 31.6 0.1 0.0 0.2 0.1 0.2 13.8
Eritrea 0.0 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Estonia 48.9 122.0 14.4 6.0 35.0 12.1 20.1 0.2 45.1 0.6 50.5 125.5
Ethiopia 9.8 29.4 6.6 2.4 17.4 5.0 3.0 0.1 11.2 0.3 10.3 30.7
Falkland Islands (Islas Malvinas) 3.9 5.0 3.9 0.1 5.0 0.2 (-) (-) (-) (-) 3.9 5.1
Faroe Islands 7.9 17.7 1.2 0.1 2.1 0.3 6.7 1.2 15.4 2.7 10.9 24.6
Fiji 17.8 41.1 16.5 12.5 37.9 41.1 1.1 0.2 2.6 0.6 20.1 49.1
Finland 403.0 1,145.9 275.3 157.8 717.9 455.6 102.7 0.9 301.8 2.8 416.7 1,187.2
France 4,161.9 11,149.6 1,632.5 379.1 4,339.9 1,133.9 1,984.2 10.9 5,468.4 29.2 4,230.9 11,330.6
French Guiana 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
French Polynesia 2.8 8.3 0.6 0.2 1.1 0.5 1.9 0.1 6.1 0.2 3.1 8.9
French Southern and Antarctic Lands (-) 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 (-) 0.0
Gabon 64.5 89.5 62.8 167.0 83.6 263.0 1.7 0.0 5.6 0.0 67.5 94.3
Gambia 0.0 0.1 (-) (-) 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.1
Gaza Strip Administered by Israel (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Georgia 16.2 50.2 15.7 33.3 47.4 74.0 0.4 0.0 2.6 0.0 16.5 52.1
Germany 10,762.4 29,181.3 6,643.5 905.6 17,375.4 2,434.6 3,265.6 28.3 9,031.9 74.0 10,979.0 29,748.7
Ghana 21.5 56.2 20.2 15.4 51.7 68.5 1.1 0.2 3.1 0.6 23.0 60.4
Gibraltar 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Greece 106.2 278.8 80.1 146.6 211.0 360.4 17.4 0.5 43.1 1.3 112.6 295.5
Greenland 0.3 0.5 0.3 0.0 0.4 0.1 0.0 0.0 0.1 0.0 0.3 0.5
Grenada 0.9 1.9 0.0 0.0 0.3 0.1 0.7 0.1 1.1 0.2 1.0 2.0
Guadeloupe 0.1 0.7 0.0 0.0 0.4 0.0 0.1 0.0 0.3 0.0 0.1 0.7
Guatemala 379.1 1,048.3 327.4 401.8 897.7 1,009.0 49.6 1.3 144.4 3.6 416.1 1,138.0
Guinea 9.3 17.9 8.2 246.3 16.6 536.7 0.9 0.0 1.2 0.0 12.2 24.5
Guinea-Bissau 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Guyana 47.0 116.6 6.4 13.8 24.8 63.5 32.3 0.1 64.1 0.3 47.5 118.2
Haiti 80.4 199.4 78.6 7.9 195.2 20.3 1.5 0.1 3.8 0.2 81.9 203.3
Heard and McDonald Islands (-) 0.0 (-) (-) (-) (-) (-) (-) (-) (-) (-) 0.0
Honduras 454.8 1,155.4 420.2 270.9 1,056.5 728.8 28.3 1.5 81.3 4.2 481.3 1,229.8
Hong Kong 815.1 1,541.1 174.5 38.0 443.8 103.8 622.2 1.0 1,046.7 2.9 827.8 1,573.1
Hungary 558.9 1,459.3 340.6 27.6 925.0 77.8 179.2 1.5 419.9 3.8 567.6 1,482.9
Iceland 32.3 82.7 16.4 5.5 37.8 11.7 15.5 1.0 43.8 2.6 34.4 88.0
India 4,093.8 11,038.7 2,559.6 1,087.5 6,836.2 2,924.7 1,467.7 12.4 4,001.4 32.4 4,275.4 11,515.6
Indonesia 1,748.4 4,707.6 1,539.0 577.7 4,194.8 1,831.9 175.1 5.1 416.8 11.4 1,846.8 4,960.3
Iran (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Iraq 284.0 1,153.8 283.7 741.4 1,153.3 2,153.5 0.3 0.0 0.4 0.0 293.8 1,183.9
Ireland 3,225.3 8,917.4 404.3 78.0 1,199.1 210.6 2,669.6 2.5 7,270.6 6.4 3,238.3 8,954.0
Israel 2,477.6 6,609.6 717.1 152.0 1,836.2 386.5 1,680.0 3.6 4,569.8 9.9 2,518.1 6,726.5
Italy 3,816.1 10,366.8 2,163.0 569.9 5,628.8 1,478.7 1,366.5 13.4 3,985.7 33.8 3,928.3 10,658.2
Jamaica 24.2 71.8 21.0 504.2 62.4 1,397.5 2.2 0.2 6.0 0.6 26.5 77.7
Japan 12,842.0 32,947.0 8,895.1 1,011.3 22,920.2 2,962.1 3,556.5 50.4 8,899.6 111.8 13,360.8 34,115.7
Jordan 120.0 341.6 100.9 7.8 289.3 19.5 18.3 0.3 51.3 1.0 123.2 349.9
Kazakhstan 9.0 140.4 4.6 2.5 121.3 221.2 4.1 0.0 17.8 0.0 9.3 147.5
Kenya 48.7 140.1 42.0 5.9 123.4 24.0 6.1 0.3 15.4 0.8 50.7 145.9
Kiribati 0.1 0.6 0.0 0.0 0.1 0.0 0.1 0.0 0.4 0.0 0.1 0.7
Korea, North (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
Korea, South 6,262.6 17,610.6 4,656.2 1,866.6 12,867.6 5,002.9 1,370.3 8.7 3,886.8 22.1 6,476.3 18,206.5
Kosovo 0.4 0.5 0.0 0.0 0.1 0.0 0.4 0.0 0.4 0.0 0.4 0.5
Kuwait 322.0 1,514.9 315.0 756.2 1,491.6 3,144.6 6.9 0.0 23.2 0.0 332.6 1,568.5
Kyrgyzstan 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1
Laos 4.8 12.5 4.2 1.6 11.0 4.1 0.6 0.0 1.3 0.0 5.1 13.2
Latvia 30.1 70.5 25.5 13.9 56.6 30.0 4.0 0.0 12.4 0.1 31.7 74.0
Lebanon 3.7 14.9 2.5 0.8 8.2 2.6 1.1 0.0 5.9 0.0 3.9 15.5
Lesotho 23.2 62.8 22.8 1.2 59.0 3.7 0.2 0.0 3.7 0.1 23.8 64.8
Liberia 7.4 11.6 5.9 5.1 9.8 8.0 1.5 0.0 1.5 0.0 7.9 12.2
Libya 22.0 45.8 22.0 45.9 45.3 83.7 (-) (-) (-) (-) 22.7 46.8
Liechtenstein 22.5 70.9 4.3 0.2 14.3 0.6 5.9 0.1 20.5 0.2 22.9 72.0
Lithuania 127.6 267.0 114.2 161.2 233.0 348.8 11.5 0.2 28.5 0.4 133.7 280.7
Luxembourg 62.1 177.3 27.6 16.0 59.2 30.5 30.5 0.1 108.6 0.4 63.9 181.2
Macau 8.0 19.9 4.5 0.4 11.7 4.0 3.3 0.0 7.6 0.0 8.2 20.5
Macedonia 15.9 55.2 13.9 1.3 50.8 9.4 1.6 0.0 3.5 0.0 16.2 56.4
Madagascar 38.1 76.3 32.7 2.4 61.1 5.2 3.5 0.0 10.1 0.1 38.5 77.4
Malawi 3.6 10.1 3.6 1.3 9.9 3.5 0.0 0.0 0.1 0.0 3.7 10.4
Malaysia 2,894.8 7,728.1 899.4 330.1 2,302.2 816.4 1,833.4 5.1 4,963.9 13.0 2,964.8 7,902.9
Maldives 2.4 5.3 0.3 0.0 0.4 0.0 2.0 0.2 4.9 0.5 3.6 8.3
Mali 0.2 1.0 0.0 0.0 0.1 0.0 0.2 0.0 0.9 0.0 0.2 1.0
Malta 14.6 39.5 2.1 0.2 8.3 0.5 11.2 0.1 28.0 0.1 14.9 40.3
Marshall Islands 1.0 3.1 0.5 0.0 1.5 0.2 0.5 0.2 1.5 0.5 1.4 4.0
Martinique 0.2 11.6 0.0 0.0 10.9 33.8 0.2 0.0 0.7 0.0 0.2 12.4
Mauritania 0.1 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Mauritius 31.5 88.0 20.5 1.6 53.5 5.2 10.8 0.1 34.1 0.3 32.4 90.3
Mayotte (-) 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 (-) 0.0
Mexico 25,369.3 69,907.1 2,065.2 5,501.3 6,221.3 15,724.2 610.4 4.4 1,624.2 12.5 25,632.5 70,629.2
Micronesia 0.2 0.2 (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2
Moldova 4.0 10.4 2.8 1.8 6.9 3.9 1.2 0.0 3.3 0.1 4.3 11.0
Monaco 3.5 5.9 1.2 0.1 2.2 0.2 1.5 0.0 2.5 0.0 3.6 6.1
Mongolia 1.7 3.4 0.2 0.3 1.1 0.4 1.5 0.0 2.2 0.0 1.8 3.5
Montenegro 0.1 0.4 0.0 0.0 0.1 0.1 0.0 0.0 0.3 0.0 0.1 0.4
Montserrat 0.0 0.3 (-) (-) 0.0 0.0 (-) (-) 0.2 0.0 0.0 0.3
Morocco 103.5 272.1 78.3 252.7 206.4 480.2 21.3 0.3 56.3 0.8 107.3 292.0
Mozambique 6.5 26.4 5.8 4.6 16.1 48.5 0.6 0.0 7.2 0.0 6.6 26.6
Namibia 9.4 15.9 0.2 0.0 0.4 0.1 9.1 0.0 15.3 0.0 9.4 15.9
Nauru 0.0 0.1 (-) (-) (-) (-) 0.0 0.0 0.1 0.0 0.0 0.1
Nepal 7.0 22.5 1.5 0.1 4.1 0.3 5.1 0.2 17.7 0.4 7.4 23.8
Netherlands 1,568.8 4,437.8 850.6 833.0 2,470.9 2,455.2 586.8 4.5 1,671.6 11.8 1,655.5 4,650.4
New Caledonia 6.3 12.6 6.1 1.9 12.2 3.9 0.3 0.0 0.3 0.0 6.5 13.1
New Zealand 475.5 1,140.1 405.8 95.7 989.0 230.1 53.6 1.2 130.2 2.9 495.0 1,186.7
Nicaragua 285.8 742.9 208.8 63.2 542.1 144.0 34.9 0.9 97.0 2.2 294.6 763.2
Niger 0.2 0.4 0.1 0.0 0.1 0.0 0.1 0.0 0.3 0.0 0.2 0.4
Nigeria 94.6 299.8 93.1 196.5 295.7 607.2 1.3 0.0 3.7 0.0 99.7 313.1
Niue 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.1
Norfolk Island (-) 1.1 (-) (-) 1.1 0.1 (-) (-) (-) (-) (-) 1.2
Norway 386.0 1,044.1 264.2 342.3 689.0 811.9 113.4 4.2 331.9 10.6 409.8 1,099.4
Oman 101.5 320.3 80.1 153.4 265.6 450.0 3.3 0.0 8.4 0.0 108.7 341.8
Pakistan 308.5 884.1 282.7 79.3 810.9 227.2 20.7 1.0 59.2 3.2 325.5 932.8
Palau 0.1 0.2 0.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.2
Panama 43.2 99.0 20.8 12.0 59.9 24.0 21.3 0.5 37.3 1.3 44.7 102.7
Papua New Guinea 6.1 18.5 5.6 1.6 17.5 4.7 0.4 0.0 0.8 0.0 6.3 19.1
Paraguay 10.6 40.5 9.1 5.5 35.9 27.3 1.0 0.0 4.0 0.1 11.1 43.4
Peru 385.0 1,299.6 243.3 301.4 897.5 1,052.6 138.7 4.2 392.3 17.0 405.0 1,378.4
Philippines 1,019.1 2,519.1 489.4 112.4 1,183.5 279.2 485.0 5.3 1,229.8 11.4 1,066.3 2,621.6
Pitcairn Islands 0.0 0.0 (-) (-) (-) (-) (-) (-) (-) (-) 0.0 0.0
Poland 495.1 1,262.1 232.1 79.4 583.1 193.5 195.9 2.3 513.3 6.1 514.2 1,311.3
Portugal 311.1 737.4 254.0 182.4 555.5 375.8 49.7 0.8 138.5 2.1 322.8 764.9
Qatar 225.2 457.6 126.6 201.3 317.3 533.6 96.7 0.0 136.3 0.1 228.6 466.5
Reunion 0.2 5.2 0.2 0.0 5.2 0.2 0.0 0.0 0.1 0.0 0.2 5.3
Romania 181.4 493.6 121.4 69.2 329.2 185.5 47.3 0.6 126.3 1.6 190.3 518.0
Russia 1,569.2 4,522.7 1,322.4 2,754.1 3,868.4 7,539.1 109.2 0.4 303.7 0.9 1,640.6 4,723.3
Rwanda 4.1 12.4 3.4 0.4 11.4 1.4 0.6 0.0 1.0 0.0 4.1 12.7
Samoa 0.3 0.6 0.2 0.1 0.4 0.2 0.1 0.0 0.1 0.0 0.3 0.6
San Marino 0.4 1.3 0.3 0.4 1.1 1.1 0.0 0.0 0.2 0.0 0.4 1.5
Sao Tome and Principe 0.0 0.1 (-) (-) (-) (-) 0.0 0.0 0.1 0.0 0.0 0.1
Saudi Arabia 1,562.5 5,266.5 1,544.3 4,177.8 5,223.3 12,038.7 17.5 0.1 40.0 0.2 1,657.7 5,552.6
Senegal 7.7 10.8 7.6 17.2 10.4 17.8 0.1 0.0 0.2 0.0 8.2 11.5
Serbia 26.1 87.7 22.0 2.7 74.5 8.7 2.0 0.0 8.2 0.1 26.6 89.2
Seychelles 0.6 1.5 0.5 0.0 1.1 0.2 0.1 0.0 0.4 0.0 0.6 1.5
Sierra Leone 0.7 1.5 0.3 0.1 0.6 0.1 0.3 0.0 0.7 0.0 0.7 1.6
Singapore 1,454.5 3,804.5 338.7 103.2 806.9 222.4 1,069.3 3.7 2,853.2 9.2 1,477.9 3,860.8
Sint Maarten 7.1 16.7 2.0 0.1 3.7 0.5 0.6 0.0 2.1 0.0 7.1 16.8
Slovakia 247.1 504.9 217.4 20.0 430.1 42.9 21.1 0.4 52.8 1.4 250.7 513.7
Slovenia 59.0 152.5 40.5 7.5 103.5 16.9 14.9 0.2 39.1 0.7 61.2 157.9
Solomon Islands 0.8 2.2 0.7 0.1 2.1 0.4 0.0 0.0 0.1 0.0 0.8 2.3
Somalia 0.1 0.3 (-) (-) 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.3
South Africa 601.1 1,737.2 329.7 175.6 1,037.1 614.1 261.3 0.4 681.0 1.2 615.0 1,776.1
South Sudan 0.0 0.0 (-) (-) (-) (-) (-) (-) (-) (-) 0.0 0.0
Spain 1,225.2 3,243.3 867.8 658.8 2,355.2 1,834.1 292.3 3.6 728.5 10.5 1,273.1 3,373.7
Sri Lanka 287.3 757.0 182.9 25.7 512.4 66.3 98.1 2.4 225.6 5.5 301.5 792.3
St Helena 0.0 0.6 (-) (-) 0.6 0.0 (-) (-) (-) (-) 0.0 0.6
St Kitts and Nevis 5.4 18.0 1.8 0.1 7.0 0.7 2.9 0.0 9.0 0.1 5.5 18.5
St Lucia 3.9 6.3 2.5 3.7 2.9 3.8 1.4 0.0 3.4 0.0 4.1 6.6
St Pierre and Miquelon 0.0 0.0 (-) (-) (-) (-) (-) (-) (-) (-) 0.0 0.0
St Vincent and the Grenadines 0.2 0.3 0.1 0.0 0.2 0.1 0.1 0.0 0.1 0.0 0.2 0.3
Sudan 1.0 1.7 1.0 0.4 1.7 0.8 (-) (-) (-) (-) 1.1 1.8
Suriname 11.5 58.1 7.6 18.1 46.9 114.5 3.8 0.2 11.1 0.6 12.4 62.5
Svalbard, Jan Mayen Island 0.0 0.0 (-) (-) (-) (-) (-) (-) 0.0 0.0 0.0 0.0
Swaziland 0.3 0.9 0.3 0.0 0.6 0.1 0.1 0.0 0.1 0.0 0.3 0.9
Sweden 866.3 2,292.6 511.4 141.3 1,306.5 476.2 306.9 2.8 866.7 7.4 888.0 2,348.5
Switzerland 3,136.5 7,350.1 474.7 62.0 1,259.0 178.8 2,563.9 4.7 5,759.1 11.8 3,165.1 7,419.4
Syria 0.3 1.2 0.3 0.2 1.1 0.6 0.0 0.0 0.1 0.0 0.4 1.2
Taiwan 4,122.7 10,011.8 2,635.8 650.8 6,128.6 1,587.0 1,311.2 10.5 3,429.0 26.3 4,290.8 10,402.7
Tajikistan 9.7 9.9 9.7 4.8 9.8 4.9 0.0 0.0 0.0 0.0 10.7 10.8
Tanzania 15.1 37.4 12.1 1.7 24.8 4.1 2.6 0.0 11.7 0.1 15.5 38.3
Thailand 2,617.7 6,746.2 1,472.2 318.9 3,660.8 883.4 1,011.8 8.0 2,708.5 19.0 2,717.1 6,987.5
Timor-Leste 0.0 0.1 (-) (-) (-) (-) 0.0 0.0 0.1 0.0 0.0 0.1
Togo 1.0 2.7 0.8 0.1 2.4 0.4 0.2 0.0 0.3 0.0 1.0 2.8
Tokelau 0.2 0.4 0.2 0.0 0.2 0.0 0.1 0.0 0.2 0.0 0.2 0.5
Tonga 0.2 0.6 0.0 0.0 0.0 0.0 0.2 0.0 0.6 0.1 0.3 0.9
Trinidad and Tobago 551.0 1,466.7 542.6 1,462.4 1,447.2 3,823.5 8.1 0.5 18.6 1.0 576.4 1,550.1
Tunisia 46.8 144.2 28.4 39.3 88.2 113.0 14.3 0.2 42.5 0.5 48.4 148.1
Turkey 722.1 1,967.0 568.6 550.5 1,565.9 1,433.4 117.6 2.2 305.1 5.9 762.6 2,076.3
Turkmenistan 0.7 1.6 0.7 0.3 1.4 0.6 (-) (-) 0.1 0.0 0.8 1.7
Turks and Caicos Islands 0.4 1.1 0.2 0.2 0.6 0.8 0.2 0.0 0.4 0.0 0.5 1.2
Tuvalu 0.0 0.0 (-) (-) (-) (-) 0.0 0.0 0.0 0.0 0.0 0.0
Uganda 16.0 26.9 4.0 1.0 12.5 2.8 2.0 0.0 4.1 0.1 16.3 27.5
Ukraine 62.6 234.9 56.2 57.9 216.8 306.9 5.3 0.1 13.6 0.2 66.1 248.4
United Arab Emirates 266.6 661.2 185.6 201.9 463.3 514.5 78.3 0.3 182.9 0.9 283.6 699.4
United Kingdom 4,577.4 13,069.2 2,188.7 582.0 6,151.7 2,251.7 2,167.6 13.8 6,311.9 38.3 4,665.4 13,318.9
Uruguay 61.4 144.8 56.0 11.9 129.5 31.8 5.3 0.1 15.1 0.1 62.7 148.6
Uzbekistan 0.5 2.7 0.3 0.1 1.7 0.6 0.1 0.0 0.9 0.0 0.5 2.9
Vanuatu 0.1 1.1 (-) (-) 0.2 0.0 0.1 0.0 0.8 0.1 0.1 1.2
Vatican City 0.1 0.1 0.1 0.0 0.1 0.0 (-) (-) 0.0 0.0 0.1 0.2
Venezuela 1,449.2 4,166.2 1,434.0 4,214.2 4,140.2 12,045.8 5.0 0.3 15.4 0.7 1,510.3 4,324.0
Vietnam 3,214.9 8,238.5 2,242.5 383.3 5,810.5 960.6 861.0 10.2 2,110.0 22.8 3,369.9 8,628.8
Wallis and Futuna (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-) (-)
West Bank Administered by Israel 0.2 1.2 (-) (-) 0.7 0.4 0.0 0.0 0.1 0.0 0.2 1.3
Western Sahara 0.0 0.0 0.0 0.0 0.0 0.0 (-) (-) 0.0 0.0 0.0 0.0
Yemen 0.2 47.0 0.2 0.0 47.0 102.0 0.0 0.0 0.0 0.0 0.2 47.7
Zambia 3.8 17.7 0.6 0.0 2.3 0.1 3.2 0.0 15.4 0.0 4.1 18.3
Zimbabwe 6.4 19.9 5.7 4.5 18.4 15.4 0.7 0.0 1.4 0.0 6.5 20.1
Timing Adjustment (-) 1,098.3 (-) (-) (-) (-) (-) (-) (-) (-) (-) 1,155.4
Africa 2,057.6 5,959.0 1,637.3 2,604.1 4,829.8 7,379.6 385.1 2.4 1,046.0 6.4 2,131.7 6,184.6
APEC 133,648.2 363,181.5 57,198.8 25,921.8 151,601.6 71,774.1 25,637.8 246.9 69,388.8 645.9 138,077.2 374,839.9
