1220 Canada                         Flat Products: Carbon & Alloy Steel Slab           0020771702 0000030225.995 000000687.21 0000027420.570 000000757.52 04 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Slab           0060852596 0000107076.237 000000568.31 0000097137.956 000000626.45 04 2026
3510 Brazil                         Flat Products: Carbon & Alloy Steel Slab           0103870963 0000190305.086 000000545.81 0000172641.919 000000601.65 04 2026
4120 United Kingdom                 Flat Products: Carbon & Alloy Steel Slab           0000099599 0000000108.573 000000917.34 0000000098.496 000001011.19 04 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Slab           0000005011 0000000001.610 000003111.50 0000000001.461 000003429.84 04 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Slab           0000002611 0000000003.704 000000704.74 0000000003.361 000000776.85 04 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Slab           0000005623 0000000012.182 000000461.55 0000000011.052 000000508.77 04 2026
5520 Vietnam                        Flat Products: Carbon & Alloy Steel Slab           0023561964 0000054858.424 000000429.50 0000049766.740 000000473.44 04 2026
5700 China                          Flat Products: Carbon & Alloy Steel Slab           0000143018 0000000243.729 000000586.78 0000000221.108 000000646.82 04 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Slab           0008918337 0000021498.448 000000414.83 0000019503.070 000000457.27 04 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Plate          0008974788 0000011911.880 000000753.43 0000010806.279 000000830.51 04 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Plate          0000056459 0000000038.919 000001450.66 0000000035.307 000001599.08 04 2026
4010 Sweden                         Flat Products: Carbon & Alloy Steel Plate          0004256364 0000002008.284 000002119.40 0000001821.886 000002336.24 04 2026
4050 Finland                        Flat Products: Carbon & Alloy Steel Plate          0000413072 0000000213.688 000001933.05 0000000193.855 000002130.82 04 2026
4120 United Kingdom                 Flat Products: Carbon & Alloy Steel Plate          0000219075 0000000222.719 000000983.63 0000000202.048 000001084.27 04 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Plate          0000476188 0000000101.247 000004703.21 0000000091.850 000005184.40 04 2026
4231 Belgium                        Flat Products: Carbon & Alloy Steel Plate          0000285883 0000000138.755 000002060.33 0000000125.877 000002271.12 04 2026
4279 France                         Flat Products: Carbon & Alloy Steel Plate          0000164941 0000000102.950 000001602.14 0000000093.395 000001766.05 04 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Plate          0000025264 0000000018.881 000001338.03 0000000017.129 000001474.92 04 2026
4330 Austria                        Flat Products: Carbon & Alloy Steel Plate          0000009283 0000000003.510 000002644.08 0000000003.185 000002914.59 04 2026
4351 Czech Republic                 Flat Products: Carbon & Alloy Steel Plate          0000005748 0000000004.590 000001252.28 0000000004.164 000001380.40 04 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Plate          0000003588 0000000000.001 003254979.76 0000000000.001 003588000.00 04 2026
4792 Slovenia                       Flat Products: Carbon & Alloy Steel Plate          0001567008 0000001121.062 000001397.78 0000001017.011 000001540.79 04 2026
4890 Turkey                         Flat Products: Carbon & Alloy Steel Plate          0000021742 0000000032.992 000000659.00 0000000029.930 000000726.42 04 2026
5330 India                          Flat Products: Carbon & Alloy Steel Plate          0000012568 0000000008.686 000001446.89 0000000007.880 000001594.92 04 2026
5490 Thailand                       Flat Products: Carbon & Alloy Steel Plate          0000048561 0000000020.993 000002313.14 0000000019.045 000002549.80 04 2026
5700 China                          Flat Products: Carbon & Alloy Steel Plate          0000105917 0000000044.760 000002366.30 0000000040.606 000002608.40 04 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Plate          0022706417 0000026246.846 000000865.11 0000023810.745 000000953.62 04 2026
5830 Taiwan                         Flat Products: Carbon & Alloy Steel Plate          0000005044 0000000000.173 000029145.48 0000000000.157 000032127.38 04 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Plate          0000018200 0000000001.397 000013021.10 0000000001.268 000014353.31 04 2026
6021 Australia                      Flat Products: Carbon & Alloy Steel Plate          0001217369 0000002136.807 000000569.71 0000001938.480 000000628.00 04 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Hot-rolled     0019842305 0000030174.535 000000657.58 0000027373.886 000000724.86 04 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Hot-rolled     0007704236 0000012587.664 000000612.04 0000011419.340 000000674.66 04 2026
4010 Sweden                         Flat Products: Carbon & Alloy Steel Hot-rolled     0002513317 0000002140.168 000001174.35 0000001941.529 000001294.50 04 2026
4050 Finland                        Flat Products: Carbon & Alloy Steel Hot-rolled     0000324631 0000000530.324 000000612.13 0000000481.102 000000674.76 04 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Hot-rolled     0009012078 0000011449.514 000000787.11 0000010386.828 000000867.64 04 2026
4231 Belgium                        Flat Products: Carbon & Alloy Steel Hot-rolled     0000086557 0000000119.391 000000724.98 0000000108.310 000000799.15 04 2026
4279 France                         Flat Products: Carbon & Alloy Steel Hot-rolled     0004985008 0000004473.313 000001114.38 0000004058.123 000001228.40 04 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Hot-rolled     0005615759 0000007913.595 000000709.63 0000007179.095 000000782.23 04 2026
4330 Austria                        Flat Products: Carbon & Alloy Steel Hot-rolled     0000008175 0000000001.214 000006729.79 0000000001.102 000007418.33 04 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Hot-rolled     0000005577 0000000006.803 000000819.72 0000000006.172 000000903.59 04 2026
5520 Vietnam                        Flat Products: Carbon & Alloy Steel Hot-rolled     0002057133 0000004623.184 000000444.96 0000004194.084 000000490.48 04 2026
5570 Malaysia                       Flat Products: Carbon & Alloy Steel Hot-rolled     0000235397 0000000588.391 000000400.06 0000000533.780 000000441.00 04 2026
5700 China                          Flat Products: Carbon & Alloy Steel Hot-rolled     0000035769 0000000052.128 000000686.17 0000000047.290 000000756.37 04 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Hot-rolled     0003390916 0000006561.958 000000516.75 0000005952.910 000000569.62 04 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Hot-rolled     0000772540 0000000720.509 000001072.21 0000000653.635 000001181.91 04 2026
6021 Australia                      Flat Products: Carbon & Alloy Steel Hot-rolled     0000075284 0000000092.406 000000814.70 0000000083.830 000000898.05 04 2026
6141 New Zealand                    Flat Products: Carbon & Alloy Steel Hot-rolled     0002359873 0000004421.865 000000533.68 0000004011.450 000000588.28 04 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Cold-rolled    0012219711 0000014977.363 000000815.87 0000013587.239 000000899.35 04 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Cold-rolled    0001965741 0000001986.820 000000989.39 0000001802.414 000001090.61 04 2026
4010 Sweden                         Flat Products: Carbon & Alloy Steel Cold-rolled    0003742508 0000003039.655 000001231.22 0000002757.530 000001357.19 04 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Cold-rolled    0002866687 0000003302.363 000000868.07 0000002995.855 000000956.88 04 2026
4231 Belgium                        Flat Products: Carbon & Alloy Steel Cold-rolled    0001522124 0000001983.660 000000767.33 0000001799.547 000000845.83 04 2026
4279 France                         Flat Products: Carbon & Alloy Steel Cold-rolled    0000814655 0000000514.737 000001582.66 0000000466.962 000001744.58 04 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Cold-rolled    0001911763 0000000879.182 000002174.47 0000000797.581 000002396.95 04 2026
4330 Austria                        Flat Products: Carbon & Alloy Steel Cold-rolled    0002620730 0000000560.052 000004679.43 0000000508.071 000005158.19 04 2026
4419 Switzerland                    Flat Products: Carbon & Alloy Steel Cold-rolled    0000100541 0000000019.472 000005163.27 0000000017.665 000005691.53 04 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Cold-rolled    0000057609 0000000017.063 000003376.09 0000000015.480 000003721.51 04 2026
4850 Romania                        Flat Products: Carbon & Alloy Steel Cold-rolled    0000933372 0000000538.568 000001733.06 0000000488.581 000001910.37 04 2026
4890 Turkey                         Flat Products: Carbon & Alloy Steel Cold-rolled    0000004532 0000000007.002 000000647.15 0000000006.353 000000713.36 04 2026
5330 India                          Flat Products: Carbon & Alloy Steel Cold-rolled    0000128149 0000000080.997 000001582.12 0000000073.480 000001743.99 04 2026
5520 Vietnam                        Flat Products: Carbon & Alloy Steel Cold-rolled    0009797478 0000018685.053 000000524.34 0000016950.800 000000577.99 04 2026
5700 China                          Flat Products: Carbon & Alloy Steel Cold-rolled    0000067074 0000000058.416 000001148.19 0000000052.995 000001265.66 04 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Cold-rolled    0006493444 0000008389.594 000000773.98 0000007610.914 000000853.17 04 2026
5830 Taiwan                         Flat Products: Carbon & Alloy Steel Cold-rolled    0010821064 0000018942.815 000000571.24 0000017184.638 000000629.69 04 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Cold-rolled    0001277477 0000000794.870 000001607.15 0000000721.095 000001771.57 04 2026
6021 Australia                      Flat Products: Carbon & Alloy Steel Cold-rolled    0010927779 0000014910.979 000000732.86 0000013527.017 000000807.84 04 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Coated         0039907570 0000045594.542 000000875.27 0000041362.685 000000964.82 04 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Coated         0000929367 0000000817.667 000001136.60 0000000741.776 000001252.89 04 2026
2230 Costa Rica                     Flat Products: Carbon & Alloy Steel Coated         0000088507 0000000065.962 000001341.78 0000000059.840 000001479.06 04 2026
3010 Colombia                       Flat Products: Carbon & Alloy Steel Coated         0000237721 0000000238.835 000000995.33 0000000216.668 000001097.16 04 2026
3510 Brazil                         Flat Products: Carbon & Alloy Steel Coated         0000003270 0000000002.584 000001265.02 0000000002.345 000001394.45 04 2026
4010 Sweden                         Flat Products: Carbon & Alloy Steel Coated         0000048366 0000000010.196 000004743.44 0000000009.250 000005228.75 04 2026
4050 Finland                        Flat Products: Carbon & Alloy Steel Coated         0000370310 0000000383.896 000000964.60 0000000348.265 000001063.29 04 2026
4120 United Kingdom                 Flat Products: Carbon & Alloy Steel Coated         0002467282 0000001712.886 000001440.42 0000001553.905 000001587.79 04 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Coated         0011240480 0000009687.832 000001160.26 0000008788.656 000001278.97 04 2026
4231 Belgium                        Flat Products: Carbon & Alloy Steel Coated         0005688243 0000004712.403 000001207.07 0000004275.022 000001330.57 04 2026
4279 France                         Flat Products: Carbon & Alloy Steel Coated         0000137438 0000000074.989 000001832.77 0000000068.029 000002020.28 04 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Coated         0015285331 0000012161.539 000001256.85 0000011032.766 000001385.44 04 2026
4330 Austria                        Flat Products: Carbon & Alloy Steel Coated         0015428020 0000012887.556 000001197.12 0000011691.398 000001319.60 04 2026
4550 Poland                         Flat Products: Carbon & Alloy Steel Coated         0000050768 0000000028.151 000001803.35 0000000025.539 000001987.86 04 2026
4623 Ukraine                        Flat Products: Carbon & Alloy Steel Coated         0000003744 0000000003.362 000001113.60 0000000003.050 000001227.54 04 2026
4700 Spain                          Flat Products: Carbon & Alloy Steel Coated         0001055744 0000000666.626 000001583.71 0000000604.754 000001745.74 04 2026
4710 Portugal                       Flat Products: Carbon & Alloy Steel Coated         0000066530 0000000054.462 000001221.56 0000000049.408 000001346.54 04 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Coated         0000622954 0000000194.447 000003203.71 0000000176.400 000003531.48 04 2026
5170 Saudi Arabia                   Flat Products: Carbon & Alloy Steel Coated         0000940204 0000001146.058 000000820.38 0000001039.687 000000904.31 04 2026
5200 United Arab Emirates           Flat Products: Carbon & Alloy Steel Coated         0000202659 0000000264.212 000000767.02 0000000239.690 000000845.50 04 2026
5330 India                          Flat Products: Carbon & Alloy Steel Coated         0000047603 0000000024.450 000001946.92 0000000022.181 000002146.11 04 2026
5350 Pakistan                       Flat Products: Carbon & Alloy Steel Coated         0001559633 0000002193.192 000000711.12 0000001989.631 000000783.88 04 2026
5490 Thailand                       Flat Products: Carbon & Alloy Steel Coated         0001170791 0000001772.995 000000660.34 0000001608.435 000000727.90 04 2026
5520 Vietnam                        Flat Products: Carbon & Alloy Steel Coated         0000217797 0000000221.361 000000983.89 0000000200.816 000001084.55 04 2026
5600 Indonesia                      Flat Products: Carbon & Alloy Steel Coated         0001995539 0000002859.972 000000697.74 0000002594.524 000000769.13 04 2026
5700 China                          Flat Products: Carbon & Alloy Steel Coated         0000832904 0000000864.525 000000963.42 0000000784.285 000001061.99 04 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Coated         0040125688 0000043465.405 000000923.16 0000039431.164 000001017.61 04 2026
5830 Taiwan                         Flat Products: Carbon & Alloy Steel Coated         0028952335 0000029867.064 000000969.37 0000027094.953 000001068.55 04 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Coated         0018667535 0000008883.034 000002101.48 0000008058.556 000002316.48 04 2026
6141 New Zealand                    Flat Products: Carbon & Alloy Steel Coated         0004868998 0000006326.041 000000769.67 0000005738.890 000000848.42 04 2026
1220 Canada                         Flat Products: Carbon & Alloy Steel Tin            0019764913 0000014515.029 000001361.68 0000013167.817 000001501.00 04 2026
2010 Mexico                         Flat Products: Carbon & Alloy Steel Tin            0000145695 0000000156.566 000000930.56 0000000142.035 000001025.76 04 2026
3010 Colombia                       Flat Products: Carbon & Alloy Steel Tin            0000071466 0000000043.705 000001635.17 0000000039.649 000001802.46 04 2026
3510 Brazil                         Flat Products: Carbon & Alloy Steel Tin            0001539001 0000001792.173 000000858.73 0000001625.833 000000946.59 04 2026
4120 United Kingdom                 Flat Products: Carbon & Alloy Steel Tin            0002701868 0000002383.990 000001133.33 0000002162.720 000001249.29 04 2026
4210 Netherlands                    Flat Products: Carbon & Alloy Steel Tin            0015006833 0000011307.351 000001327.17 0000010257.860 000001462.95 04 2026
4279 France                         Flat Products: Carbon & Alloy Steel Tin            0000038315 0000000024.897 000001538.88 0000000022.587 000001696.32 04 2026
4280 Germany                        Flat Products: Carbon & Alloy Steel Tin            0016281653 0000012048.669 000001351.32 0000010930.372 000001489.57 04 2026
4550 Poland                         Flat Products: Carbon & Alloy Steel Tin            0000006785 0000000005.556 000001221.03 0000000005.041 000001345.96 04 2026
4700 Spain                          Flat Products: Carbon & Alloy Steel Tin            0009948763 0000008646.227 000001150.64 0000007843.728 000001268.37 04 2026
4759 Italy                          Flat Products: Carbon & Alloy Steel Tin            0000068186 0000000026.775 000002546.61 0000000024.290 000002807.16 04 2026
4890 Turkey                         Flat Products: Carbon & Alloy Steel Tin            0005586017 0000005763.444 000000969.21 0000005228.510 000001068.37 04 2026
5330 India                          Flat Products: Carbon & Alloy Steel Tin            0000820713 0000000892.950 000000919.10 0000000810.071 000001013.13 04 2026
5490 Thailand                       Flat Products: Carbon & Alloy Steel Tin            0000021627 0000000019.731 000001096.07 0000000017.900 000001208.21 04 2026
5520 Vietnam                        Flat Products: Carbon & Alloy Steel Tin            0000175500 0000000189.437 000000926.42 0000000171.855 000001021.20 04 2026
5650 Philippines                    Flat Products: Carbon & Alloy Steel Tin            0001145917 0000001141.680 000001003.71 0000001035.715 000001106.40 04 2026
5700 China                          Flat Products: Carbon & Alloy Steel Tin            0019141805 0000025195.566 000000759.72 0000022857.040 000000837.45 04 2026
5800 Korea, South                   Flat Products: Carbon & Alloy Steel Tin            0010288794 0000010030.993 000001025.70 0000009099.967 000001130.64 04 2026
5830 Taiwan                         Flat Products: Carbon & Alloy Steel Tin            0023741571 0000021567.209 000001100.81 0000019565.449 000001213.44 04 2026
5880 Japan                          Flat Products: Carbon & Alloy Steel Tin            0002631157 0000002149.453 000001224.10 0000001949.952 000001349.34 04 2026
1220 Canada                         Carbon & Alloy Steel Hot-rolled bar                0026096256 0000026731.857 000000976.22 0000024250.740 000001076.10 04 2026
2010 Mexico                         Carbon & Alloy Steel Hot-rolled bar                0015679012 0000017883.546 000000876.72 0000016223.685 000000966.42 04 2026
2470 Dominican Republic             Carbon & Alloy Steel Hot-rolled bar                0000035592 0000000022.727 000001566.03 0000000020.618 000001726.25 04 2026
4010 Sweden                         Carbon & Alloy Steel Hot-rolled bar                0000060707 0000000016.889 000003594.34 0000000015.322 000003962.08 04 2026
4099 Denmark                        Carbon & Alloy Steel Hot-rolled bar                0000107263 0000000010.373 000010339.74 0000000009.411 000011397.61 04 2026
4120 United Kingdom                 Carbon & Alloy Steel Hot-rolled bar                0003280763 0000002859.167 000001147.45 0000002593.794 000001264.85 04 2026
4210 Netherlands                    Carbon & Alloy Steel Hot-rolled bar                0000507305 0000000320.857 000001581.09 0000000291.077 000001742.85 04 2026
4231 Belgium                        Carbon & Alloy Steel Hot-rolled bar                0000533012 0000000365.772 000001457.22 0000000331.823 000001606.31 04 2026
4239 Luxembourg                     Carbon & Alloy Steel Hot-rolled bar                0000080688 0000000053.776 000001500.43 0000000048.785 000001653.95 04 2026
4279 France                         Carbon & Alloy Steel Hot-rolled bar                0003673133 0000003495.037 000001050.95 0000003170.646 000001158.48 04 2026
4280 Germany                        Carbon & Alloy Steel Hot-rolled bar                0007915977 0000005246.194 000001508.89 0000004759.269 000001663.27 04 2026
4330 Austria                        Carbon & Alloy Steel Hot-rolled bar                0000302662 0000000053.293 000005679.16 0000000048.347 000006260.20 04 2026
4351 Czech Republic                 Carbon & Alloy Steel Hot-rolled bar                0000720848 0000000653.871 000001102.43 0000000593.182 000001215.22 04 2026
4510 Lithuania                      Carbon & Alloy Steel Hot-rolled bar                0000028537 0000000021.648 000001318.21 0000000019.639 000001453.07 04 2026
4550 Poland                         Carbon & Alloy Steel Hot-rolled bar                0000077702 0000000034.203 000002271.74 0000000031.029 000002504.17 04 2026
4623 Ukraine                        Carbon & Alloy Steel Hot-rolled bar                0000007894 0000000024.498 000000322.21 0000000022.225 000000355.18 04 2026
4700 Spain                          Carbon & Alloy Steel Hot-rolled bar                0004487922 0000005788.102 000000775.37 0000005250.880 000000854.69 04 2026
4759 Italy                          Carbon & Alloy Steel Hot-rolled bar                0000984388 0000000308.261 000003193.35 0000000279.650 000003520.07 04 2026
4793 Bosnia and Herzegovina         Carbon & Alloy Steel Hot-rolled bar                0000027706 0000000013.106 000002113.91 0000000011.890 000002330.19 04 2026
4890 Turkey                         Carbon & Alloy Steel Hot-rolled bar                0000627584 0000000946.211 000000663.25 0000000858.389 000000731.11 04 2026
5081 Israel                         Carbon & Alloy Steel Hot-rolled bar                0000004571 0000000002.204 000002073.37 0000000002.000 000002285.50 04 2026
5200 United Arab Emirates           Carbon & Alloy Steel Hot-rolled bar                0000058585 0000000141.380 000000414.37 0000000128.258 000000456.77 04 2026
5330 India                          Carbon & Alloy Steel Hot-rolled bar                0020718205 0000022464.268 000000922.27 0000020379.247 000001016.63 04 2026
5490 Thailand                       Carbon & Alloy Steel Hot-rolled bar                0000011297 0000000011.984 000000942.64 0000000010.872 000001039.09 04 2026
5520 Vietnam                        Carbon & Alloy Steel Hot-rolled bar                0000644713 0000001035.409 000000622.66 0000000939.308 000000686.37 04 2026
5700 China                          Carbon & Alloy Steel Hot-rolled bar                0003154568 0000002916.784 000001081.52 0000002646.063 000001192.17 04 2026
5800 Korea, South                   Carbon & Alloy Steel Hot-rolled bar                0002616209 0000002580.001 000001014.03 0000002340.539 000001117.78 04 2026
5830 Taiwan                         Carbon & Alloy Steel Hot-rolled bar                0001946259 0000000344.791 000005644.73 0000000312.790 000006222.25 04 2026
5880 Japan                          Carbon & Alloy Steel Hot-rolled bar                0022552032 0000020277.247 000001112.18 0000018395.215 000001225.97 04 2026
1220 Canada                         Carbon & Alloy Steel Cold-Finished Bar             0002800707 0000001755.763 000001595.15 0000001592.802 000001758.35 04 2026
2010 Mexico                         Carbon & Alloy Steel Cold-Finished Bar             0000346846 0000000107.232 000003234.51 0000000097.280 000003565.43 04 2026
3510 Brazil                         Carbon & Alloy Steel Cold-Finished Bar             0000022166 0000000002.787 000007951.23 0000000002.529 000008764.72 04 2026
4010 Sweden                         Carbon & Alloy Steel Cold-Finished Bar             0000495368 0000000252.338 000001963.10 0000000228.918 000002163.95 04 2026
4120 United Kingdom                 Carbon & Alloy Steel Cold-Finished Bar             0000378009 0000000251.266 000001504.41 0000000227.945 000001658.33 04 2026
4210 Netherlands                    Carbon & Alloy Steel Cold-Finished Bar             0000035425 0000000028.071 000001261.95 0000000025.466 000001391.07 04 2026
4280 Germany                        Carbon & Alloy Steel Cold-Finished Bar             0002583656 0000001585.490 000001629.56 0000001438.333 000001796.28 04 2026
4330 Austria                        Carbon & Alloy Steel Cold-Finished Bar             0000131309 0000000047.370 000002771.94 0000000042.974 000003055.54 04 2026
4419 Switzerland                    Carbon & Alloy Steel Cold-Finished Bar             0000002949 0000000000.906 000003254.60 0000000000.822 000003587.59 04 2026
4700 Spain                          Carbon & Alloy Steel Cold-Finished Bar             0000681519 0000000788.862 000000863.92 0000000715.644 000000952.31 04 2026
4710 Portugal                       Carbon & Alloy Steel Cold-Finished Bar             0000030725 0000000027.557 000001114.93 0000000025.000 000001229.00 04 2026
4759 Italy                          Carbon & Alloy Steel Cold-Finished Bar             0001193488 0000000719.225 000001659.40 0000000652.471 000001829.18 04 2026
4792 Slovenia                       Carbon & Alloy Steel Cold-Finished Bar             0000160475 0000000036.124 000004442.22 0000000032.772 000004896.71 04 2026
4850 Romania                        Carbon & Alloy Steel Cold-Finished Bar             0000024750 0000000018.181 000001361.27 0000000016.494 000001500.54 04 2026
4890 Turkey                         Carbon & Alloy Steel Cold-Finished Bar             0000031666 0000000071.457 000000443.14 0000000064.825 000000488.48 04 2026
5330 India                          Carbon & Alloy Steel Cold-Finished Bar             0000043538 0000000025.683 000001695.15 0000000023.300 000001868.58 04 2026
5520 Vietnam                        Carbon & Alloy Steel Cold-Finished Bar             0000010195 0000000021.252 000000479.70 0000000019.280 000000528.78 04 2026
5700 China                          Carbon & Alloy Steel Cold-Finished Bar             0000127305 0000000141.732 000000898.20 0000000128.578 000000990.09 04 2026
5800 Korea, South                   Carbon & Alloy Steel Cold-Finished Bar             0000851124 0000000742.169 000001146.80 0000000673.285 000001264.13 04 2026
5830 Taiwan                         Carbon & Alloy Steel Cold-Finished Bar             0000201739 0000000078.180 000002580.43 0000000070.924 000002844.43 04 2026
5880 Japan                          Carbon & Alloy Steel Cold-Finished Bar             0000836348 0000000262.636 000003184.43 0000000238.260 000003510.23 04 2026
1220 Canada                         Carbon & Alloy Steel Rebar                         0000469347 0000000487.131 000000963.49 0000000441.918 000001062.06 04 2026
2010 Mexico                         Carbon & Alloy Steel Rebar                         0000284133 0000000440.244 000000645.39 0000000399.383 000000711.42 04 2026
2470 Dominican Republic             Carbon & Alloy Steel Rebar                         0003561443 0000005731.118 000000621.42 0000005199.185 000000685.00 04 2026
3510 Brazil                         Carbon & Alloy Steel Rebar                         0005614993 0000011563.042 000000485.59 0000010489.819 000000535.28 04 2026
4280 Germany                        Carbon & Alloy Steel Rebar                         0000545625 0000000764.509 000000713.69 0000000693.552 000000786.71 04 2026
5330 India                          Carbon & Alloy Steel Rebar                         0000012884 0000000020.238 000000636.61 0000000018.360 000000701.74 04 2026
5380 Bangladesh                     Carbon & Alloy Steel Rebar                         0000009805 0000000046.071 000000212.82 0000000041.795 000000234.59 04 2026
5570 Malaysia                       Carbon & Alloy Steel Rebar                         0007137746 0000018160.742 000000393.03 0000016475.153 000000433.24 04 2026
5800 Korea, South                   Carbon & Alloy Steel Rebar                         0036761485 0000076887.545 000000478.12 0000069751.228 000000527.03 04 2026
1220 Canada                         Carbon & Alloy Steel Welded Tubular                0042038185 0000043185.481 000000973.43 0000039177.221 000001073.02 04 2026
2010 Mexico                         Carbon & Alloy Steel Welded Tubular                0028773430 0000025864.392 000001112.47 0000023463.789 000001226.29 04 2026
2050 Guatemala                      Carbon & Alloy Steel Welded Tubular                0000627782 0000000540.325 000001161.85 0000000490.175 000001280.73 04 2026
2110 El Salvador                    Carbon & Alloy Steel Welded Tubular                0000063364 0000000077.583 000000816.71 0000000070.383 000000900.27 04 2026
2230 Costa Rica                     Carbon & Alloy Steel Welded Tubular                0000013718 0000000017.438 000000786.64 0000000015.820 000000867.13 04 2026
2470 Dominican Republic             Carbon & Alloy Steel Welded Tubular                0001025007 0000001295.698 000000791.08 0000001175.438 000000872.02 04 2026
3510 Brazil                         Carbon & Alloy Steel Welded Tubular                0000002831 0000000002.613 000001083.18 0000000002.371 000001194.01 04 2026
4010 Sweden                         Carbon & Alloy Steel Welded Tubular                0000008202 0000000004.179 000001962.21 0000000003.792 000002162.97 04 2026
4050 Finland                        Carbon & Alloy Steel Welded Tubular                0001233598 0000000366.716 000003363.89 0000000332.680 000003708.06 04 2026
4099 Denmark                        Carbon & Alloy Steel Welded Tubular                0000032261 0000000004.953 000006512.39 0000000004.494 000007178.68 04 2026
4120 United Kingdom                 Carbon & Alloy Steel Welded Tubular                0002481063 0000002677.055 000000926.78 0000002428.585 000001021.60 04 2026
4210 Netherlands                    Carbon & Alloy Steel Welded Tubular                0000205681 0000000161.490 000001273.63 0000000146.502 000001403.94 04 2026
4231 Belgium                        Carbon & Alloy Steel Welded Tubular                0000291812 0000000193.066 000001511.45 0000000175.147 000001666.09 04 2026
4279 France                         Carbon & Alloy Steel Welded Tubular                0000015601 0000000005.996 000002601.65 0000000005.440 000002867.83 04 2026
4280 Germany                        Carbon & Alloy Steel Welded Tubular                0005001222 0000002816.035 000001775.97 0000002554.665 000001957.68 04 2026
4330 Austria                        Carbon & Alloy Steel Welded Tubular                0000116413 0000000042.504 000002738.87 0000000038.559 000003019.08 04 2026
4351 Czech Republic                 Carbon & Alloy Steel Welded Tubular                0000027885 0000000007.998 000003486.33 0000000007.256 000003843.02 04 2026
4419 Switzerland                    Carbon & Alloy Steel Welded Tubular                0000004114 0000000000.011 000373215.90 0000000000.010 000411400.00 04 2026
4550 Poland                         Carbon & Alloy Steel Welded Tubular                0000011462 0000000001.080 000010610.36 0000000000.980 000011695.91 04 2026
4700 Spain                          Carbon & Alloy Steel Welded Tubular                0000360715 0000000171.390 000002104.63 0000000155.483 000002319.96 04 2026
4710 Portugal                       Carbon & Alloy Steel Welded Tubular                0000023982 0000000019.495 000001230.13 0000000017.686 000001355.98 04 2026
4759 Italy                          Carbon & Alloy Steel Welded Tubular                0000728804 0000000427.467 000001704.93 0000000387.792 000001879.36 04 2026
4792 Slovenia                       Carbon & Alloy Steel Welded Tubular                0000082570 0000000011.583 000007128.49 0000000010.508 000007857.82 04 2026
4840 Greece                         Carbon & Alloy Steel Welded Tubular                0006685347 0000005090.015 000001313.42 0000004617.586 000001447.80 04 2026
4890 Turkey                         Carbon & Alloy Steel Welded Tubular                0013367914 0000012052.285 000001109.16 0000010933.653 000001222.63 04 2026
5200 United Arab Emirates           Carbon & Alloy Steel Welded Tubular                0008150940 0000011785.246 000000691.62 0000010691.399 000000762.38 04 2026
5230 Oman                           Carbon & Alloy Steel Welded Tubular                0002385902 0000003864.142 000000617.44 0000003505.492 000000680.61 04 2026
5330 India                          Carbon & Alloy Steel Welded Tubular                0006498930 0000007069.594 000000919.27 0000006413.430 000001013.33 04 2026
5490 Thailand                       Carbon & Alloy Steel Welded Tubular                0004466994 0000006268.187 000000712.64 0000005686.406 000000785.55 04 2026
5520 Vietnam                        Carbon & Alloy Steel Welded Tubular                0009014169 0000008407.312 000001072.18 0000007626.988 000001181.87 04 2026
5550 Cambodia                       Carbon & Alloy Steel Welded Tubular                0000167728 0000000163.891 000001023.40 0000000148.680 000001128.11 04 2026
5570 Malaysia                       Carbon & Alloy Steel Welded Tubular                0000691302 0000000762.556 000000906.55 0000000691.780 000000999.30 04 2026
